1-20 of 324 results for answeredby:"Hazel Blears"
Librarians' tools
- Search time
- 0.264 seconds
- Solr query time
- 0.007 seconds
- Search query
- answeredby:"Hazel Blears"
- We searched for
- answeringMember_ses:299215 OR answeringDept_ses:299215 OR askedToReplyAuthor_ses:299215
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 3 March 2008, Official Report, column 2140W, on regional Ministers, what the (a) grade and (b) pay scale is of the staff working for each regional Minister in their regional capacity.
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 3 March 2008, Official Report, column 2140W, on regional Ministers, what the (a) grade and (b) pay scale is of the staff working for each regional Minister in their regional capacity.
| Departmental Private Office | Government Office | ||
| Region | Grades and FTE | Departmental pay scale(s) (£) | Grades and FTE |
| North East | 1.0 Senior/Higher Executive Officer | 26,721 to 34,612 | 0.3 Grade 7 |
| 1FTE | 0.2 Information Officer | ||
| 0.2 Higher Executive Officer | |||
| 0.2 2 Executive Officers | |||
| 0.1 Administrative Officer | |||
| 1 FTE | |||
| Yorkshire and Humber | 1 Higher Executive Officer | 29,550 to 34,710 | 0.5 Higher Executive Officer |
| 1FTE | 1.0 Executive Officer | ||
| 1.5 FTE in total | |||
| North West | 1.0 Higher Executive Officer¹ | 27,970 to 37,210 | 1.0 Higher Executive Officer |
| 1FTE | 1FTE | ||
| East | 0.4 Executive Officer | 22,130 to 27,850 | 0.5 Senior Executive Officer |
| 0.4 FTE | 1.5 Higher Executive Officer | ||
| 0.5 Executive Officer | |||
| 2.5 FTE | |||
| East Midlands | 1.0 Higher Executive Officer | 26,721 to 34,612 | 0.25 Grade 5 |
| 1 FTE | 0.5 Grade 7 | ||
| 0.75 Senior Executive Officer | |||
| 1.0 Higher Executive Officer | |||
| 0.5 Executive Officer | |||
| 0.5 Administrator Officer | |||
| 3.5 FTE | |||
| West Midlands | 0.2 Grade 7 | 43,325 to 55,837 | 0.7 Grade 7 |
| 0.2 Executive Officer | 20,034 to 24,050 | 1.0 Higher Executive Officer | |
| 0.4 FTE | 1.7 FTE | ||
| South East | 0.5 Higher Executive Officer | 28,901 to 33,986 | 0.5 Grade 6 |
| 0.5 FTE | 0.2 Grade 7 | ||
| 0.2 Senior Executive Officer | |||
| 0.3 Higher Executive Officer | |||
| 0.8 Executive Officer | |||
| 2 FTE | |||
| London | Support for the Minister in her regional capacity is divided between four staff who spend a proportion of their time on regional business | 41,923 to 53,762 | 0.4 Grade 7 |
| Given the nature of the Minister's roles as Minister for the Olympics and London, it is not possible to separate out the amount of time spent by members of the Private Office specifically on regional activities | 26,721 to 34,612 | 0.8 Higher Executive Officer | |
| 21,260 to 26,199 | 0.3 Executive Officer | ||
| 16,768 to 21,080 | 1.5 FTE | ||
| South West | 1.0 Senior Executive Officer | 28,723 to 41,991 | 1 .0 Executive Officer |
| 1FTE | 1FTE | ||
| ¹From 7 April 2008 |
| Government Office network pay ranges with effect from 1 August 2007 | ||
|---|---|---|
| £ | ||
| Grade | Minimum | Maximum |
| AO London | 19,624 | 22,889 |
| PS London | 19,624 | 22,889 |
| AO National | 15,185 | 17,698 |
| SGB1 National | 15,185 | 17,698 |
| PS National | 15,185 | 17,698 |
| AO OL | 17,655 | 21,236 |
| SGB1 OL | 17,655 | 21,236 |
| PSOL | 17,655 | 21,236 |
| EO London | 22,819 | 28,139 |
| SPS London | 22,819 | 28,139 |
| EO National | 18,387 | 22,665 |
| SPS National | 18,387 | 22,665 |
| EO OL | 20,880 | 25,910 |
| SPS OL | 20,880 | 25,910 |
| Mapping and Charting Officer National | 22,494 | 27,731 |
| Research Officer National | 22,494 | 27,731 |
| Mapping and Charting Officer OL | 24,363 | 30,234 |
| Research Officer OL | 24,363 | 30,234 |
| EO Accountant London | 26,697 | 31,842 |
| EO Accountant National | 21,579 | 26,600 |
| EO Accountant OL | 24,850 | 30,837 |
| HEO London | 28,475 | 32,942 |
| HEO National | 24,615 | 28,449 |
| HEO OL | 27,026 | 31,929 |
| HEO Accountant London | 33,554 | 38,514 |
| HEO Auditor London | 33,554 | 38,514 |
| HEO Accountant National | 28,441 | 32,739 |
| HEO Auditor National | 28,441 | 32,739 |
| HEO Accountant OL | 30,952 | 37,397 |
| HEO Auditor OL | 30,952 | 37,397 |
| Higher Scientific Officer London | 31,481 | 36,453 |
| HPTO London | 31,481 | 36,453 |
| Higher Scientific Officer National | 29,286 | 33,885 |
| HPTO National | 29,286 | 33,885 |
| Senior Instructional Officer National | 29,286 | 33,885 |
| Higher Scientific Officer OL | 29,978 | 35,347 |
| HPTO OL | 29,978 | 35,347 |
| Senior Instructional Officer OL | 29,978 | 35,347 |
| Information Officer National | 25,935 | 33,257 |
| SEO London | 34,707 | 40,140 |
| SEO National | 30,081 | 34,771 |
| SEO OL | 32,589 | 38,514 |
| SEO Accountant London | 38,570 | 44,827 |
| SEO Accountant National | 33,948 | 39,491 |
| SEO Auditor National | 33,948 | 39,491 |
| SEO Accountant OL | 36,469 | 43,527 |
| SEO Auditor OL | 36,469 | 43,527 |
| Senior Information Officer London | 36,559 | 41,540 |
| Senior Information Officer National | 34,484 | 39,183 |
| SPTO London | 41,017 | 47,472 |
| Senior Planning Officer London | 41,017 | 47,472 |
| Senior Research Officer London | 41,017 | 47,472 |
| Senior Scientific Officer London | 41,017 | 47,472 |
| SPTO National | 37,501 | 43,385 |
| Senior Planning Officer National | 37,501 | 43,385 |
| Senior Research Officer National | 37,501 | 43,385 |
| Senior Scientific Officer National | 37,501 | 43,385 |
| SPTO OL | 38,757 | 45,702 |
| Senior Planning Officer OL | 38,757 | 45,702 |
| Senior Research Officer OL | 38,757 | 45,702 |
| Senior Scientific Officer OL | 38,757 | 45,702 |
| Grade 7 London | 45,550 | 58,775 |
| Grade 7 Accountant London | 45,550 | 58,775 |
| Grade 7 National | 41,071 | 52,811 |
| Grade 7 Accountant National | 41,071 | 52,811 |
| Grade 7 OL | 43,884 | 57,502 |
| Grade 7 Accountant OL | 43,884 | 57,502 |
| Grade 6 London | 54,350 | 70,643 |
| Grade 6 National | 50,282 | 64,884 |
| Grade 6 OL | 53,217 | 69,730 |
| Grade 5 | 56,100 | 116,000 |
To ask the Secretary of State for Communities and Local Government how many (a) men and (b) women of each civil service grade are employed by her Department.
To ask the Secretary of State for Communities and Local Government how many (a) men and (b) women of each civil service grade are employed by her Department.
To ask the Secretary of State for the Home Department how many full-time police officers there were as at 1 April 2006 in the (a) Northern, (b) Central and (c) Southern Division Basic Command Units of the Cambridgeshire Constabulary; and if he will make a statement.
To ask the Secretary of State for the Home Department how many full-time police officers there were as at 1 April 2006 in the (a) Northern, (b) Central and (c) Southern Division Basic Command Units of the Cambridgeshire Constabulary; and if he will make a statement.
To ask the Secretary of State for the Home Department how many (a) full-time and (b) part-time employees work in his Department's Respect Task Force.
To ask the Secretary of State for the Home Department how many (a) full-time and (b) part-time employees work in his Department's Respect Task Force.
To ask the Secretary of State for the Home Department how many special constables there were in each police force area in each year since 1997.
To ask the Secretary of State for the Home Department how many special constables there were in each police force area in each year since 1997.
| The total strength for special constables by police force area (1997—2005)(58) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| March | |||||||||
| Police force area | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Avon and Somerset | 759 | 621 | 547 | 459 | 400 | 364 | 345 | 305 | 396 |
| Bedfordshire | 182 | 186 | 154 | 151 | 115 | 118 | 98 | 146 | 209 |
| Cambridgeshire | 303 | 320 | 310 | 274 | 218 | 207 | 189 | 193 | 199 |
| Cheshire | 475 | 459 | 407 | 350 | 290 | 191 | 161 | 173 | 192 |
| Cleveland | 160 | 164 | 126 | 128 | 93 | 85 | 102 | 85 | 66 |
| Cumbria | 189 | 198 | 204 | 176 | 156 | 102 | 94 | 77 | 126 |
| Derbyshire | 428 | 380 | 317 | 282 | 275 | 260 | 249 | 301 | 369 |
| Devon and Cornwall | 1,148 | 1,024 | 918 | 870 | 804 | 689 | 645 | 602 | 582 |
| Dorset | 289 | 315 | 305 | 298 | 267 | 253 | 214 | 210 | 230 |
| Durham | 184 | 144 | 159 | 157 | 146 | 134 | 94 | 81 | 91 |
| Essex | 634 | 638 | 544 | 483 | 445 | 381 | 371 | 349 | 363 |
| Gloucestershire | 297 | 276 | 233 | 206 | 183 | 154 | 157 | 155 | 146 |
| Greater Manchester | 685 | 598 | 523 | 457 | 367 | 338 | 340 | 345 | 380 |
| Hampshire | 621 | 698 | 760 | 615 | 462 | 444 | 373 | 346 | 369 |
| Hertfordshire | 297 | 306 | 238 | 216 | 198 | 206 | 193 | 206 | 226 |
| Humberside | 340 | 324 | 269 | 246 | 212 | 207 | 157 | 209 | 328 |
| Kent | 589 | 592 | 526 | 436 | 392 | 327 | 286 | 341 | 338 |
| Lancashire | 483 | 489 | 449 | 382 | 360 | 363 | 351 | 336 | 319 |
| Leicestershire | 415 | 406 | 316 | 247 | 162 | 143 | 149 | 159 | 181 |
| Lincolnshire | 271 | 260 | 216 | 195 | 166 | 155 | 139 | 156 | 179 |
| London, City of | 86 | 76 | 64 | 56 | 43 | 36 | 42 | 54 | 52 |
| Merseyside | 401 | 419 | 458 | 476 | 541 | 468 | 503 | 371 | 259 |
| Metropolitan Police | 1,714 | 1,282 | 1,138 | 758 | 774 | 680 | 692 | 742 | 697 |
| Norfolk | 402 | 337 | 336 | 285 | 259 | 244 | 239 | 241 | 253 |
| Northamptonshire | 316 | 288 | 230 | 199 | 188 | 177 | 189 | 197 | 242 |
| Northumbria | 533 | 400 | 342 | 332 | 300 | 256 | 221 | 169 | 240 |
| North Yorkshire | 362 | 358 | 276 | 217 | 182 | 185 | 177 | 160 | 173 |
| Nottinghamshire | 620 | 558 | 461 | 411 | 335 | 341 | 261 | 295 | 333 |
| South Yorkshire | 308 | 281 | 246 | 205 | 188 | 206 | 204 | 200 | 204 |
| Staffordshire | 685 | 595 | 468 | 482 | 402 | 384 | 391 | 376 | 409 |
| Suffolk | 379 | 397 | 420 | 391 | 349 | 308 | 275 | 266 | 267 |
| Surrey | 297 | 235 | 224 | 175 | 149 | 187 | 212 | 255 | 289 |
| Sussex | 472 | 442 | 393 | 352 | 306 | 306 | 303 | 181 | 200 |
| Thames Valley | 656 | 609 | 569 | 472 | 418 | 356 | 369 | 341 | 375 |
| Warwickshire | 381 | 345 | 261 | 260 | 221 | 209 | 190 | 169 | 190 |
| West Mercia | 582 | 512 | 515 | 476 | 399 | 339 | 309 | 280 | 263 |
| West Midlands | 945 | 889 | 731 | 680 | 617 | 598 | 637 | 715 | 959 |
| West Yorkshire | 690 | 589 | 559 | 484 | 415 | 349 | 374 | 403 | 417 |
| Wiltshire | 154 | 149 | 184 | 173 | 152 | 147 | 154 | 169 | 174 |
| Dyfed-Powys | 283 | 254 | 237 | 202 | 191 | 157 | 152 | 151 | 167 |
| Gwent | 157 | 119 | 113 | 119 | 137 | 142 | 130 | 136 | 144 |
| North Wales | 341 | 358 | 400 | 247 | 207 | 125 | 133 | 124 | 124 |
| South Wales | 361 | 366 | 338 | 267 | 254 | 277 | 173 | 218 | 198 |
| Total 43 forces in England and Wale | 19,874 | 18,256 | 16,484 | 14,347 | 12,738 | 11,598 | 11,037 | 10,988 | 11,918 |
| (58) Total strength is based on headcount figures. |
To ask the Secretary of State for the Home Department how many police officers were employed by the Thames Valley police authority in each of the last 10 years; and how many of these were deployed to work in Oxford City.
To ask the Secretary of State for the Home Department how many police officers were employed by the Thames Valley police authority in each of the last 10 years; and how many of these were deployed to work in Oxford City.
| Police officer strength (full-time equivalent) (1995–2005) | ||
|---|---|---|
| As at 31 March each year | Oxford | Thames Valley |
| 1995 | — | 3,854 |
| 1996 | — | 3,674 |
| 1997 | — | 3,695 |
| 1998 | — | 3,776 |
| 1999 | — | 3,748 |
| 2000 | — | 3,740 |
| 2001 | — | 3,703 |
| 2002 | — | 3,762 |
| 2003 | 317 | 3,833 |
| 2004 | 336 | 4,034 |
| 2005 | 328 | 4,114 |
| (45) FTE includes those on career breaks or maternity/paternity leave. Data only available from 2003 | ||
| (46) FTE excludes those on career breaks or maternity/paternity leave |
To ask the Secretary of State for the Home Department how many staff were on establishment in the Cambridgeshire police force in each of the last five years.
To ask the Secretary of State for the Home Department how many staff were on establishment in the Cambridgeshire police force in each of the last five years.
| Police strength in Cambridgeshire by staff type, 2001 to 2005 | ||||
|---|---|---|---|---|
| Police officers | Police staff | |||
| As at30 September: | All officers (FTE) | All officers (FTE) less staff on career breaks or maternity/paternity leave | All officers (FTE) | All officers (FTE) less staff on career breaks or maternity/paternity leave |
| 2001 | — | 1,350 | — | 668 |
| 2002 | — | 1,398 | — | 759 |
| 2003 | 1,415 | 1,406 | 811 | 807 |
| 2004 | 1,428 | 1,413 | 824 | 817 |
| 2005 | 1,463 | 1,444 | 862 | 849 |
| Traffic wardens | PCSOs | |||
| As at 30 September: | All officers (FTE) | All officers (FTE) less staff on career breaks or maternity/paternity leave | All officers (FTE) | All officers (FTE) less staff on career breaks or maternity/paternity leave |
| 2001 | — | 37 | — | — |
| 2002 | — | 36 | — | — |
| 2003 | 20 | 20 | 58 | 58 |
| 2004 | 11 | 11 | 56 | 56 |
| 2005 | 0 | 0 | 92 | 92 |
| (19) The full-time equivalent figure is a measure of the total full-time equivalent staff employed by a force, including staff seconded into the force and staff on any long or short-term absence. The FTE figure was first used in March 2003 and are not comparable with data prior to March 2003. | ||||
| (20) Cambridgeshire Constabulary, along with many other forces, has transferred responsibility for parking controls to the respective district/unitary authority, which has resulted in the force having no traffic wardens by September 2005. |
(2) what funding his Department has allocated to the special constables scheme in each year it has been running in (a) Leicester and (b) England and Wales;
(2) what funding his Department has allocated to the special constables scheme in each year it has been running in (a) Leicester and (b) England and Wales;
| £ | ||
| 2004 | 2005 | |
| Leicestershire | 41,742 | 51,037 |
| All forces in England and Wales | 2,044,054 | 2,473,009 |
| Hours | ||
|---|---|---|
| 2003–04 | 2004–05 | |
| Leicestershire | 354 | 479 |
| 24 forces providing data | 16,606 | 18,281 |
To ask the Secretary of State for the Home Department (1) what average number of hours per week was worked by a special constable in (a) Leicester and (b) England and Wales in each year since the beginning of the scheme;
To ask the Secretary of State for the Home Department (1) what average number of hours per week was worked by a special constable in (a) Leicester and (b) England and Wales in each year since the beginning of the scheme;
| £ | ||
| 2004 | 2005 | |
| Leicestershire | 41,742 | 51,037 |
| All forces in England and Wales | 2,044,054 | 2,473,009 |
| Hours | ||
|---|---|---|
| 2003–04 | 2004–05 | |
| Leicestershire | 354 | 479 |
| 24 forces providing data | 16,606 | 18,281 |
(3) what training is provided for special constables;
(3) what training is provided for special constables;
| £ | ||
| 2004 | 2005 | |
| Leicestershire | 41,742 | 51,037 |
| All forces in England and Wales | 2,044,054 | 2,473,009 |
| Hours | ||
|---|---|---|
| 2003–04 | 2004–05 | |
| Leicestershire | 354 | 479 |
| 24 forces providing data | 16,606 | 18,281 |
(4) how many special constables have been recruited in (a) Leicester and (b) England and Wales since the beginning of the scheme.
(4) how many special constables have been recruited in (a) Leicester and (b) England and Wales since the beginning of the scheme.
| £ | ||
| 2004 | 2005 | |
| Leicestershire | 41,742 | 51,037 |
| All forces in England and Wales | 2,044,054 | 2,473,009 |
| Hours | ||
|---|---|---|
| 2003–04 | 2004–05 | |
| Leicestershire | 354 | 479 |
| 24 forces providing data | 16,606 | 18,281 |
To ask the Secretary of State for the Home Department how many full-time equivalent special constables there have been in Cambridgeshire police in each year since 1997; and if he will make a statement.
To ask the Secretary of State for the Home Department how many full-time equivalent special constables there have been in Cambridgeshire police in each year since 1997; and if he will make a statement.
| Special constable strength in Cambridgeshire, 1997 to 2005 Headcount | |
|---|---|
| As at 31 March: | |
| 1997 | 303 |
| 1998 | 320 |
| 1999 | 310 |
| 2000 | 274 |
| 2001 | 218 |
| 2002 | 207 |
| 2003 | 189 |
| 2004 | 193 |
| 2005 | 199 |
(2) how many police officers there were in (a) Doncaster North, (b) the borough of Doncaster and (c) South Yorkshire in each year since 1997.
(2) how many police officers there were in (a) Doncaster North, (b) the borough of Doncaster and (c) South Yorkshire in each year since 1997.
| Police officer strength in South Yorkshire and Doncaster, 1997–2005 | ||
|---|---|---|
| South Yorkshire | Doncaster | |
| 1997 | 3,159 | — |
| 1998 | 3,182 | — |
| 1999 | 3,168 | — |
| 2000 | 3,163 | — |
| 2001 | 3,197 | — |
| 2002 | 3,199 | 510 |
| 2003 | 3,183 | 533 |
| 2004 | 3,279 | 549 |
| 2005 | 3,265 | 526 |
| (31) The figures in this table are based on full-time equivalent figures less staff on career breaks or maternity/paternity leave, and have been rounded to the nearest whole number. | ||
| (32) Police officer strength has only been collected at basic command unit level since 2003. The 2002 figure was provided by HMIC. Figures are based on full-time equivalent figures (including staff on career breaks or maternity/paternity leave) and have been rounded to the nearest whole number. |
To ask the Secretary of State for the Home Department (1) how many police community support officers have been introduced in (a) Doncaster North, (b) the borough of Doncaster and (c) South Yorkshire since the scheme began; and what assessment he has made of the impact of community support officers...
To ask the Secretary of State for the Home Department (1) how many police community support officers have been introduced in (a) Doncaster North, (b) the borough of Doncaster and (c) South Yorkshire since the scheme began; and what assessment he has made of the impact of community support officers...
| Police officer strength in South Yorkshire and Doncaster, 1997–2005 | ||
|---|---|---|
| South Yorkshire | Doncaster | |
| 1997 | 3,159 | — |
| 1998 | 3,182 | — |
| 1999 | 3,168 | — |
| 2000 | 3,163 | — |
| 2001 | 3,197 | — |
| 2002 | 3,199 | 510 |
| 2003 | 3,183 | 533 |
| 2004 | 3,279 | 549 |
| 2005 | 3,265 | 526 |
| (31) The figures in this table are based on full-time equivalent figures less staff on career breaks or maternity/paternity leave, and have been rounded to the nearest whole number. | ||
| (32) Police officer strength has only been collected at basic command unit level since 2003. The 2002 figure was provided by HMIC. Figures are based on full-time equivalent figures (including staff on career breaks or maternity/paternity leave) and have been rounded to the nearest whole number. |
To ask the Secretary of State for the Home Department how many police community support officers have been introduced in (a) Uxbridge and (b) the London borough of Hillingdon; and what assessment he has made of their impact on crime and antisocial behaviour.
To ask the Secretary of State for the Home Department how many police community support officers have been introduced in (a) Uxbridge and (b) the London borough of Hillingdon; and what assessment he has made of their impact on crime and antisocial behaviour.
To ask the Secretary of State for the Home Department how many police community support officers are employed in each police force.
To ask the Secretary of State for the Home Department how many police community support officers are employed in each police force.
| Police Community Support Officer (PCSO) strength by English Government office regions and Wales (full-time equivalents)—September 2005(11) | |
|---|---|
| Full-time equivalent | |
| North East | 300 |
| Cleveland | 86 |
| Durham | 72 |
| Northumbria | 143 |
| North West | 680 |
| Cheshire | 77 |
| Cumbria | 19 |
| Greater Manchester | 264 |
| Lancashire | 159 |
| Merseyside | 161 |
| Yorkshire and the Humber | 647 |
| Humberside | 20 |
| North Yorkshire | 69 |
| South Yorkshire | 125 |
| West Yorkshire | 433 |
| East Midlands | 390 |
| Derbyshire | 43 |
| Leicestershire | 119 |
| Lincolnshire | 78 |
| Northamptonshire | 38 |
| Nottinghamshire | 112 |
| West Midlands | 450 |
| Staffordshire | 62 |
| Warwickshire | 56 |
| West Mercia | 86 |
| West Midlands | 247 |
| Eastern | 563 |
| Bedfordshire | 43 |
| Cambridgeshire | 92 |
| Essex | 193 |
| Hertfordshire | 135 |
| Norfolk | 67 |
| Suffolk | 33 |
| London | 2,067 |
| London, City of | 14 |
| Metropolitan Police | 2,053 |
| South East | 568 |
| Hampshire | 23 |
| Kent | 103 |
| Surrey | 102 |
| Sussex | 231 |
| Thames Valley | 109 |
| South West | 377 |
| Avon and Somerset | 146 |
| Devon and Cornwall | 75 |
| Dorset | 56 |
| Gloucestershire | 62 |
| Wiltshire | 38 |
| Wales | 282 |
| Dyfed-Powys | 24 |
| Gwent | 81 |
| North Wales | 61 |
| South Wales | 116 |
| Total PCSO strength | 6,324 |
| (11) This table contains full-time equivalent figures that have been rounded to the nearest whole number. Because of rounding, there may be an apparent discrepancy between totals and the sums of the constituent items. |
To ask the Secretary of State for the Home Department how many police community support officers have been introduced in (a) Ruislip-Northwood constituency and (b) the London borough of Hillingdon; and what assessment he has made of their impact on (i) crime and (ii) antisocial behaviour.
To ask the Secretary of State for the Home Department how many police community support officers have been introduced in (a) Ruislip-Northwood constituency and (b) the London borough of Hillingdon; and what assessment he has made of their impact on (i) crime and (ii) antisocial behaviour.
To ask the Secretary of State for the Home Department how many community support officers there are in each (a) county and (b) constituency in Wales; and what the proposed change in each number is for each of the next three years.
To ask the Secretary of State for the Home Department how many community support officers there are in each (a) county and (b) constituency in Wales; and what the proposed change in each number is for each of the next three years.
| Community support officers (CSO) in Wales as at 30 June 2005 | |||||
|---|---|---|---|---|---|
| Force | Number of CSOs at 30 June 2005 | Basic CommandUnits (BCU) | Number of CSOs in BCU at 30 June 2005 | 2006–07 proposed CSO allocation | 2007–08 proposed CSO allocation |
| Dyfed-Powys | 26 | Carmarthenshire | 17 | 36 | 95 |
| Pembrokeshire | 9 | ||||
| Gwent | 83 | A Division | 29 | 18 | 146 |
| B Division | 23 | ||||
| C Division | 31 | ||||
| North Wales | 63 | Western Area | 18 | 47 | 143 |
| Eastern Area | 21 | ||||
| Central Area | 24 | ||||
| South Wales | 116 | Merthyr Tydfil | 8 | 102 | 292 |
| Rhondda Cynon Taff | 26 | ||||
| Cardiff Central | 17 | ||||
| Vale of Glamorgan | 12 | ||||
| Bridgend | 16 | ||||
| Neath and Port Talbot | 15 | ||||
| Swansea | 22 |
To ask the Secretary of State for the Home Department what change in the number of police community support officers is planned between now and 2008; and if he will make a statement.
To ask the Secretary of State for the Home Department what change in the number of police community support officers is planned between now and 2008; and if he will make a statement.
(2) how many staff were employed at the Independent Police Complaints Commission on (a) 1 May and (b) 1 November; and if he will make a statement;
(2) how many staff were employed at the Independent Police Complaints Commission on (a) 1 May and (b) 1 November; and if he will make a statement;