1-20 of 26 results for answeredby:"Gerry Sutcliffe"
Librarians' tools
- Search time
- 0.259 seconds
- Solr query time
- 0.006 seconds
- Search query
- answeredby:"Gerry Sutcliffe"
- We searched for
- answeringMember_ses:303877 OR answeringDept_ses:303877 OR askedToReplyAuthor_ses:303877
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Culture, Media and Sport what recent representations he has received on the future of the bingo industry; and if he will make a statement.
To ask the Secretary of State for Culture, Media and Sport what recent representations he has received on the future of the bingo industry; and if he will make a statement.
(2) what baseline has been adopted against which to measure the Department's progress towards the target of two million people regularly participating in sport by 2012.
(2) what baseline has been adopted against which to measure the Department's progress towards the target of two million people regularly participating in sport by 2012.
To ask the Secretary of State for Culture, Media and Sport (1) what baseline has been adopted against which to measure Sport England's progress towards the target of two million people regularly participating in sport by 2012;
To ask the Secretary of State for Culture, Media and Sport (1) what baseline has been adopted against which to measure Sport England's progress towards the target of two million people regularly participating in sport by 2012;
To ask the Secretary of State for Culture, Media and Sport how much has been spent by his Department on (a) capital expenditure and (b) maintenance and running costs for standby diesel generators for backup electricity on the departmental estate in each year since March 1997.
To ask the Secretary of State for Culture, Media and Sport how much has been spent by his Department on (a) capital expenditure and (b) maintenance and running costs for standby diesel generators for backup electricity on the departmental estate in each year since March 1997.
| £ | ||
| Capital expenditure | Maintenance and running costs | |
| 2005-06 | 0 | 455 |
| 2006-07 | 0 | 455 |
| 2007-08 | 98,747 | 585 |
| 2008-09 | 0 | 585 |
To ask the Secretary of State for Culture, Media and Sport how much public money was spent on grassroots sports in the London boroughs of (a) Southwark, (b) Lambeth, (c) Lewisham, (d) Newham, (e) Hackney, (f) Waltham Forest, (g) Tower Hamlets and (h) Greenwich in each of the last five...
To ask the Secretary of State for Culture, Media and Sport how much public money was spent on grassroots sports in the London boroughs of (a) Southwark, (b) Lambeth, (c) Lewisham, (d) Newham, (e) Hackney, (f) Waltham Forest, (g) Tower Hamlets and (h) Greenwich in each of the last five...
| London borough/year | Lottery (£) | Exchequer (£) |
| Greenwich | ||
| 2003-04 | 129,551 | — |
| 2004-05 | 343,161 | — |
| 2005-06 | 2,193,000 | 5,833 |
| 2006-07 | 6,000,000 | 11,167 |
| 2007-08 | 235,500 | — |
| Total | 8,901,212 | 17,000 |
| Hackney | ||
| 2003-04 | — | 35,000 |
| 2004-05 | 192,473 | 176,000 |
| 2005-06 | — | 192,000 |
| 2006-07 | — | 227,000 |
| 2007-08 | — | — |
| Total | 192,473 | 630,000 |
| Lambeth | ||
| 2003-04 | 487,916 | — |
| 2004-05 | 3,093,282 | — |
| 2005-06 | — | 85,000 |
| 2006-07 | 293,855 | 42,490 |
| 2007-08 | — | — |
| Total | 3,875,053 | 127,490 |
| Lewisham | ||
| 2003-04 | 551,773 | — |
| 2004-05 | 727,141 | — |
| 2005-06 | 173,165 | — |
| 2006-07 | — | — |
| 2007-08 | — | — |
| Total | 1,452,079 | — |
| Newham | ||
| 2003-04 | 785,327 | — |
| 2004-05 | 1,198,251 | — |
| 2005-06 | 146,400 | 20,000 |
| 2006-07 | 50,000 | — |
| 2007-08 | 1,000,000 | — |
| Total | 3,179,978 | 20,000 |
| Southwark | ||
| 2003-04 | 3,460,676 | 29,750 |
| 2004-05 | 318,516 | 139,152 |
| 2005-06 | 1,312,648 | 1,210,479 |
| 2006-07 | 1,587,213 | 1,876,568 |
| 2007-08 | 1,873,956 | 1,720,985 |
| Total | 8,553,009 | 4,976,934 |
| Tower Hamlets | ||
| 2003-04 | 419,895 | 31,667 |
| 2004-05 | 8,414,074 | 35,000 |
| 2005-06 | 123,650 | 31,667 |
| 2006-07 | 375,237 | 3,333 |
| 2007-08 | 2,583,925 | — |
| Total | 11,916,781 | 101,667 |
| Waltham Forest | ||
| 2003-04 | 3,509,891 | 48,400 |
| 2004-05 | 2,123,124 | 4,400 |
| 2005-06 | 697,265 | — |
| 2006-07 | — | 24,500 |
| 2007-08 | — | — |
| Total | 6,330,280 | 77,300 |
To ask the Secretary of State for Culture, Media and Sport how much public money is projected to be spent on grassroots sports in the London boroughs of (a) Southwark, (b) Lambeth, (c) Lewisham, (d) Newham, (e) Hackney, (f) Waltham Forest, (g) Tower Hamlets and (h) Greenwich in each year...
To ask the Secretary of State for Culture, Media and Sport how much public money is projected to be spent on grassroots sports in the London boroughs of (a) Southwark, (b) Lambeth, (c) Lewisham, (d) Newham, (e) Hackney, (f) Waltham Forest, (g) Tower Hamlets and (h) Greenwich in each year...
| £ | |
| Southwark | 114,629 |
| Waltham Forest | 23,300 |
| Tower Hamlets | 61,722 |
| Greenwich | 153,146 |
| Lambeth | 296,604 |
| Lewisham | 130,258 |
| Newham | 122,474 |
| Hackney | 1,037,177 |
| Total | 1,939,310 |
To ask the Secretary of State for Culture, Media and Sport what recent discussions he has had with the Treasury on the taxation regime for the bingo industry.
To ask the Secretary of State for Culture, Media and Sport what recent discussions he has had with the Treasury on the taxation regime for the bingo industry.
To ask the Minister of State, Ministry of Justice what the average annual cost of a prison place is in (a) each prison establishment, (b) privately-run prisons and (c) publicly-run prisons.
To ask the Minister of State, Ministry of Justice what the average annual cost of a prison place is in (a) each prison establishment, (b) privately-run prisons and (c) publicly-run prisons.
| Public prisons costs per place | |
|---|---|
| Establishment | Cost (£) |
| Male category B prisons (8) | |
| Albany | 23,190 |
| Garth | 26,284 |
| Gartree | 23,477 |
| Grendon | 27,591 |
| High Down | 26,670 |
| Kingston | 31,359 |
| Parkhurst | 33,961 |
| Swaleside | 21,111 |
| Average | 25,881 |
| Male category C prisons (36) | |
| Acklington | 17,490 |
| Ashwell | 20,525 |
| Blundeston | 27,654 |
| Buckley Hall¹ | 25,329 |
| Camp Hill | 24,562 |
| Canterbury | 36,772 |
| Channings Wood | 22,302 |
| Coldingley | 25,212 |
| Dartmoor | 26,656 |
| Edmunds Hill¹ | 25,149 |
| Erlestoke | 21,705 |
| Everthorpe | 21,759 |
| Featherstone | 23,335 |
| Guys Marsh | 20,975 |
| Haverigg | 21,574 |
| Highpoint | 18,453 |
| Lancaster | 42,683 |
| Lindholme | 26,039 |
| Littlehey | 19,532 |
| Maidstone | 21,193 |
| Moorland | 21,423 |
| Mount | 21,563 |
| Onley | 25,073 |
| Ranby | 23,657 |
| Risley | 19,289 |
| Shepton Mallet | 34,444 |
| Stafford | 20,206 |
| Stocken | 21,090 |
| Usk\Prescoed | 28,476 |
| Verne | 19,439 |
| Wayland | 18,563 |
| Wealstun | 19,056 |
| Wellingborough | 22,181 |
| Whatton | 29,030 |
| Wymott | 21,904 |
| Average | 21,976 |
| Male dispersal prisons (5) | |
| Frankland | 47,401 |
| Full Sutton | 46,086 |
| Long Lartin | 37,445 |
| Wakefield | 33,653 |
| Whitemoor | 59,355 |
| Average | 43,904 |
| Female closed prisons (5) | |
| Bullwood Hall | 43,706 |
| CookhamWood | 49,716 |
| Downview | 28,792 |
| Foston Hall | 32,168 |
| Send | 30,634 |
| Average | 34,617 |
| Female local prisons (6) | |
| Brockhill | 38,657 |
| Eastwood Park | 34,519 |
| Holloway | 42,608 |
| Low Newton | 29,912 |
| New Hall | 41,800 |
| Styal | 34,387 |
| Average | 37,366 |
| Female open prisons (2) | |
| Askham Grange | 23,290 |
| East Sutton Park | 24,965 |
| Average | 23,932 |
| Male closed YOI prisons (14) | |
| Aylesbury | 32,660 |
| Brinsford | 35,984 |
| Castington | 35,085 |
| Deerbolt | 26,522 |
| Feltham | 45,201 |
| Glen Parva | 32,604 |
| Hindley | 30,980 |
| Lancaster | 33,993 |
| Northallerton | 40,030 |
| Portland | 24,201 |
| Reading | 48,405 |
| Rochester | 24,409 |
| Stoke Heath | 33,277 |
| Swinfen Hall | 26,027 |
| Average | 32,887 |
| Male juvenile prisons (4) | |
| Huntercombe | 42,384 |
| Warren | 47,015 |
| Werrington | 48,195 |
| Wetherby | 36,423 |
| Average | 42,143 |
| Male local prisons (32) | |
| Bedford | 34,422 |
| Belmarsh | 48,079 |
| Birmingham | 27,217 |
| Blakenhurst | 23,322 |
| Bristol | 42,727 |
| Brixton | 37,037 |
| Bullingdon | 27,912 |
| Cardiff | 33,187 |
| Chelmsford | 36,147 |
| Dorchester | 47,675 |
| Durham | 37,663 |
| Elmley | 23,749 |
| Exeter | 41,661 |
| Gloucester | 38,037 |
| Holme House | 25,016 |
| Hull | 27,034 |
| Leeds | 32,593 |
| Leicester | 52,770 |
| Lewes | 25,684 |
| Lincoln | 31,354 |
| Liverpool | 25,173 |
| Manchester | 34,518 |
| Norwich | 28,692 |
| Nottingham | 32,764 |
| Pentonville | 28,757 |
| Preston | 39,695 |
| Shrewsbury | 46,870 |
| Swansea | 42,626 |
| Wandsworth | 28,054 |
| Winchester | 36,029 |
| Woodhill | 43,313 |
| Wormwood Scrubs | 24,512 |
| Average | 31,912 |
| Male open prisons (8) | |
| Ford | 14,077 |
| Hewell Grange | 24,769 |
| Hollesley Bay | 23,801 |
| Kirkham | 24,346 |
| Leyhill | 22,497 |
| North Sea Camp | 19,143 |
| Standford Hill | 20,112 |
| Sudbury | 16,641 |
| Average | 20,183 |
| Male open YOI prisons (1) | |
| Thorn Cross | 27,413 |
| Average | 27,413 |
| Semi open prisons (7) | |
| Blantyre House | 23,298 |
| Dover | 29,316 |
| Drake Hall | 25,559 |
| Haslar | 29,742 |
| Kirklevington | 19,050 |
| Latchmere House | 15,444 |
| Morton Hall | 21,796 |
| Average | 23,571 |
| Privately run prisons costs per place | ||
|---|---|---|
| Establishment | Occupancy | Cost (£) |
| Altcourse | Male local | 51,763 |
| Ashfield | Male juvenile | 48,669 |
| Bronzefield | Female closed | 44,490 |
| Doncaster | Male local | 26,417 |
| Dovegate | Male category B | 29,043 |
| Forest Bank | Male local | 28,420 |
| Lowdham Grange | Male category B | 25,981 |
| Parc | Male local | 39,976 |
| Rye Hill | Male category B | 24,538 |
| Wolds | Male category C | 20,855 |
| ¹ Costs related to re-role from female to male establishments. | ||
| Notes: | ||
| 1. The prison place numbers used in calculating the costs per place are the Certified Normal Accommodation data. Certified Normal Accommodation (CNA), or uncrowded capacity, is the Prison Service’s own measure of accommodation. CNA represents the good, decent standard of accommodation that the Service aspires to provide all prisoners. | ||
| 2. Establishments are categorised in these tables by their main role only. For this reason, performance of prisons within a category cannot necessarily be compared on a like for like basis. | ||
| 3. Peterborough prison is not included as it was being brought into operation during 2005-06. |
To ask the Minister of State, Ministry of Justice how many incidents of (a) self-harm, (b) prisoner-on-prisoner violence, (c) prisoner-on-officer violence and (d) officer-on-prisoner violence were recorded in each prison in each of the last five years.
To ask the Minister of State, Ministry of Justice how many incidents of (a) self-harm, (b) prisoner-on-prisoner violence, (c) prisoner-on-officer violence and (d) officer-on-prisoner violence were recorded in each prison in each of the last five years.
To ask the Minister of State, Ministry of Justice how many disciplinary proceedings took place in each prison in each of the last five years; and how many complaints were upheld.
To ask the Minister of State, Ministry of Justice how many disciplinary proceedings took place in each prison in each of the last five years; and how many complaints were upheld.
To ask the Minister of State, Ministry of Justice what percentage of (a) male and (b) female prisoners in each region are not imprisoned in their home region, broken down by age.
To ask the Minister of State, Ministry of Justice what percentage of (a) male and (b) female prisoners in each region are not imprisoned in their home region, broken down by age.
| Prisoners held in prisons outside of their region of origin by age band | ||||
|---|---|---|---|---|
| Percentage | ||||
| Male | ||||
| Prisoners from: | 15-17 | 18-20 | 21+ | Female |
| East Midlands | 100 | 34 | 38 | 71 |
| Eastern | 48 | 58 | 43 | 70 |
| London | 70 | 78 | 63 | 74 |
| North East | 16 | 14 | 22 | 16 |
| North West | 23 | 38 | 25 | 41 |
| South East | 65 | 38 | 33 | 29 |
| South West | 17 | 32 | 29 | 43 |
| Wales | 80 | 35 | 38 | 100 |
| West Midlands | 18 | 34 | 37 | 86 |
| Yorkshire and the Humber | 16 | 25 | 26 | 28 |
| Total | 45 | 44 | 40 | 60 |
To ask the Minister of State, Ministry of Justice what percentage of prison officers in each prison are from an ethnic minority.
To ask the Minister of State, Ministry of Justice what percentage of prison officers in each prison are from an ethnic minority.
| Black and Minority Ethnic (BME) officers as a percentage of officers who have declared their ethnicity in public sector prisons as at 31 May 2007 | |
|---|---|
| Establishment | BME (percentage) |
| Acklington | 0.9 |
| Albany | 1.9 |
| Ashwell | 2.8 |
| Askham Grange | 5.7 |
| Aylesbury | 9.2 |
| Bedford | 7.4 |
| Belmarsh | 9.1 |
| Birmingham | 13.2 |
| Blakenhurst | 5.2 |
| Blantyre House | 4.9 |
| Blundeston | 3.9 |
| Brinsford | 8.8 |
| Bristol | 2.5 |
| Brixton | 26.7 |
| Brockhill | 6.4 |
| Buckley Hall | 3.0 |
| Bullingdon | 3.6 |
| Bullwood Hall | 2.4 |
| Camp Hill | 1.2 |
| Canterbury | 1.8 |
| Cardiff | 2.5 |
| Castington | 1.4 |
| Channings Wood | 2.2 |
| Chelmsford | 5.5 |
| Coldingley | 2.9 |
| Cookham Wood | 1.1 |
| Dartmoor | 4.8 |
| Deerbolt | 0.0 |
| Dorchester | 0.0 |
| Dover | 5.6 |
| Downview | 9.3 |
| Drake Hall | 2.4 |
| Durham | 0.7 |
| East Sutton Park | 0.0 |
| Eastwood Park | 0.7 |
| Edmunds Hill | 3.0 |
| Elmley | 1.8 |
| Erlestoke | 3.4 |
| Everthorpe | 0.5 |
| Exeter | 1.7 |
| Featherstone | 3.4 |
| Feltham | 15.4 |
| Ford | 3.1 |
| Foston Hall | 3.9 |
| Frankland | 1.5 |
| Full Sutton | 0.8 |
| Garth | 0.7 |
| Gartree | 4.9 |
| Glen Parva | 4.3 |
| Gloucester | 4.0 |
| Grendon | 6.6 |
| Guys Marsh | 3.0 |
| Haslar | 5.5 |
| Haverigg | 1.6 |
| Hewell Grange | 0.0 |
| High Down | 7.9 |
| Highpoint | 1.5 |
| Hindley | 3.1 |
| Hollesley Bay | 1.9 |
| Holloway | 34.1 |
| Holme House | 0.0 |
| Hull | 3.1 |
| Huntercombe | 6.7 |
| Kennet | 0.0 |
| Kingston | 3.9 |
| Kirkham | 2.9 |
| Kirklevington Grange | 2.0 |
| Lancaster | 1.0 |
| Lancaster Farms | 2.9 |
| Latchmere House | 7.7 |
| Leeds | 5.3 |
| Leicester | 5.7 |
| Lewes | 4.9 |
| Leyhill | 2.4 |
| Lincoln | 1.8 |
| Lindholme | 1.9 |
| Littlehey | 4.2 |
| Liverpool | 0.2 |
| Long Lartin | 1.8 |
| Low Newton | 0.6 |
| Maidstone | 3.8 |
| Manchester | 2.1 |
| Moorland | 4.2 |
| Morton Hall | 2.5 |
| New Hall | 4.9 |
| North Sea Camp | 0.0 |
| Northallerton | 3.0 |
| Norwich | 5.2 |
| Nottingham | 4.0 |
| Onley | 3.0 |
| Parkhurst | 2.5 |
| Pentonville | 24.7 |
| Portland | 3.0 |
| Preston | 2.5 |
| Ranby | 2.7 |
| Reading | 8.0 |
| Risley | 0.7 |
| Rochester | 6.3 |
| Send | 4.8 |
| Sheppey Reducing Reoffending | 2.9 |
| Shepton Mallet | 1.5 |
| Shrewsbury | 3.4 |
| Stafford | 2.9 |
| Standford Hill | 4.2 |
| Stocken | 3.6 |
| Stoke Heath | 3.8 |
| Styal | 4.7 |
| Sudbury | 4.3 |
| Swaleside | 2.3 |
| Swansea | 0.6 |
| Swinfen Hall | 4.1 |
| The Mount | 9.9 |
| The Verne | 0.9 |
| Thorn Cross | 1.6 |
| Usk/Prescoed | 2.0 |
| Wakefield | 1.8 |
| Wandsworth | 19.9 |
| Warren Hill | 3.3 |
| Wayland | 1.8 |
| Wealstun | 1.9 |
| Wellingborough | 4.4 |
| Werrington | 3.6 |
| Wetherby | 4.4 |
| Whatton | 5.1 |
| Whitemoor | 3.2 |
| Winchester | 0.5 |
| Woodhill | 2.7 |
| Wormwood Scrubs | 23.3 |
| Wymott | 2.1 |
| HQ | 14.3 |
| Public Sector Prison Service | 5.0 |
| Note: For public sector prisons, officer grade is all prison officers, senior officers and principal officers. |
| Black and Minority Ethnic (BME) officers as percentage of officers who have declared their ethnicity in private prisons as at 31 March 2007 | |
|---|---|
| Establishment | BME (percentage) |
| Ashfield | 1.1 |
| Doncaster | 1.1 |
| Dovegate | 3.1 |
| Lowdham Grange | 2.2 |
| Note: For private prisons, officer grade is prison custody officer. It was not possible to obtain information about the remaining private prisons in England and Wales in the time available to answer this question. |
To ask the Minister of State, Ministry of Justice what the average amount of sick leave taken by prison officers in each prison was in each of the last five years.
To ask the Minister of State, Ministry of Justice what the average amount of sick leave taken by prison officers in each prison was in each of the last five years.
| Working days lost to sickness absence by officer grade staff by establishment public sector prisons—financial years 2002-03 to 2006-07 | |||||
|---|---|---|---|---|---|
| Working days lost per officer per year | |||||
| Establishment | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
| Acklington | 14.2 | 12.8 | 11.6 | 12.1 | 15.0 |
| Albany | 13.2 | 11.6 | 9.3 | 7.5 | 10.6 |
| Ashwell | 15.2 | 11.5 | 10.4 | 7.4 | 8.4 |
| Askham Grange | 19.4 | 6.9 | 8.5 | 10.0 | 4.9 |
| Aylesbury | 19.5 | 14.9 | 17.0 | 12.4 | 11.5 |
| Bedford | 19.9 | 8.0 | 11.6 | 10.2 | 8.0 |
| Belmarsh | 22.9 | 14.2 | 13.6 | 14.9 | 11.8 |
| Birmingham | 13.9 | 10.8 | 11.8 | 13.5 | 11.9 |
| Blakenhurst | 17.8 | 15.3 | 15.4 | 10.5 | 10.5 |
| Blantyre House | 8.2 | 10.0 | 8.6 | 5.9 | 7.5 |
| Blundeston | 14.0 | 22.0 | 15.7 | 16.8 | 9.0 |
| Brinsford | 11.8 | 13.8 | 13.8 | 14.9 | 9.7 |
| Bristol | 15.5 | 16.7 | 16.6 | 21.0 | 18.0 |
| Brixton | 20.8 | 19.4 | 19.5 | 19.4 | 9.1 |
| Brockhill | 27.6 | 20.9 | 20.2 | 23.5 | 22.7 |
| Buckley Hall | 22.9 | 21.3 | 15.1 | 14.9 | 14.0 |
| Bullingdon | 16.2 | 15.6 | 13.4 | 10.8 | 11.6 |
| Bullwood Hall | 6.1 | 12.2 | 10.2 | 10.8 | 9.9 |
| Camp Hill | 9.2 | 12.7 | 11.4 | 10.9 | 8.1 |
| Canterbury | 14.9 | 14.4 | 9.8 | 9.6 | 12.9 |
| Cardiff | 9.7 | 7.9 | 7.4 | 10.4 | 10.5 |
| Castington | 20.2 | 12.7 | 16.2 | 12.8 | 10.3 |
| Channings Wood | 14.3 | 20.9 | 14.8 | 16.9 | 12.5 |
| Chelmsford | 14.7 | 13.2 | 10.1 | 8.1 | 7.8 |
| Coldingley | 10.2 | 12.0 | 14.5 | 13.6 | 9.1 |
| Cookham Wood | 16.2 | 28.0 | 16.5 | 12.6 | 13.1 |
| Dartmoor | 23.5 | 20.4 | 16.3 | 13.5 | 10.9 |
| Deerbolt | 17.3 | 8.8 | 14.5 | 11.6 | 15.9 |
| Dorchester | 15.9 | 13.5 | 10.9 | 16.7 | 11.5 |
| Dover | 15.0 | 16.8 | 20.0 | 14.1 | 9.2 |
| Downview | 16.8 | 21.4 | 15.2 | 12.7 | 12.7 |
| Drake Hall | 11.4 | 12.2 | 14.9 | 15.4 | 13.2 |
| Durham | 15.8 | 16.8 | 16.1 | 12.9 | 16.0 |
| East Sutton Park | 17.2 | 18.9 | 7.0 | 20.2 | 18.7 |
| Eastwood Park | 28.4 | 17.6 | 16.9 | 15.4 | 17.4 |
| Edmunds Hill | 18.8 | 17.5 | 14.3 | 12.0 | 13.3 |
| Elmley | 13.7 | 16.6 | 16.6 | 11.8 | 10.2 |
| Erlestoke | 11.7 | 10.1 | 12.0 | 11.4 | 14.6 |
| Everthorpe | 8.2 | 11.0 | 15.4 | 8.9 | 9.2 |
| Exeter | 18.7 | 15.3 | 17.2 | 14.4 | 11.1 |
| Featherstone | 9.9 | 11.5 | 19.5 | 15.5 | 10.5 |
| Feltham | 16.7 | 13.9 | 15.1 | 15.3 | 14.6 |
| Ford | 21.7 | 28.8 | 18.8 | 16.9 | 18.9 |
| Foston Hall | 19.9 | 12.0 | 25.0 | 18.1 | 24.7 |
| Frankland | 13.6 | 10.7 | 11.3 | 14.7 | 13.3 |
| Full Sutton | 13.5 | 10.4 | 10.8 | 10.9 | 13.6 |
| Garth | 14.8 | 10.4 | 11.4 | 14.7 | 16.7 |
| Gartree | 8.7 | 8.8 | 9.8 | 14.1 | 16.1 |
| Glen Parva | 18.9 | 14.3 | 10.1 | 8.3 | 9.6 |
| Gloucester | 17.9 | 20.1 | 13.8 | 14.4 | 10.0 |
| Grendon | 21.5 | 14.3 | 14.3 | 15.0 | 11.0 |
| Guys Marsh | 21.2 | 20.6 | 16.2 | 17.9 | 16.2 |
| Haslar | 20.4 | 16.0 | 18.8 | 10.7 | 7.6 |
| Haverigg | 14.0 | 17.8 | 24.3 | 19.3 | 15.6 |
| Hewell Grange | 18.7 | 5.7 | 9.6 | 5.2 | 10.7 |
| High Down | 21.6 | 13.3 | 13.9 | 11.5 | 13.3 |
| Highpoint | 15.5 | 8.9 | 12.7 | 12.0 | 10.4 |
| Hindley | 24.8 | 33.2 | 25.9 | 20.2 | 15.5 |
| Hollesley Bay | 6.9 | 18.6 | 10.5 | 6.5 | 5.5 |
| Holloway | 28.0 | 20.2 | 15.0 | 11.0 | 10.8 |
| Holme House | 20.9 | 12.9 | 13.6 | 15.2 | 14.1 |
| Hull | 11.0 | 11.9 | 12.7 | 12.9 | 12.0 |
| Huntercombe | 16.2 | 19.6 | 17.6 | 17.8 | 17.1 |
| Kingston | 24.0 | 14.6 | 7.8 | 6.4 | 10.4 |
| Kirkham | 14.2 | 16.2 | 13.2 | 16.6 | 16.0 |
| Kirklevington Grange | 6.7 | 6.1 | 9.8 | 9.1 | 9.1 |
| Lancaster | 11.9 | 7.8 | 11.3 | 15.8 | 18.8 |
| Lancaster Farms | 13.8 | 15.6 | 18.4 | 13.4 | 17.2 |
| Latchmere House | 13.7 | 13.0 | 6.7 | 15.9 | 6.1 |
| Leeds | 19.9 | 14.8 | 14.9 | 15.5 | 14.1 |
| Leicester | 19.4 | 8.2 | 7.3 | 9.1 | 8.9 |
| Lewes | 17.4 | 15.7 | 12.1 | 13.6 | 13.7 |
| Leyhill | 13.1 | 12.3 | 12.2 | 14.1 | 13.3 |
| Lincoln | 23.1 | 15.3 | 15.8 | 11.1 | 11.9 |
| Lindholme | 13.9 | 12.1 | 15.2 | 14.4 | 14.2 |
| Littlehey | 16.2 | 12.7 | 15.9 | 8.7 | 10.6 |
| Liverpool | 23.0 | 23.2 | 22.2 | 10.7 | 13.0 |
| Long Lartin | 10.6 | 13.9 | 11.2 | 9.2 | 11.1 |
| Low Newton | 12.1 | 13.0 | 13.5 | 12.9 | 12.3 |
| Maidstone | 19.5 | 22.7 | 17.0 | 16.8 | 14.4 |
| Manchester | 20.8 | 17.3 | 11.3 | 11.1 | 10.9 |
| Moorland | 12.2 | 10.3 | 11.4 | 12.3 | 15.3 |
| Morton Hall | 13.7 | 18.7 | 14.3 | 9.7 | 11.5 |
| New Hall | 17.5 | 19.0 | 20.2 | 21.4 | 19.5 |
| North Sea Camp | 14.2 | 11.8 | 9.5 | 25.1 | 13.8 |
| Northallerton | 20.6 | 22.1 | 30.8 | 16.0 | 12.3 |
| Norwich | 19.9 | 10.0 | 8.9 | 12.9 | 15.3 |
| Nottingham | 13.4 | 13.0 | 16.0 | 14.5 | 12.4 |
| Onley | 21.3 | 12.4 | 22.3 | 25.0 | 10.3 |
| Parkhurst | 19.2 | 13.3 | 15.6 | 10.3 | 11.2 |
| Pentonville | 18.7 | 15.9 | 17.3 | 14.5 | 12.1 |
| Portland | 21.5 | 19.0 | 26.3 | 18.7 | 13.7 |
| Preston | 19.6 | 22.7 | 11.4 | 10.1 | 9.5 |
| Ranby | 18.3 | 13.8 | 7.1 | 10.5 | 12.7 |
| Reading | 16.3 | 15.5 | 11.3 | 15.3 | 10.9 |
| Risley | 29.7 | 22.4 | 18.0 | 22.9 | 20.4 |
| Rochester | 27.9 | 24.3 | 18.2 | 14.0 | 11.1 |
| Send | 13.5 | 15.9 | 12.6 | 10.5 | 11.8 |
| Shepton Mallet | 13.8 | 13.6 | 12.8 | 10.9 | 9.9 |
| Shrewsbury | 17.6 | 15.2 | 7.4 | 9.4 | 13.1 |
| Stafford | 19.9 | 17.1 | 13.3 | 13.8 | 13.5 |
| Standford Hill | 17.0 | 16.3 | 10.7 | 13.6 | 15.8 |
| Stocken | 8.2 | 11.1 | 14.5 | 15.7 | 12.3 |
| Stoke Heath | 23.2 | 20.1 | 18.7 | 18.0 | 22.8 |
| Styal | 15.9 | 16.8 | 11.4 | 15.1 | 15.0 |
| Sudbury | 10.9 | 11.9 | 10.0 | 10.1 | 8.5 |
| Swaleside | 13.7 | 13.0 | 10.0 | 12.1 | 7.0 |
| Swansea | 12.9 | 10.5 | 9.9 | 13.8 | 12.2 |
| Swinfen Hall | 9.9 | 8.1 | 9.5 | 11.0 | 10.5 |
| The Mount | 14.6 | 15.7 | 8.1 | 8.7 | 5.9 |
| The Verne | 9.4 | 10.9 | 12.4 | 12.6 | 11.3 |
| Thorn Cross | 22.3 | 19.9 | 18.0 | 16.5 | 12.5 |
| Usk/Prescoed | 11.0 | 5.4 | 2.6 | 8.5 | 13.1 |
| Wakefield | 14.0 | 15.0 | 14.5 | 11.7 | 12.9 |
| Wandsworth | 21.1 | 19.9 | 14.4 | 13.1 | 12.9 |
| Warren Hill | 72.1 | 12.9 | 10.6 | 11.5 | 11.1 |
| Wayland | 8.2 | 10.5 | 9.4 | 5.9 | 7.9 |
| Wealstun | 9.8 | 8.3 | 11.5 | 14.4 | 13.4 |
| Weare | 16.6 | 22.6 | 15.5 | 2.9 | Closed |
| Wellingborough | 18.0 | 14.6 | 17.0 | 21.1 | 15.8 |
| Werrington | 19.3 | 16.5 | 12.2 | 17.6 | 18.8 |
| Wetherby | 18.1 | 17.7 | 17.4 | 14.5 | 12.4 |
| Whatton | 11.1 | 9.7 | 9.2 | 11.0 | 7.7 |
| Whitemoor | 18.7 | 16.5 | 15.6 | 16.4 | 14.2 |
| Winchester | 16.2 | 20.5 | 18.6 | 12.2 | 12.0 |
| Woodhill | 19.0 | 15.3 | 14.3 | 17.0 | 13.1 |
| Wormwood Scrubs | 22.8 | 23.2 | 12.3 | 11.5 | 13.0 |
| Wymott | 15.3 | 15.0 | 18.5 | 18.1 | 16.1 |
| HQ | 9.4 | 7.5 | 5.6 | 6.3 | 7.0 |
| Public sector Prison Service | 17.1 | 15.2 | 14.1 | 13.5 | 12.8 |
| Note: | |||||
| For public sector prisons, officer grade is all prison officers, senior officers and principal officers. |
| Working days lost to sickness absence by officer grade staff by establishment private prisons—calendar years 2002 to 2006 | |||||
|---|---|---|---|---|---|
| Working days lost per officer per year | |||||
| Establishment | 2002 | 2003 | 2004 | 2005 | 2006 |
| Doncaster | 8 | 9.5 | 11 | 11.5 | 6 |
| Dovegate | 16.6 | 16.4 | 16.5 | 16.2 | 13.5 |
| Lowdham Grange | 5 | 9 | 15 | 14 | 10 |
| Note: | |||||
| For private prisons, officer grade is prison custody officer. It was not possible to obtain information about the remaining private prisons in England and Wales in the time available to answer this question. |
To ask the Minister of State, Ministry of Justice (1) how many prison places she plans to bring into use from (a) refurbishment, (b) new build on existing sites and (c) new build on sites that do not currently house a prison in each of the next five years;
To ask the Minister of State, Ministry of Justice (1) how many prison places she plans to bring into use from (a) refurbishment, (b) new build on existing sites and (c) new build on sites that do not currently house a prison in each of the next five years;
