1-20 of 2,468 results for tabledby:"Alun Michael"
Librarians' tools
- Search time
- 0.293 seconds
- Solr query time
- 0.01 seconds
- Search query
- tabledby:"Alun Michael"
- We searched for
- tablingMember_ses:302385
Type
House
Session
Year
Department
More
Member
More
Primary member
Answering member
More
Legislative stage
Legislation
More
Subject
More
Publisher
The Government are committed to making key policy announcements in Parliament, a principle that is set out clearly in the Ministerial Code. As the right hon. Gentleman will know, the House had an opportunity to debate the issue in December last year. The premise that specific penalties should be imposed by the House over and above those already available was considered and rejected during that debate.
To ask the Secretary of State for Foreign and Commonwealth Affairs what steps he plans to take to encourage use of the Somaliland Development Corporation to promote private and public investment in the economy of Somaliland following the Somalia Conference.
[118519]
To ask the Secretary of State for Foreign and Commonwealth Affairs what steps he plans to take to encourage use of the Somaliland Development Corporation to promote private and public investment in the economy of Somaliland following the Somalia Conference.
[118519]
Attracting inward investment will help bring prosperity and stability to Somaliland. The Somaliland Development Corporation's initiative can help achieve this; at the request from the SDC, the Secretary of State for International Development has decided to provide a grant to support its operation.
To ask the Secretary of State for Transport what steps she is taking to make rail companies more accountable to the travelling public.
[114053]
To ask the Secretary of State for Transport what steps she is taking to make rail companies more accountable to the travelling public.
[114053]
As set out in the Government's Command Paper in March, future passenger train operators will be held to account through binding service quality commitments on key service aspects such as stations.
The National Passenger Survey and the work of Passenger Focus will inform decisions on the requirements we will place in future franchises on passenger satisfaction.
Network Rail has announced proposals to strengthen the ability of public members to hold the company to account, and to appoint a public interest director to its board.
To ask the Leader of the House if he will take steps to introduce penalties for Ministers who do not meet the House's expectations in respect of ministerial statements.
[111327]
To ask the Leader of the House if he will take steps to introduce penalties for Ministers who do not meet the House's expectations in respect of ministerial statements.
[111327]
As I said to the right hon. Gentleman in my written answer to him of 22 March 2012, Official Report, column 796W, Ministers are always mindful of the requirement of the Ministerial Code that,
“when Parliament is in session, the most important announcements of Government policy should be made in the first instance in Parliament”.
The proposition that there should be specific penalties imposed by this House, over and above those already available, was considered and rejected after the debate which took place on 5 December last year.
To ask the Secretary of State for Environment, Food and Rural Affairs by what date she plans to implement the ban on wild animals in travelling circuses.
[109732]
To ask the Secretary of State for Environment, Food and Rural Affairs by what date she plans to implement the ban on wild animals in travelling circuses.
[109732]
I refer the right hon. Member to my written ministerial statement on 1 March 2012, Official Report, columns 41-42WS. A ban will be implemented as soon as parliamentary time allows.
To ask the Secretary of State for Defence what support his Department plans to provide to Somaliland and countries in the Horn of Africa in the remainder of this Parliament.
[110554]
To ask the Secretary of State for Defence what support his Department plans to provide to Somaliland and countries in the Horn of Africa in the remainder of this Parliament.
[110554]
The Ministry of Defence plans to continue its close engagement with the Somaliland Army and Coastguard, building capacity in Somaliland's institutions as a priority. The UK will continue to play a major role in the growing international efforts to bring peace and stability to all areas of Somalia and the Horn of Africa region.
To ask the Secretary of State for Work and Pensions how many decisions have been made by his Department to end disability living allowance in respect of children in (a) each of the last five years and (b) 2012 to date; and in what proportion of such cases an appeal...
To ask the Secretary of State for Work and Pensions how many decisions have been made by his Department to end disability living allowance in respect of children in (a) each of the last five years and (b) 2012 to date; and in what proportion of such cases an appeal...
To ask the Secretary of State for Work and Pensions how many decisions have been made by his Department to end disability living allowance in respect of those aged 16 to 18 in (a) each of the last five years and (b) 2012 to date; and in what proportion of...
To ask the Secretary of State for Work and Pensions how many decisions have been made by his Department to end disability living allowance in respect of those aged 16 to 18 in (a) each of the last five years and (b) 2012 to date; and in what proportion of...
To ask the Secretary of State for Culture, Olympics, Media and Sport what estimate he has made of the cost to an individual of purchasing a femtocell to benefit from his Mobile Infrastructure Project.
To ask the Secretary of State for Culture, Olympics, Media and Sport what estimate he has made of the cost to an individual of purchasing a femtocell to benefit from his Mobile Infrastructure Project.
To ask the Secretary of State for Culture, Olympics, Media and Sport if his Department will provide financial assistance for the cost of femtocells to individuals in those areas identified in Appendix C of the Mobile Infrastructure Project where the project fails to improve 2G and 3G coverage.
To ask the Secretary of State for Culture, Olympics, Media and Sport if his Department will provide financial assistance for the cost of femtocells to individuals in those areas identified in Appendix C of the Mobile Infrastructure Project where the project fails to improve 2G and 3G coverage.
To ask the Leader of the House what plans he has for imposition of penalties on Ministers who do not meet the requirements of the House in respect of ministerial statements.
To ask the Leader of the House what plans he has for imposition of penalties on Ministers who do not meet the requirements of the House in respect of ministerial statements.
To ask the Secretary of State for Culture, Olympics, Media and Sport what assessment he has made of the potential effect on those in rural areas of those areas having a choice of fewer than four mobile operators.
To ask the Secretary of State for Culture, Olympics, Media and Sport what assessment he has made of the potential effect on those in rural areas of those areas having a choice of fewer than four mobile operators.
To ask the Secretary of State for Work and Pensions if he will make it his policy to (a) give priority to reconsideration cases where the loss of a mobility vehicle is imminent and (b) to extend payment of the allowance until after the reconsideration period in such cases.
To ask the Secretary of State for Work and Pensions if he will make it his policy to (a) give priority to reconsideration cases where the loss of a mobility vehicle is imminent and (b) to extend payment of the allowance until after the reconsideration period in such cases.
That this House notes the publication of the Government's integration strategy; recognises that it is important to foster integration but notes that this is not a substitute for action to tackle racism and racial injustice; is concerned that racial inequalities persist insociety; further recognises findings from the Ethnic Minority British Election Study that 57 per cent. of ethnic minorities believe that there is racial discrimination in the UK, with 36 per cent. reporting personal experience of discrimination; welcomes the Government's recent work to tackle racism and racial inequalities in football; calls on the Government to extend this commitment by tackling the racial inequalities faced by ordinary people; and urges the Government to publish a cross-departmental race equality strategy with clear, measurable outcomes.
That this House notes the publication of the Government's integration strategy; recognises that it is important to foster integration but notes that this is not a substitute for action to tackle racism and racial injustice; is concerned that racial inequalities persist insociety; further recognises findings from the Ethnic Minority British...
To ask the Secretary of State for Justice how many juvenile offenders from each local authority area in Wales have been held in a (a) secure children's home, (b) secure training centre and (c) young offender institution in each month since May 2005.
To ask the Secretary of State for Justice how many juvenile offenders from each local authority area in Wales have been held in a (a) secure children's home, (b) secure training centre and (c) young offender institution in each month since May 2005.
| Table 1: Young people in custody attached to Welsh Youth Offending Teams by establishment type, May 2005 - December 2011. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blaenau, Gwent and Caerphilly | Bridgend | Cardiff | |||||||
| Month | SCH | STC | YOI | SCH | STC | YOI | SCH | STC | YOI |
| 2005 | |||||||||
| May | 3 | 0 | 5 | 0 | 0 | 5 | 2 | 5 | 26 |
| Jun | 3 | 0 | 4 | 0 | 0 | 9 | 2 | 4 | 27 |
| Jul | 3 | 0 | 9 | 0 | 0 | 14 | 2 | 4 | 26 |
| Aug | 3 | 0 | 9 | 0 | 0 | 12 | 1 | 2 | 21 |
| Sep | 4 | 0 | 9 | 0 | 0 | 10 | 1 | 0 | 19 |
| Oct | 3 | 0 | 6 | 0 | 0 | 8 | 1 | 0 | 20 |
| Nov | 2 | 0 | 8 | 0 | 0 | 5 | 3 | 0 | 23 |
| Dec | 2 | 0 | 8 | 0 | 0 | 5 | 3 | 0 | 17 |
| 2006 | |||||||||
| Jan | 2 | 0 | 8 | 0 | 0 | 5 | 4 | 0 | 21 |
| Feb | 1 | 0 | 6 | 0 | 0 | 4 | 4 | 1 | 18 |
| Mar | 1 | 0 | 8 | 0 | 0 | 5 | 5 | 1 | 17 |
| Apr | 2 | 1 | 6 | 0 | 0 | 4 | 5 | 1 | 19 |
| May | 3 | 1 | 5 | 0 | 0 | 3 | 3 | 1 | 23 |
| Jun | 3 | 1 | 11 | 0 | 0 | 4 | 3 | 1 | 27 |
| Jul | 3 | 1 | 13 | 0 | 1 | 6 | 3 | 2 | 21 |
| Aug | 3 | 1 | 13 | 0 | 0 | 9 | 2 | 2 | 22 |
| Sep | 2 | 1 | 12 | 1 | 0 | 8 | 2 | 3 | 27 |
| Oct | 2 | 1 | 6 | 1 | 1 | 12 | 1 | 3 | 26 |
| Nov | 3 | 1 | 10 | 1 | 1 | 10 | 0 | 3 | 25 |
| Dec | 3 | 1 | 6 | 1 | 1 | 6 | 1 | 2 | 19 |
| 2007 | |||||||||
| Jan | 2 | 1 | 4 | 1 | 0 | 8 | 1 | 2 | 26 |
| Feb | 2 | 0 | 6 | 1 | 0 | 7 | 1 | 1 | 30 |
| Mar | 2 | 0 | 6 | 1 | 0 | 8 | 1 | 1 | 28 |
| Apr | 2 | 0 | 6 | 1 | 0 | 7 | 1 | 1 | 26 |
| May | 2 | 0 | 7 | 0 | 0 | 10 | 3 | 1 | 30 |
| Jun | 3 | 0 | 9 | 0 | 0 | 10 | 2 | 1 | 29 |
| Jul | 1 | 0 | 9 | 0 | 0 | 12 | 2 | 0 | 28 |
| Aug | 1 | 2 | 9 | 1 | 0 | 9 | 1 | 1 | 23 |
| Sep | 0 | 1 | 8 | 1 | 0 | 7 | 2 | 2 | 26 |
| Oct | 0 | 1 | 11 | 0 | 0 | 6 | 3 | 2 | 22 |
| Nov | 3 | 2 | 11 | 0 | 0 | 7 | 3 | 3 | 23 |
| Dec | 3 | 1 | 11 | 0 | 0 | 4 | 3 | 1 | 24 |
| 2008 | |||||||||
| Jan | 1 | 2 | 11 | 1 | 0 | 7 | 3 | 1 | 17 |
| Feb | 1 | 3 | 14 | 1 | 0 | 12 | 3 | 1 | 19 |
| Mar | 1 | 3 | 16 | 0 | 0 | 9 | 1 | 1 | 20 |
| Apr | 2 | 3 | 11 | 0 | 0 | 10 | 1 | 1 | 27 |
| May | 2 | 2 | 10 | 0 | 0 | 13 | 1 | 2 | 27 |
| Jun | 3 | 3 | 8 | 0 | 0 | 12 | 0 | 2 | 30 |
| Jul | 3 | 3 | 6 | 1 | 0 | 9 | 1 | 3 | 28 |
| Aug | 2 | 2 | 8 | 1 | 0 | 10 | 1 | 2 | 26 |
| Sep | 2 | 2 | 6 | 0 | 0 | 7 | 0 | 1 | 22 |
| Oct | 2 | 2 | 6 | 0 | 0 | 7 | 0 | 0 | 24 |
| Nov | 3 | 2 | 6 | 0 | 0 | 8 | 0 | 0 | 23 |
| Dec | 2 | 2 | 6 | 0 | 0 | 6 | 1 | 0 | 29 |
| 2009 | |||||||||
| Jan | 2 | 3 | 8 | 0 | 0 | 4 | 1 | 0 | 29 |
| Feb | 1 | 3 | 7 | 1 | 0 | 5 | 1 | 0 | 28 |
| Mar | 1 | 3 | 6 | 1 | 0 | 3 | 0 | 0 | 30 |
| Apr | 2 | 2 | 4 | 1 | 0 | 4 | 1 | 0 | 32 |
| May | 0 | 2 | 4 | 1 | 0 | 5 | 1 | 1 | 31 |
| Jun | 0 | 2 | 2 | 1 | 0 | 7 | 2 | 1 | 33 |
| Jul | 0 | 2 | 4 | 2 | 1 | 5 | 1 | 1 | 35 |
| Aug | 1 | 2 | 4 | 2 | 2 | 4 | 2 | 0 | 32 |
| Sep | 2 | 2 | 4 | 2 | 2 | 5 | 3 | 0 | 34 |
| Oct | 2 | 2 | 3 | 2 | 2 | 5 | 2 | 0 | 30 |
| Nov | 3 | 2 | 3 | 2 | 2 | 7 | 2 | 0 | 20 |
| Dec | 4 | 2 | 2 | 1 | 0 | 9 | 2 | 0 | 15 |
| 2010 | |||||||||
| Jan | 1 | 1 | 4 | 1 | 0 | 11 | 6 | 1 | 17 |
| Feb | 1 | 1 | 6 | 1 | 0 | 11 | 5 | 1 | 18 |
| Mar | 1 | 1 | 5 | 1 | 0 | 7 | 4 | 1 | 23 |
| Apr | 2 | 1 | 4 | 2 | 0 | 6 | 3 | 0 | 20 |
| May | 2 | 1 | 3 | 2 | 0 | 7 | 1 | 0 | 21 |
| Jun | 1 | 1 | 4 | 2 | 0 | 6 | 1 | 0 | 14 |
| Jul | 1 | 1 | 4 | 2 | 0 | 6 | 1 | 0 | 12 |
| Aug | 1 | 0 | 10 | 2 | 1 | 3 | 2 | 0 | 13 |
| Sep | 1 | 0 | 9 | 2 | 1 | 4 | 2 | 1 | 16 |
| Oct | 1 | 0 | 8 | 4 | 0 | 5 | 1 | 0 | 15 |
| Nov | 2 | 0 | 7 | 4 | 0 | 5 | 2 | 1 | 11 |
| Dec | 2 | 0 | 7 | 4 | 0 | 5 | 2 | 1 | 10 |
| 2011 | |||||||||
| Jan | 2 | 0 | 4 | 4 | 1 | 4 | 2 | 0 | 6 |
| Feb | 2 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 7 |
| Mar | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 13 |
| Apr | 2 | 1 | 5 | 3 | 1 | 2 | 2 | 0 | 13 |
| May | 1 | 1 | 5 | 2 | 1 | 2 | 3 | 0 | 16 |
| Jun | 1 | 1 | 6 | 2 | 1 | 3 | 3 | 0 | 13 |
| Jul | 0 | 1 | 6 | 2 | 0 | 3 | 1 | 0 | 16 |
| Aug | 0 | 0 | 8 | 1 | 0 | 4 | 2 | 0 | 17 |
| Sep | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 15 |
| Oct | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 11 |
| Nov | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 11 |
| Dec | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 11 |
| Carmarthenshire | Ceredigion | Conwy and Denbighshire | |||||||
| Month | SCH | STC | YOI | SCH | STC | YOI | SCH | STC | YOI |
| 2005 | |||||||||
| May | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jun | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
| Jul | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| Aug | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 |
| Sep | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 10 |
| Oct | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 13 |
| Nov | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 11 |
| Dec | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 7 |
| 2006 | |||||||||
| Jan | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| Feb | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 9 |
| Mar | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 5 |
| Apr | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 8 |
| May | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 1 | 7 |
| Jun | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 1 | 7 |
| Jul | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 10 |
| Aug | 1 | 0 | 8 | 0 | 0 | 1 | 4 | 1 | 13 |
| Sep | 1 | 1 | 10 | 0 | 0 | 0 | 4 | 1 | 11 |
| Oct | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 11 |
| Nov | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 16 |
| Dec | 0 | 0 | 5 | 0 | 0 | 7 | 2 | 1 | 11 |
| 2007 | |||||||||
| Jan | 2 | 0 | 5 | 0 | 2 | 13 | 1 | 1 | 10 |
| Feb | 2 | 0 | 4 | 0 | 2 | 12 | 1 | 0 | 10 |
| Mar | 1 | 0 | 6 | 0 | 4 | 11 | 2 | 0 | 12 |
| Apr | 0 | 0 | 8 | 0 | 5 | 7 | 1 | 0 | 9 |
| May | 0 | 0 | 6 | 0 | 2 | 5 | 0 | 0 | 9 |
| Jun | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 10 |
| Jul | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 9 |
| Aug | 1 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 12 |
| Sep | 1 | 0 | 8 | 0 | 0 | 3 | 2 | 0 | 11 |
| Oct | 1 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 10 |
| Nov | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 9 |
| Dec | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 10 |
| 2008 | |||||||||
| Jan | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 12 |
| Feb | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 10 |
| Mar | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| Apr | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| May | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jun | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jul | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Aug | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sep | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dec | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 8 |
| 2009 | |||||||||
| Jan | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 6 |
| Feb | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 3 |
| Mar | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 |
| Apr | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| May | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jun | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jul | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 5 |
| Aug | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sep | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 6 |
| Oct | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 6 |
| Nov | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 5 |
| Dec | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2010 | |||||||||
| Jan | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| Feb | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Mar | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| Apr | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| May | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jun | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jul | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Aug | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sep | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Oct | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
| Nov | 1 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 6 |
| Dec | 1 | 0 | 8 | 0 | 0 | 2 | 1 | 1 | 4 |
| 2011 | |||||||||
| Jan | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| Feb | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mar | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Apr | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| May | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jul | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 2 |
| Aug | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sep | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 1 |
| Oct | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 |
| Nov | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Dec | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 8 |
| Flintshire | Gwynedd Mon | Merthyr Tydfil | |||||||
| Month | SCH | STC | YOI | SCH | STC | YOI | SCH | STC | YOI |
| 2005 | |||||||||
| May | 4 | 0 | 14 | 0 | 1 | 3 | 1 | 0 | 10 |
| Jun | 4 | 0 | 12 | 1 | 2 | 6 | 0 | 0 | 8 |
| Jul | 4 | 0 | 14 | 1 | 2 | 6 | 0 | 0 | 7 |
| Aug | 2 | 1 | 14 | 1 | 2 | 7 | 0 | 0 | 9 |
| Sep | 3 | 2 | 16 | 1 | 0 | 8 | 0 | 0 | 6 |
| Oct | 1 | 1 | 14 | 1 | 0 | 6 | 0 | 0 | 3 |
| Nov | 1 | 1 | 11 | 1 | 0 | 5 | 0 | 0 | 7 |
| Dec | 1 | 1 | 10 | 1 | 0 | 4 | 0 | 0 | 9 |
| 2006 | |||||||||
| Jan | 2 | 2 | 13 | 0 | 0 | 7 | 1 | 0 | 6 |
| Feb | 1 | 1 | 12 | 0 | 0 | 6 | 1 | 0 | 6 |
| Mar | 1 | 2 | 12 | 0 | 0 | 4 | 1 | 0 | 5 |
| Apr | 0 | 3 | 16 | 0 | 0 | 3 | 2 | 0 | 6 |
| May | 0 | 3 | 13 | 1 | 1 | 5 | 2 | 0 | 5 |
| Jun | 0 | 2 | 13 | 3 | 1 | 7 | 1 | 0 | 5 |
| Jul | 1 | 1 | 14 | 4 | 1 | 6 | 1 | 0 | 8 |
| Aug | 1 | 2 | 18 | 4 | 0 | 9 | 1 | 0 | 4 |
| Sep | 1 | 2 | 13 | 3 | 0 | 10 | 0 | 0 | 6 |
| Oct | 0 | 2 | 8 | 2 | 0 | 7 | 0 | 0 | 6 |
| Nov | 1 | 2 | 8 | 1 | 1 | 11 | 0 | 0 | 7 |
| Dec | 1 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 3 |
| 2007 | |||||||||
| Jan | 0 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 4 |
| Feb | 0 | 0 | 8 | 1 | 0 | 5 | 0 | 0 | 2 |
| Mar | 0 | 2 | 8 | 1 | 0 | 6 | 0 | 0 | 5 |
| Apr | 0 | 2 | 5 | 1 | 0 | 8 | 0 | 0 | 4 |
| May | 0 | 0 | 6 | 0 | 0 | 7 | 1 | 0 | 2 |
| Jun | 0 | 0 | 6 | 1 | 1 | 7 | 1 | 0 | 2 |
| Jul | 1 | 0 | 5 | 0 | 1 | 10 | 1 | 0 | 2 |
| Aug | 0 | 1 | 5 | 0 | 0 | 9 | 1 | 0 | 4 |
| Sep | 0 | 1 | 5 | 0 | 0 | 7 | 1 | 0 | 5 |
| Oct | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 8 |
| Nov | 0 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | 8 |
| Dec | 1 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 4 |
| 2008 | |||||||||
| Jan | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 6 |
| Feb | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 5 |
| Mar | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| Apr | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 4 |
| May | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 5 |
| Jun | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 7 |
| Jul | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 9 |
| Aug | 1 | 0 | 3 | 0 | 0 | 6 | 2 | 2 | 10 |
| Sep | 1 | 0 | 2 | 0 | 0 | 7 | 3 | 2 | 9 |
| Oct | 1 | 0 | 4 | 0 | 0 | 8 | 3 | 0 | 9 |
| Nov | 1 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 8 |
| Dec | 1 | 0 | 6 | 0 | 0 | 4 | 2 | 0 | 7 |
| 2009 | |||||||||
| Jan | 2 | 0 | 5 | 0 | 1 | 4 | 2 | 0 | 6 |
| Feb | 3 | 0 | 6 | 0 | 1 | 3 | 3 | 0 | 8 |
| Mar | 3 | 0 | 6 | 0 | 2 | 3 | 3 | 0 | 11 |
| Apr | 2 | 1 | 5 | 0 | 1 | 3 | 5 | 1 | 12 |
| May | 2 | 1 | 6 | 0 | 1 | 3 | 5 | 1 | 14 |
| Jun | 2 | 0 | 5 | 0 | 2 | 1 | 5 | 1 | 10 |
| Jul | 2 | 2 | 2 | 1 | 3 | 2 | 5 | 0 | 12 |
| Aug | 0 | 1 | 3 | 1 | 3 | 1 | 5 | 0 | 11 |
| Sep | 0 | 0 | 5 | 1 | 2 | 3 | 4 | 0 | 7 |
| Oct | 0 | 0 | 5 | 0 | 3 | 4 | 4 | 0 | 8 |
