1-20 of 87 results for answeredby:"Hazel Blears"
Librarians' tools
- Search time
- 0.225 seconds
- Solr query time
- 0.006 seconds
- Search query
- answeredby:"Hazel Blears"
- We searched for
- answeringMember_ses:299215 OR answeringDept_ses:299215 OR askedToReplyAuthor_ses:299215
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department at what level the reformed basic command units will be placed in two-tier local government areas under the Government's reforms.
To ask the Secretary of State for the Home Department at what level the reformed basic command units will be placed in two-tier local government areas under the Government's reforms.
To ask the Secretary of State for the Home Department how many basic command units there are in England and Wales; and what the (a) name and (b) location is of each.
To ask the Secretary of State for the Home Department how many basic command units there are in England and Wales; and what the (a) name and (b) location is of each.
| Basic Command Unit Name | |
| Bath and North-East Somerset | Avon and Somerset |
| Bristol | Avon and Somerset |
| North Somerset | Avon and Somerset |
| Somerset East | Avon and Somerset |
| Somerset West | Avon and Somerset |
| South Gloucester | Avon and Somerset |
| Bedford | Bedfordshire |
| Dunstable | Bedfordshire |
| Luton | Bedfordshire |
| Cambridgeshire Central | Cambridgeshire |
| Cambridgeshire Northern | Cambridgeshire |
| Cambridgeshire Southern | Cambridgeshire |
| Eastern | Cheshire |
| Northern | Cheshire |
| Western | Cheshire |
| Bishopsgate | City |
| Snowhill | City |
| Hartlepool | Cleveland |
| Langbaurgh | Cleveland |
| Middlesbrough | Cleveland |
| Stockton | Cleveland |
| Barrow and Kendal | Cumbria |
| Carlisle and Penrith | Cumbria |
| Workington and Whitehaven | Cumbria |
| Alfreton (A Division) | Derbyshire |
| Buxton (B Division) | Derbyshire |
| Chesterfield (C Division) | Derbyshire |
| Derby (D Division) | Derbyshire |
| Cornwall and the Isles of Scilly BCU | Devon and Cornwall |
| North and East Devon BCU | Devon and Cornwall |
| Plymouth BCU | Devon and Cornwall |
| South and West Devon BCU | Devon and Cornwall |
| Bournemouth | Dorset |
| Dorset (Eastern) | Dorset |
| Dorset (Western) | Dorset |
| Poole | Dorset |
| North Division | Durham |
| South Division | Durham |
| Carmarthenshire | Dyfed-Powys |
| Ceredigion | Dyfed-Powys |
| Pembrokeshire | Dyfed-Powys |
| Powys | Dyfed-Powys |
| Basildon | Essex |
| Braintree | Essex |
| Chelmsford | Essex |
| Colchester | Essex |
| Harlow | Essex |
| Rayleigh | Essex |
| Southend | Essex |
| Tendring | Essex |
| Thurrock | Essex |
| Cheltenham and Tewkesbury | Gloucestershire |
| Cotswold and Stroud | Gloucestershire |
| Forest and Gloucester | Gloucestershire |
| Bolton | GMP |
| Bury | GMP |
| Metropolitan | GMP |
| North Manchester | GMP |
| Oldham | GMP |
| Rochdale | GMP |
| Salford | GMP |
| South Manchester | GMP |
| Stockport | GMP |
| Tameside | GMP |
| Trafford | GMP |
| Wigan | GMP |
| Caerphillyand Blaenau Gwent | Gwent |
| Newport | Gwent |
| Pontypool | Gwent |
| Basingstoke | Hampshire |
| Central Hampshire | Hampshire |
| Havant | Hampshire |
| Isle of Wight | Hampshire |
| New Forest | Hampshire |
| North East Hampshire | Hampshire |
| Portsmouth | Hampshire |
| Solent East | Hampshire |
| Southampton | Hampshire |
| West Hants | Hampshire |
| Hertfordshire (Central) | Hertfordshire |
| Hertfordshire (Eastern) | Hertfordshire |
| Hertfordshire (Western) | Hertfordshire |
| East Riding of Yorkshire | Humberside |
| Kingston upon Hull | Humberside |
| North Lincolnshire | Humberside |
| North-East Lincolnshire | Humberside |
| Canterbury | Kent |
| Maidstone | Kent |
| Medway | Kent |
| North Kent | Kent |
| South-East Kent | Kent |
| Swale | Kent |
| Thanet | Kent |
| Weald (Kent) | Kent |
| West Kent | Kent |
| Lancashire Central | Lancashire |
| Lancashire Eastern | Lancashire |
| Lancashire Northern | Lancashire |
| Lancashire Pennine | Lancashire |
| Lancashire Southern | Lancashire |
| Lancashire Western | Lancashire |
| Leicestershire (East Area) | Leicestershire |
| Leicestershire (North Area) | Leicestershire |
| Leicestershire (West Area) | Leicestershire |
| Leicestershire Central | Leicestershire |
| East Lincolnshire | Lincolnshire |
| South Lincolnshire | Lincolnshire |
| West Lincolnshire | Lincolnshire |
| Knowsley | Merseyside |
| Liverpool North | Merseyside |
| Liverpool South | Merseyside |
| Sefton | Merseyside |
| St. Helens | Merseyside |
| Wirral | Merseyside |
| Barking and Dagenham | Metropolitan |
| Barnet | Metropolitan |
| Bexley | Metropolitan |
| Brent | Metropolitan |
| Bromley and Orpington | Metropolitan |
| Camden | Metropolitan |
| Croydon | Metropolitan |
| Ealing | Metropolitan |
| Enfield | Metropolitan |
| Greenwich | Metropolitan |
| Hackney | Metropolitan |
| Hammersmith and Fulham | Metropolitan |
| Haringey | Metropolitan |
| Harrow | Metropolitan |
| Havering | Metropolitan |
| Hillingdon | Metropolitan |
| Hounslow | Metropolitan |
| Islington | Metropolitan |
| Kensington and Chelsea | Metropolitan |
| Kingston-upon-Thames | Metropolitan |
| Lambeth | Metropolitan |
| Lewisham | Metropolitan |
| Merton | Metropolitan |
| Newham | Metropolitan |
| Redbridge | Metropolitan |
| Richmond-upon-Thames | Metropolitan |
| Southwark | Metropolitan |
| Sutton | Metropolitan |
| Tower Hamlets | Metropolitan |
| Waltham Forest | Metropolitan |
| Wandsworth | Metropolitan |
| Westminster | Metropolitan |
| Norfolk Central / Southern Area | Norfolk |
| Norfolk Eastern Area | Norfolk |
| Norfolk Western Area | Norfolk |
| North Wales—Central | North Wales |
| North Wales—Eastern | North Wales |
| North Wales—Western | North Wales |
| North Yorks—Central | North Yorkshire |
| North Yorks—Eastern | North Yorkshire |
| North Yorks—Western | North Yorkshire |
| Northampton | Northamptonshire |
| Northamptonshire Eastern | Northamptonshire |
| Northamptonshire Northern | Northamptonshire |
| Northamptonshire Western | Northamptonshire |
| Gateshead | Northumbria |
| Newcastle | Northumbria |
| North Tyneside | Northumbria |
| Northumberland | Northumbria |
| South Tyneside | Northumbria |
| Sunderland | Northumbria |
| Bassetlaw/Newark and Sherwood | Nottinghamshire |
| Mansfield/Sutton in Ashfield | Nottinghamshire |
| Nottingham | Nottinghamshire |
| South Notts | Nottinghamshire |
| Bridgend | South Wales |
| Cardiff | South Wales |
| Merthyr Tydfil | South Wales |
| Neath and Port Talbot | South Wales |
| Rhondda Cynon Taff | South Wales |
| Swansea | South Wales |
| Vale of Glamorgan | South Wales |
| Barnsley | South Yorkshire |
| Doncaster | South Yorkshire |
| Rotherham | South Yorkshire |
| Sheffield Central | South Yorkshire |
| Sheffield North | South Yorkshire |
| Sheffield South | South Yorkshire |
| Chase | Staffordshire |
| North Staffordshire | Staffordshire |
| Stoke on Trent | Staffordshire |
| Trent Valley | Staffordshire |
| Suffolk Eastern | Suffolk |
| Suffolk Southern | Suffolk |
| Suffolk Western | Suffolk |
| East Surrey | Surrey |
| North Surrey | Surrey |
| North West Surrey | Surrey |
| West Surrey | Surrey |
| Brighton and Hove | Sussex |
| East Downs | Sussex |
| Hastings and Rother | Sussex |
| North Downs | Sussex |
| West Downs | Sussex |
| Berkshire East | Thames Valley |
| Berkshire West | Thames Valley |
| Buckinghamshire | Thames Valley |
| Milton Keynes | Thames Valley |
| Oxfordshire | Thames Valley |
| Warwickshire Northern | Warwickshire |
| Warwickshire Southern | Warwickshire |
| Hereford | West Mercia |
| North Worcestershire | West Mercia |
| Shropshire | West Mercia |
| South Worcestershire | West Mercia |
| Telford | West Mercia |
| Erdington / Aston / Nechells / Sal | West Midlands |
| Sutton Coldfield/ Castle Vale / Ki | West Midlands |
| Stechford / Shard End / Bordesley | West Midlands |
| Bournville / Bartley Green / Longb | West Midlands |
| Bournville / Bartley Green / Longb | West Midlands |
| Kings Heath / Billesley / Kings No | West Midlands |
| Acocks Green / Sparkhill / Sparkbr | West Midlands |
| Central Birmingham | West Midlands |
| Soho / Winson Green / Harbourne / | West Midlands |
| Soho / Handsworth / Sandwell / Per | West Midlands |
| Wolverhampton Town Centre / Wolver | West Midlands |
| Wednesfield / Bilston | West Midlands |
| Walsall North and South / Walsall | West Midlands |
| Willenhall / Bloxwich / Brownhills | West Midlands |
| Brierley Hill / Dudley / Sedgeley | West Midlands |
| Halesowen / Stourbridge / Lye/Crad | West Midlands |
| West Bromwich / Wednesbury / Tipto | West Midlands |
| Smethwick / Oldbury / Old Hill / L | West Midlands |
| Solihull / Chelmsley Wood / Shirle | West Midlands |
| Coundon / Hillfields / Tile Hill / | West Midlands |
| Fletchamstead / Stivichall / Wille | West Midlands |
| Radford / Foleshill / Bell Green / | West Midlands |
| Bradford North | West Yorkshire |
| Bradford South | West Yorkshire |
| Calderdale | West Yorkshire |
| Chapeltown | West Yorkshire |
| City and Holbeck | West Yorkshire |
| Keighley | West Yorkshire |
| Killingbeck | West Yorkshire |
| Kirklees | West Yorkshire |
| Pudsey and Weetwood | West Yorkshire |
| Wakefield | West Yorkshire |
| Chippenham (C) | Wiltshire |
| Salisbury (A) | Wiltshire |
| Swindon (D) | Wiltshire |
To ask the Secretary of State for the Home Department what representations he has received from (a) the Association of Chief Police Officers, (b) the Police Federation, (c) police authorities and (d) individual police officers on the proposed restructuring of police forces; and if he will make a statement.
To ask the Secretary of State for the Home Department what representations he has received from (a) the Association of Chief Police Officers, (b) the Police Federation, (c) police authorities and (d) individual police officers on the proposed restructuring of police forces; and if he will make a statement.
(2) how he intends to ensure that local authority representation on new police authorities after force mergers reflects the political composition of the relevant councils; and if he will make a statement.
(2) how he intends to ensure that local authority representation on new police authorities after force mergers reflects the political composition of the relevant councils; and if he will make a statement.
To ask the Secretary of State for the Home Department (1) if he will ensure that each (a) county council and (b) unitary council will continue to be represented by a minimum of one councillor on any new police authority after the merging of forces and authorities; and if he...
To ask the Secretary of State for the Home Department (1) if he will ensure that each (a) county council and (b) unitary council will continue to be represented by a minimum of one councillor on any new police authority after the merging of forces and authorities; and if he...
To ask the Secretary of State for the Home Department what representations he has received from police forces and police authorities requesting the establishment of a national policing agency dedicated to countering terrorism and domestic extremism.
To ask the Secretary of State for the Home Department what representations he has received from police forces and police authorities requesting the establishment of a national policing agency dedicated to countering terrorism and domestic extremism.
To ask the Secretary of State for the Home Department how many fixed penalty notices have been issued for the misuse of fireworks, broken down by police force area.
To ask the Secretary of State for the Home Department how many fixed penalty notices have been issued for the misuse of fireworks, broken down by police force area.
| Number of penalty notices for disorder issued for fireworks offences, by police force area, England and Wales2004 and January-September 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2004 | January-September 2005 (provisional) | |||||||
| Police force | Throwingfireworks | Breach of fireworks curfew | Possessionof a category 4 firework | Possessionby under 18 of adult firework | Throwingfireworks | Breach offireworks curfew | Possessionof a category 4 firework | Possessionby under 18 of adult firework |
| Avon and Somerset | — | — | — | — | 1 | 1 | — | — |
| Bedfordshire | 2 | — | — | — | — | — | — | — |
| Cambridgeshire | 1 | — | — | — | 2 | — | — | — |
| Cheshire | 6 | — | — | — | 2 | — | — | — |
| Cleveland | 4 | — | — | — | 1 | — | — | — |
| Cumbria | 1 | — | — | — | — | — | — | 1 |
| Derbyshire | — | — | — | — | 3 | 1 | — | 1 |
| Devon and Cornwall | 6 | 4 | — | — | 2 | — | — | — |
| Dorset | 5 | — | — | — | — | — | — | — |
| Durham | — | — | — | — | — | — | — | — |
| Essex | 6 | — | — | — | 6 | 1 | 1 | 2 |
| Gloucestershire | 1 | 1 | — | — | — | 1 | — | — |
| Greater Manchester | 14 | — | — | — | 9 | — | 4 | 4 |
| Hampshire | 8 | — | 1 | 1 | 4 | 1 | — | — |
| Hertfordshire | 2 | — | — | — | — | — | — | — |
| Humberside | 5 | 1 | 1 | — | 2 | — | — | — |
| Kent | 7 | — | 2 | 1 | 2 | — | — | — |
| Lancashire | 11 | 1 | 1 | — | 14 | 2 | — | 1 |
| Leicestershire | — | — | — | — | 2 | 1 | — | — |
| Lincolnshire | 20 | 2 | — | — | 5 | — | — | — |
| London, City of | 1 | — | — | — | — | — | — | — |
| Merseyside | 56 | — | — | 1 | 26 | — | 2 | 1 |
| Metropolitan | 39 | — | — | — | 25 | — | 1 | — |
| Norfolk | 1 | — | — | — | 1 | — | — | — |
| North Yorkshire | 2 | — | — | — | 1 | — | — | — |
| Northamptonshire | 5 | — | — | — | 2 | — | — | — |
| Northumbria | 3 | — | — | — | — | — | — | — |
| Nottinghamshire | 1 | — | — | — | — | — | — | 2 |
| South Yorkshire | 5 | — | — | — | 8 | 1 | 1 | 4 |
| Staffordshire | 8 | — | — | — | 6 | — | — | 1 |
| Suffolk | 1 | — | — | — | 2 | — | — | — |
| Surrey | 2 | — | — | — | — | — | — | — |
| Sussex | 26 | — | — | 1 | 9 | — | — | — |
| Thames Valley | 23 | — | — | — | 3 | — | — | — |
| Warwickshire | 1 | — | — | — | 3 | — | — | — |
| West Mercia | 5 | — | 1 | — | — | — | — | — |
| West Midlands | 17 | — | — | — | 7 | 1 | 1 | — |
| West Yorkshire | 27 | 1 | 1 | — | 18 | — | 1 | 2 |
| Wiltshire | 1 | — | — | — | 1 | — | — | — |
| Dyfed Powys | 1 | — | — | — | 1 | — | — | — |
| Gwent | 8 | — | — | — | 1 | 1 | 1 | 1 |
| North Wales | 9 | 1 | 1 | — | 8 | 1 | — | — |
| South Wales | — | — | — | — | — | — | — | — |
| England and Wales | 332 | 10 | 7 | 4 | 177 | 12 | 12 | 20 |
| Source: RDS—Office for Criminal Justice Reform. |
To ask the Secretary of State for the Home Department what the evidential basis is for his Department's view that there is a lack of co-operation between (a) Merseyside and Cheshire police forces and (b) the North Wales police force and the four police forces in Wales.
To ask the Secretary of State for the Home Department what the evidential basis is for his Department's view that there is a lack of co-operation between (a) Merseyside and Cheshire police forces and (b) the North Wales police force and the four police forces in Wales.
To ask the Secretary of State for the Home Department how many police officers there are per head of population in each police force; and if he will make a statement.
To ask the Secretary of State for the Home Department how many police officers there are per head of population in each police force; and if he will make a statement.
To ask the Secretary of State for the Home Department how the composition of newly established police authorities will be determined following the amalgamation of two or more police forces.
To ask the Secretary of State for the Home Department how the composition of newly established police authorities will be determined following the amalgamation of two or more police forces.
To ask the Secretary of State for the Home Department what sanctions exist for misuse of confidential information relating to activities of the police by (a) elected local representatives and (b) police authority members, their advisers or employees.
To ask the Secretary of State for the Home Department what sanctions exist for misuse of confidential information relating to activities of the police by (a) elected local representatives and (b) police authority members, their advisers or employees.
To ask the Secretary of State for the Home Department what the (a) role and (b) composition of the police authority will be in the proposed strategic police forces.
To ask the Secretary of State for the Home Department what the (a) role and (b) composition of the police authority will be in the proposed strategic police forces.