1-20 of 603 results for subject:"Foreign nationals"
Librarians' tools
- Search time
- 0.26 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:"Foreign nationals"
- We searched for
- subject_t:"Foreign nationals" OR subject_t:Aliens OR subject_t:Foreigners OR subject_ses:91327
Type
House
Session
More
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Work and Pensions (1) how many nationals of countries outside the EEA were receiving social security benefits from the UK, other than by virtue of EU law, in the latest period for which figures are available; and how much was paid out to...
To ask the Secretary of State for Work and Pensions (1) how many nationals of countries outside the EEA were receiving social security benefits from the UK, other than by virtue of EU law, in the latest period for which figures are available; and how much was paid out to...
(2) how many foreign nationals received social security benefits by virtue of EU law, in the latest period for which figures are available, by nationality; and how much was paid to persons of each nationality, broken down by type of benefit.
(2) how many foreign nationals received social security benefits by virtue of EU law, in the latest period for which figures are available, by nationality; and how much was paid to persons of each nationality, broken down by type of benefit.
To ask the Secretary of State for Work and Pensions to which benefits and other forms of social assistance the right-to-reside test is applied; and what representations he has received from the European Commission on the application of the test.
To ask the Secretary of State for Work and Pensions to which benefits and other forms of social assistance the right-to-reside test is applied; and what representations he has received from the European Commission on the application of the test.
To ask the Secretary of State for the Home Department what discussions she has had on reviewing the use of a memorandum of understanding as a means of facilitating the deportation of foreign nationals.
To ask the Secretary of State for the Home Department what discussions she has had on reviewing the use of a memorandum of understanding as a means of facilitating the deportation of foreign nationals.
To ask the Secretary of State for the Home Department how many cases of deportation from the UK were refused by the European Court of Human Rights in the last 10 years.
To ask the Secretary of State for the Home Department how many cases of deportation from the UK were refused by the European Court of Human Rights in the last 10 years.
To ask the Secretary of State for the Home Department how many cases of deportation from the UK were halted by the European Court of Human Rights in each of the last five years.
To ask the Secretary of State for the Home Department how many cases of deportation from the UK were halted by the European Court of Human Rights in each of the last five years.
To ask Her Majesty's Government whether they have checked with the European Commission whether their proposal for lorry road-user charging complies with Article 7.4 of European Directive 1999/62 prohibiting discrimination on the grounds of the nationality of the haulier or the registration of the vehicle; and, if so, what was...
To ask Her Majesty's Government whether they have checked with the European Commission whether their proposal for lorry road-user charging complies with Article 7.4 of European Directive 1999/62 prohibiting discrimination on the grounds of the nationality of the haulier or the registration of the vehicle; and, if so, what was...
To ask the Secretary of State for Health (1) what information his Department holds on the number of primary care trusts in England that have failed to recover money owed by foreign nationals for NHS treatment in each year between 1997 and 2011;
To ask the Secretary of State for Health (1) what information his Department holds on the number of primary care trusts in England that have failed to recover money owed by foreign nationals for NHS treatment in each year between 1997 and 2011;
(2) how much was owed to Ipswich Hospital NHS Trust in unpaid bills incurred by foreign nationals in each year between 1997 and 2011;
(2) how much was owed to Ipswich Hospital NHS Trust in unpaid bills incurred by foreign nationals in each year between 1997 and 2011;
(3) if he will publish a breakdown by region of the number of primary care trusts in England that have failed to recover money owed by foreign nationals for NHS treatment in the latest period for which figures are available.
(3) if he will publish a breakdown by region of the number of primary care trusts in England that have failed to recover money owed by foreign nationals for NHS treatment in the latest period for which figures are available.
To ask the Minister for the Cabinet Office how many nationals of non-European Economic Area countries are legally resident in the UK other than by virtue of EU law.
To ask the Minister for the Cabinet Office how many nationals of non-European Economic Area countries are legally resident in the UK other than by virtue of EU law.
To ask the Secretary of State for Justice (1) how many foreign prisoners of each nationality were held in prisons in England and Wales on the latest date for which figures are available;
To ask the Secretary of State for Justice (1) how many foreign prisoners of each nationality were held in prisons in England and Wales on the latest date for which figures are available;
| Population in prison, by nationality, 31 December 2011, England and Wales | |
|---|---|
| Nationality | Total |
| All nationalities | 86,172 |
| British nationals | 73,620 |
| Foreign nationals | 11,077 |
| Nationality not recorded | 1,475 |
| Total Africa | 2,537 |
| Algeria | 169 |
| Angola | 54 |
| Benin | 4 |
| Botswana | 1 |
| Burkina Faso | 1 |
| Burundi | 17 |
| Cameroon | 30 |
| Central African Republic | 15 |
| Chad | 2 |
| Congo | 125 |
| Egypt | 23 |
| Equatorial Guinea | 1 |
| Ethiopia | 68 |
| Gabon | 1 |
| Gambia | 52 |
| Ghana | 143 |
| Guinea | 15 |
| Ivory Coast | 29 |
| Kenya | 66 |
| Liberia | 22 |
| Libyan Arab Jamahiriya | 21 |
| Malawi | 14 |
| Mali | 1 |
| Mauritania | 4 |
| Mauritius | 26 |
| Morocco | 61 |
| Mozambique | 2 |
| Namibia | 6 |
| Niger | 18 |
| Nigeria | 571 |
| Rwanda | 17 |
| Senegal | 7 |
| Seychelles | 3 |
| Sierra Leone | 77 |
| Somalia | 441 |
| South Africa | 98 |
| Sudan | 35 |
| Tanzania | 20 |
| Togo | 2 |
| Tunisia | 19 |
| Uganda | 54 |
| Western Sahara | 1 |
| Zambia | 22 |
| Zimbabwe | 179 |
| Total Asia | 2,247 |
| Afghanistan | 164 |
| Bangladesh | 250 |
| Brunei Darussalam | 1 |
| China | 219 |
| Hong Kong | 1 |
| India | 422 |
| Indonesia | 1 |
| Japan | 5 |
| Korea, DPR (North Korea) | 1 |
| Korea, Republic of | 4 |
| Malaysia | 26 |
| Mongolia | 2 |
| Myanmar | 3 |
| Nepal | 10 |
| Pakistan | 498 |
| Philippines | 19 |
| Singapore | 1 |
| Sri Lanka | 150 |
| Taiwan (Nationalist Chinese) | 3 |
| Thailand | 5 |
| Vietnam | 462 |
| Total Central and South America | 277 |
| Argentina | 3 |
| Bolivia | 10 |
| Brazil | 56 |
| Chile | 18 |
| Colombia | 68 |
| Costa Rica | 7 |
| Ecuador | 14 |
| El Salvador | 1 |
| French Guiana | 2 |
| Guatemala | 4 |
| Guyana | 26 |
| Mexico | 37 |
| Nicaragua | 2 |
| Panama | 1 |
| Paraguay | 1 |
| Peru | 6 |
| Suriname | 2 |
| Venezuela | 19 |
| Total Europe | 4,293 |
| Albania | 173 |
| Armenia | 6 |
| Austria | 12 |
| Azerbaijan | 5 |
| Belgium | 25 |
| Bosnia and Herzegovina | 13 |
| Bulgaria | 51 |
| Croatia | 11 |
| Cyprus | 32 |
| Czech Republic | 95 |
| Denmark | 13 |
| Estonia | 35 |
| Finland | 5 |
| France | 122 |
| Georgia | 9 |
| Germany | 83 |
| Gibraltar | 2 |
| Greece | 15 |
| Hungary | 46 |
| Irish Republic | 731 |
| Italy | 85 |
| Kazakhstan | 4 |
| Latvia | 221 |
| Lithuania | 434 |
| Macedonia | 7 |
| Malta | 3 |
| Moldova | 11 |
| Netherlands | 144 |
| Norway | 4 |
| Poland | 762 |
| Portugal | 230 |
| Romania | 436 |
| Russian Federation | 68 |
| Serbia and Montenegro | 43 |
| Slovakia | 78 |
| Slovenia | 1 |
| Spain | 81 |
| Sweden | 22 |
| Switzerland | 6 |
| Turkey | 131 |
| Ukraine | 35 |
| Uzbekistan | 3 |
| Total North America | 95 |
| Canada | 25 |
| United States | 70 |
| Total Middle East | 509 |
| Iran | 215 |
| Iraq | 197 |
| Israel | 36 |
| Jordan | 4 |
| Kuwait | 13 |
| Lebanon | 13 |
| Qatar | 1 |
| Saudi Arabia | 8 |
| Syrian Arab Republic | 13 |
| United Arab Emirates | 1 |
| Yemen, Republic of | 8 |
| Total Oceania | 30 |
| Australia | 18 |
| Fiji | 6 |
| Kiribati | 1 |
| New Zealand | 4 |
| Samoa | 1 |
| Total West Indies | 1,089 |
| Antigua and Barbuda | 3 |
| Bahamas | 5 |
| Barbados | 39 |
| Bermuda | 8 |
| Cayman Islands | 2 |
| Cuba | 5 |
| Dominica | 12 |
| Dominican Republic | 1 |
| Grenada | 14 |
| Jamaica | 885 |
| Montserrat | 12 |
| Netherlands Antilles | 2 |
| St Kitts and Nevis | 5 |
| St Lucia | 19 |
| St Vincent and the Grenadines | 15 |
| Trinidad and Tobago | 62 |
(2) Justice how many prisoners held in prisons in England and Wales hold dual UK and other country nationality.
(2) Justice how many prisoners held in prisons in England and Wales hold dual UK and other country nationality.
| Population in prison, by nationality, 31 December 2011, England and Wales | |
|---|---|
| Nationality | Total |
| All nationalities | 86,172 |
| British nationals | 73,620 |
| Foreign nationals | 11,077 |
| Nationality not recorded | 1,475 |
| Total Africa | 2,537 |
| Algeria | 169 |
| Angola | 54 |
| Benin | 4 |
| Botswana | 1 |
| Burkina Faso | 1 |
| Burundi | 17 |
| Cameroon | 30 |
| Central African Republic | 15 |
| Chad | 2 |
| Congo | 125 |
| Egypt | 23 |
| Equatorial Guinea | 1 |
| Ethiopia | 68 |
| Gabon | 1 |
| Gambia | 52 |
| Ghana | 143 |
| Guinea | 15 |
| Ivory Coast | 29 |
| Kenya | 66 |
| Liberia | 22 |
| Libyan Arab Jamahiriya | 21 |
| Malawi | 14 |
| Mali | 1 |
| Mauritania | 4 |
| Mauritius | 26 |
| Morocco | 61 |
| Mozambique | 2 |
| Namibia | 6 |
| Niger | 18 |
| Nigeria | 571 |
| Rwanda | 17 |
| Senegal | 7 |
| Seychelles | 3 |
| Sierra Leone | 77 |
| Somalia | 441 |
| South Africa | 98 |
| Sudan | 35 |
| Tanzania | 20 |
| Togo | 2 |
| Tunisia | 19 |
| Uganda | 54 |
| Western Sahara | 1 |
| Zambia | 22 |
| Zimbabwe | 179 |
| Total Asia | 2,247 |
| Afghanistan | 164 |
| Bangladesh | 250 |
| Brunei Darussalam | 1 |
| China | 219 |
| Hong Kong | 1 |
| India | 422 |
| Indonesia | 1 |
| Japan | 5 |
| Korea, DPR (North Korea) | 1 |
| Korea, Republic of | 4 |
| Malaysia | 26 |
| Mongolia | 2 |
| Myanmar | 3 |
| Nepal | 10 |
| Pakistan | 498 |
| Philippines | 19 |
| Singapore | 1 |
| Sri Lanka | 150 |
| Taiwan (Nationalist Chinese) | 3 |
| Thailand | 5 |
| Vietnam | 462 |
| Total Central and South America | 277 |
| Argentina | 3 |
| Bolivia | 10 |
| Brazil | 56 |
| Chile | 18 |
| Colombia | 68 |
| Costa Rica | 7 |
| Ecuador | 14 |
| El Salvador | 1 |
| French Guiana | 2 |
| Guatemala | 4 |
| Guyana | 26 |
| Mexico | 37 |
| Nicaragua | 2 |
| Panama | 1 |
| Paraguay | 1 |
| Peru | 6 |
| Suriname | 2 |
| Venezuela | 19 |
| Total Europe | 4,293 |
| Albania | 173 |
| Armenia | 6 |
| Austria | 12 |
| Azerbaijan | 5 |
| Belgium | 25 |
| Bosnia and Herzegovina | 13 |
| Bulgaria | 51 |
| Croatia | 11 |
| Cyprus | 32 |
| Czech Republic | 95 |
| Denmark | 13 |
| Estonia | 35 |
| Finland | 5 |
| France | 122 |
| Georgia | 9 |
| Germany | 83 |
| Gibraltar | 2 |
| Greece | 15 |
| Hungary | 46 |
| Irish Republic | 731 |
| Italy | 85 |
| Kazakhstan | 4 |
| Latvia | 221 |
| Lithuania | 434 |
| Macedonia | 7 |
| Malta | 3 |
| Moldova | 11 |
| Netherlands | 144 |
| Norway | 4 |
| Poland | 762 |
| Portugal | 230 |
| Romania | 436 |
| Russian Federation | 68 |
| Serbia and Montenegro | 43 |
| Slovakia | 78 |
| Slovenia | 1 |
| Spain | 81 |
| Sweden | 22 |
| Switzerland | 6 |
| Turkey | 131 |
| Ukraine | 35 |
| Uzbekistan | 3 |
| Total North America | 95 |
| Canada | 25 |
| United States | 70 |
| Total Middle East | 509 |
| Iran | 215 |
| Iraq | 197 |
| Israel | 36 |
| Jordan | 4 |
| Kuwait | 13 |
| Lebanon | 13 |
| Qatar | 1 |
| Saudi Arabia | 8 |
| Syrian Arab Republic | 13 |
| United Arab Emirates | 1 |
| Yemen, Republic of | 8 |
| Total Oceania | 30 |
| Australia | 18 |
| Fiji | 6 |
| Kiribati | 1 |
| New Zealand | 4 |
| Samoa | 1 |
| Total West Indies | 1,089 |
| Antigua and Barbuda | 3 |
| Bahamas | 5 |
| Barbados | 39 |
| Bermuda | 8 |
| Cayman Islands | 2 |
| Cuba | 5 |
| Dominica | 12 |
| Dominican Republic | 1 |
| Grenada | 14 |
| Jamaica | 885 |
| Montserrat | 12 |
| Netherlands Antilles | 2 |
| St Kitts and Nevis | 5 |
| St Lucia | 19 |
| St Vincent and the Grenadines | 15 |
| Trinidad and Tobago | 62 |
To ask the Secretary of State for Health (1) what documentation a foreign national who seeks to register with a GP is required to provide;
To ask the Secretary of State for Health (1) what documentation a foreign national who seeks to register with a GP is required to provide;
(2) whether a foreign national on a six month visitor's visa is entitled to register with a GP;
(2) whether a foreign national on a six month visitor's visa is entitled to register with a GP;
(3) on what grounds a GP whose list has not been closed may refuse an application to register from a foreign national.
(3) on what grounds a GP whose list has not been closed may refuse an application to register from a foreign national.
To ask the Secretary of State for Defence how many people from other countries have completed (a) the Principal Warfare Officers Course, (b) the International Joint Operational Planners Course and (c) international staff courses in each of the last five years; and from which countries they came.
To ask the Secretary of State for Defence how many people from other countries have completed (a) the Principal Warfare Officers Course, (b) the International Joint Operational Planners Course and (c) international staff courses in each of the last five years; and from which countries they came.
| 2007-08 | |
|---|---|
| Number | |
| Royal Navy PWO Course A | |
| New Zealand | 1 |
| Germany | 2 |
| Total | 3 |
| International PWO Course A | |
| Brunei | 2 |
| Greece | 2 |
| Malaysia | 3 |
| Pakistan | 1 |
| Singapore | 1 |
| Total | 9 |
| International PWO Course B | |
| Ghana | 1 |
| Greece | 2 |
| Qatar | 1 |
| Oman | 1 |
| Total | 5 |
| IJOP Course | |
| Chile | 2 |
| Denmark | 2 |
| Netherlands | 4 |
| Poland | 2 |
| Saudi Arabia | 2 |
| Singapore | 2 |
| South Africa | 2 |
| United Arab Emirates | 1 |
| Total | 17 |
| JOP Course | |
| Denmark | 3 |
| France | 9 |
| Netherlands | 10 |
| Norway | 5 |
| Total | 27 |
| 2008-09 | |
|---|---|
| Number | |
| Royal Navy PWO Course A | |
| New Zealand | 3 |
| Total | 3 |
| International PWO Course A | |
| Brunei | 2 |
| Greece | 2 |
| Pakistan | 1 |
| Total | 5 |
| International PWO Course B | |
| Chile | 1 |
| Ghana | 1 |
| Greece | 1 |
| Trinidad and Tobago | 2 |
| Total | 5 |
| IJOP Course | |
| Bahrain | 7 |
| Ghana | 1 |
| Norway | 2 |
| Saudi Arabia | 2 |
| Total | 12 |
| JOP Course | |
| Denmark | 1 |
| France | 2 |
| Netherlands | 9 |
| Total | 12 |
| 2009-10 | |
|---|---|
| Number | |
| Royal Navy PWO Course A | |
| New Zealand | 3 |
| Germany | 1 |
| Total | 4 |
| International PWO Course A | |
| Brunei | 2 |
| Greece | 1 |
| Malaysia | 2 |
| Pakistan | 1 |
| Singapore | 1 |
| Total | 7 |
| International PWO Course B | |
| Chile | 1 |
| Greece | 2 |
| Iraq | 2 |
| Nigeria | 2 |
| Trinidad and Tobago | 1 |
| Total | 8 |
| IJOP Course | |
| Chile | 1 |
| Netherlands | 2 |
| Saudi Arabia | 4 |
| Senegal | 4 |
| United Arab Emirates | 3 |
| Total | 14 |
| JOP Course | |
| Denmark | 1 |
| France | 2 |
| Netherlands | 2 |
| Norway | 1 |
| Sweden | 1 |
| Total | 7 |
| 2010-11 | |
|---|---|
| Number | |
| Royal Navy PWO Course A | |
| Germany | 1 |
| New Zealand | 5 |
| Total | 6 |
| International PWO Course A | |
| Brunei | 2 |
| Greece | 1 |
| Kuwait | 1 |
| Pakistan | 1 |
| Singapore | 1 |
| South Africa | 2 |
| Total | 8 |
| International PWO Course B | |
| Ireland | 2 |
| Kuwait | 2 |
| Nigeria | 5 |
| Poland | 1 |
| Turkey | 2 |
| Total | 12 |
| IJOP Course | |
| France | 1 |
| Denmark | 1 |
| Netherlands | 3 |
| Oman | 4 |
| Singapore | 11 |
| Total | 20 |
| JOP Course | |
| France | 1 |
| Netherlands | 2 |
| Norway | 1 |
| Total | 4 |
| 2011-12 | |
|---|---|
| Number | |
| Royal Navy PWO Course A | |
| New Zealand | 3 |
| Total | 3 |
| International PWO Course A | |
| Brunei | 2 |
| Chile | 1 |
| Kuwait | 3 |
| Malaysia | 4 |
| Pakistan | 1 |
| Singapore | 1 |
| Total | 12 |
| International PWO Course B | |
| Estonia | 1 |
| Kuwait | 9 |
| Nigeria | 2 |
| Poland | 2 |
| Total | 14 |
| IJOP Course | |
| Belgium | 3 |
| India | 4 |
| Norway | 2 |
| Oman | 2 |
| Saudi Arabia | 2 |
| Sri Lanka | 1 |
| United Arab Emirates | 2 |
| Total | 16 |
| JOP Course | |
| Netherlands | 2 |
| Norway | 1 |
| Total | 3 |
To ask the Secretary of State for Defence how many people from other countries have completed flag officer sea training in each of the last five years; and from which countries they came.
To ask the Secretary of State for Defence how many people from other countries have completed flag officer sea training in each of the last five years; and from which countries they came.
| 2007-08 | |
|---|---|
| Number | |
| Chile | 181 |
| Estonia | 35 |
| France | 90 |
| Germany | 1499 |
| Greece | 259 |
| Netherlands | 705 |
| Poland | 200 |
| Portugal | 182 |
| South Africa | 100 |
| Sweden | 66 |
| Turkey | 206 |
| Total | 3523 |
| 2008-09 | |
|---|---|
| Number | |
| Belgium | 156 |
| Chile | 181 |
| Estonia | 29 |
| Germany | 955 |
| Greece | 87 |
| Netherlands | 526 |
| Portugal | 182 |
| South Africa | 120 |
| United States | 346 |
| Total | 2582 |
| 2009-10 | |
|---|---|
| Number | |
| Australia | 377 |
| Belgium | 156 |
| Estonia | 35 |
| Germany | 1151 |
| Greece | 87 |
| Netherlands | 204 |
| Portugal | 156 |
| Sweden | 123 |
| Trinidad and Tobago | 25 |
| United States | 358 |
| Total | 2672 |
| 2010-11 | |
|---|---|
| Number | |
| Germany | 1535 |
| Netherlands | 645 |
| Portugal | 182 |
| Sweden | 86 |
| Total | 2448 |
| 2011-12 | |
|---|---|
| Number | |
| Algeria | 80 |
| Australia | 69 |
| Germany | 2031 |
| Netherlands | 266 |
| Sweden | 292 |
| United States | 278 |
| Total | 3016 |
To ask the Secretary of State for the Home Department if she will estimate the number of foreign nationals in Bexleyheath and Crayford constituency pursuing applications of any kind with the UK Border Agency who do not have access to public funds; and how many such foreign nationals are children.
To ask the Secretary of State for the Home Department if she will estimate the number of foreign nationals in Bexleyheath and Crayford constituency pursuing applications of any kind with the UK Border Agency who do not have access to public funds; and how many such foreign nationals are children.
To ask the Secretary of State for the Home Department if she will estimate the number of foreign nationals in Lewisham, Deptford constituency pursuing applications of any kind with the UK Border Agency who do not have access to public funds; and how many such foreign nationals are children.
To ask the Secretary of State for the Home Department if she will estimate the number of foreign nationals in Lewisham, Deptford constituency pursuing applications of any kind with the UK Border Agency who do not have access to public funds; and how many such foreign nationals are children.