1-2 of 2 results for subject:Imports
Librarians' tools
- Search time
- 0.164 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Imports
- We searched for
- subject_t:Imports OR subject_ses:91618
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Energy and Climate Change what the (a) gross and (b) net quantity of (i) coal, (ii) oil and (iii) gas imported into the UK was in each of the last five years.
To ask the Secretary of State for Energy and Climate Change what the (a) gross and (b) net quantity of (i) coal, (ii) oil and (iii) gas imported into the UK was in each of the last five years.
| Coal | |||||
|---|---|---|---|---|---|
| Thousand tonnes | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Imports | 36,153 | 43,968 | 50,529 | 43,365 | 43,875 |
| Exports | 622 | 536 | 443 | 544 | 599 |
| Net imports | 35,531 | 43,432 | 50,086 | 42,821 | 43,276 |
| Primary oil | |||||
|---|---|---|---|---|---|
| Thousand tonnes | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Imports | 62,517 | 58,885 | 59,443 | 57,357 | 60,074 |
| Exports | 64,504 | 54,099 | 50,195 | 50,999 | 48,410 |
| Net imports | -1,987 | 4,786 | 9,248 | 6,358 | 11,664 |
| Petroleum products | |||||
|---|---|---|---|---|---|
| Thousand tonnes | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Imports | 18,545 | 22,512 | 26,828 | 25,093 | 23,919 |
| Exports | 30,495 | 29,722 | 29,009 | 30,017 | 28,811 |
| Net imports | -11,950 | -7,210 | -2,181 | -4,921 | -4,892 |
| Gas | |||||
|---|---|---|---|---|---|
| GigaWatt hours | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Imports | 133,033 | 173,328 | 244,029 | 338,026 | 407,054 |
| Exports | 114,112 | 96,181 | 120,591 | 123,158 | 122,670 |
| Net imports | 18,921 | 77,147 | 123,438 | 214,868 | 284,384 |
To ask the Secretary of State for Energy and Climate Change what the (a) gross and (b) net quantity of (i) coal, (ii) oil and (iii) gas imported from Russia was in each of the last five years.
To ask the Secretary of State for Energy and Climate Change what the (a) gross and (b) net quantity of (i) coal, (ii) oil and (iii) gas imported from Russia was in each of the last five years.
| Thousand tonnes | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Coal | |||||
| Imports | 9,932 | 17,521 | 22,285 | 20,106 | 21,102 |
| Exports | 0 | 0 | 0 | 0 | 0 |
| Net imports | 9,932 | 17,521 | 22,285 | 20,106 | 21,102 |
| Primary oil | |||||
| Imports | 9,199 | 5,649 | 10,344 | 8,641 | 8,308 |
| Exports | 0 | 0 | 0 | 0 | 0 |
| Net imports | 9,199 | 5,649 | 10,344 | 8,641 | 8,308 |
| Petroleum products | |||||
| Imports | 1,810 | 1,190 | 1,186 | 1,282 | 1,410 |
| Exports | 50 | 0 | 0 | 4 | 0 |
| Net imports | 1,760 | 1,190 | 1,186 | 1,278 | 1,410 |