1-7 of 7 results for subject:Defibrillators
Librarians' tools
- Search time
- 0.127 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Defibrillators
- We searched for
- subject_t:Defibrillators OR subject_t:"Automated external defibrillators" OR subject_ses:285677
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Health what funds have been made available to NHS practices to purchase automated external defibrillators since the production of the most recent Resuscitation Council guidelines.
To ask the Secretary of State for Health what funds have been made available to NHS practices to purchase automated external defibrillators since the production of the most recent Resuscitation Council guidelines.
To ask the Secretary of State for Health which (a) hospitals and (b) stand alone maternity units have fully-staffed crash teams.
To ask the Secretary of State for Health which (a) hospitals and (b) stand alone maternity units have fully-staffed crash teams.
To ask the Secretary of State for Northern Ireland what assessment he has made of the merits of developing a Province-wide public access defibrillation scheme.
To ask the Secretary of State for Northern Ireland what assessment he has made of the merits of developing a Province-wide public access defibrillation scheme.
To ask the Secretary of State for Transport which railway stations have defibrillator machines; what steps are being taken to increase the number of stations equipped with defibrillator machines; and if he will make a statement.
To ask the Secretary of State for Transport which railway stations have defibrillator machines; what steps are being taken to increase the number of stations equipped with defibrillator machines; and if he will make a statement.
| Table 1 | |
|---|---|
| Site | Number of AEDs |
| Leeds Station | 7 |
| Euston Station | 5 |
| Liverpool Street Station | 7 |
| Manchester Piccadilly Station | 9 |
| Birmingham New Street Station | 7 |
| Waterloo Station Waterloo International | 12 |
| Victoria Station | 16 |
| Earl's Court LUL Station | 3 |
| Reading Station | 5 |
| Coventry Station | 3 |
| York Station | 4 |
| Stansted Express | 2 |
| London Bridge Station | 8 |
| Sheffield Station | 5 |
| Exeter St. David Station | 3 |
| Bristol Templemeads Station | 3 |
| Plymouth Station | 3 |
| Barnsley Interchange | 4 |
| Crewe Station | 6 |
| Preston Station | 5 |
| Stockport Station | 3 |
| Euro Tunnel, Folkestone | 7 |
| Peterborough Station | 2 |
| Paddington Station | 12 |
| Luton Airport Parkway Station | 2 |
| King's Cross Station | 5 |
| Newcastle Central Station | 3 |
| Charing Cross Station | 4 |
| Ipswich Station | 2 |
| Blackfriars Station | 3 |
| Doncaster Station | 3 |
| Norwich Station | 1 |
| Liverpool Lime Street | 4 |
| London Marylebone | 2 |
| Birmingham International Station | 3 |
| Birmingham Snow Hill Station | 3 |
| Bristol Parkway Station | 2 |
| Clapham Junction Station | 9 |
| Didcot Parkway Station | 3 |
| Oxford Station | 3 |
| Chelmsford Station | 2 |
| Ilford Station | 3 |
| Romford Station | 4 |
| Hull Paragon Station | 4 |
| Wakefield West Gate Station | 2 |
| Carlisle Station | 3 |
| Lancaster Station | 3 |
| Warrington Bank Quay Station | 2 |
| Wigan Station | 3 |
| Huddersfield Stn | 2 |
| Billericay Stn | 1 |
| Manchester Victoria Station | 5 |
| Cambridge Station | 2 |
| Nottingham Station | 4 |
| Brighton Station | 2 |
| Darlington Station | 1 |
| Grantham Station | 2 |
| Baker Street LUL Station | 8 |
| Liverpool Street LUL Station | 6 |
| Charing Cross LUL Station | 8 |
| Newark North Gate Station | 2 |
| Oxford Circus LUL Station | 6 |
| Golders Green LUL Station | 3 |
| Kennington LUL Station | 4 |
| Stratford Station | 7 |
| Stratford LUL Station | 2 |
| Bank/Monument LUL Station | 13 |
| Victoria LUL Station | 5 |
| Shenfield Station | 3 |
| Colchester Station | 3 |
| Haywards Heath Stn | 2 |
| King's Cross LUL Station | 6 |
| East Croydon | 3 |
| Queen's Park Station | 2 |
| Euston LUL Station | 5 |
| Waterloo LUL Station | 12 |
| Watford Junction Station | 5 |
| Fenchurch Street Station | 3 |
| Paddington LUL Station | 4 |
| Gatwick Airport Station | 2 |
| Table 2 | ||
|---|---|---|
| Site | Number of AEDs | |
| Oxenholme Railway Station | 2 | |
| Bournemouth Railway Station | 1 | |
| Poole Railway Station | 1 | |
| Dorchester Railway Station | 1 | |
| Weymouth Railway Station | 1 | |
| Cheltenham station | 1 | |
| Gloucester station | 1 | |
| Stroud station | 1 | |
| Herefordshire Railway Station | 1 | |
| Skegness Railway Station | 1 | |
| Lincoln Railway Station | 1 | |
| Boston Railway Station | 1 | |
| Grimsby Railway Station | 1 | |
| Scunthorpe Railway Centre | 1 | |
| Bond Street London Underground Ltd | 1 | |
| Camden Town London Underground Ltd | 1 | |
| Cannon Street London Underground Ltd | 1 | |
| Embankment London Underground Ltd | 1 | |
| Farringdon London Underground Ltd | 1 | |
| Green Park London Underground Ltd | 1 | |
| Hammersmith London Underground Ltd | 1 | |
| Leicester Square London Underground Ltd | 1 | |
| London Bridge London Underground Ltd | 1 | |
| Moorgate London Underground Ltd | 1 | |
| Notting Hill Gate London Underground Ltd | 1 | |
| Tottenham Court Road London Underground Ltd | 1 | |
| Cannon Street Station | 1 | |
| Elephant and Castle Station | 1 | |
| Farringdon Station | 1 | |
| Maghull Railway Station | 1 | |
| Birkenhead Park Railway Station | 1 | |
| Winsford Railway Station | 1 | |
| Southport Railway Station | 1 | |
| Central Station, Cheshire | 1 | |
| Guildford Train Station | 1 | |
| Farnborough British Rail Station | 1 | |
| Epsom British Rail Station | 1 | |
| Birmingham International Railway Station | 1 | |
| New Street Railway Station | 1 | |
| Shrewsbury Train Station | 1 | |
| Telford Train Station | 1 | |
| Wellington Train Station | 1 |
To ask the Secretary of State for Health pursuant to her opinion piece in The Independent on 19 January, what the evidential basis is for her statement that 681 defibrillators have saved 68 lives so far; when the defibrillators began to be installed in railway stations and airports; at what...
To ask the Secretary of State for Health pursuant to her opinion piece in The Independent on 19 January, what the evidential basis is for her statement that 681 defibrillators have saved 68 lives so far; when the defibrillators began to be installed in railway stations and airports; at what...
To ask the Secretary of State for Northern Ireland how many defibrillators there are in public places in each district council area in the Province.
To ask the Secretary of State for Northern Ireland how many defibrillators there are in public places in each district council area in the Province.
To ask the Deputy Prime Minister when defibrillators will be available (a) an all fire appliances and (b) in all fire stations; and when all personnel will be trained to use them.
To ask the Deputy Prime Minister when defibrillators will be available (a) an all fire appliances and (b) in all fire stations; and when all personnel will be trained to use them.