1-7 of 7 results for subject:Schools
Librarians' tools
- Search time
- 0.265 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:Schools
- We searched for
- subject_t:Schools OR subject_ses:92916
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Children, Schools and Families how many schools in (a) Leicester and (b) England (i) received new school buildings, (ii) were substantially repaired and (iii) were housed in buildings considered unfit for purpose in each of the last five years; what estimate he has...
To ask the Secretary of State for Children, Schools and Families how many schools in (a) Leicester and (b) England (i) received new school buildings, (ii) were substantially repaired and (iii) were housed in buildings considered unfit for purpose in each of the last five years; what estimate he has...
| 2004-05 | 2005-06 | 2006-07 | 2007-08 | |
| England | ||||
| New Additional | 26 | 27 | 21 | 32 |
| Rebuilt Existing | 101 | 144 | 175 | 161 |
| Refurbished > 80 per cent. | 52 | 81 | 57 | 94 |
| Refurbished 50 per cent. to 80 per cent. | 162 | 193 | 161 | 176 |
| Total | 341 | 445 | 414 | 463 |
| Leicester LA | ||||
| New Additional | — | 1 | — | 1 |
| Rebuilt existing | — | — | 1 | 2 |
| Refurbished > 80 per cent. | — | — | — | — |
| Refurbished 50 per cent. to 80 per cent. | 3 | — | 1 | 1 |
| Total | 3 | 1 | 2 | 4 |
| £ million | |||||
| 2004-05 Outturn | 2005-06 Outturn | 2006-07 Outturn | 2007-08 Estimated outturn | 2008-09 Projection | |
| England | 4,132 | 4,581 | 4,565 | 5,274 | 5,964 |
| Leicester | 18.3 | 25.5 | 8.7 | 7.5 | 14.8 |
That this House notes with concern the Teachers TV survey of education employees which found that 55.1 per cent. of respondents are aware of racist bullying in their school; further notes with alarm that 68.3 per cent. of respondents commented that their school does not have a strategy to help combat racist bullying; commends the work of the Anti-Bullying Alliance in attempting to counter bullying of all kinds; applauds the makers of Channel 4 soap opera Hollyoaks for drawing public attention to this important issue; and calls on the Government to provide sufficient resources to help ensure that schools successfully implement comprehensive strategies against racist bullying.
That this House notes with concern the Teachers TV survey of education employees which found that 55.1 per cent. of respondents are aware of racist bullying in their school; further notes with alarm that 68.3 per cent. of respondents commented that their school does not have a strategy to help...
To ask the Secretary of State for Children, Schools and Families (1) in how many secondary schools the majority of registered students are black, Asian or other minority ethnic in (a) England, (b) Leicestershire and (c) Leicester East constituency;
To ask the Secretary of State for Children, Schools and Families (1) in how many secondary schools the majority of registered students are black, Asian or other minority ethnic in (a) England, (b) Leicestershire and (c) Leicester East constituency;
| Maintained primary¹ and state-funded secondary schools¹,²: number of schools with the majority of pupils classified as minority ethnic: As at January 2008—In England, Leicestershire, Leicester City and Rutland Local Authorities and Leicester East parliamentary constituency | ||||||
|---|---|---|---|---|---|---|
| All Schools | ||||||
| England | Leicester LA | Leicester city LA | Rutland LA | All Leicestershire | Leicester East Parliamentary constituency | |
| Primary Schools | 17,205 | 225 | 81 | 17 | 323 | 30 |
| Secondary Schools | 3,383 | 54 | 18 | 3 | 75 | 6 |
| Schools where majority of pupils are minority ethnic³ | ||||||
| England4 | Leicestershire LA | Leicester city LA | Rutland LA | All Leicestershire | Leicester East Parliamentary constituency | |
| Primary Schools | 2,122 | 6 | 43 | 0 | 49 | 23 |
| Secondary Schools | 440 | 2 | 10 | 0 | 12 | 4 |
| ¹ Includes middle schools as deemed. | ||||||
| ² Includes City Technology Colleges and Academies. | ||||||
| ³ Where more than 50 per cent. of pupils of compulsory school age and above are classified as other than White British or Unclassified. | ||||||
| 4 Five primary schools and one secondary school did not return ethnicity data. | ||||||
| Source: | ||||||
| School Census |
(2) in how many primary schools the majority of registered students are black, Asian or other minority ethnic in (a) England, (b) Leicestershire and (c) Leicester East constituency.
(2) in how many primary schools the majority of registered students are black, Asian or other minority ethnic in (a) England, (b) Leicestershire and (c) Leicester East constituency.
| Maintained primary¹ and state-funded secondary schools¹,²: number of schools with the majority of pupils classified as minority ethnic: As at January 2008—In England, Leicestershire, Leicester City and Rutland Local Authorities and Leicester East parliamentary constituency | ||||||
|---|---|---|---|---|---|---|
| All Schools | ||||||
| England | Leicester LA | Leicester city LA | Rutland LA | All Leicestershire | Leicester East Parliamentary constituency | |
| Primary Schools | 17,205 | 225 | 81 | 17 | 323 | 30 |
| Secondary Schools | 3,383 | 54 | 18 | 3 | 75 | 6 |
| Schools where majority of pupils are minority ethnic³ | ||||||
| England4 | Leicestershire LA | Leicester city LA | Rutland LA | All Leicestershire | Leicester East Parliamentary constituency | |
| Primary Schools | 2,122 | 6 | 43 | 0 | 49 | 23 |
| Secondary Schools | 440 | 2 | 10 | 0 | 12 | 4 |
| ¹ Includes middle schools as deemed. | ||||||
| ² Includes City Technology Colleges and Academies. | ||||||
| ³ Where more than 50 per cent. of pupils of compulsory school age and above are classified as other than White British or Unclassified. | ||||||
| 4 Five primary schools and one secondary school did not return ethnicity data. | ||||||
| Source: | ||||||
| School Census |
That this House has serious concerns about the speeding of motorists, particularly in close proximity to schools; notes that between 2005 and 2007, the latest period for which figures are available, police officers attended 14,577 accidents in which someone was seriously injured and speeding was listed as a contributory factor; is alarmed that in 2007 speeding contributed to 727 deaths; welcomes the fact that the Government was forecast to spend ??1,815,000 on television advertising to make people aware of the dangers and consequences of driving in excess of the speed limit in 2008-09; and calls on the Government to implement 20 mph speed limits in areas surrounding schools.
That this House has serious concerns about the speeding of motorists, particularly in close proximity to schools; notes that between 2005 and 2007, the latest period for which figures are available, police officers attended 14,577 accidents in which someone was seriously injured and speeding was listed as a contributory factor;...