1-20 of 40 results for answeredby:"Hazel Blears"
Librarians' tools
- Search time
- 0.248 seconds
- Solr query time
- 0.005 seconds
- Search query
- answeredby:"Hazel Blears"
- We searched for
- answeringMember_ses:299215 OR answeringDept_ses:299215 OR askedToReplyAuthor_ses:299215
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department what assessment he has made of the financial impact on policing in Brent of the Government's decision to pass costs from the security operations following the July bombings onto the Metropolitan Police.
To ask the Secretary of State for the Home Department what assessment he has made of the financial impact on policing in Brent of the Government's decision to pass costs from the security operations following the July bombings onto the Metropolitan Police.
To ask the Secretary of State for the Home Department how many antisocial behaviour orders have been issued to children in each local authority in England and Wales in each year since they were established, broken down by age of child.
To ask the Secretary of State for the Home Department how many antisocial behaviour orders have been issued to children in each local authority in England and Wales in each year since they were established, broken down by age of child.
To ask the Secretary of State for the Home Department what guidance his Department provides on the minimum number of officers necessary to staff a police station at night.
To ask the Secretary of State for the Home Department what guidance his Department provides on the minimum number of officers necessary to staff a police station at night.
To ask the Solicitor-General how many people have been convicted of fraud in London in each year since 1997.
To ask the Solicitor-General how many people have been convicted of fraud in London in each year since 1997.
| Offenders found guilty at all courts for fraud offences in London (metropolitan and city of London police force areas),1997 to 2003(3) | |
|---|---|
| Number of total fraud offences | |
| 1997 | 2,711 |
| 1998 | 3,002 |
| 1999 | 2,918 |
| 2000 | 2,906 |
| 2001 | 2,604 |
| 2002 | 2,782 |
| 2003 | 2,735 |
| (3) These data are on the principal offence basis. |
To ask the Secretary of State for the Home Department how much was paid out by the Metropolitan Police in rewards for information relating to crimes in each year since 1997.
To ask the Secretary of State for the Home Department how much was paid out by the Metropolitan Police in rewards for information relating to crimes in each year since 1997.
To ask the Secretary of State for the Home Department how many and what percentage of 999 calls received in London were considered unnecessary in each year since 1997.
To ask the Secretary of State for the Home Department how many and what percentage of 999 calls received in London were considered unnecessary in each year since 1997.
To ask the Secretary of State for the Home Department, what assessment has been made of the impact of alcohol-disorder designation on (a) rents and (b) rateable values for businesses within the zone.
To ask the Secretary of State for the Home Department, what assessment has been made of the impact of alcohol-disorder designation on (a) rents and (b) rateable values for businesses within the zone.
To ask the Secretary of State for the Home Department, how many police officers there were in (a) the Metropolitan Police and (b) the City of London Police in each year since 1997, broken down by ethnicity; and what percentage of the total force this represented in each case.
To ask the Secretary of State for the Home Department, how many police officers there were in (a) the Metropolitan Police and (b) the City of London Police in each year since 1997, broken down by ethnicity; and what percentage of the total force this represented in each case.
| Number and percentage of minority ethnic police officers in the Metropolitan police and the City of London police by year | ||||
|---|---|---|---|---|
| Metropolitan police | City of London police | |||
| As at31 March.: | Number of minority ethnic police officers | Percentage of total officer strength | Number of minority ethnic police officers | Percentage of total officer strength |
| 2005 | 2,179 | 7.0 | 43 | 4.9 |
| 2004 | 1,976 | 6.6 | 34 | 4.0 |
| 2003 | 1,574 | 5.6 | 28 | 3.5 |
| 2002 | 1,286 | 4.9 | 24 | 3.1 |
| 2001 | 1,049 | 4.2 | 18 | 2.6 |
| 2000 | 1,009 | 4.0 | 17 | 2.3 |
| 1999 | 884 | 3.4 | 17 | 2.2 |
| 1998 | 861 | 3.3 | 20 | 2.4 |
To ask the Secretary of State for the Home Department how many people have been reported as missing in London in each year since 1997.
To ask the Secretary of State for the Home Department how many people have been reported as missing in London in each year since 1997.
To ask the Secretary of State for the Home Department, pursuant to the Answer of 6th July, Official Report, column 530W, on gun crime, how many gun crime deaths there were in each police force area.
To ask the Secretary of State for the Home Department, pursuant to the Answer of 6th July, Official Report, column 530W, on gun crime, how many gun crime deaths there were in each police force area.
| Fatalities involving firearms (excluding air weapons) in England and Wales by police force(41) | |||||
|---|---|---|---|---|---|
| Police force area | 1999–2000 | 2000–01 | 2001–02 | 2002–03 | 2003–04 |
| Avon and Somerset | 0 | 2 | 0 | 6 | 3 |
| Bedfordshire | 0 | 0 | 0 | 0 | 0 |
| Cambridgeshire | 1 | 0 | 2 | 0 | 0 |
| Cheshire | 0 | 0 | 0 | 0 | 0 |
| Cleveland | 2 | 0 | 0 | 0 | 0 |
| Cumbria | 0 | 0 | 1 | 0 | 0 |
| Derbyshire | 1 | 0 | 0 | 0 | 0 |
| Devon and Cornwall | 1 | 1 | 0 | 0 | 2 |
| Dorset | 0 | 0 | 1 | 0 | 0 |
| Durham | 0 | 0 | 0 | 0 | 0 |
| Dyfed-Powys | 0 | 1 | 2 | 1 | 0 |
| Essex | 1 | 1 | 1 | 4 | 0 |
| Gloucestershire | 0 | 1 | 0 | 0 | 0 |
| Greater Manchester | 9 | 10 | 11 | 6 | 8 |
| Gwent | 0 | 0 | 0 | 0 | 0 |
| Hampshire | 0 | 0 | 1 | 0 | 0 |
| Hertfordshire | 0 | 1 | 0 | 0 | 2 |
| Humberside | 2 | 0 | 0 | 0 | 0 |
| Kent | 3 | 2 | 2 | 0 | 1 |
| Lancashire | 2 | 2 | 1 | 1 | 1 |
| Leicestershire | 2 | 0 | 1 | 0 | 1 |
| Lincolnshire | 0 | 2 | 2 | 1 | 1 |
| London, City of | 0 | 0 | 0 | 0 | 0 |
| London, Metropolitan | 24 | 28 | 44 | 35 | 23 |
| Merseyside | 3 | 3 | 6 | 5 | 5 |
| Norfolk | 1 | 1 | 0 | 1 | 0 |
| North Wales | 0 | 0 | 0 | 0 | 0 |
| North Yorkshire | 0 | 0 | 0 | 0 | 0 |
| Northamptonshire | 0 | 0 | 2 | 0 | 1 |
| Northumbria | 4 | 2 | 0 | 0 | 0 |
| Nottinghamshire | 1 | 0 | 1 | 3 | 3 |
| South Wales | 0 | 0 | 0 | 1 | 0 |
| South Yorkshire | 0 | 0 | 0 | 2 | 0 |
| Staffordshire | 0 | 0 | 1 | 1 | 0 |
| Suffolk | 0 | 1 | 0 | 1 | 0 |
| Surrey | 0 | 5 | 0 | 0 | 0 |
| Sussex | 0 | 0 | 2 | 1 | 1 |
| Thames Valley | 1 | 2 | 0 | 0 | 4 |
| Warwickshire | 0 | 0 | 0 | 1 | 0 |
| West Mercia | 0 | 0 | 0 | 0 | 0 |
| West Midlands | 3 | 4 | 7 | 9 | 8 |
| West Yorkshire | 1 | 3 | 7 | 1 | 4 |
| Wiltshire | 0 | 0 | 1 | 0 | 0 |
| England and Wales | 62 | 72 | 96 | 80 | 68 |
| (41) By weapons being fired, used as a blunt instrument or in a threat. |
To ask the Secretary of State for the Home Department how many convictions there were for acts of vandalism in each year since 1997.
To ask the Secretary of State for the Home Department how many convictions there were for acts of vandalism in each year since 1997.
| Number of offenders found guilty of criminal damage at all courts, England and Wales 1997 to 2003(24) | |||||
|---|---|---|---|---|---|
| Offence description | Principal statute | 1997 | 1998 | 1999 | 2000 |
| Other criminal damage Criminal damage (value of damage over 5,000) | Criminal Damage Act 1971Explosive Substances Act 1883 Ancient Monuments & Archaeological Area Act 1979 Post Office Act 1953 | 8,461 | 9,083 | 8,901 | 8,138 |
| Criminal damage (value of damage 5,000 or less) and causing damage to an allotment through negligence or any unlawful act | Criminal Damage Act 1971Allotments Act 1922 | 24,747 | 26,505 | 27,888 | 27,976 |
| Offence description | Principal statute | 2001 | 2002 | 2003 |
| Other criminal damage Criminal damage (value of damage over 5,000) | Criminal Damage Act 1971Explosive Substances Act 1883 Ancient Monuments & Archaeological Area Act 1979 Post Office Act 1953 | 8,478 | 8,744 | 8,867 |
| Criminal damage (value of damage 5,000 or less) and causing damage to an allotment through negligence or any unlawful act | Criminal Damage Act 1971Allotments Act 1922 | 26,894 | 28,279 | 29,780 |
| (24) These data are on the principal offence basis. |
To ask the Secretary of State for the Home Department what assessment he has made of London's Operation Scrap-it; what plans his Department has for further funding of the project; and if he will make a statement.
To ask the Secretary of State for the Home Department what assessment he has made of London's Operation Scrap-it; what plans his Department has for further funding of the project; and if he will make a statement.
To ask the Secretary of State for the Home Department how many homophobic assaults there were in London in each year since 1997.
To ask the Secretary of State for the Home Department how many homophobic assaults there were in London in each year since 1997.
To ask the Secretary of State for the Home Department how many (a) deaths and (b) serious injuries occurred in police custody in London in each of the last five years.
To ask the Secretary of State for the Home Department how many (a) deaths and (b) serious injuries occurred in police custody in London in each of the last five years.
| 1999–2000 | 16 deaths, 10 in police custody |
| 2000–2001 | seven deaths, two in police custody |
| 2001–2002 | nine deaths, three in police custody |
| 2002–2003 | 17 deaths, nine in police custody |
| 2003–2004 | 15 deaths, six in police custody |
To ask the Secretary of State for the Home Department what assessment he has made of the effectiveness of Operation Trident; and if he will make a statement.
To ask the Secretary of State for the Home Department what assessment he has made of the effectiveness of Operation Trident; and if he will make a statement.
To ask the Secretary of State for the Home Department how much was paid in compensation by the Metropolitan Police Authority in each year since 1997.
To ask the Secretary of State for the Home Department how much was paid in compensation by the Metropolitan Police Authority in each year since 1997.
To ask the Secretary of State for the Home Department how many deaths were caused by gun crime in each London borough in each of the last five years.
To ask the Secretary of State for the Home Department how many deaths were caused by gun crime in each London borough in each of the last five years.
To ask the Secretary of State for the Home Department how much was recovered in criminal assets by the Metropolitan Police in each year since 1997; and how much was distributed to the Metropolitan Police from criminal assets recovered in each year.
To ask the Secretary of State for the Home Department how much was recovered in criminal assets by the Metropolitan Police in each year since 1997; and how much was distributed to the Metropolitan Police from criminal assets recovered in each year.
To ask the Secretary of State for the Home Department how many antisocial behaviour orders have been issued to people aged under (a) 10 years, (b) 11 years, (c) 12 years, (d) 13 years, (e) 14 years, (f) 15 years, (g) 16 years, (h) 17 years and (i) 18 years...
To ask the Secretary of State for the Home Department how many antisocial behaviour orders have been issued to people aged under (a) 10 years, (b) 11 years, (c) 12 years, (d) 13 years, (e) 14 years, (f) 15 years, (g) 16 years, (h) 17 years and (i) 18 years...
| The number of ASBOs issued at all courts, as reported to the Home Office, where restrictions were imposed within Greater London local government authority areas, from 1 April 1999 to 30 September 2004 (latest available). | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age at issue of ASBO | |||||||||
| Area | Total issued | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Greater London | 109 | — | — | 1 | 6 | 11 | 26 | 29 | 27 |
| Of which: | |||||||||
| From 1 April 1999 to 31 May 2000 by pfa | 9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| From 1 June 2000 to 30 September 2004 by local government authority area: | |||||||||
| Barnet | 3 | — | — | — | — | — | 1 | — | 2 |
| Bexley | 6 | 1 | — | 1 | — | — | 1 | 1 | 3 |
| Brent | 4 | — | — | — | — | — | 1 | 1 | 2 |
| Bromley | 3 | — | — | — | — | — | 1 | 1 | 1 |
| Camden | 7 | 1 | 1 | — | 1 | 1 | 4 | 1 | — |
| Croydon | 6 | — | — | — | — | — | 2 | 3 | 1 |
| Ealing | 9 | 1 | 2 | — | 1 | 2 | 1 | 2 | 3 |
| Greenwich | 7 | — | 1 | — | — | 1 | 1 | 5 | — |
| Hackney | 5 | 1 | — | — | 1 | — | 1 | 1 | 2 |
| Hammersmith and Fulham | 3 | 1 | 1 | — | 1 | 1 | — | — | 1 |
| Havering | 1 | — | — | — | — | — | — | 1 | — |
| Hillingdon | 2 | — | — | — | — | — | — | — | 2 |
| Hounslow | 3 | — | — | — | — | — | — | 2 | 1 |
| Islington | 2 | — | — | — | — | — | 1 | 1 | — |
| Kensington and Chelsea Royal Borough | 1 | — | — | — | — | — | 1 | — | — |
| Kingston-on-Thames | 1 | — | — | — | — | — | 1 | — | — |
| Lewisham | 5 | — | — | — | — | — | 2 | 2 | 1 |
| Merton | 5 | — | 1 | — | — | 1 | 1 | 3 | — |
| Newham | 2 | 1 | — | — | 1 | — | — | 1 | — |
| Richmond upon Thames | 5 | — | 2 | — | — | 2 | 2 | — | 1 |
| Southwark | 6 | 1 | 2 | — | 1 | 2 | 2 | — | 1 |
| Sutton | 4 | — | — | — | — | — | 2 | 1 | 1 |
| Tower Hamlets | 2 | — | — | — | — | — | — | 1 | 1 |
| Waltham Forest | 4 | — | — | — | — | — | 1 | 1 | 2 |
| Wandsworth | 2 | — | 1 | — | — | 1 | — | — | 1 |
| Westminster | 2 | — | — | — | — | — | — | 1 | 1 |
| n/a = not available. | |||||||||
| (31) ASBOs are available only to persons aged 10 years or over. | |||||||||
| (32) Between 1 April 1999 and 31 May 2000 data were collected on aggregate numbers only by police force area. |
To ask the Secretary of State for the Home Department how many antisocial behaviour orders were issued to (a) girls and (b) boys under 16 years in each London borough in each year since 1999.
To ask the Secretary of State for the Home Department how many antisocial behaviour orders were issued to (a) girls and (b) boys under 16 years in each London borough in each year since 1999.
| The number of ASBOs issued at all courts to persons age10 to 15 years, as reported to the Home Office, by sex and by period, where restrictions were imposed within Greater London local government authority areas, from 1 June 2000 to 30 September 2004 (latest available).(33) | ||||
|---|---|---|---|---|
| 1 June 2000 to31 December 2000 | 2001 | |||
| Area | Female | Male | Female | Male |
| Barnet | — | — | — | — |
| Bexley | — | 2 | — | — |
| Brent | — | — | — | — |
| Bromley | — | 1 | — | — |
| Camden | — | 3 | — | — |
| Croydon | — | — | — | — |
| Ealing | — | — | — | — |
| Greenwich | — | — | — | — |
| Hackney | — | — | — | 1 |
| Hammersmith and Fulham | — | — | — | — |
| Islington | — | — | — | — |
| Kensington and Chelsea Royal Borough | — | — | — | — |
| Kingston-on-Thames | — | — | — | — |
| Lewisham | — | — | — | 2 |
| Merton | — | — | — | — |
| Newham | — | — | — | 1 |
| Richmond upon Thames | — | — | — | — |
| Southwark | — | — | — | — |
| Sutton | — | 2 | — | — |
| Waltham Forest | — | — | — | — |
| Wandsworth | — | — | — | — |
| Total | — | 8 | — | 4 |
| 2002 | 2003 | |||
| Area | Female | Male | Female | Male |
| Barnet | — | — | — | — |
| Bexley | — | — | — | — |
| Brent | — | — | — | 1 |
| Bromley | — | — | — | — |
| Camden | — | — | 1 | 1 |
| Croydon | — | — | — | 1 |
| Ealing | — | — | — | — |
| Greenwich | — | — | 1 | 1 |
| Hackney | — | — | — | 1 |
| Hammersmith and Fulham | — | — | — | — |
| Islington | — | — | — | 1 |
| Kensington and Chelsea Royal Borough | — | — | — | — |
| Kingston-on-Thames | — | — | — | 1 |
| Lewisham | — | — | — | — |
| Merton | — | — | — | — |
| Newham | — | — | — | — |
| Richmond upon Thames | — | — | — | — |
| Southwark | — | — | 1 | 3 |
| Sutton | — | — | — | — |
| Waltham Forest | — | — | — | — |
| Wandsworth | — | — | — | — |
| Total | — | — | 3 | 10 |
| 1 January 2004 to 30 September 2004 | |||
| Area | Female | Male | Total issued |
| Barnet | — | 1 | 1 |
| Bexley | — | — | 2 |
| Brent | — | — | 1 |
| Bromley | — | 1 | |
| Camden | — | 1 | 6 |
| Croydon | — | 1 | 1 |
| Ealing | — | 4 | 4 |
| Greenwich | — | — | 2 |
| Hackney | — | — | 2 |
| Hammersmith and Fulham | — | 2 | 2 |
| Islington | — | — | 1 |
| Kensington and Chelsea Royal Borough | — | 1 | 1 |
| Kingston-on-Thames | — | — | 1 |
| Lewisham | — | — | 2 |
| Merton | — | 2 | 2 |
| Newham | — | — | 1 |
| Richmond upon Thames | — | 4 | 4 |
| Southwark | — | 1 | 5 |
| Sutton | — | — | 2 |
| Waltham Forest | — | 1 | 1 |
| Wandsworth | — | 1 | 1 |
| Total | — | 19 | 44 |
| (33) Between 1 April 1999 and 31 May 2000 data were collected on aggregate numbers only by police force area (pfa). During this period a total of nine ASBOs were issued within Greater London pfa. |