1-20 of 28 results for answeredby:"Hazel Blears"
Librarians' tools
- Search time
- 0.225 seconds
- Solr query time
- 0.006 seconds
- Search query
- answeredby:"Hazel Blears"
- We searched for
- answeringMember_ses:299215 OR answeringDept_ses:299215 OR askedToReplyAuthor_ses:299215
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department how many special constables there were in each police force area in each year since 1997.
To ask the Secretary of State for the Home Department how many special constables there were in each police force area in each year since 1997.
| The total strength for special constables by police force area (1997—2005)(58) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| March | |||||||||
| Police force area | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Avon and Somerset | 759 | 621 | 547 | 459 | 400 | 364 | 345 | 305 | 396 |
| Bedfordshire | 182 | 186 | 154 | 151 | 115 | 118 | 98 | 146 | 209 |
| Cambridgeshire | 303 | 320 | 310 | 274 | 218 | 207 | 189 | 193 | 199 |
| Cheshire | 475 | 459 | 407 | 350 | 290 | 191 | 161 | 173 | 192 |
| Cleveland | 160 | 164 | 126 | 128 | 93 | 85 | 102 | 85 | 66 |
| Cumbria | 189 | 198 | 204 | 176 | 156 | 102 | 94 | 77 | 126 |
| Derbyshire | 428 | 380 | 317 | 282 | 275 | 260 | 249 | 301 | 369 |
| Devon and Cornwall | 1,148 | 1,024 | 918 | 870 | 804 | 689 | 645 | 602 | 582 |
| Dorset | 289 | 315 | 305 | 298 | 267 | 253 | 214 | 210 | 230 |
| Durham | 184 | 144 | 159 | 157 | 146 | 134 | 94 | 81 | 91 |
| Essex | 634 | 638 | 544 | 483 | 445 | 381 | 371 | 349 | 363 |
| Gloucestershire | 297 | 276 | 233 | 206 | 183 | 154 | 157 | 155 | 146 |
| Greater Manchester | 685 | 598 | 523 | 457 | 367 | 338 | 340 | 345 | 380 |
| Hampshire | 621 | 698 | 760 | 615 | 462 | 444 | 373 | 346 | 369 |
| Hertfordshire | 297 | 306 | 238 | 216 | 198 | 206 | 193 | 206 | 226 |
| Humberside | 340 | 324 | 269 | 246 | 212 | 207 | 157 | 209 | 328 |
| Kent | 589 | 592 | 526 | 436 | 392 | 327 | 286 | 341 | 338 |
| Lancashire | 483 | 489 | 449 | 382 | 360 | 363 | 351 | 336 | 319 |
| Leicestershire | 415 | 406 | 316 | 247 | 162 | 143 | 149 | 159 | 181 |
| Lincolnshire | 271 | 260 | 216 | 195 | 166 | 155 | 139 | 156 | 179 |
| London, City of | 86 | 76 | 64 | 56 | 43 | 36 | 42 | 54 | 52 |
| Merseyside | 401 | 419 | 458 | 476 | 541 | 468 | 503 | 371 | 259 |
| Metropolitan Police | 1,714 | 1,282 | 1,138 | 758 | 774 | 680 | 692 | 742 | 697 |
| Norfolk | 402 | 337 | 336 | 285 | 259 | 244 | 239 | 241 | 253 |
| Northamptonshire | 316 | 288 | 230 | 199 | 188 | 177 | 189 | 197 | 242 |
| Northumbria | 533 | 400 | 342 | 332 | 300 | 256 | 221 | 169 | 240 |
| North Yorkshire | 362 | 358 | 276 | 217 | 182 | 185 | 177 | 160 | 173 |
| Nottinghamshire | 620 | 558 | 461 | 411 | 335 | 341 | 261 | 295 | 333 |
| South Yorkshire | 308 | 281 | 246 | 205 | 188 | 206 | 204 | 200 | 204 |
| Staffordshire | 685 | 595 | 468 | 482 | 402 | 384 | 391 | 376 | 409 |
| Suffolk | 379 | 397 | 420 | 391 | 349 | 308 | 275 | 266 | 267 |
| Surrey | 297 | 235 | 224 | 175 | 149 | 187 | 212 | 255 | 289 |
| Sussex | 472 | 442 | 393 | 352 | 306 | 306 | 303 | 181 | 200 |
| Thames Valley | 656 | 609 | 569 | 472 | 418 | 356 | 369 | 341 | 375 |
| Warwickshire | 381 | 345 | 261 | 260 | 221 | 209 | 190 | 169 | 190 |
| West Mercia | 582 | 512 | 515 | 476 | 399 | 339 | 309 | 280 | 263 |
| West Midlands | 945 | 889 | 731 | 680 | 617 | 598 | 637 | 715 | 959 |
| West Yorkshire | 690 | 589 | 559 | 484 | 415 | 349 | 374 | 403 | 417 |
| Wiltshire | 154 | 149 | 184 | 173 | 152 | 147 | 154 | 169 | 174 |
| Dyfed-Powys | 283 | 254 | 237 | 202 | 191 | 157 | 152 | 151 | 167 |
| Gwent | 157 | 119 | 113 | 119 | 137 | 142 | 130 | 136 | 144 |
| North Wales | 341 | 358 | 400 | 247 | 207 | 125 | 133 | 124 | 124 |
| South Wales | 361 | 366 | 338 | 267 | 254 | 277 | 173 | 218 | 198 |
| Total 43 forces in England and Wale | 19,874 | 18,256 | 16,484 | 14,347 | 12,738 | 11,598 | 11,037 | 10,988 | 11,918 |
| (58) Total strength is based on headcount figures. |
To ask the Secretary of State for the Home Department what representations his Department has received on the activities of Newham Council's Park Police.
To ask the Secretary of State for the Home Department what representations his Department has received on the activities of Newham Council's Park Police.
To ask the Secretary of State for the Home Department pursuant to his answer of 29 November 2005, Official Report, column 428W, on the basic command unit boundaries, whether the table is based upon (a) 2003–04 and (b) 2004–05 basic command units.
To ask the Secretary of State for the Home Department pursuant to his answer of 29 November 2005, Official Report, column 428W, on the basic command unit boundaries, whether the table is based upon (a) 2003–04 and (b) 2004–05 basic command units.
To ask the Secretary of State for the Home Department whether an individual prosecuted in the magistrates court for intentionally delaying or obstructing a Valuation Office Agency representative conducting a council tax valuation inspection would receive a criminal record if convicted.
To ask the Secretary of State for the Home Department whether an individual prosecuted in the magistrates court for intentionally delaying or obstructing a Valuation Office Agency representative conducting a council tax valuation inspection would receive a criminal record if convicted.
To ask the Secretary of State for the Home Department how many violent offences were committed in connection with licensed premises in each year since 2002–03, broken down by (a) crime and disorder reduction partnership area and (b) basic command unit area.
To ask the Secretary of State for the Home Department how many violent offences were committed in connection with licensed premises in each year since 2002–03, broken down by (a) crime and disorder reduction partnership area and (b) basic command unit area.
To ask the Secretary of State for the Home Department which local authority wards are within each basic command unit in England and Wales.
To ask the Secretary of State for the Home Department which local authority wards are within each basic command unit in England and Wales.
To ask the Secretary of State for the Home Department how many recorded offences of (a) violence against the person, (b) sexual offences, (c) violent crime as a whole, (d) burglary, (e) robbery, (f) theft of a vehicle and (g) theft from a vehicle there were in each crime and...
To ask the Secretary of State for the Home Department how many recorded offences of (a) violence against the person, (b) sexual offences, (c) violent crime as a whole, (d) burglary, (e) robbery, (f) theft of a vehicle and (g) theft from a vehicle there were in each crime and...
To ask the Secretary of State for the Home Department what boundaries the Government will use for the restructuring of police forces; and what assessment he has made of the merits of using Government office regions as the basis for the reorganisation.
To ask the Secretary of State for the Home Department what boundaries the Government will use for the restructuring of police forces; and what assessment he has made of the merits of using Government office regions as the basis for the reorganisation.
To ask the Secretary of State for the Home Department, what the crime detection rates for (a) violence against the person, (b) sexual offences, (c) robberies, (d) burglaries, (e) theft of a vehicle and (f) theft from a vehicle, were in each of the basic command unit areas that cover...
To ask the Secretary of State for the Home Department, what the crime detection rates for (a) violence against the person, (b) sexual offences, (c) robberies, (d) burglaries, (e) theft of a vehicle and (f) theft from a vehicle, were in each of the basic command unit areas that cover...
| Table 1: Percentage of offences detected in the basic command units covering the Birmingham area 1999–2000 to 2001–02 Percentage detected | ||||||
|---|---|---|---|---|---|---|
| Period | Violenceagainst the person | Sexual offences | Robbery | Burglaryin a dwelling | Theftof a vehicle | Theftfrom a vehicle |
| 1999–2000 | 72 | 56 | 15 | 16 | 11 | 6 |
| 2000–01 | 70 | 51 | 18 | 15 | 12 | 6 |
| 2001–02 | 69 | n/a | 18 | 18 | 16 | 6 |
| Notes: 1. The data in this table is prior to the introduction of the National Crime Recording Standard in April 2002. These figures are not directly comparable with those for later years. 2. n/a = Not available. |
| Table 2: Percentage of offences detected in the basic command units covering the Birmingham area 2002–03 to 2004–05 Percentage detected | ||||||
|---|---|---|---|---|---|---|
| Period | Violenceagainst the person | Sexual offences | Robbery | Burglaryin a dwelling | Theftof a vehicle | Theftfrom a vehicle |
| 2002–03 | 56 | 41 | 21 | 18 | 16 | 8 |
| 2003–04 | 48 | 38 | 22 | 20 | 16 | 8 |
| 2004–05 | 43 | 29 | 21 | 11 | 10 | 5 |
| (30) The data in this table takes account of the introduction of the National Crime Recording Standard in April 2002. These figures are not directly comparable with those for earlier years. | ||||||
| (31) The introduction of the Sexual Offences Act 2003 in May 2004 resulted in substantial changes to the sexual offences. This means that figures for 2004–05 are not comparable with those for previous years. |
| Table 3: Percentage of offences detected in the Solihull basic command unit 1999–2000 to 2001–02 Percentage detected | ||||||
|---|---|---|---|---|---|---|
| Period | Violenceagainst the person | Sexual offences | Robbery | Burglaryin a dwelling | Theftof a vehicle | Theftfrom a vehicle |
| 1999–2000 | 73 | 54 | 25 | 21 | 23 | 9 |
| 2000–01 | 72 | 64 | 31 | 15 | 17 | 10 |
| 2001–02 | 71 | n/a | 20 | 23 | 22 | 9 |
| Notes: 1. The data in this table is prior to the introduction of the National Crime Recording Standard in April 2002. These figures are not directly comparable with those for later years. 2. n/a = Not available. |
| Table 4: Percentage of offences detected in the Solihull basic command unit 2002–03 to 2004–05 Percentage detected | ||||||
|---|---|---|---|---|---|---|
| Period | Violenceagainst the person | Sexual offences | Robbery | Burglaryin a dwelling | Theftof a vehicle | Theftfrom a vehicle |
| 2002–03 | 60 | 47 | 23 | 16 | 23 | 8 |
| 2003–04 | 49 | 32 | 21 | 17 | 18 | 6 |
| 2004–05 | 43 | 24 | 18 | 8 | 12 | 2 |
| (32) The data in this table takes account of the introduction of the National Crime Recording Standard in April 2002. These figures are not directly comparable with those for earlier years. | ||||||
| (33) The introduction of the Sexual Offences Act 2003 in May 2004 resulted in substantial changes to the sexual offences. This means that figures for 2004–05 are not comparable with those for previous years. |
To ask the Secretary of State for the Home Department if he will state how many antisocial behaviour orders (ASBOs) have been issued in (a) Birmingham and (b) Solihull in each year since the creation of ASBOs.
To ask the Secretary of State for the Home Department if he will state how many antisocial behaviour orders (ASBOs) have been issued in (a) Birmingham and (b) Solihull in each year since the creation of ASBOs.
| Number of ASBOs applied for and issued, as notified to the Home Office, where restrictions are imposed within specific local authority areas from 1 April 1999 to 31 December 2004(latest available)(18) | |
|---|---|
| Area/year | Total ASBOs issued on application/on conviction |
| Birmingham city council | |
| 1 April 1999 to 31 May 2000 | — |
| 1 June 2000 to 31 December 2000 | 3 |
| 1 January 2001 to 31 December 2001 | 13 |
| 1 January 2002 to 31 December 2002 | 10 |
| 1 January 2003 to 31 December 2003 | 25 |
| 1 January 2004 to 31 December 2004 | 72 |
| Total | 123 |
| Solihull metropolitan borough council | |
| 1 April 1999 to 31 May 2000 | — |
| 1 June 2000 to 31 December 2000 | 0 |
| 1 January 2001 to 31 December 2001 | 0 |
| 1 January 2002 to 31 December 2002 | 1 |
| 1 January 2003 to 31 December 2003 | 5 |
| 1 January 2004 to 31 December 2004 | 17 |
| Total | 23 |
| (18) ASBOs introduced from 1 April 1999 under the Crime and Disorder Act 1998. | |
| (19) Between 1 April 1999 to 31 May 2000 data were collected on aggregate numbers only by police force area (pfa). 11 ASBOs were issued within the West Midlands pfa within this period. | |
| (20) Not known | |
| (21) Includes 25 orders where restrictions include the whole of England and Wales and four orders which include the whole of the West Midlands. | |
| (22) Includes two orders where restrictions include the whole of England and Wales and one order which includes the whole of the West Midlands. |
To ask the Secretary of State for the Home Department, if he will publish figures for the number of recorded offences of (a) violence against the person, (b) sexual offences, (c) robberies, (d) burglaries, (e) theft of a vehicle, (f) theft from a vehicle in (i) Birmingham and (ii) Solihull...
To ask the Secretary of State for the Home Department, if he will publish figures for the number of recorded offences of (a) violence against the person, (b) sexual offences, (c) robberies, (d) burglaries, (e) theft of a vehicle, (f) theft from a vehicle in (i) Birmingham and (ii) Solihull...
| Table 1: Recorded offences in the Birmingham Crime and Disorder Reduction Partnership area—1999–2000 to 2001–02 Number of offences | ||||||
|---|---|---|---|---|---|---|
| Period | Violenceagainst the person | Sexual offences | Robbery | Burglaryin a dwelling | Theftof a vehicle | Theftfrom a vehicle |
| 1999–2000 | 16,723 | 931 | 6,375 | 15,793 | 14,461 | 19,851 |
| 2000–01 | 19,854 | 1,061 | 6,835 | 13,770 | 12,021 | 17,075 |
| 2001–02 | 23,137 | 1,362 | 7,915 | 14,314 | 11,012 | 16,687 |
| Note: The data in this table is prior to the introduction of the National Crime Recording Standard in April 2002. These figures are not directly comparable with those for later years. |
| Table 2: Recorded offences in the Birmingham Crime and Disorder Reduction Partnership area—2002–03 to 2004–05 Number of offences | ||||||
|---|---|---|---|---|---|---|
| Period | Violenceagainst the person | Sexual offences | Robbery | Burglaryin a dwelling | Theftof a vehicle | Theftfrom a vehicle |
| 2002–03 | 22,002 | 1,340 | 5,976 | 11,811 | 10,244 | 15,745 |
| 2003–04 | 23,903 | 1,377 | 6,164 | 12,170 | 9,811 | 13,949 |
| 2004–05 | 24,036 | 1,446 | 5,135 | 8,250 | 7,248 | 10,583 |
| Note: The data in this table takes account of the introduction of the National Crime Recording Standard in April 2002. These figures are not directly comparable with those for earlier years. |
| Table 3: Recorded offences in the Solihull Crime and Disorder Reduction Partnership area—1999–2000 to 2001–02 Number of offences | ||||||
|---|---|---|---|---|---|---|
| Period | Violenceagainst the person | Sexual offences | Robbery | Burglaryin a dwelling | Theftof a vehicle | Theftfrom a vehicle |
| 1999–2000 | 2,225 | 105 | 324 | 1,904 | 1,850 | 3,658 |
| 2000–01 | 2,543 | 107 | 467 | 1,765 | 1,522 | 3,467 |
| 2001–02 | 2,382 | 126 | 663 | 1,815 | 1,377 | 3,147 |
| Note: 1. The data in this table is prior to the introduction of the National Crime Recording Standard in April 2002. These figures are not directly comparable with those for later years. |
| Table 4: Recorded offences in the Solihull Crime and Disorder Reduction Partnership area—2002–03 to 2004–05 Number of offences | ||||||
|---|---|---|---|---|---|---|
| Period | Violenceagainst the person | Sexual offences | Robbery | Burglaryin a dwelling | Theftof a vehicle | Theftfrom a vehicle |
| 2002–03 | 2,597 | 129 | 452 | 1,645 | 1,301 | 3,451 |
| 2003–04 | 2,936 | 168 | 449 | 1,687 | 1,041 | 3,221 |
| 2004–05 | 2,974 | 198 | 529 | 1,270 | 900 | 2,572 |
| Note: The data in this table takes account of the introduction of the National Crime Recording Standard in April 2002. These figures are not directly comparable with those for earlier years. |
To ask the Secretary of State for the Home Department what guidance the Government have given to (a) local authorities and (b) local authorities' co-ordinators of regulatory services, on tackling (i) underage drinking, (ii) solvent abuse and (iii) bogus marriages.
To ask the Secretary of State for the Home Department what guidance the Government have given to (a) local authorities and (b) local authorities' co-ordinators of regulatory services, on tackling (i) underage drinking, (ii) solvent abuse and (iii) bogus marriages.
To ask the Secretary of State for the Home Department what the average cost to public funds, including national insurance contributions and pension contributions, of employing a (a) community warden or neighbourhood warden, (b) police community support officer and (c) police constable in England is expected to be in 2005–06.
To ask the Secretary of State for the Home Department what the average cost to public funds, including national insurance contributions and pension contributions, of employing a (a) community warden or neighbourhood warden, (b) police community support officer and (c) police constable in England is expected to be in 2005–06.
To ask the Secretary of State for the Home Department what the average cost of employing a (a) community warden or neighbourhood warden, (b) police community support officer and (c) police constable in England is expected to be in 2005–06.
To ask the Secretary of State for the Home Department what the average cost of employing a (a) community warden or neighbourhood warden, (b) police community support officer and (c) police constable in England is expected to be in 2005–06.
To ask the Secretary of State for the Home Department how many police officers, excluding support staff and community support officers, were employed in each police authority in England and Wales in each year since 1997.
To ask the Secretary of State for the Home Department how many police officers, excluding support staff and community support officers, were employed in each police authority in England and Wales in each year since 1997.
| Police strength by police force full-time equivalents | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| March | September | |||||||||
| England and Wales | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2004 | |
| Avon and Somerset | 2,989 | 2,976 | 2,999 | 2,934 | 2,994 | 3,096 | 3,149 | 3,401 | 3,399 | |
| Bedfordshire | 1,094 | 1,079 | 1,041 | 1,028 | 1,036 | 1,069 | 1,106 | 1,181 | 1,204 | |
| Cambridgeshire | 1,302 | 1,291 | 1,274 | 1,237 | 1,296 | 1,362 | 1,384 | 1,400 | 1,413 | |
| Cheshire | 2,046 | 2,042 | 2,071 | 2,011 | 2,002 | 2,059 | 2,119 | 2,179 | 2,159 | |
| Cleveland | 1,459 | 1,483 | 1,416 | 1,404 | 1,407 | 1,461 | 1,582 | 1,687 | 1,591 | |
| Cumbria | 1,144 | 1,164 | 1,126 | 1,084 | 1,048 | 1,100 | 1,140 | 1,222 | 1,227 | |
| Derbyshire | 1,791 | 1,772 | 1,759 | 1,777 | 1,823 | 1,848 | 2,003 | 2,070 | 2,055 | |
| Devon and Cornwall | 2,865 | 2,962 | 2,887 | 2,841 | 2,934 | 3,053 | 3,202 | 3,298 | 3,310 | |
| Dorset | 1,284 | 1,310 | 1,279 | 1,306 | 1,354 | 1,381 | 1,416 | 1,433 | 1,447 | |
| Durham | 1,461 | 1,515 | 1,568 | 1,558 | 1,595 | 1,614 | 1,651 | 1,685 | 1,680 | |
| Essex | 2,961 | 2,928 | 2,891 | 2,806 | 2,897 | 2,946 | 2,989 | 3,098 | 3,093 | |
| Gloucestershire | 1,133 | 1,104 | 1,104 | 1,114 | 1,173 | 1,183 | 1,227 | 1,284 | 1,269 | |
| Greater Manchester | 6,922 | 6,949 | 6,810 | 6,795 | 6,909 | 7,217 | 7,343 | 8,042 | 8,083 | |
| Hampshire | 3,452 | 3,490 | 3,473 | 3,419 | 3,438 | 3,480 | 3,668 | 3,706 | 3,744 | |
| Hertfordshire | 1,759 | 1,740 | 1,724 | 1,767 | 1,922 | 1,825 | 1,957 | 2,086 | 2,135 | |
| Humberside | 2,045 | 2,021 | 1,974 | 1,932 | 1,917 | 2,058 | 2,105 | 2,213 | 2,243 | |
| Kent | 3,260 | 3,251 | 3,201 | 3,204 | 3,319 | 3,355 | 3,487 | 3,576 | 3,578 | |
| Lancashire | 3,247 | 3,257 | 3,245 | 3,179 | 3,255 | 3,304 | 3,339 | 3,550 | 3,544 | |
| Leicestershire | 1,949 | 1,983 | 1,993 | 1,993 | 2,032 | 2,100 | 2,114 | 2,277 | 2,263 | |
| Lincolnshire | 1,196 | 1,191 | 1,140 | 1,115 | 1,202 | 1,198 | 1,221 | 1,228 | 1,216 | |
| London, City of | 859 | 825 | 778 | 732 | 703 | 764 | 808 | 853 | 875 | |
| Merseyside | 4,230 | 4,216 | 4,211 | 4,085 | 4,081 | 4,125 | 4,099 | 4,122 | 4,257 | |
| Metropolitan Police | 26,677 | 26,094 | 26,073 | 25,485 | 24,878 | 26,223 | 27,984 | 29,735 | 30,111 | |
| Norfolk | 1,432 | 1,430 | 1,381 | 1,381 | 1,420 | 1,468 | 1,499 | 1,510 | 1,536 | |
| Northamptonshire | 1,177 | 1,169 | 1,137 | 1,117 | 1,157 | 1,214 | 1,210 | 1,239 | 1,264 | |
| Northumbria | 3,677 | 3,769 | 3,840 | 3,788 | 3,857 | 3,929 | 3,943 | 4,040 | 4,067 | |
| North Yorkshire | 1,338 | 1,367 | 1,337 | 1,283 | 1,305 | 1,417 | 1,444 | 1,529 | 1,537 | |
| Nottinghamshire | 2,323 | 2,323 | 2,225 | 2,204 | 2,275 | 2,330 | 2,411 | 2,484 | 2,526 | |
| South Yorkshire | 3,159 | 3,182 | 3,168 | 3,163 | 3,197 | 3,199 | 3,183 | 3,278 | 3,315 | |
| Staffordshire | 2,211 | 2,292 | 2,238 | 2,170 | 2,129 | 2,133 | 2,202 | 2,266 | 2,283 | |
| Suffolk | 1,180 | 1,186 | 1,190 | 1,145 | 1,133 | 1,203 | 1,253 | 1,304 | 1,310 | |
| Surrey | 1,620 | 1,608 | 1,662 | 1,785 | 2,066 | 1,992 | 1,906 | 1,913 | 1,894 | |
| Sussex | 3,085 | 2,996 | 2,847 | 2,822 | 2,855 | 2,893 | 2,989 | 3,039 | 3,075 | |
| Thames Valley | 3,695 | 3,776 | 3,748 | 3,740 | 3,703 | 3,762 | 3,833 | 4,034 | 4,160 | |
| Warwickshire | 926 | 924 | 908 | 900 | 926 | 969 | 997 | 1,008 | 1,002 | |
| West Mercia | 2,040 | 2,010 | 2,025 | 1,887 | 1,951 | 2,018 | 2,256 | 2,355 | 2,302 | |
| West Midlands | 7,113 | 7,156 | 7,321 | 7,194 | 7,423 | 7,681 | 7,751 | 7,887 | 8,030 | |
| West Yorkshire | 5,209 | 5,155 | 4,982 | 4,822 | 4,815 | 4,889 | 5,029 | 5,275 | 5,446 | |
| Wiltshire | 1,154 | 1,156 | 1,151 | 1,118 | 1,120 | 1,157 | 1,158 | 1,217 | 1,213 | |
| Dyfed-Powys | 1,005 | 1,002 | 1,026 | 1,040 | 1,055 | 1,132 | 1,149 | 1,167 | 1,172 | |
| Gwent | 1,243 | 1,233 | 1,247 | 1,264 | 1,274 | 1,333 | 1,341 | 1,372 | 1,415 | |
| North Wales | 1,369 | 1,396 | 1,391 | 1,403 | 1,444 | 1,506 | 1,539 | 1,603 | 1,601 | |
| South Wales | 2,976 | 2,986 | 2,981 | 2,926 | 3,154 | 3,222 | 3,239 | 3,279 | 3,260 | |
| Total all forces | 125,051 | 124,756 | 123,841 | 121,956 | 123,476 | 127,267 | 131,426 | 137,128 | 138,305 | |
| (22) All officers (FTE) less staff on career breaks or maternity/paternity leave (comparable with previously published figures) |
To ask the Secretary of State for the Home Department what the outturn band D council tax precepts were for each police authority in England and Wales in each year from 1997–98 to 2005–06.
To ask the Secretary of State for the Home Department what the outturn band D council tax precepts were for each police authority in England and Wales in each year from 1997–98 to 2005–06.
| £ | |||||
| Police precept on council tax (band D) | |||||
| Police authority | 1997–98 | 1998–99 | 1999–2000 | 2000–01 | 2001–02 |
| Avon and Somerset | 52.04 | 54.86 | 60.62 | 67.59 | 72.66 |
| Bedfordshire | 52.51 | 55.84 | 61.36 | 66.98 | 70.26 |
| Cambridgeshire | 51.03 | 48.24 | 52.11 | 62.46 | 68.04 |
| Cheshire | 51.16 | 53.86 | 56.28 | 61.06 | 64.66 |
| Cleveland | 54.87 | 48.43 | 62.55 | 65.58 | 69.51 |
| Cumbria | 58.20 | 72.35 | 78.27 | 84.23 | 90.60 |
| Derbyshire | 51.31 | 57.30 | 65.85 | 71.12 | 75.38 |
| Devon and Cornwall | 49.79 | 48.30 | 53.52 | 58.87 | 61.81 |
| Dorset | 63.59 | 70.61 | 77.13 | 84.42 | 92.25 |
| Durham | 52.20 | 48.60 | 50.40 | 52.65 | 56.43 |
| Dyfed-Powys | 48.42 | 59.58 | 72.99 | 85.41 | 90.90 |
| Essex | 54.09 | 62.28 | 65.07 | 67.95 | 71.01 |
| Gloucestershire | 51.17 | 57.74 | 68.90 | 77.98 | 82.05 |
| Greater Manchester | 54.10 | 56.28 | 60.22 | 62.72 | 64.66 |
| Gwent | 49.10 | 54.36 | 59.74 | 74.97 | 84.03 |
| Hampshire | 51.75 | 50.13 | 53.91 | 55.08 | 59.04 |
| Hertfordshire | 51.51 | 58.83 | 63.54 | 67.99 | 72.39 |
| Humberside | 52.47 | 52.47 | 54.81 | 60.30 | 85.77 |
| Kent | 51.59 | 48.41 | 52.48 | 55.73 | 60.26 |
| Lancashire | 53.25 | 53.41 | 57.69 | 62.60 | 67.89 |
| Leicestershire | 52.26 | 61.21 | 63.79 | 67.80 | 75.52 |
| Lincolnshire | 69.03 | 78.93 | 81.99 | 86.49 | 90.36 |
| Merseyside | 66.87 | 71.78 | 77.44 | 81.31 | 85.37 |
| Metropolitan | 63.27 | 76.48 | 82.51 | 90.95 | 118.85 |
| Norfolk | 50.58 | 53.64 | 64.35 | 72.09 | 83.61 |
| Northamptonshire | 70.56 | 69.29 | 76.08 | 79.65 | 83.00 |
| Northumbria | 52.73 | 47.67 | 49.82 | 52.06 | 55.65 |
| North Wales | 48.52 | 58.54 | 66.33 | 78.49 | 82.72 |
| North Yorkshire | 49.72 | 48.46 | 52.20 | 57.04 | 62.59 |
| Nottinghamshire | 49.78 | 54.32 | 61.55 | 65.17 | 70.17 |
| South Wales | 49.22 | 56.25 | 65.36 | 80.42 | 85.57 |
| South Yorkshire | 53.29 | 54.28 | 56.72 | 59.26 | 62.79 |
| Staffordshire | 54.74 | 72.42 | 78.86 | 83.43 | 94.37 |
| Suffolk | 51.39 | 52.38 | 56.16 | 61.11 | 67.14 |
| Surrey | 44.64 | 66.06 | 75.24 | 79.41 | 83.08 |
| Sussex | 51.66 | 50.94 | 53.19 | 55.53 | 59.13 |
| Thames Valley | 52.79 | 50.76 | 56.53 | 60.34 | 64.49 |
| Warwickshire | 52.24 | 62.09 | 71.18 | 77.57 | 85.17 |
| West Mercia | 50.87 | 53.64 | 59.00 | 74.06 | 78.50 |
| West Midlands | 53.20 | 48.99 | 51.19 | 54.77 | 57.21 |
| West Yorkshire | 53.17 | 52.41 | 54.76 | 58.73 | 60.82 |
| Wiltshire | 55.22 | 62.77 | 68.98 | 75.84 | 83.26 |
| £ | ||||
| Police precept on council tax (band D) | ||||
| Police authority | 2002–03 | 2003–04 | 2004–05 | 2005–06 |
| Avon and Somerset | 83.40 | 111.64 | 125.09 | 131.34 |
| Bedfordshire | 78.69 | 93.44 | 107.17 | 111.98 |
| Cambridgeshire | 94.59 | 113.31 | 129.33 | 135.54 |
| Cheshire | 73.54 | 88.10 | 97.71 | 102.60 |
| Cleveland | 96.13 | 120.22 | 136.84 | 143.68 |
| Cumbria | 100.48 | 130.71 | 150.28 | 155.43 |
