1-20 of 79 results for subject:Imports
Librarians' tools
- Search time
- 0.285 seconds
- Solr query time
- 0.009 seconds
- Search query
- subject:Imports
- We searched for
- subject_t:Imports OR subject_ses:91618
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Environment, Food and Rural Affairs how many captive-bred birds of British species, listed by licence classification, have been imported into England in each of the last six months.
[143414]
To ask the Secretary of State for Environment, Food and Rural Affairs how many captive-bred birds of British species, listed by licence classification, have been imported into England in each of the last six months.
[143414]
Captive bred birds are imported into England for many reasons and the requirements to declare and record the importation of birds differ depending on the species, country of origin and purpose of importation. Sufficiently comprehensive information is not readily available.
To ask the Secretary of State for Environment, Food and Rural Affairs what estimate he has made of the (a) monetary value and (b) volume of imports of (i) wheat, (ii) barley, (iii) fresh vegetables, (iv) potatoes, (v) fresh fruit, (vi) beef and veal, (vii) pork, (viii) bacon and ham,...
To ask the Secretary of State for Environment, Food and Rural Affairs what estimate he has made of the (a) monetary value and (b) volume of imports of (i) wheat, (ii) barley, (iii) fresh vegetables, (iv) potatoes, (v) fresh fruit, (vi) beef and veal, (vii) pork, (viii) bacon and ham,...
To ask the Secretary of State for Environment, Food and Rural Affairs what steps his Department is taking to ensure that imports of animal feed ingredients are derived from sustainable sources.
To ask the Secretary of State for Environment, Food and Rural Affairs what steps his Department is taking to ensure that imports of animal feed ingredients are derived from sustainable sources.
To ask the Secretary of State for Environment, Food and Rural Affairs what volume of animal feed ingredients of each (a) type of crop and (b) country of origin was imported in each of the last five years.
To ask the Secretary of State for Environment, Food and Rural Affairs what volume of animal feed ingredients of each (a) type of crop and (b) country of origin was imported in each of the last five years.
| Table 1 UK imports of animal feedingstuffs, 2004-08, by exporting country (country of despatch for EU and origin for Non-EU—see notes) | |||||||
|---|---|---|---|---|---|---|---|
| Tonnes | |||||||
| Description | EU/Non EU | Country | 2004 | 2005 | 2006 | 2007 | 2008 |
| Cereal straw and husks | EU | Netherlands | 124,980 | 76,852 | 71,717 | 5,563 | 386 |
| Irish Republic | 18,953 | 18,068 | 17,833 | 15,187 | 12,189 | ||
| Other EU | 2 | 9 | 100 | 80 | 22 | ||
| Non EU | USA | 5 | 5 | 3,701 | 22,125 | 38,303 | |
| Other Non-EU | 4 | 4 | 2,949 | 8,076 | 9,178 | ||
| Total | 143,943 | 94,937 | 96,300 | 51,030 | 60,078 | ||
| Lucerne meal and pellets | EU | Italy | — | — | 2,684 | 21,519 | 19,744 |
| Netherlands | 2,429 | 2,708 | 5,705 | 221 | 0 | ||
| France | 2,092 | 2,457 | 2,065 | 2,226 | 2,206 | ||
| Irish Republic | — | 354 | 460 | 5,918 | 2,376 | ||
| Other EU | 1 | 56 | 26 | 1,728 | 2 | ||
| Non EU | Canada | 1,786 | 1,587 | 2,000 | 2,767 | 4,591 | |
| Other Non-EU | 87 | 81 | 95 | 129 | 152 | ||
| Total | 6,394 | 7,242 | 13,033 | 34,507 | 29,071 | ||
| Swedes, mangolds, vetches, fodder roots, forage kale and other forage crops | EU | France | 8,329 | 8,080 | 7,801 | 10,187 | 4,366 |
| Belgium | 3,153 | 3,090 | 1,331 | 390 | 859 | ||
| Germany | 486 | 3,212 | 1,616 | 163 | 1,331 | ||
| Netherlands | 207 | 202 | 2,673 | 1,822 | 1,094 | ||
| Irish Republic | 80 | 1,013 | 814 | 2,016 | 477 | ||
| Spain | 51 | — | 2,920 | 162 | — | ||
| Other EU | 45 | 5 | 97 | 511 | 535 | ||
| Non EU | USA | 1,956 | 2,280 | 2,677 | 1,790 | 2,835 | |
| Canada | 385 | 307 | 95 | 1,239 | 608 | ||
| Other Non-EU | 1,247 | 299 | 149 | 89 | 242 | ||
| Total | 15,940 | 18,488 | 20,173 | 18,369 | 12,345 | ||
| Vegetables residues and by-products—grape marc, acorns, pomace etc. | EU | Netherlands | 48,105 | 60,575 | 36,201 | 55,160 | 34,591 |
| Spain | 30,169 | 13,629 | 25,499 | 8,530 | 8,089 | ||
| Other EU | 13,713 | 21,303 | 12,342 | 20,205 | 19,304 | ||
| Non EU | Brazil | 147,004 | 204,978 | 105,391 | 162,646 | 86,323 | |
| Argentina | 16,734 | 24,683 | 45,225 | 109,235 | 293,770 | ||
| USA | 163,574 | 67,432 | 48,541 | 36,347 | 122,355 | ||
| Other Non-EU | 132 | 289 | 191 | 583 | 1,868 | ||
| Total | 419,431 | 392,889 | 273,389 | 392,705 | 566,300 | ||
| Brans, sharps and other residues—of Leguminous vegetables | EU | Irish Republic | 207 | 241 | 194 | 146 | 186 |
| Belgium | 94 | 69 | 97 | 99 | 175 | ||
| Portugal | 167 | 71 | — | — | — | ||
| Germany | 35 | 23 | 24 | 3 | — | ||
| Other EU | 19 | 0 | 20 | 0 | 5 | ||
| Non EU | China | — | — | — | — | 52 | |
| Other Non-EU | — | — | — | 1 | 9 | ||
| Total | 522 | 404 | 336 | 249 | 428 | ||
| Brans, sharps and other residues—of Maize | EU | Irish Republic | 8,667 | 8,599 | 12,333 | 8,317 | 2,806 |
| Netherlands | — | 3,285 | 0 | — | — | ||
| Other EU | 62 | 110 | 90 | 54 | 16 | ||
| Non EU | USA | — | 0 | — | 1 | 130 | |
| Other Non-EU | — | — | — | 2 | 15 | ||
| Total | 8,729 | 11,993 | 12,423 | 8,375 | 2,967 | ||
| Brans, sharps and other residues—of Rice | EU | Germany | 16 | 11 | 28 | — | — |
| Belgium | 8 | 3 | 14 | — | — | ||
| France | 1 | 24 | 0 | — | — | ||
| Other EU | — | 6 | 3 | — | — | ||
| Non EU | Egypt | 22 | 22 | — | — | — | |
| China | 4 | 3 | 18 | — | — | ||
| USA | 6 | 6 | 4 | — | — | ||
| Other Non-EU | 0 | 1 | — | — | |||
| Total | 57 | 75 | 69 | — | — | ||
| Brans, sharps and other residues—of Wheat | EU | Netherlands | 48,003 | 47,891 | 55,614 | 54,323 | 63,470 |
| Irish Republic | 11,557 | 14,332 | 13,299 | 19,442 | 12,687 | ||
| Germany | 2 | 1,072 | 177 | 5,658 | 1,986 | ||
| France | 5,236 | 2 | 884 | 208 | 73 | ||
| Other EU | 9,628 | 1,466 | 2,071 | 1,081 | 5,234 | ||
| Non EU | Australia | — | — | — | — | 23 | |
| Other Non-EU | 10 | 15 | 0 | 5 | 4 | ||
| Total | 74,436 | 64,778 | 72,045 | 80,718 | 83,477 | ||
| Brans, sharps and other residues—of Other cereals | EU | Irish Republic | 3,110 | 2,764 | 3,941 | 2,667 | 3,079 |
| Denmark | — | 2,247 | — | 1,197 | — | ||
| Netherlands | 1,172 | 0 | — | 1 | 21 | ||
| Other EU | 228 | 16 | 143 | 71 | 46 | ||
| Non EU | USA | — | 0 | — | 7 | 20 | |
| Other Non-EU | 2 | — | — | 1 | 4 | ||
| Total | 4,512 | 5,028 | 4,084 | 3,945 | 3,169 | ||
| Oil cake and meal—of Soya beans | EU | Netherlands | 437,119 | 376,502 | 268,486 | 226,572 | 220,699 |
| Other EU | 54,603 | 49,860 | 37,613 | 60,855 | 109,884 | ||
| Non EU | Brazil | 978,315 | 950,867 | 708,242 | 731,122 | 741,371 | |
| Argentina | 254,746 | 165,268 | 783,249 | 999,107 | 1,030,704 | ||
| USA | 121 | 60,448 | 34 | 48,687 | 77,563 | ||
| Other Non-EU | 50,842 | 56,653 | 36,426 | 23,546 | 34,809 | ||
| Total | 1,775,745 | 1,659,598 | 1,834,051 | 2,089,888 | 2,215,029 | ||
| Oil cake and meal—of Groundnuts | EU | Netherlands | — | — | — | 23 | — |
| Other EU | — | — | — | 6 | 2 | ||
| Non EU | Senegal | 4,995 | — | — | — | — | |
| Gambia | 2,354 | — | — | — | — | ||
| Total | 7,349 | — | — | 29 | 2 | ||
| Oil cake and meal—of Cotton seeds | EU | Irish Republic | 873 | 883 | 634 | 6 | — |
| Netherlands | — | — | — | 165 | — | ||
| Non EU | Brazil | 12,504 | — | — | — | — | |
| Benin | 9,384 | — | — | — | — | ||
| Nigeria | — | 3,652 | 987 | — | — | ||
| Other Non-EU | 1,346 | — | 5 | — | — | ||
| Total | 24,107 | 4,535 | 1,626 | 171 | — | ||
| Oil cake and meal—of Linseed | EU | Belgium | 265 | 1,484 | — | 131 | 744 |
| Irish Republic | — | — | 139 | 411 | 343 | ||
| Germany | 76 | 20 | — | — | — | ||
| Other EU | — | 0 | — | — | 56 | ||
| Non EU | Argentina | — | 1,085 | — | — | — | |
| Faroe Islands | — | 652 | — | — | — | ||
| China | — | — | 190 | 228 | 100 | ||
| Canada | 1 | — | — | — | — | ||
| Total | 341 | 3,242 | 329 | 770 | 1,243 | ||
| Oil cake and meal—of Sunflower seeds | EU | Netherlands | 117,650 | 78,118 | 76,599 | 51,245 | 43,041 |
| Portugal | 43,661 | 27,515 | 18,404 | 12,866 | 24,724 | ||
| Latvia | 6,146 | 5,242 | 18,137 | 40,070 | 39,170 | ||
| Lithuania | — | 15,141 | — | 32,018 | 5,529 | ||
| Greece | — | — | 5,869 | 8,882 | 20,154 | ||
| France | 9,848 | 328 | — | 3,008 | 17,835 | ||
| Spain | — | — | 5,586 | 3,031 | 10,748 | ||
| Other EU | 14,812 | 9,557 | 4,057 | 16,196 | 7,857 | ||
| Non EU | Argentina | 127,988 | 137,531 | 171,985 | 95,673 | 158,535 | |
| Russia | 4,850 | 5,516 | 42,057 | 72,469 | 115,899 | ||
| Ukraine | 18,182 | 24,836 | 49,760 | 63,444 | 12,638 | ||
| Uruguay | — | 20,500 | — | — | — | ||
| Other Non-EU | 15,620 | — | — | 2,715 | 15,375 | ||
| Total | 358,758 | 324,283 | 392,453 | 401,616 | 471,504 | ||
| Oil cake and meal—of Rape or Colza seeds | EU | Poland | 23,627 | 67,478 | 47,005 | 67,772 | 79,200 |
| Belgium | 21,157 | 27,401 | 28,698 | 56,813 | 56,890 | ||
| Netherlands | 7,620 | 424 | 20,414 | 58,621 | 77,203 | ||
| Germany | 23,213 | 36,993 | 18,994 | 18,788 | 24,709 | ||
| France | 2,702 | 1,816 | 4,910 | 6,245 | 18,214 | ||
| Other EU | 1,185 | 7,292 | 11,463 | 4,351 | 13,112 | ||
| Non EU | South Africa | — | 20 | — | — | — | |
| Other Non-EU | — | 1 | — | — | 0 | ||
| Total | 79,505 | 141,425 | 131,484 | 212,590 | 269,327 | ||
| Oil cake and meal—of Coconut or Copra | EU | Belgium | — | 0 | 0 | — | — |
| Non EU | Malaysia | 5,021 | — | — | — | — | |
| Jamaica | — | — | — | — | 0 | ||
| Total | 5,021 | 0 | 0 | — | 0 | ||
| Oil cake and meal—of Palm nut or kernels | EU | Netherlands | 34,397 | 41,872 | 19,928 | 10,679 | 2,222 |
| Other EU | 3,266 | 5,899 | 13,447 | 3,823 | 1,181 | ||
| Non EU | Malaysia | 512,940 | 672,873 | 594,038 | 321,932 | 31,626 | |
| Indonesia | 191,395 | 143,151 | 264,293 | 260,404 | 413,875 | ||
| Other Non-EU | 28,011 | 19,282 | 18,165 | 69,375 | 23,789 | ||
| Total | 770,010 | 883,077 | 909,872 | 666,214 | 472,693 | ||
| Oil cake and meal—of other oil seeds and oleaginous plants—olives, sesame seed etc. | EU | Spain | 96,578 | 135,535 | 11,230 | 132,160 | 144,461 |
| Denmark | 1,093 | 20,805 | 12,045 | 31,377 | 13,724 | ||
| Greece | — | 14,873 | 16,544 | 23,342 | 3,704 | ||
| Sweden | — | 4,547 | 5,301 | — | 3,301 | ||
| Estonia | — | 5,321 | 7,685 | — | — | ||
| Belgium | 21 | 9,398 | 466 | 410 | 10,441 | ||
| Non EU | Tunisia | 3,470 | 11,387 | 7,931 | 26,315 | 45,111 | |
| USA | 1,199 | 1,145 | 1,125 | 1,181 | 19,940 | ||
| Other Non-EU | 5,735 | 7 | 19,669 | 23 | 8 | ||
| Total | 108,096 | 203,017 | 81,996 | 214,808 | 240,690 | ||
| Flours, meals and pellets of meat or meat offal (including tankage); greaves—unfit for human consumption | EU | Netherlands | 27,599 | 4,210 | 3,293 | 2,139 | 1,292 |
| Germany | 889 | 2,685 | 3,982 | 2,618 | 2,666 | ||
| Belgium | 1,735 | 4,703 | 4,854 | 1,237 | — | ||
| Lithuania | 93 | 10,585 | 0 | — | — | ||
| Spain | 272 | 1,538 | 1,272 | 469 | 41 | ||
| Other EU | 183 | 1,240 | 514 | 646 | 1,943 | ||
| Non EU | New Zealand | 1,125 | 941 | 607 | 598 | 302 | |
| Australia | 458 | 292 | — | 236 | 1,659 | ||
| Other Non-EU | 50 | 151 | 13 | 78 | 54 | ||
| Total | 32,404 | 26,344 | 14,534 | 8,022 | 7,956 | ||
| Flours, meals and pellets offish, crustaceans, molluscs or other aquatic invertebrates—unfit for human consumption | EU | Denmark | 24,701 | 16,093 | 25,168 | 12,884 | 21,983 |
| Germany | 8,206 | 25,420 | 30,783 | 13,488 | 8,349 | ||
| Irish Republic | 15,060 | 11,723 | 6,065 | 11,635 | 9,152 | ||
| Other EU | 3,260 | 5,362 | 779 | 2,860 | 1,543 | ||
| Non EU | Peru | 19,434 | 23,201 | 37,623 | 21,156 | 24,610 | |
| Iceland | 42,513 | 33,346 | 13,608 | 3,778 | 10,337 | ||
| Faroe Islands | 11,508 | 10,893 | 2,297 | 3,378 | 7,901 | ||
| Chile | 6,514 | 12,639 | 10,923 | 5,072 | 199 | ||
| Norway | 9,537 | 3,699 | 7,894 | 9,878 | 3,805 | ||
| Other Non-EU | 1,743 | 4,343 | 4,288 | 3,540 | 3,137 | ||
| Total | 142,476 | 146,720 | 139,426 | 87,670 | 91,017 | ||
| Residues of starch manufacture | EU | Irish Republic | 27,687 | 24,080 | 33,700 | 18,637 | 9,373 |
| France | 18,578 | 7,848 | 21,648 | 22,777 | 39,189 | ||
| Netherlands | 36,175 | 2,796 | 6,858 | 4,796 | 4,606 | ||
| Spain | 1,343 | 4,664 | 31,693 | — | — | ||
| Other EU | 5,156 | 877 | 2,578 | 2,776 | 12,880 | ||
| Non EU | USA | 20,503 | 37,376 | 67,457 | 10,456 | 9,019 | |
| Other Non-EU | 2 | 166 | 678 | 846 | 219 | ||
| Total | 109,445 | 77,806 | 164,611 | 60,287 | 75,286 | ||
| Residues of sugar manufacture—beet pulp, bagasse | EU | Netherlands | 4,425 | 10,849 | 20,719 | 13,293 | 3,208 |
| Germany | 1,797 | 5,672 | 11,908 | 12,299 | 12,599 | ||
| Irish Republic | 5,196 | 6,050 | 5,583 | 8,438 | 8,483 | ||
| Spain | 9,225 | 5,600 | 2,391 | — | — | ||
| France | 0 | — | 8,023 | 4,130 | — | ||
| Belgium | 1 | — | 6,227 | 2,290 | — | ||
| Italy | 6,656 | — | — | — | — | ||
| Denmark | — | — | 4,034 | 1,818 | — | ||
| Other EU | 188 | 48 | 2,408 | 1,979 | 2,551 | ||
| Non EU | USA | 20,725 | — | — | 17,509 | 35,109 | |
| Russia | — | — | 2,350 | — | 6,548 | ||
| Canada | — | — | — | — | 5,623 | ||
| Other Non-EU | — | — | 91 | 264 | 2,905 | ||
| Total | 48,213 | 28,220 | 63,735 | 62,021 | 77,027 | ||
| Residues of brewing and distilling—dregs and waste | EU | Irish Republic | 11,551 | 12,974 | 13,269 | 15,308 | 15,187 |
| Netherlands | 11,638 | 3,195 | — | 4,102 | 19,058 | ||
| France | — | — | — | 6,215 | 14,738 | ||
| Other EU | 3,970 | 3,498 | 7,441 | 11,352 | 14,870 | ||
| Non EU | USA | 258,762 | 247,467 | 239,132 | 119,321 | 33,587 | |
| Other Non-EU | 14 | 19 | 11 | 2,901 | 14,242 | ||
| Total | 285,935 | 267,154 | 259,853 | 159,199 | 111,682 | ||
| Wine lees or Argol | EU | France | — | — | 0 | — | 26 |
| Germany | — | — | 0 | 1 | 3 | ||
| Non EU | New Zealand | — | — | — | 0 | — | |
| Japan | — | — | — | 0 | — | ||
| Singapore | — | — | — | 0 | — | ||
| Total | — | — | 0 | 1 | 29 | ||
| Preparations of a kind used for animal food(excluding dog and cat food), not elsewhere stated | EU | Irish Republic | 27,201 | 39,462 | 57,311 | 80,226 | 44,950 |
| Netherlands | 27,578 | 16,632 | 83,868 | 77,312 | 38,884 | ||
| Germany | 9,006 | 15,326 | 67,794 | 10,317 | 22,720 | ||
| Belgium | 15,838 | 13,619 | 12,909 | 14,954 | 14,279 | ||
| Hungary | 15,974 | 8,596 | 9,115 | 11,687 | 12,359 | ||
| Other EU | 14,321 | 16,176 | 19,448 | 22,021 | 22,429 | ||
| Non EU | USA | 625,841 | 583,576 | 435,653 | 156,129 | 29,311 | |
| Other Non-EU | 7,094 | 9,487 | 8,731 | 5,041 | 5,145 | ||
| Total | 742,854 | 702,875 | 694,828 | 377,687 | 190,075 | ||
| Notes: | |||||||
| 1. Data prepared by Trade Statistics, Economics and Statistics Programme, DEFRA. | |||||||
| 2. 2008 data is subject to amendments. | |||||||
| 3. Figures showing as zero are less than 0.5 tonnes. | |||||||
| 4. These figures exclude preparations for pet animals such as dog and cat food. | |||||||
| 5. Exports from outside the EU which are shown in table 1 are based on the country of origin. This is the country where the goods were originally produced. Exports from the EU shown are based on the country of despatch. This is the country where the last commercial transaction of the goods took place and may be different from the country of origin. This distinction is an artefact of the different administrative recording systems by which the data is collected. | |||||||
| Source: | |||||||
| H M Revenue and Customs |
| Table 2: Estimates of volume of imported whole cereal grain used in animal feedingstuffs | |||||
|---|---|---|---|---|---|
| Tonnes | |||||
| Crop year | |||||
| Cereal type | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
| Wheat | 177,000 | 13,000 | 85,000 | 114,000 | 90,000 |
| Barley | 60,000 | 73,000 | 55,000 | 106,000 | 92,000 |
| Maize | 413,000 | 404,000 | 405,000 | 437,000 | 717,000 |
| Source: | |||||
| DEFRA, HNIRC |
To ask the Secretary of State for Environment, Food and Rural Affairs for what varieties of GM crops approval for import into the EU has been recommended by EU scientists but not yet agreed by the European Council or Commission.
To ask the Secretary of State for Environment, Food and Rural Affairs for what varieties of GM crops approval for import into the EU has been recommended by EU scientists but not yet agreed by the European Council or Commission.
To ask the Secretary of State for Environment, Food and Rural Affairs for which genetically modified varieties of (a) soya, (b) maize and (c) rapeseed approval has been given for import in the UK for use in animal feed in the form of (i) oil, (ii) meal and (iii) whole...
To ask the Secretary of State for Environment, Food and Rural Affairs for which genetically modified varieties of (a) soya, (b) maize and (c) rapeseed approval has been given for import in the UK for use in animal feed in the form of (i) oil, (ii) meal and (iii) whole...
To ask the Secretary of State for Environment, Food and Rural Affairs what estimate he has made of the (a) value and (b) volume of imports of (i) wheat, (ii) barley, (iii) fresh vegetables, (iv) potatoes, (v) fresh fruit, (vi) beef and veal, (vii) pork, (viii) bacon and ham, (ix)...
To ask the Secretary of State for Environment, Food and Rural Affairs what estimate he has made of the (a) value and (b) volume of imports of (i) wheat, (ii) barley, (iii) fresh vegetables, (iv) potatoes, (v) fresh fruit, (vi) beef and veal, (vii) pork, (viii) bacon and ham, (ix)...
Food Security. Sixteenth opposition day debate (part 2). Motion negatived on division (185 votes to 278). Amendment agreed to on question.
Food Security. Sixteenth opposition day debate (part 2). Motion negatived on division (185 votes to 278). Amendment agreed to on question.
To ask the Secretary of State for Environment, Food and Rural Affairs how much (a) soya bean meal and its derivatives and (b) maize and its derivatives were imported into the UK from each supplying country for each year since 2001, separately identifying where appropriate any amounts which were from...
To ask the Secretary of State for Environment, Food and Rural Affairs how much (a) soya bean meal and its derivatives and (b) maize and its derivatives were imported into the UK from each supplying country for each year since 2001, separately identifying where appropriate any amounts which were from...
| UK imports of Soya bean meal, Maize and derivatives, by country, 2001 to November 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tonnes | ||||||||
| Short description | Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 42007 |
| ¹— | France | 1,143,881 | 1,226,021 | 1,178,052 | 1,049,825 | 1,164,396 | 900,435 | 784,875 |
| ¹— | Argentina | 233,180 | 205,310 | 191,814 | 161,063 | 47,358 | 154,833 | 179,582 |
| ¹— | Irish Republic | 28,773 | 74,028 | 99,501 | 51,680 | 72,464 | 100,590 | 83,557 |
| ¹— | Brazil | 1 | 2 | 20,728 | 33,360 | 6 | 27 | 270,846 |
| ¹— | Belgium | 133,258 | 38,841 | 6,313 | 7,798 | 8,504 | 15,114 | 13,781 |
| ¹— | Spain | 12,647 | 21,265 | 17,443 | 13,349 | 106,639 | 26,240 | 17,041 |
| ¹— | Germany | 28,022 | 20,628 | 18,642 | 20,954 | 26,814 | 19,296 | 17,384 |
| ¹— | Netherlands | 28,945 | 17,354 | 10,374 | 11,114 | 18,449 | 19,447 | 22,101 |
| ¹— | U.S.A. | 15,670 | 13,286 | 8,270 | 18,532 | 6,916 | 7,661 | 7,448 |
| ¹— | Italy | 5,681 | 5,323 | 10,090 | 1,977 | 3,830 | 6,115 | 20,166 |
| ¹— | Canada | 6,605 | 5,010 | 2,473 | 2,585 | 2,966 | 2,783 | 2,047 |
| ¹— | Denmark | 567 | 4,839 | 972 | 1,131 | 1,235 | 2,586 | 1,440 |
| ¹— | South Africa | 1,103 | 1,552 | 1,245 | 1,445 | 1,981 | 2,452 | 2,270 |
| ¹— | Romania | — | — | 11 | — | — | 0 | 8,427 |
| ¹— | Finland | 820 | 234 | 535 | 4,762 | 689 | 55 | |
| ¹— | Other | 3,912 | 5,644 | 8,553 | 7,109 | 6,624 | 7,236 | 13,036 |
| ²— | U.S.A. | 45,081 | 27,576 | 22,803 | 20,503 | 37,376 | 67,457 | 10,392 |
| ²— | Irish Republic | 20,441 | 24,697 | 37,121 | 36,354 | 32,679 | 46,033 | 25,084 |
| ²— | Netherlands | 24,808 | 26,121 | 40,866 | 36,175 | 6,081 | 6,858 | 4,649 |
| ²— | France | 11,714 | 14,895 | 10,212 | 18,625 | 7,957 | 21,736 | 21,824 |
| ²— | Spain | — | — | 1,161 | 1,343 | 4,664 | 31,693 | 6 |
| ²— | Germany | 2,113 | 264 | 502 | 31 | 341 | 2,316 | 2,313 |
| ²— | Belgium | 123 | 3 | 183 | 3,141 | 532 | 13 | 174 |
| ²— | Italy | — | — | 994 | — | — | 238 | —- |
| ²— | South Africa | — | — | 100 | — | — | — | — |
| ²— | Canada | — | — | — | 1 | — | — | 66 |
| ²— | Denmark | — | — | — | — | 1 | 2 | — |
| ²— | Other | 6 | 1 | 30 | 1,999 | 170 | 688 | 851 |
| ³— | Brazil | 933,020 | 921,417 | 1,078,338 | 911,632 | 861,645 | 698,952 | 520,987 |
| ³— | Argentina | 80,784 | 133,005 | 250,711 | 233,968 | 178,620 | 702,193 | 1,002,172 |
| ³— | Netherlands | 274,146 | 238,070 | 404,765 | 437,119 | 376,502 | 268,486 | 207,200 |
| ³— | U.S.A. | 38,813 | 46,213 | 8,900 | 121 | 29,604 | 68,398 | 25,264 |
| ³— | British Virgin Islands | — | — | — | 70,752 | 41,283 | 40,682 | 31,498 |
| ³— | Germany | 24,901 | 22,373 | 11,511 | 650 | 17,700 | 18,115 | 37,294 |
| ³— | Irish Republic | 13,901 | 16,701 | 23,053 | 17,652 | 18,375 | 16,006 | 10,746 |
| ³— | Switzerland | — | — | 10,976 | 47,269 | 25,851 | — | 28,051 |
| ³— | Belgium | 30,532 | 11,148 | 8,850 | 35,293 | 11,797 | 2,254 | 10,627 |
| ³— | Uruguay | 7,403 | 29,757 | 7,687 | — | 31,517 | — | — |
| ³— | China | 4 | 21 | 22 | 6 | 39,673 | 4,217 | 12,883 |
| ³— | Malaysia | — | 1,074 | — | 19,082 | 10,989 | 5,317 | — |
| ³— | Antigua and Barbuda | — | — | 10,500 | 1,025 | 10,664 | — | 1,204 |
| ³— | Norway | 11,058 | 4,689 | — | — | — | 1 | 600 |
| ³— | Canada | — | — | — | — | 58 | 1,634 | 6,075 |
| ³— | Other | 2,020 | 473 | 5,517 | 2,488 | 5,319 | 7,795 | 1,138 |
| ¹ Maize (excluding Sweetcorn) for human consumption, including whole, rolled, flaked, hulled, pearled, clipped, sliced or kibbled; Flour, Groats and Meal of Maize; Seed Maize; prepared foods obtained form the swelling or roasting of maize. | ||||||||
| ² Maize feedingstuff for animals—residues of starch manufacture and similar residues from Maize; Bran; Sharps and residues of Maize. | ||||||||
| ³ Soya bean meal: Oil—cake and other solid residues, resulting from the extraction of Soya-bean oil. | ||||||||
| 4 January to November | ||||||||
| Source: | ||||||||
| H M Revenue and Customs | ||||||||
| Data prepared by Trade statistics, Agricultural Statistics and Analysis Division, DEFRA | ||||||||
| 2007 data is subject to amendments | ||||||||
| ©Crown Copyright |
To ask the Secretary of State for Environment, Food and Rural Affairs what volume of meat of each type was imported from each country of despatch into the UK in each of the last five years.
To ask the Secretary of State for Environment, Food and Rural Affairs what volume of meat of each type was imported from each country of despatch into the UK in each of the last five years.
| Imports of beef and veal into the UK 2002 to November 2007 | ||||||
|---|---|---|---|---|---|---|
| Thousand tonnes | ||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | January-November 2007 | |
| Irish Republic | 122.0 | 149.4 | 159.6 | 136.5 | 145.0 | 130.8 |
| Brazil | 19.1 | 32.1 | 34.6 | 32.2 | 28.4 | 24.5 |
| Netherlands | 13.9 | 20.2 | 17.1 | 12.7 | 12.9 | 13.9 |
| Germany | 6.7 | 10.9 | 10.1 | 9.2 | 11.0 | 11.9 |
| Argentina | 18.3 | 9.4 | 8.6 | 9.2 | 5.1 | 3.2 |
| Uruguay | 11.7 | 6.3 | 5.6 | 6.9 | 7.6 | 8.5 |
| Namibia | 6.7 | 6.6 | 6.2 | 5.9 | 3.5 | 4.5 |
| France | 4.5 | 12.3 | 6.8 | 3.8 | 2.7 | 2.4 |
| Australia | 5.5 | 4.3 | 5.3 | 4.7 | 6.2 | 3.1 |
| Botswana | 5.5 | 5.2 | 4.8 | 3.5 | 2.4 | 3.8 |
| Italy | 3.8 | 3.1 | 9.1 | 4.0 | 2.3 | 1.4 |
| Belgium | 3.6 | 2.7 | 4.8 | 3.9 | 2.4 | 2.4 |
| Denmark | 2.1 | 1.7 | 2.7 | 2.1 | 1.7 | 1.4 |
| Poland | 0.3 | 0.2 | 2.7 | 3.4 | 1.5 | 1.5 |
