1-2 of 2 results for subject:Uprating
Librarians' tools
- Search time
- 0.18 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Uprating
- We searched for
- subject_t:Uprating OR subject_ses:93390
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
In relation to the pensions of British citizens retiring to countries without reciprocal agreements on social security, for each country, what is the estimated cost of indexing those pensions from now on (a) for each of the next five years; (b) in 2015; (c) in 2020; and (d) in 2030.
In relation to the pensions of British citizens retiring to countries without reciprocal agreements on social security, for each country, what is the estimated cost of indexing those pensions from now on (a) for each of the next five years; (b) in 2015; (c) in 2020; and (d) in 2030.
| Country | Number of UK state pensions paid |
| Afghanistan | 1 |
| Albania | 9 |
| Algeria | 7 |
| Andorra | 201 |
| Anguilla | 142 |
| Antigua | 426 |
| Antilles (Netherlands) | 31 |
| Arab Emirates (United) | 256 |
| Argentina | 238 |
| Ascension Island | 5 |
| Australia | 236,851 |
| Bahamas | 235 |
| Bahrain | 64 |
| Bangladesh | 2,682 |
| Barbuda | 4 |
| Belize | 53 |
| Benin | 4 |
| Bhutan | 1 |
| Bolivia | 25 |
| Botswana | 131 |
| Brazil | 498 |
| Brunei | 14 |
| Bulgaria | 59 |
| Burkina Faso | 2 |
| Burma | 3 |
| Cameroon | 12 |
| Canada | 151,230 |
| Cape Verde Islands | 6 |
| Cayman Islands | 104 |
| Central African Republic | 2 |
| Chad | 1 |
| Chile | 173 |
| China Peoples Republic | 112 |
| Colombia | 84 |
| Congo | 2 |
| Cook Islands | 7 |
| Costa Rica | 48 |
| Cote D’Ivoire | 2 |
| Cuba | 6 |
| Democratic Republic of the Congo | 2 |
| Djibouti | 100 |
| Dominica Commonwealth | 1,099 |
| Dominican Republic | 35 |
| Ecuador | 44 |
| Egypt | 156 |
| El Salvador | 9 |
| Ethiopia | 27 |
| Falkland Islands and Dependencies | 38 |
| Faroe Islands | 8 |
| Fiji | 75 |
| Gambia | 76 |
| Ghana | 778 |
| Greenland | 1 |
| Grenada | 1,514 |
| Guatemala | 9 |
| Guinea | 2 |
| Guyana | 438 |
| Haiti | 1 |
| Honduras | 8 |
| Hong Kong | 1,097 |
| India | 4,139 |
| Indonesia | 86 |
| Iran | 15 |
| Iraq | 7 |
| Japan | 324 |
| Jordan | 47 |
| Kampuchea | 6 |
| Kenya | 593 |
| Kiribati | 3 |
| Kuwait | 40 |
| Lebanon | 59 |
| Lesotho | 7 |
| Liberia | 2 |
| Libya | 2 |
| Macau | 10 |
| Malagasy Republic | 6 |
| Malawi | 86 |
| Malaysia | 446 |
| Maldive Islands | 2 |
| Mexico | 301 |
| Monaco | 293 |
| Mongolia | 2 |
| Montserrat | 143 |
| Morocco | 86 |
| Mozambique | 3 |
| Namibia | 41 |
| Nepal | 25 |
| Nevis St Kitts | 503 |
| New Caledonia | 4 |
| New Zealand | 44,965 |
| Nicaragua | 7 |
| Niger | 1 |
| Nigeria | 2,410 |
| Norfolk Island | 8 |
| Oman | 51 |
| Pakistan | 4,969 |
| Panama | 21 |
| Papua New Guinea | 16 |
| Paraguay | 21 |
| Peru | 90 |
| Qatar | 27 |
| Republic of Armenia | 2 |
| Republic of Azerbaijan | 2 |
| Republic of Belarus | 20 |
| Republic of Kazakhstan | 1 |
| Republic of Kyrgyzstan | 1 |
| Republic of Moldova | 3 |
| Republic of Tajikistan | 1 |
| Republic of Turkmenistan | 2 |
| Republic of Uzbekistan | 2 |
| Republic of Yemen | 2,779 |
| Romania | 22 |
| Rwanda | 1 |
| San Marino | 1 |
| Sarawak | 2 |
| Saudi Arabia | 140 |
| Senegal | 7 |
| Seychelles | 90 |
| Sharjah | 1 |
| Sierra Leone | 96 |
| Singapore | 279 |
| Solomon Islands | 8 |
| Somalia | 48 |
| South Africa | 36,558 |
| South Korea | 14 |
| Sri Lanka | 586 |
| St Helena and Dependencies | 71 |
| St Lucia | 1,370 |
| St Martins | 1 |
| St Vincent and Grenadines | 812 |
| Sudan | 4 |
| Surinam | 3 |
| Swaziland | 94 |
| Syria | 24 |
| Tahiti | 2 |
| Taiwan | 17 |
| Tanzania | 56 |
| Thailand | 1,019 |
| The Russian Federation | 87 |
| Togo | 7 |
| Tonga | 10 |
| Trinidad and Tobago | 1,257 |
| Tunisia | 23 |
| Turks and Caicos Islands | 19 |
| Uganda | 65 |
| Ukraine | 228 |
| Uruguay | 33 |
| Vanuatu | 21 |
| Venezuela | 79 |
| Vietnam | 9 |
| Virgin Islands (British) | 47 |
| Western Samoa | 7 |
| Zambia | 178 |
| Zimbabwe | 2,809 |
| Source: DWP caseload data—October 2005 |
| Year | Additional cost of uprating |
| 2005–06 | £20,000,000 |
| 2006–07 | £50,000,000 |
| 2007–08 | £70,000,000 |
| 2008–09 | £100,000,000 |
| 2009–10 | £130,000,000 |
| Source: Forecast expenditure figures based upon DWP retirement pension administrative data, HM Treasury short-term retail prices index forecasts and GAD overseas pensioner forecasts. |
What are the total amounts of United Kingdom pensions and the number of recipients currently being paid to residents of countries with which the United Kingdom (a) does, and (b) does not have reciprocal agreements to uprate pension payments; and
What are the total amounts of United Kingdom pensions and the number of recipients currently being paid to residents of countries with which the United Kingdom (a) does, and (b) does not have reciprocal agreements to uprate pension payments; and