1-20 of 91 results for subject:Patients
Librarians' tools
- Search time
- 0.264 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Patients
- We searched for
- subject_t:Patients OR subject_t:"Sick people" OR subject_ses:92375
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask Her Majesty’s Government what response they will make to the Care Quality Commission findings of instances of elderly people being deprived of food, water or dignity in NHS hospitals; and what action they have taken or will be taking.
To ask Her Majesty’s Government what response they will make to the Care Quality Commission findings of instances of elderly people being deprived of food, water or dignity in NHS hospitals; and what action they have taken or will be taking.
To ask Her Majesty’s Government whether they have received representations regarding the impact on patient safety of the use of unlicensed comparators in clinical trials and assessments made by the National Institute for Health and Clinical Excellence.
To ask Her Majesty’s Government whether they have received representations regarding the impact on patient safety of the use of unlicensed comparators in clinical trials and assessments made by the National Institute for Health and Clinical Excellence.
asked Her Majesty's Government:What consideration they have given to the response of the chief executive of the Alzheimer's Society to the High Court ruling of 10 August on access to Alzheimer's drugs under the National Health Service; and whether they will take any action.
asked Her Majesty's Government:What consideration they have given to the response of the chief executive of the Alzheimer's Society to the High Court ruling of 10 August on access to Alzheimer's drugs under the National Health Service; and whether they will take any action.
asked Her Majesty's Government:How many National Health Service patients have died after being infected while in hospital in each of the last seven years.
asked Her Majesty's Government:How many National Health Service patients have died after being infected while in hospital in each of the last seven years.
| Table 1: Number of deaths mentioning MRSA¹ by place of death, England and Wales, 1999 to 2005² | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Own home | NHS general hospital | Non-NHS general hospital | Hospice | NHS nursing home | Non- NHS nursing home | Private residential home | Local authority residential home | Other | Total places | |
| 1999 | 4 | 422 | 4 | 1 | 4 | 25 | 7 | 2 | 18 | 487 |
| 2000 | 10 | 583 | 2 | 3 | 8 | 30 | 10 | 3 | 20 | 669 |
| 2001 | 11 | 649 | 1 | 3 | 9 | 32 | 11 | 1 | 17 | 734 |
| 2002 | 7 | 720 | 1 | 4 | 7 | 35 | 9 | 2 | 15 | 800 |
| 2003 | 12 | 855 | 2 | 2 | 15 | 36 | 15 | 4 | 14 | 955 |
| 2004 | 24 | 1,023 | 8 | 6 | 6 | 58 | 18 | 5 | 20 | 1,168 |
| 2005 | 22 | 1,412 | 5 | 9 | 13 | 87 | 37 | 9 | 35 | 1,629 |
| Total | 115 | 6,893 | 31 | 34 | 74 | 392 | 134 | 31 | 182 | 7,886 |
| Notes: | ||||||||||
| ¹ Identified using the methodology described in Griffiths C, Lamagni TL, Crowcroft NS, Duckworth G and Rooney C (2004) Trends in MRSA in England and Wales: Analysis of Morbidity and Mortality Data for 1993-2002 (Health Statistics Quarterly 21, 15-22). | ||||||||||
| ² Deaths occurring in each calendar year. |
| Own home | NHS general hospital | Non-NHS general hospital | Hospice | NHS Nursing home | Non-NHS nursing home | Private residential home | Local authority residential home | Other places | Total | |
| 1999 | 9 | 881 | 3 | 0 | 13 | 20 | 11 | 1 | 37 | 975 |
| 2001 | 8 | 1,106 | 3 | 3 | 11 | 24 | 12 | 0 | 47 | 1,214 |
| 2002 | 10 | 1,322 | 3 | 1 | 14 | 25 | 3 | 2 | 48 | 1,428 |
| 2003 | 15 | 1,665 | 2 | 6 | 14 | 28 | 9 | 6 | 43 | 1,788 |
| 2004 | 15 | 2,075 | 4 | 3 | 11 | 56 | 17 | 8 | 58 | 2,247 |
| 2005 | 28 | 3,512 | 3 | 8 | 24 | 80 | 32 | 8 | 112 | 3,807 |
| total | 85 | 10,561 | 18 | 21 | 87 | 233 | 84 | 25 | 345 | 11,459 |
| Notes: | ||||||||||
| ¹ Identified using the methodology outlined in annual ONS reports on deaths involving C. difficile | ||||||||||
| ² Place of death records where the death occurred. This information does not imply anything about where any infection was acquired. | ||||||||||
| 3 Data is not available for 2000, as deaths were coded to ICD=9 in this year. C. difficile is not easily identifiable in ICD-9. Data from 1999 and 2002-2005 were coded to ICD-10, where there is a specific code for C. difficile. | ||||||||||
| 4 Deaths registered in 1999, deaths occurring in 2001-2005. |
asked Her Majesty's Government:Further to the Written Answer by Lord Hunt of Kings Heath on 9 May (WA 267) on screening for prostate cancer, what figures they have for each primary care trust on the numbers of identified cases of aggressive cancers; and whether these figures show any variation in...
asked Her Majesty's Government:Further to the Written Answer by Lord Hunt of Kings Heath on 9 May (WA 267) on screening for prostate cancer, what figures they have for each primary care trust on the numbers of identified cases of aggressive cancers; and whether these figures show any variation in...
| PCT | Number of patients with prostate cancer |
| South Gloucestershire | 149 |
| Havering | 188 |
| Kingston | 81 |
| Bromley | 96 |
| Greenwich Teaching | 84 |
| Barnet | 140 |
| North East Lincolnshire | 75 |
| Hillingdon | 111 |
| Enfield | 120 |
| Barking and Dagenham | 70 |
| City and Hackney Teaching | 87 |
| Tower Hamlets | 39 |
| Newham | 72 |
| Haringey Teaching | 90 |
| Blackburn with Darwen | 66 |
| Herefordshire | 112 |
| Milton Keynes | 119 |
| Newcastle | 121 |
| North Tyneside | 125 |
| Hartlepool | 46 |
| North Tees | 72 |
| North Lincolnshire | 77 |
| Nottingham City | 115 |
| Bassetlaw | 37 |
| Plymouth Teaching | 191 |
| Salford | 118 |
| Stockport | 205 |
| Portsmouth City Teaching | 89 |
| Bath and North East Somerset | 128 |
| Luton | 74 |
| Hammersmith and Fulham | 62 |
| Rotherham | 85 |
| Ashton, Leigh and Wigan | 191 |
| Blackpool | 132 |
| Bolton | 167 |
| Ealing | 114 |
| Hounslow | 59 |
| Warrington | 73 |
| Knowsley | 111 |
| Oldham | 185 |
| Calderdale | 111 |
| Darlington | 54 |
| Barnsley | 116 |
| Bury | 123 |
| Swindon | 86 |
| Brent Teaching | 126 |
| Harrow | 92 |
| Camden | 57 |
| Islington | 75 |
| Croydon | 170 |
| Gateshead | 100 |
| South Tyneside | 59 |
| Sunderland Teaching | 139 |
| Middlesbrough | 86 |
| Southampton City | 126 |
| Medway | 106 |
| Kensington and Chelsea | 70 |
| Westminster | 86 |
| Lambeth | 101 |
| Southwark | 85 |
| Lewisham | 105 |
| Wandsworth | 127 |
| Tameside and Glossop | 159 |
| Brighton and Hove City | 106 |
| South Birmingham | 221 |
| Shropshire County | 204 |
| Walsall Teaching | 168 |
| Richmond and Twickenham | 75 |
| Sutton and Merton | 187 |
| North Somerset | 179 |
| Coventry Teaching | 193 |
| Telford and Wrekin | 70 |
| Wolverhampton City | 138 |
| Heart of Birmingham Teaching | 143 |
| Leeds | 406 |
| Kirklees | 197 |
| Wakefield District | 205 |
| Sheffield | 294 |
| Doncaster | 133 |
| Derbyshire County | 400 |
| Derby City | 120 |
| Nottinghamshire County | 305 |
| Lincolnshire | 559 |
| Redbridge | 92 |
| Waltham Forest | 49 |
| County Durham | 247 |
| Cumbria | 243 |
| North Lancashire | 301 |
| Central Lancashire | 331 |
| East Lancashire | 214 |
| Sefton | 267 |
| Wirral | 158 |
| Liverpool | 306 |
| Halton and St Helens | 173 |
| Western Cheshire | 158 |
| Central and Eastern Cheshire | 313 |
| Heywood, Middleton and Rochdale | 123 |
| Trafford | 182 |
| Manchester | 180 |
| North Yorkshire and York | 607 |
| East Riding of Yorkshire | 235 |
| Hull | 145 |
| Bradford and Airedale | 221 |
| South East Essex | 211 |
| Bedfordshire | 192 |
| East and North Hertfordshire | 304 |
| West Hertfordshire | 143 |
| Surrey | 478 |
| West Sussex | 504 |
| East Sussex Downs and Weald | 215 |
| Hastings and Rother | 98 |
| West Kent | 349 |
| Leicestershire County and Rutland | 412 |
| Leicester City | 106 |
| Northamptonshire | 352 |
| Dudley | 137 |
| Sandwell | 126 |
| Birmingham East and North | 289 |
| North Staffordshire | 85 |
| Stoke on Trent | 91 |
| South Staffordshire | 434 |
| Worcestershire | 441 |
| Warwickshire | 337 |
| Peterborough | 78 |
| Cambridgeshire | 351 |
| Norfolk | 581 |
| Great Yarmouth and Waveney | 132 |
| Suffolk | 419 |
| West Essex | 197 |
| North East Essex | 140 |
| Mid Essex | 145 |
| South West Essex | 197 |
| Eastern and Coastal Kent | 405 |
| Hampshire | 762 |
| Buckinghamshire | 365 |
| Oxfordshire | 383 |
| Berkshire West | 284 |
| Berkshire East | 265 |
| Gloucestershire | 373 |
| Bristol | 204 |
| Wiltshire | 390 |
| Somerset | 381 |
| Dorset | 510 |
| Bournemouth and Poole | 310 |
| Cornwall and Isles of Scilly | 334 |
| Devon | 648 |
| Redcar and Cleveland | 94 |
| Isle of Wight National Health Service | 97 |
| Northumberland | 178 |
| Bexley | 102 |
| Torbay | 106 |
| Solihull | 188 |
asked Her Majesty's Government:How many non-geriatric National Health Service patients are in hospital provision mainly for the care of geriatric patients, broken down by region and age group; and what action they are considering to address any need for more appropriate provision.
asked Her Majesty's Government:How many non-geriatric National Health Service patients are in hospital provision mainly for the care of geriatric patients, broken down by region and age group; and what action they are considering to address any need for more appropriate provision.
What consideration they are giving to the findings and recommendations of Macmillan Cancer Support’s report Cancer Costs for cancer patients to be exempt from hospital car-parking charges and for an urgent review of the financial assistance available to them; and what action they will be taking.
What consideration they are giving to the findings and recommendations of Macmillan Cancer Support’s report Cancer Costs for cancer patients to be exempt from hospital car-parking charges and for an urgent review of the financial assistance available to them; and what action they will be taking.
What representations they have received from Ms Carol Grayson concerning the death of her husband, a haemophilia patient, from HIV infection by contaminated National Health Service blood donors at Arkansas State Penitentiary; and what response they propose to make to these representations.
What representations they have received from Ms Carol Grayson concerning the death of her husband, a haemophilia patient, from HIV infection by contaminated National Health Service blood donors at Arkansas State Penitentiary; and what response they propose to make to these representations.
Whether they will reconsider the decision not to give financial help from the Skipton fund to the widows and other dependants of haemophilia patients who have died from infection with hepatitis C from contaminated National Health Service blood and blood products.
Whether they will reconsider the decision not to give financial help from the Skipton fund to the widows and other dependants of haemophilia patients who have died from infection with hepatitis C from contaminated National Health Service blood and blood products.
How many applicants to the Skipton Fund for patients infected with hepatitis C as a result of National Health Service treatment with blood or blood products have been successful at (a) stage 1, and (b) stage 2; and
How many applicants to the Skipton Fund for patients infected with hepatitis C as a result of National Health Service treatment with blood or blood products have been successful at (a) stage 1, and (b) stage 2; and
| Stage One Applications | Stage Two Applications | Amount Paid | |
| England | 2,642 | 432 | 63,640,000 |
| Scotland | 528 | 70 | 12,310,000 |
| Northern Ireland | 97 | 18 | 2,390,000 |
| Wales | 201 | 29 | 4,745,000 |
| Number of applicants paid | |||
| (United Kingdom) | |||
| 3,468 | 549 | 83,085,000 |
How many applicants to the Skipton Fund for patients infected with hepatitis C as a result of National Health Service treatment with blood or blood products have been successful in (a) England; (b) Wales; (c) Scotland; and (d) Northern Ireland; and
How many applicants to the Skipton Fund for patients infected with hepatitis C as a result of National Health Service treatment with blood or blood products have been successful in (a) England; (b) Wales; (c) Scotland; and (d) Northern Ireland; and
| Stage One Applications | Stage Two Applications | Amount Paid | |
| England | 2,642 | 432 | 63,640,000 |
| Scotland | 528 | 70 | 12,310,000 |
| Northern Ireland | 97 | 18 | 2,390,000 |
| Wales | 201 | 29 | 4,745,000 |
| Number of applicants paid | |||
| (United Kingdom) | |||
| 3,468 | 549 | 83,085,000 |
How much money has been provided to successful applicants to the Skipton Fund for patients infected with hepatitis C as a result of National Health Service treatment with blood or blood products since it became operational in (a) in England; (b) in Wales; (c) in Scotland; (d) in Northern Ireland;...
How much money has been provided to successful applicants to the Skipton Fund for patients infected with hepatitis C as a result of National Health Service treatment with blood or blood products since it became operational in (a) in England; (b) in Wales; (c) in Scotland; (d) in Northern Ireland;...
| Stage One Applications | Stage Two Applications | Amount Paid | |
| England | 2,642 | 432 | 63,640,000 |
| Scotland | 528 | 70 | 12,310,000 |
| Northern Ireland | 97 | 18 | 2,390,000 |
| Wales | 201 | 29 | 4,745,000 |
| Number of applicants paid | |||
| (United Kingdom) | |||
| 3,468 | 549 | 83,085,000 |
What recent representations they have received from Mrs Sue Threakall, the widow of a haemophilia patient who died from hepatitis C infection contracted from National Health Service blood products; what reply they are sending; and whether there is any action they will be taking in relation to her case.
What recent representations they have received from Mrs Sue Threakall, the widow of a haemophilia patient who died from hepatitis C infection contracted from National Health Service blood products; what reply they are sending; and whether there is any action they will be taking in relation to her case.
Further to the Written Answer by the Lord Warner on 25 May (WA 8), to how many haemophilia patients in England National Health Service treatment with recombinant products was still unavailable at the latest date for which figures are available.
Further to the Written Answer by the Lord Warner on 25 May (WA 8), to how many haemophilia patients in England National Health Service treatment with recombinant products was still unavailable at the latest date for which figures are available.
Further to the Written Answer by the Lord Warner on 25 May (WA8), what information the Department of Health now has on the number of patients with haemophilia whose treatment involved, or could have involved, the use of blood from a donor now known to have had variant Creutzfeldt-Jakob Disease.
Further to the Written Answer by the Lord Warner on 25 May (WA8), what information the Department of Health now has on the number of patients with haemophilia whose treatment involved, or could have involved, the use of blood from a donor now known to have had variant Creutzfeldt-Jakob Disease.
What is their latest information on the number of patients with haemophilia whose National Health Service treatment could have involved the use of blood from donors now known to have had variant Creutzfeldt-Jakob disease.
What is their latest information on the number of patients with haemophilia whose National Health Service treatment could have involved the use of blood from donors now known to have had variant Creutzfeldt-Jakob disease.