1-20 of 91 results for answeredby:"Baroness Primarolo"
Librarians' tools
- Search time
- 0.227 seconds
- Solr query time
- 0.007 seconds
- Search query
- answeredby:"Baroness Primarolo"
- We searched for
- answeringMember_ses:303061 OR answeringDept_ses:303061 OR askedToReplyAuthor_ses:303061
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Children, Schools and Families how many (a) maintained and (b) private, voluntary and independent nurseries have closed in each quarter of the last five years.
To ask the Secretary of State for Children, Schools and Families how many (a) maintained and (b) private, voluntary and independent nurseries have closed in each quarter of the last five years.
To ask the Secretary of State for Children, Schools and Families what estimate he has made of the number of childminders to have entered the profession in each year since 1997.
To ask the Secretary of State for Children, Schools and Families what estimate he has made of the number of childminders to have entered the profession in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how much Ofsted received in registration fees from all child care settings in 2008-09.
To ask the Secretary of State for Children, Schools and Families how much Ofsted received in registration fees from all child care settings in 2008-09.
To ask the Secretary of State for Children, Schools and Families how many Sure Start children's centres there are in each (a) parliamentary constituency, (b) region and (c) local authority area.
To ask the Secretary of State for Children, Schools and Families how many Sure Start children's centres there are in each (a) parliamentary constituency, (b) region and (c) local authority area.
| Table 1: Designated Sure Start children's centres | |
|---|---|
| Region | Number |
| East Midlands | 306 |
| East of England | 396 |
| London | 543 |
| North East | 187 |
| North West | 459 |
| South East | 548 |
| South West | 313 |
| West Midlands | 374 |
| Yorks and Humber | 378 |
| Table 2: Designated Sure Start children's centres | ||
|---|---|---|
| Region | Local authority | Number |
| EE | Bedford Borough | 15 |
| EE | Cambridgeshire | 37 |
| EE | Central Bedfordshire | 22 |
| EE | Essex | 79 |
| EE | Hertfordshire | 76 |
| EE | Luton | 22 |
| EE | Norfolk | 53 |
| EE | Peterborough, City of | 15 |
| EE | Southend on Sea | 14 |
| EE | Suffolk | 48 |
| EE | Thurrock | 15 |
| EM | Derby, City of | 18 |
| EM | Derbyshire | 54 |
| EM | Leicester, City of | 23 |
| EM | Leicestershire | 41 |
| EM | Lincolnshire | 48 |
| EM | Northamptonshire | 49 |
| EM | Nottingham, City of | 16 |
| EM | Nottinghamshire | 55 |
| EM | Rutland | 2 |
| LON | Barking and Dagenham | 16 |
| LON | Barnet | 18 |
| LON | Bexley | 13 |
| LON | Brent | 14 |
| LON | Bromley | 18 |
| LON | Camden | 17 |
| LON | Croydon | 26 |
| LON | Ealing | 22 |
| LON | Enfield | 24 |
| LON | Greenwich | 24 |
| LON | Hackney | 19 |
| LON | Hammersmith and Fulham | 15 |
| LON | Haringey | 17 |
| LON | Harrow | 13 |
| LON | Havering | 13 |
| LON | Hillingdon | 12 |
| LON | Hounslow | 14 |
| LON | Islington | 16 |
| LON | Kensington and Chelsea | 8 |
| LON | Kingston upon Thames | 11 |
| LON | Lambeth | 28 |
| LON | Lewisham | 17 |
| LON | London, City of | 1 |
| LON | Merton | 11 |
| LON | Newham | 20 |
| LON | Redbridge | 14 |
| LON | Richmond upon Thames | 9 |
| LON | Southwark | 21 |
| LON | Sutton | 14 |
| LON | Tower Hamlets | 23 |
| LON | Waltham Forest | 17 |
| LON | Wandsworth | 23 |
| LON | Westminster, City of | 15 |
| NE | Darlington | 6 |
| NE | Durham | 43 |
| NE | Gateshead | 15 |
| NE | Hartlepool | 8 |
| NE | Middlesbrough | 13 |
| NE | Newcastle upon Tyne | 18 |
| NE | North Tyneside | 12 |
| NE | Northumberland | 20 |
| NE | Redcar and Cleveland | 12 |
| NE | South Tyneside | 12 |
| NE | Stockton on Tees | 11 |
| NE | Sunderland | 17 |
| NW | Blackburn with Darwen | 13 |
| NW | Blackpool | 13 |
| NW | Bolton | 18 |
| NW | Bury | 14 |
| NW | Cheshire East | 17 |
| NW | Cheshire West and Chester | 20 |
| NW | Cumbria | 22 |
| NW | Halton | 7 |
| NW | Knowsley | 15 |
| NW | Lancashire | 79 |
| NW | Liverpool | 26 |
| NW | Manchester | 40 |
| NW | Oldham | 16 |
| NW | Rochdale | 17 |
| NW | Salford | 16 |
| NW | Sefton | 15 |
| NW | St. Helens | 12 |
| NW | Stockport | 19 |
| NW | Tameside | 17 |
| NW | Trafford | 16 |
| NW | Warrington | 12 |
| NW | Wigan | 20 |
| NW | Wirral | 15 |
| SE | Bracknell Forest | 8 |
| SE | Brighton and Hove | 15 |
| SE | Buckinghamshire | 35 |
| SE | East Sussex | 35 |
| SE | Hampshire | 81 |
| SE | Isle of Wight | 8 |
| SE | Kent | 91 |
| SE | Medway | 19 |
| SE | Milton Keynes | 19 |
| SE | Oxfordshire | 44 |
| SE | Portsmouth | 16 |
| SE | Reading | 13 |
| SE | Slough | 10 |
| SE | Southampton | 14 |
| SE | Surrey | 65 |
| SE | West Berkshire | 10 |
| SE | West Sussex | 49 |
| SE | Windsor and Maidenhead | 7 |
| SE | Wokingham | 9 |
| SW | Bath and North East Somerset | 11 |
| SW | Bournemouth | 7 |
| SW | Bristol, City of | 24 |
| SW | Cornwall | 36 |
| SW | Devon | 43 |
| SW | Dorset | 23 |
| SW | Gloucestershire | 33 |
| SW | Isles of Scilly | 1 |
| SW | North Somerset | 13 |
| SW | Plymouth, City of | 17 |
| SW | Poole | 8 |
| SW | Somerset | 36 |
| SW | South Gloucestershire | 13 |
| SW | Swindon | 11 |
| SW | Torbay | 7 |
| SW | Wiltshire | 30 |
| WM | Birmingham | 75 |
| WM | Coventry | 23 |
| WM | Dudley | 20 |
| WM | Herefordshire | 12 |
| WM | Sandwell | 21 |
| WM | Shropshire | 18 |
| WM | Solihull | 14 |
| WM | Staffordshire | 54 |
| WM | Stoke on Trent | 16 |
| WM | Telford and Wrekin | 13 |
| WM | Walsall | 17 |
| WM | Warwickshire | 39 |
| WM | Wolverhampton | 18 |
| WM | Worcestershire | 34 |
| YH | Barnsley | 19 |
| YH | Bradford | 40 |
| YH | Calderdale | 16 |
| YH | Doncaster | 21 |
| YH | East Riding of Yorkshire | 19 |
| YH | Kingston upon Hull, City of | 20 |
| YH | Kirklees | 32 |
| YH | Leeds | 58 |
| YH | North East Lincolnshire | 14 |
| YH | North Lincolnshire | 12 |
| YH | North Yorkshire | 37 |
| YH | Rotherham | 22 |
| YH | Sheffield | 36 |
| YH | Wakefield | 23 |
| YH | York, City of | 9 |
To ask the Secretary of State for Children, Schools and Families how much funding has been allocated to rolling-out free bookshop book packs as announced in Support for All: the Families and Relationships Green Paper to date.
To ask the Secretary of State for Children, Schools and Families how much funding has been allocated to rolling-out free bookshop book packs as announced in Support for All: the Families and Relationships Green Paper to date.
To ask the Secretary of State for Children, Schools and Families how much funding was allocated to Sure Start in each (a) parliamentary constituency and (b) region in each year since the programme started.
To ask the Secretary of State for Children, Schools and Families how much funding was allocated to Sure Start in each (a) parliamentary constituency and (b) region in each year since the programme started.
| Table 1. Sure Start funding allocations by Government office regions | ||||||
|---|---|---|---|---|---|---|
| 1999-2000 | 2000-01 | 2001-02 | 2002-03 | |||
| Revenue | Revenue | Revenue | Revenue | Capital | Total | |
| East of England | 20,043,508 | 31,518,124 | 37,437,420 | 49,485,557 | 2,042,587 | 51,528,144 |
| East Midlands | 14,297,582 | 24,441,880 | 33,402,830 | 37,874,539 | 1,704,998 | 39,579,537 |
| Greater London | 32,229,445 | 66,882,810 | 76,713,495 | 79,415,189 | 4,970,029 | 84,385,218 |
| North East England | 5,673,213 | 15,445,736 | 23,273,623 | 20,003,787 | 1,495,777 | 21,499,564 |
| North West England | 24,277,665 | 50,611,644 | 65,603,851 | 68,245,609 | 3,121,816 | 71,367,425 |
| South East England | 38,931,706 | 55,170,211 | 70,566,324 | 92,081,432 | 3,291,810 | 95,373,242 |
| South West England | 21,533,970 | 35,531,255 | 45,029,438 | 56,212,800 | 1,915,448 | 58,128,248 |
| West Midlands | 18,205,989 | 36,611,980 | 48,503,077 | 49,318,215 | 2,290,218 | 51,608,433 |
| Yorkshire and Humber | 16,368,967 | 36,578,882 | 48,095,722 | 48,142,976 | 2,126,564 | 50,269,540 |
| Total | 191,562,045 | 352,792,522 | 448,625,780 | 500,780,104 | 22,959,247 | 523,739,351 |
| 2003-04 | 2004-06¹ | |||||
| Revenue | Capital | Total | Revenue | Capital | Total | |
| East of England | 35,919,076 | 2,660,821 | 38,579,897 | 105,528,958 | 18,258,719 | 123,787,677 |
| East Midlands | 45,394,054 | 1,015,694 | 46,409,748 | 126,070,925 | 27,535,534 | 153,606,459 |
| Greater London | 102,705,690 | 6,065,398 | 108,771,088 | 287,237,921 | 68,644,344 | 355,882,265 |
| North East England | 56,562,964 | 1,848,490 | 58,411,454 | 143,187,025 | 29,948,724 | 173,135,749 |
| North West England | 105,938,322 | 2,110,147 | 108,048,469 | 284,689,005 | 71,249,942 | 355,938,947 |
| South East England | 51,796,246 | 1,843,397 | 53,639,643 | 153,230,897 | 22,620,266 | 175,851,163 |
| South West England | 42,591,345 | 1,650,528 | 44,241,873 | 117,284,366 | 20,986,070 | 138,270,436 |
| West Midlands | 64,606,486 | 3,605,196 | 68,211,682 | 181,065,306 | 47,298,847 | 228,364,153 |
| Yorkshire and Humber | 67,643,111 | 3,845,273 | 71,488,384 | 189,860,030 | 47,815,746 | 237,675,776 |
| Total | 573,157,294 | 24,644,944 | 597,802,238 | 1,588,154,433 | 354,358,192 | 1,942,512,625 |
| 2006-07 | 2007-08 | |||||
| Revenue | Capital | Total | Revenue | Capital | Total | |
| East of England | 78,484,923 | 27,883,222 | 106,368,145 | 91,841,007 | 56,157,959 | 147,998,966 |
| East Midlands | 82,463,531 | 22,398,077 | 104,861,608 | 92,299,850 | 47,272,341 | 139,572,191 |
| Greater London | 196,351,280 | 48,514,164 | 244,865,444 | 209,218,266 | 97,697,420 | 306,915,686 |
| North East England | 79,604,799 | 13,226,762 | 92,831,561 | 78,968,265 | 24,026,753 | 102,995,018 |
| North West England | 179,079,554 | 36,057,692 | 215,137,246 | 188,227,296 | 70,608,390 | 258,835,686 |
| South East England | 111,695,321 | 42,089,009 | 153,784,330 | 127,132,586 | 84,510,408 | 211,642,994 |
| South West England | 77,144,126 | 24,042,982 | 101,187,108 | 90,156,480 | 48,410,334 | 138,566,814 |
| West Midlands | 122,583,930 | 31,076,015 | 153,659,945 | 132,399,813 | 61,027,233 | 193,427,046 |
| Yorkshire and Humber | 120,307,067 | 26,966,653 | 147,273,720 | 132,950,458 | 54,977,589 | 187,928,047 |
| Total | 1,047,714,531 | 272,254,576 | 1,319,969,107 | 1,143,194,022 | 544,688,427 | 1,687,882,449 |
| 2008-09 | 2009-10 | |||||
| Revenue | Capital | Total | Revenue | Capital | Total | |
| East of England | 110,907,991 | 33,757,225 | 144,665,216 | 136,587,997 | 89,800,385 | 226,388,382 |
| East Midlands | 107,622,263 | 22,851,117 | 130,473,380 | 125,780,024 | 56,284,903 | 182,064,927 |
| Greater London | 249,018,438 | 56,339,417 | 305,357,855 | 295,535,902 | 129,447,114 | 424,983,016 |
| North East England | 88,813,114 | 14,113,402 | 102,926,516 | 99,713,407 | 26,769,768 | 126,483,175 |
| North West England | 210,782,279 | 38,538,278 | 249,320,557 | 238,241,709 | 75,123,233 | 313,364,942 |
| South East England | 154,203,724 | 50,892,500 | 205,096,224 | 190,672,412 | 122,711,970 | 313,384,382 |
| South West England | 102,620,863 | 31,022,746 | 133,643,609 | 121,853,824 | 66,455,147 | 188,308,971 |
| West Midlands | 153,281,531 | 28,949,795 | 182,231,326 | 175,695,599 | 69,132,240 | 244,827,839 |
| Yorkshire and Humber | 149,707,512 | 29,243,066 | 178,950,578 | 170,498,402 | 61,451,826 | 231,950,228 |
| Total | 1,326,957,713 | 305,707,546 | 1,632,665,259 | 1,554,579,276 | 697,176,586 | 2,251,755,862 |
| ¹ Local authorities received a two year allocation in 2004-06. |
| Table 2: Sure Start Local programme expenditure by local authorities from 1999 to 2003 | ||||
|---|---|---|---|---|
| 1999-2000 | 2000-01 | 2001-02 | 2002-03 | |
| SSLP revenue expenditure | 3,196,391 | 32,832,645 | 104,776,562 | 174,277,508 |
| Table 3. SSLP Capital allocation from 1999-2006 by Government office regions | |
| East of England | 25,226,389 |
| East Midlands | 41,078,839 |
| Greater London | 88,741,966 |
| North East England | 61,642,396 |
| North West England | 85,947,406 |
| South East England | 30,979,684 |
| South West England | 31,684,627 |
| West Midlands | 50,505,885 |
| Yorkshire and Humber | 63,830,952 |
| Total | 479,638,144 |
To ask the Secretary of State for Children, Schools and Families what progress has been made in the construction of the (a) 3,500 outdoor play areas and (b) 300 staffed adventure playgrounds referred to in the 2007 Children's Plan.
To ask the Secretary of State for Children, Schools and Families what progress has been made in the construction of the (a) 3,500 outdoor play areas and (b) 300 staffed adventure playgrounds referred to in the 2007 Children's Plan.
To ask the Secretary of State for Children, Schools and Families what funding his Department allocated for establishing and maintaining www.beGrand.net in the last 12 months.
To ask the Secretary of State for Children, Schools and Families what funding his Department allocated for establishing and maintaining www.beGrand.net in the last 12 months.
To ask the Secretary of State for Children, Schools and Families how many two year-olds he expects to have participated in free early years pre-school entitlement by 2016.
To ask the Secretary of State for Children, Schools and Families how many two year-olds he expects to have participated in free early years pre-school entitlement by 2016.
To ask the Secretary of State for Children, Schools and Families how much his Department allocated to deliver and maintain the online eligibility checker for parents as referred to in the Green Paper, Support for All: the Families and Relationships in the last 12 months.
To ask the Secretary of State for Children, Schools and Families how much his Department allocated to deliver and maintain the online eligibility checker for parents as referred to in the Green Paper, Support for All: the Families and Relationships in the last 12 months.
To ask the Secretary of State for Children, Schools and Families what payments the National Childminding Association has received from his Department in each of the last three years.
To ask the Secretary of State for Children, Schools and Families what payments the National Childminding Association has received from his Department in each of the last three years.
| £ | |
| April 2007 to March 2008 | 1,804,136.00 |
| April 2008 to March 2009 | 2,138,095.00 |
| April 2009 to October 2009 | 1,117,350.00 |
To ask the Secretary of State for Children, Schools and Families how much his Department allocated for the publication and distribution of the Think Fathers best practice guide referred to in the Green Paper, Support for All: the Families and Relationships in the last 12 months.
To ask the Secretary of State for Children, Schools and Families how much his Department allocated for the publication and distribution of the Think Fathers best practice guide referred to in the Green Paper, Support for All: the Families and Relationships in the last 12 months.
To ask the Secretary of State for Children, Schools and Families how much his Department has allocated for the publication and distribution of free parenting support booklets as referred to in the Green Paper, Support for All: the Families and Relationships.
To ask the Secretary of State for Children, Schools and Families how much his Department has allocated for the publication and distribution of free parenting support booklets as referred to in the Green Paper, Support for All: the Families and Relationships.
To ask the Secretary of State for Children, Schools and Families how much has been allocated to fund specialist relationship counselling services for families with disabled children as referred to in the Green Paper, Support for All: the Families and Relationships in the last 12 months.
To ask the Secretary of State for Children, Schools and Families how much has been allocated to fund specialist relationship counselling services for families with disabled children as referred to in the Green Paper, Support for All: the Families and Relationships in the last 12 months.
To ask the Secretary of State for Children, Schools and Families what estimate has been made of the number and proportion of local authorities which have a policy of considering friends and family as a first option when seeking foster placements for looked-after children; and if he will make a...
To ask the Secretary of State for Children, Schools and Families what estimate has been made of the number and proportion of local authorities which have a policy of considering friends and family as a first option when seeking foster placements for looked-after children; and if he will make a...
To ask the Secretary of State for Children, Schools and Families how much funding has been allocated for (a) editorial resources for and (b) enhancing and developing the Sure Start website in 2009-10 and 2010-11.
To ask the Secretary of State for Children, Schools and Families how much funding has been allocated for (a) editorial resources for and (b) enhancing and developing the Sure Start website in 2009-10 and 2010-11.
(2) what funding his Department has allocated to the extension of the free entitlement to early education to two year olds who do not have such an entitlement at present in (a) 2009-10, (b) 2010-11 and (c) 2011-12.
(2) what funding his Department has allocated to the extension of the free entitlement to early education to two year olds who do not have such an entitlement at present in (a) 2009-10, (b) 2010-11 and (c) 2011-12.
| £ million | |
| 2008-09 | 20 |
| 2009-10 | 61 |
| 2010-11 | 76 |
To ask the Secretary of State for Children, Schools and Families (1) how much funding has been allocated for the purposes of extending the free early learning entitlement to two year olds from the most deprived households in (a) 2008-09, (b) 2009-10 and (c) 2010-11;
To ask the Secretary of State for Children, Schools and Families (1) how much funding has been allocated for the purposes of extending the free early learning entitlement to two year olds from the most deprived households in (a) 2008-09, (b) 2009-10 and (c) 2010-11;
| £ million | |
| 2008-09 | 20 |
| 2009-10 | 61 |
| 2010-11 | 76 |
To ask the Secretary of State for Children, Schools and Families how many two year olds are receiving the free entitlement to early education; and what plans he has to increase the number of two year olds in receipt of the free entitlement to early education in each of the...
To ask the Secretary of State for Children, Schools and Families how many two year olds are receiving the free entitlement to early education; and what plans he has to increase the number of two year olds in receipt of the free entitlement to early education in each of the...
To ask the Secretary of State for Children, Schools and Families how many and what proportion of children (a) fostered and (b) adopted were placed with (i) grandparents, (ii) other relatives and (iii) friends of the family in the last 12 months.
To ask the Secretary of State for Children, Schools and Families how many and what proportion of children (a) fostered and (b) adopted were placed with (i) grandparents, (ii) other relatives and (iii) friends of the family in the last 12 months.