1-3 of 3 results for subject:USA
Librarians' tools
- Search time
- 0.169 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:USA
- We searched for
- subject_t:USA OR subject_t:"United States" OR subject_t:"United States of America" OR subject_t:US OR subject_ses:13557
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask Her Majesty's Government further to the Written Answer by Baroness Kinnock of Holyhead on 4 March (HL2336), whether any other department keeps statistics on how many British citizens have been refused entry to the United States or other countries; and, if not, whether they have assessed the usefulness...
To ask Her Majesty's Government further to the Written Answer by Baroness Kinnock of Holyhead on 4 March (HL2336), whether any other department keeps statistics on how many British citizens have been refused entry to the United States or other countries; and, if not, whether they have assessed the usefulness...
To ask Her Majesty's Government how many United States citizens have been refused entry to the United Kingdom in each of the last five years; and on what grounds.
To ask Her Majesty's Government how many United States citizens have been refused entry to the United Kingdom in each of the last five years; and on what grounds.
| Refusal Code | 2005 | 2006 | 2007 | 2008 | 2009 | Total |
| Reason Not Specified | 142 | 150 | 133 | 141 | 106 | 672 |
| Insufficient Means for Proposed Visit | 9 | 9 | 12 | 15 | 30 | 75 |
| Not Satisfied Genuine Visitor | 1,070 | 1,298 | 1,419 | 1,953 | 2,126 | 7,866 |
| Seeking free medical treatment/insufficient funds to meet cost of treatment | 0 | 2 | 4 | 0 | 1 | 7 |
| Unsatisfactory or unacceptable arrangements for Proposed Study | 13 | 25 | 20 | 14 | 8 | 80 |
| Intention to Study not Genuine and Realistic | 11 | 8 | 6 | 7 | 6 | 38 |
| Transit Passenger | 24 | 26 | 21 | 54 | 58 | 183 |
| For Employment without a Work permit | 131 | 146 | 189 | 168 | 135 | 769 |
| Work Permit Holder Refused | 5 | 5 | 6 | 10 | 1 | 27 |
| Medically Undesirable | 0 | 1 | 1 | 8 | 0 | 10 |
| Convicted of a Criminal Offence in the UK/Abroad | 6 | 0 | 3 | 5 | 3 | 17 |
| Subject to Deportation Order | 2 | 2 | 4 | 4 | 0 | 12 |
| Exclusion Conducive to the Public Good | 9 | 10 | 6 | 19 | 11 | 55 |
| No Passport or Acceptable ID Document | 13 | 16 | 10 | 18 | 63 | |
| Spurious passport and not qualified for entry | 1 | 0 | 0 | 0 | 0 | 1 |
| Lack of returnability | 1 | 1 | 0 | 2 | 1 | 5 |
| Lack of required non-settlement entry clearance | 201 | 237 | 259 | 342 | 380 | 1,419 |
| Lack of required settlement entry clearance | 72 | 66 | 51 | 13 | 14 | 216 |
| Returning Resident but not Qualified | 0 | 3 | 1 | 2 | 1 | 7 |
| Cancellation of entry clearance | 6 | 2 | 7 | 7 | 8 | 30 |
| Cancellation of Continuing Leave | 1 | 3 | 5 | 9 | 16 | 34 |
| Refused under Immigration (EEA) Regulations 2000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Other reasons | 20 | 20 | 28 | 73 | 81 | 222 |
| Grand Total | 1,738 | 2,030 | 2,181 | 2,856 | 3,004 | 11,809 |
To ask Her Majesty's Government how many British citizens have been refused entry to the United States in each of the past five years.
To ask Her Majesty's Government how many British citizens have been refused entry to the United States in each of the past five years.