1-17 of 17 results for subject:Finance
Librarians' tools
- Search time
- 0.255 seconds
- Solr query time
- 0.011 seconds
- Search query
- subject:Finance
- We searched for
- subject_t:Finance OR subject_ses:91257
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Health what recent representations he has received from general practitioners on their funding from primary care trusts.
To ask the Secretary of State for Health what recent representations he has received from general practitioners on their funding from primary care trusts.
To ask the Secretary of State for Children, Schools and Families whether he plans to take steps to ensure that funding allocations to further education students on the same course at a college and in school sixth form are made at the same level.
To ask the Secretary of State for Children, Schools and Families whether he plans to take steps to ensure that funding allocations to further education students on the same course at a college and in school sixth form are made at the same level.
To ask the Secretary of State for Children, Schools and Families if he will take steps to provide the same funding to further education students on the same course at a college and a school sixth form.
To ask the Secretary of State for Children, Schools and Families if he will take steps to provide the same funding to further education students on the same course at a college and a school sixth form.
To ask the Secretary of State for the Home Department what representations he has received from North Yorkshire Police on its budget allocation for 2010-11.
To ask the Secretary of State for the Home Department what representations he has received from North Yorkshire Police on its budget allocation for 2010-11.
To ask the Minister of State, Department for Business, Innovation and Skills how many students in higher education did not receive payments in respect of (a) tuition fee loans, (b) maintenance loans, (c) grants for living costs, (d) bursaries and scholarships and (e) extra help for students with children or...
To ask the Minister of State, Department for Business, Innovation and Skills how many students in higher education did not receive payments in respect of (a) tuition fee loans, (b) maintenance loans, (c) grants for living costs, (d) bursaries and scholarships and (e) extra help for students with children or...
To ask the Minister of State, Department for Business, Innovation and Skills how many students in higher education have received payments in respect of (a) tuition fee loans, (b) maintenance loans, (c) grants for living costs, (d) bursaries and scholarships and (e) extra help for students with children or adult...
To ask the Minister of State, Department for Business, Innovation and Skills how many students in higher education have received payments in respect of (a) tuition fee loans, (b) maintenance loans, (c) grants for living costs, (d) bursaries and scholarships and (e) extra help for students with children or adult...
| Student support North Yorkshire¹ academic year 2006/07 to 2008/09 | ||
|---|---|---|
| Students | Value (£) | |
| 2006/07 | ||
| Tuition Fee Loan | 6,950 | 11,905,000 |
| Maintenance Loan | 9,330 | 35,369,000 |
| Adult Dependant Grant | 40 | 92,000 |
| Childcare | 50 | 105,000 |
| Maintenance and other grants² | 12,220 | 8,360,000 |
| 2007/08 | ||
| Tuition Fee Loan | 8,020 | 17,955,000 |
| Maintenance Loan | 9,470 | 36,662,000 |
| Adult Dependant Grant | 50 | 100,000 |
| Childcare | 50 | 118,000 |
| Maintenance and other grants² | 13,190 | 9,799,000 |
| 2008/09 | ||
| Tuition Fee Loan | 8,960 | 23,958,000 |
| Maintenance Loan | 9,780 | 39,196,000 |
| Adult Dependant Grant | 60 | 134,000 |
| Childcare | 70 | 208,000 |
| Maintenance and other grants | 14,500 | 11,779,000 |
| ¹ Student numbers rounded to nearest 10, value of support rounded to nearest £1,000. | ||
| ² Includes Maintenance Grant, Higher Education Grant, Special Support Grant, Parental Learning Allowance, Travel Grant and Disabled Student Allowance. | ||
| Source: | ||
| Student Loans Company |
| Student support¹ England academic years 2006/07 to 2008/09 | ||
|---|---|---|
| Students (thousand) | Value (£ million) | |
| 2006/07 | ||
| Tuition Fee Loan | 397.3 | 807.7 |
| Maintenance Loan | 728.1 | 2,613.4 |
| Adult Dependant Grant | 6.4 | 14.1 |
| Childcare | 8.3 | 27.1 |
| Grants for Maintenance² | 320.9 | 471.2 |
| 2007/08 | ||
| Tuition Fee Loan | 553.5 | 1,388.6 |
| Maintenance Loan | 746.2 | 2,630.7 |
| Adult Dependant Grant | 6.9 | 15.6 |
| Childcare | 9.6 | 31.2 |
| Grants for Maintenance² | 395.2 | 713.2 |
| 2008/09 | ||
| Tuition Fee Loan | 696.9 | 1,981.1 |
| Maintenance Loan | 771.5 | 2,717.0 |
| Adult Dependant Grant | 7.8 | 18.0 |
| Childcare | 9.8 | 36.1 |
| Grants for Maintenance² | 495.7 | 1,025.0 |
| ¹ Student numbers rounded to nearest 1,000, value of support rounded to nearest £ million. | ||
| ² Maintenance Grant and Higher Education Grant. | ||
| Source: | ||
| Student Loans Company |
(2) how many patients with social care and healthcare needs have been part-funded by the NHS and the local authority in each primary care trust area in each of the last three years.
(2) how many patients with social care and healthcare needs have been part-funded by the NHS and the local authority in each primary care trust area in each of the last three years.
To ask the Secretary of State for Health (1) how much funding was allocated in respect of patients with social care and healthcare needs who are part-funded by the NHS and the local authority in each primary care trust area in each of the last three years;
To ask the Secretary of State for Health (1) how much funding was allocated in respect of patients with social care and healthcare needs who are part-funded by the NHS and the local authority in each primary care trust area in each of the last three years;
To ask the Secretary of State for Environment, Food and Rural Affairs what the (a) take-up and (b) geographic distribution has been of funding made available by his Department following the flooding of summer 2007 for flood prevention works; how much such funding has yet to be allocated; and if...
To ask the Secretary of State for Environment, Food and Rural Affairs what the (a) take-up and (b) geographic distribution has been of funding made available by his Department following the flooding of summer 2007 for flood prevention works; how much such funding has yet to be allocated; and if...
| Table 1: DEFRA Grant in aid to the Environment Agency Regions 2008-09 to 2009-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| £ million | ||||||||
| Anglian | Midlands | North East | North West | Southern | South West | Thames | Total | |
| 2008-09 | 135.0 | 46.6 | 60.7 | 49.3 | 61.7 | 51.7 | 90.2 | 495.3 |
| 2009-10 | 115.6 | 62.1 | 77.3 | 61.1 | 77.3 | 52.9 | 102.3 | 548.6 |
| Table 2: Funding allocations for implementing the Pitt review recommendations | |||
|---|---|---|---|
| Allocation to: | Allocation (£) | Allocated by December 2009 (£) | To deliver: |
| Local authorities | 15,000,000 | ¹10,000,000 | Local authority leadership on flood risk management in the highest priority areas, including surface water management plans, tackling surface water problems, mapping of drainage assets, and oversight and maintenance of sustainable drainage systems for new housing, etc. |
| Environment Agency and Met Office | 5,000,000 | 3,760,000 | A new joint forecasting and warning centre, including the extreme rainfall alert. |
| Environment Agency | 8,500,000 | 5,000,000 | All other recommendations where the Agency lead, including their new strategic overview of all types of flood risk in England, better modelling, forecasting and mapping for flooding particularly surface water, roll-out of ex-directory flood warnings, reservoir inundation maps, and a national flooding exercise to test the new response arrangements. |
| Met Office | 500,000 | 230,000 | Research to make use of new detailed forecasting models for flooding. |
| Cabinet Office | 400,000 | 200,000 | New team within the Civil Contingencies Secretariat to run a national campaign to improve the resilience of critical national infrastructure. |
| Others | 10,000 | 10,000 | To fund the Risk and Regulatory Advisory Council to consider the communication of flood risk to the public. |
| Contingency | 5,100,000 | 1,000,000 | To provide a contingency fund in case allocations need to be increased in some areas, and to include: Up to £2 million for an improved flood rescue capability; Up to £1.25 million to support the production of reservoir emergency plans by Local Resilience Forums. Funds have also been provided to the following additional activities announced since the Government's response: £750,000 to support local authority flood risk management, apprenticeships this year and next. A further £250,000 is being funded from other budgets. £140,000 to fund a reservoir inundation mapping tool. |
| Total | 34,500,000 | 20,200,000 | |
| ¹ Between 80 local authorities | |||
| Source: | |||
| From: Annex A of the Progress Report on The Government's Response to Sir Michael Pitt's Review (published 15 December 2009). |
| Table 3: Local authority recipients of property level grant scheme funding | ||
|---|---|---|
| Local authority | Environment Agency region | Amount awarded (£) |
| Ribble Valley BC | North West | 119,700 |
| Rossendale BC | North West | 3,000 |
| Wigan Council | North West | 83,500 |
| Vale Royal BC | North West | 15,000 |
| Leeds City Council | North East | 131,100 |
| Wakefield MDC | North East | 85,500 |
| Newcastle City Council | North East | 216,600 |
| Wychavon DC | Midlands | 121,000 |
| Birmingham City Council | Midlands | 153,900 |
| South Derbyshire DC | Midlands | 33,511 |
| Aylesbury Vale DC | Anglian | 325,000 |
| Milton Keynes Council | Anglian | 39,900 |
| Uttlesford DC | Anglian | 79,800 |
| Oxford City Council | Thames | 119,700 |
| West Oxfordshire DC | Thames | 171,000 |
| Vale of White Horse DC | Thames | 51,300 |
| Wokingham DC | Thames | 114,000 |
| Lewes DC | Southern | 282,000 |
| Somerset CC | South West | 267,900 |
| East Devon DC | South West | 96,900 |
| Gloucester CC | Midlands | 68,400 |
| Doncaster CC | North East | 108,000 |
| Gloucester CC and Tewkesbury BC | Midlands | 119,000 |
| Lincolnshire CC | Anglian | 96,900 |
| East Riding of Yorkshire Council | North East | 108,000 |
| 3,010,611 |
| Table 4: Local authority recipients of SWMP funding | |
|---|---|
| County or unitary authority | Funding received (£000) |
| Birmingham (Metropolitan) | 300 |
| City of Brighton and Hove | 275 |
| Leicester City | |
| Kingston upon Hull Unitary | |
| City of Bristol | |
| Liverpool (Metropolitan) | 250 |
| Manchester (Metropolitan) | |
| City of Nottingham | |
| Leeds (Metropolitan) | |
| Hertfordshire County | |
| Buckinghamshire County | 200 |
| Luton Unitary | |
| Sheffield (Metropolitan) | |
| East Sussex County | |
| West Sussex County | 175 |
| Reading Unitary | |
| City of Portsmouth | |
| City of Wolverhampton | |
| Coventry (Metropolitan) | 150 |
| Slough Unitary | |
| Norfolk County | |
| Derby Unitary | |
| Hampshire County | |
| Essex County | 125 |
| City of Southampton | |
| Kirklees Unitary | |
| Southend on Sea Unitary | |
| City of Stoke on Trent | |
| Somerset County | |
| Kent County | |
| Swindon Unitary | |
| Surrey County | |
| Calderdale (Metropolitan) | |
| City of Plymouth | |
| North Somerset Unitary | |
| Gloucestershire County | |
| Middlesbrough Unitary | |
| Blackpool Unitary | |
| Leicestershire County | |
| Northants County | |
| Sandwell Unitary (West Midlands) | |
| Westminster (LB) | |
| Lambeth (LB) | |
| Croydon (LB) | |
| Kensington and Chelsea (LB) | |
| Islington (LB) | |
| Camden (LB) | |
| Wandsworth (LB) | |
| Lewisham (LB) | |
| Southwark (LB) | |
| Bromley (LB) | |
| Hackney (LB) | |
| Hammersmith and Fulham (LB) | |
| Brent (LB) | |
| Enfield (LB) | |
| Havering (LB) | |
| Haringey (LB) | |
| Greenwich (LB) | |
| Merton (LB) | |
| Barnet (LB) | |
| Tower Hamlets (LB) | |
| Waltham Forest (LB) | |
| Sutton (LB) | |
| Newham (LB) | |
| Hillingdon (LB) | |
| Ealing (LB) | |
| Hounslow (LB) | |
| Richmond upon Thames (LB) | |
| Harrow (LB) | |
| Bexley (LB) | |
| Redbridge (LB) | |
| Kingston upon Thames (LB) | |
| Barking and Dagenham (LB) | 100 |
| Lancashire County | |
| Suffolk County | |
| Bournemouth Unitary | |
| Rochdale (Metropolitan) | 75 |
| Total | 9,700 |
To ask the Secretary of State for Environment, Food and Rural Affairs what funding his Department allocated to (a) regional development agencies and (b) other bodies following the flooding in summer 2007 for flood prevention works; how much funding has been provided to each such body; and what criteria apply...
To ask the Secretary of State for Environment, Food and Rural Affairs what funding his Department allocated to (a) regional development agencies and (b) other bodies following the flooding in summer 2007 for flood prevention works; how much funding has been provided to each such body; and what criteria apply...
| Allocation to: | Allocation | Allocated by December 2009 | To deliver: |
| Local authorities | £15 million | £10 million between 80 local authorities | Local authority leadership on flood risk management in the highest priority areas, including surface water management plans, tackling surface water problems, mapping of drainage assets, and oversight and maintenance of sustainable drainage systems for new housing, etc. |
| Environment Agency and Met Office | £5.0 million | £3.76 million | A new joint forecasting and warning centre, including the extreme rainfall alert. |
| Environment Agency | £8.5 million | £5 million | All other recommendations where the Environment Agency leads, including its new strategic overview of all types of flood risk in England, better modelling, forecasting and mapping for flooding particularly surface water, roll-out of ex-directory flood warnings, reservoir inundation maps, and a national flooding exercise to test the new response arrangements. |
| Met Office | £0.5 million | £230,000 | Research to make use of new detailed forecasting models for flooding. |
| Cabinet Office | £0.4 million | £0.2 million | New team within the Civil Contingencies Secretariat to run a national campaign to improve the resilience of critical national infrastructure. |
| Others | £10,000 | £10,000 | To fund the Risk and Regulatory Advisory Council to consider the communication of flood risk to the public. |
| Contingency | £5.1 million | £1.0 million | To provide a contingency fund in case allocations need to be increased in some areas, and to include: up to £2 million for an improved flood rescue capability; up to £1.25 million to support the production of reservoir emergency plans by local resilience forums. Funds have also been provided to the following additional activities announced since the Government's response: £750,000 to support local authority flood risk management apprenticeships this year and next. A further £250,000 is being funded from other budgets. £140,000 to fund a reservoir inundation mapping tool. |
| Total | £34.5 million | £20.2 million | — |
| Source: | |||
| Annex A of the Progress Report on the Government's Response to Sir Michael Pitt's Review (published 15 December 2009). |
| Table 1: Local authority recipients of property level grant scheme funding | ||
|---|---|---|
| Local authority | Environment Agency region | Awarded (£) |
| Ribble Valley BC | North West | 119,700 |
| Rossendale BC | North West | 3,000 |
| Wigan Council | North West | 83,500 |
| Vale Royal BC | North West | 15,000 |
| Leeds City Council | North East | 131,100 |
| Wakefield MDC | North East | 85,500 |
| Newcastle City Council | North East | 216,600 |
| Wychavon DC | Midlands | 121,000 |
| Birmingham City Council | Midlands | 153,900 |
| South Derbyshire DC | Midlands | 33,511 |
| Aylesbury Vale DC | Anglian | 325,000 |
| Milton Keynes Council | Anglian | 39,900 |
| Uttlesford DC | Anglian | 79,800 |
| Oxford City Council | Thames | 119,700 |
| West Oxfordshire DC | Thames | 171,000 |
| Vale of White Horse DC | Thames | 51,300 |
| Wokingham DC | Thames | 114,000 |
| Lewes DC | Southern | 282,000 |
| Somerset CC | South West | 267,900 |
| East Devon DC | South West | 96,900 |
| Gloucester CC | Midlands | 68,400 |
| Doncaster CC | North East | 108,000 |
| Gloucester CC and Tewkesbury BC | Midlands | 119,000 |
| Lincolnshire CC | Anglian | 96,900 |
| East Riding of Yorkshire Council | North East | 108,000 |
| Total | 3,010,611 |
| Table 2: Local authority recipients of SWMP funding | |
|---|---|
| County or unitary authority | Funding received (£000) |
| Birmingham (Metropolitan) | 300 |
| City of Brighton and Hove | 275 |
| Leicester City; Kingston upon Hull Unitary; City of Bristol; Liverpool (Metropolitan) | 250 |
| Manchester (Metropolitan); City of Nottingham; Leeds (Metropolitan); Hertfordshire County; Buckinghamshire County | 200 |
| Luton Unitary; Sheffield (Metropolitan); East Sussex County; West Sussex County | 175 |
| Reading Unitary; City of Portsmouth; City of Wolverhampton; Coventry (Metropolitan) | 150 |
| Slough Unitary; Norfolk County; Derby Unitary; Hampshire County; Essex County | 125 |
| City of Southampton; Kirklees Unitary; Southend on Sea Unitary; City of Stoke on Trent; Somerset County; Kent County; Swindon Unitary; Surrey County; Calderdale (Metropolitan); City of Plymouth; North Somerset Unitary; Gloucestershire County; Middlesbrough Unitary; Blackpool Unitary; Leicestershire County; Northants County; Sandwell Unitary (West Midlands); Westminster (LB); Lambeth (LB); Croydon (LB); Kensington and Chelsea (LB); Islington (LB); Camden (LB); Wandsworth (LB); Lewisham (LB); Southwark (LB); Bromley (LB); Hackney (LB); Hammersmith and Fulham (LB); Brent (LB); Enfield (LB); Havering (LB); Haringey (LB); Greenwich (LB); Merton (LB); Barnet (LB); Tower Hamlets (LB); Waltham Forest (LB); Sutton (LB); Newham (LB); Hillingdon (LB); Ealing (LB); Hounslow (LB); Richmond upon Thames (LB); Harrow (LB); Bexley (LB); Redbridge (LB); Kingston upon Thames (LB); Barking and Dagenham (LB) | 100 |
| Lancashire County; Suffolk County; Bournemouth Unitary; Rochdale (Metropolitan) | 75 |
| Total | 9,700 |
To ask the Minister of State, Department for Business, Innovation and Skills what the budget of the Student Loans Company has been in each of the last three years.
To ask the Minister of State, Department for Business, Innovation and Skills what the budget of the Student Loans Company has been in each of the last three years.
| Financial year | £ million |
| 2007-08 | 75.7 |
| 2008-09 | 86.7 |
| 2009-10 | 98.1 |
To ask the Secretary of State for Communities and Local Government what estimate he has made of the shortfall in local authority funding following recovery operations after the floods of summer 2007; and whether he plans to make up the shortfall from central Government funds.
To ask the Secretary of State for Communities and Local Government what estimate he has made of the shortfall in local authority funding following recovery operations after the floods of summer 2007; and whether he plans to make up the shortfall from central Government funds.
To ask the Secretary of State for Health how many primary care trusts had a (a) budget surplus, (b) budget deficit and (c) balanced budget in each of the last three years.
To ask the Secretary of State for Health how many primary care trusts had a (a) budget surplus, (b) budget deficit and (c) balanced budget in each of the last three years.
| Number of primary care trusts (PCTs) in surplus | Number of PCTs in deficit | Number of PCTs with break-even position | |
| 2008-09 | 151 | 1 | 0 |
| 2007-08 | 146 | 4 | 2 |
| 2006-07 | 109 | 42 | 1 |