1-12 of 12 results for subject:Finance
Librarians' tools
- Search time
- 0.22 seconds
- Solr query time
- 0.005 seconds
- Search query
- subject:Finance
- We searched for
- subject_t:Finance OR subject_ses:91257
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Education and Skills what the total funding per pupil in (a) cash and (b) real terms is for each local education authority in England for 2005–06, calculated on the basis used for the figures provided to the hon. Member for Mid-Worcestershire on 9...
To ask the Secretary of State for Education and Skills what the total funding per pupil in (a) cash and (b) real terms is for each local education authority in England for 2005–06, calculated on the basis used for the figures provided to the hon. Member for Mid-Worcestershire on 9...
| Table 1: Total funding per pupil aged 3–19, in cash terms, 2005–06 | ||
|---|---|---|
| 2005–06 (£) | ||
| 301 | Barking and Dagenham | 4,830 |
| 302 | Barnet | 4,770 |
| 370 | Bamsley | 4,200 |
| 800 | Bath and North East Somerset | 3,930 |
| 820 | Bedfordshire | 4,140 |
| 303 | Bexley | 4,260 |
| 330 | Birmingham | 4,750 |
| 889 | Blackburn with Darwen | 4,610 |
| 890 | Blackpool | 4,230 |
| 350 | Bolton | 4,220 |
| 837 | Bournemouth | 3,960 |
| 867 | Bracknell Forest | 4,230 |
| 380 | Bradford | 4,530 |
| 304 | Brent | 5,440 |
| 846 | Brighton and Hove | 4,330 |
| 801 | Bristol, City of | 4,390 |
| 305 | Bromley | 4,350 |
| 825 | Buckinghamshire | 4,200 |
| 351 | Bury | 4,030 |
| 381 | Calderdale | 4,220 |
| 873 | Cambridgeshire | 4,000 |
| 202 | Camden | 6,280 |
| 875 | Cheshire | 3,930 |
| 908 | Cornwall | 4,060 |
| 331 | Coventry | 4,390 |
| 306 | Croydon | 4,610 |
| 909 | Cumbria | 4,140 |
| 841 | Darlington | 4,150 |
| 831 | Derby | 4,230 |
| 830 | Derbyshire | 3,930 |
| 878 | Devon | 4,000 |
| 371 | Doncaster | 4,330 |
| 835 | Dorset | 3,940 |
| 332 | Dudley | 3,990 |
| 840 | Durham | 4,240 |
| 307 | Ealing | 5,240 |
| 811 | East Riding of Yorkshire | 3,930 |
| 845 | East Sussex | 4,210 |
| 308 | Enfield | 4,800 |
| 881 | Essex | 4,160 |
| 390 | Gateshead | 4,340 |
| 916 | Gloucestershire | 3,950 |
| 203 | Greenwich | 5,820 |
| 204 | Hackney | 6,650 |
| 876 | Halton | 4,560 |
| 205 | Hammersmith and Fulham | 6,180 |
| 850 | Hampshire | 3,920 |
| 309 | Haringey | 5,580 |
| 310 | Harrow | 4,650 |
| 805 | Hartlepool | 4,430 |
| 311 | Havering | 4,250 |
| 884 | Herefordshire | 4,150 |
| 919 | Hertfordshire | 4,110 |
| 312 | Hillingdon | 4,650 |
| 313 | Hounslow | 5,070 |
| 921 | Isle of Wight | 4,310 |
| 206 | Islington | 6,400 |
| 207 | Kensington and Chelsea | 6,380 |
| 886 | Kent | 4,190 |
| 810 | Kingston upon Hull, City of | 4,450 |
| 314 | Kingston upon Thames | 4,470 |
| 382 | Kirklees | 4,250 |
| 340 | Knowsley | 4,750 |
| 208 | Lambeth | 6,410 |
| 888 | Lancashire | 4,080 |
| 383 | Leeds | 4,210 |
| 856 | Leicester | 4,570 |
| 855 | Leicestershire | 3,770 |
| 209 | Lewisham | 6,020 |
| 925 | Lincolnshire | 4,100 |
| 341 | Liverpool | 4,760 |
| 821 | Luton | 4,590 |
| 352 | Manchester | 4,970 |
| 887 | Medway | 4,100 |
| 315 | Merton | 4,720 |
| 806 | Middlesbrough | 4,780 |
| 826 | Milton Keynes | 4,360 |
| 391 | Newcastle upon Tyne | 4,550 |
| 316 | Newham | 5,470 |
| 926 | Norfolk | 4,090 |
| 812 | North East Lincolnshire | 4,220 |
| 813 | North Lincolnshire | 4,140 |
| 802 | North Somerset | 3,970 |
| 392 | North Tyneside | 4,150 |
| 815 | North Yorkshire | 4,030 |
| 928 | Northamptonshire | 4,000 |
| 929 | Northumberland | 4,190 |
| 892 | Nottingham | 4,830 |
| 891 | Nottinghamshire | 3,920 |
| 353 | Oldham | 4,420 |
| 931 | Oxfordshire | 4,140 |
| 874 | Peterborough | 4,420 |
| 879 | Plymouth | 4,120 |
| 836 | Poole | 3,860 |
| 851 | Portsmouth | 4,260 |
| 870 | Reading | 4,630 |
| 317 | Redbridge | 4,500 |
| 807 | Redcar and Cleveland | 4,330 |
| 318 | Richmond upon Thames | 4,230 |
| 354 | Rochdale | 4,500 |
| 372 | Rotherham | 4,230 |
| 857 | Rutland | 4,050 |
| 355 | Salford | 4,490 |
| 333 | Sandwell | 4,470 |
| 343 | Sefton | 4,240 |
| 373 | Sheffield | 4,250 |
| 893 | Shropshire | 4,040 |
| 871 | Slough | 4,980 |
| 334 | Solihull | 3,880 |
| 933 | Somerset | 3,950 |
| 803 | South Gloucestershire | 3,830 |
| 393 | South Tyneside | 4,440 |
| 852 | Southampton | 4,400 |
| 882 | Southend-on-Sea | 4,290 |
| 210 | Southwark | 6,190 |
| 342 | St. Helens | 4,270 |
| 860 | Staffordshire | 3,850 |
| 356 | Stockport | 3,850 |
| 808 | Stockton-on-Tees | 4,250 |
| 861 | Stoke-on-Trent | 4,400 |
| 935 | Suffolk | 3,940 |
| 394 | Sunderland | 4,330 |
| 936 | Surrey | 4,130 |
| 319 | Sutton | 4,430 |
| 866 | Swindon | 3,970 |
| 357 | Tameside | 4,130 |
| 894 | Telford and Wrekin | 4,120 |
| 883 | Thurrock | 4,360 |
| 880 | Torbay | 4,040 |
| 211 | Tower Hamlets | 6,740 |
| 358 | Trafford | 4,000 |
| 384 | Wakefield | 4,100 |
| 335 | Walsall | 4,280 |
| 320 | Waltham Forest | 5,120 |
| 212 | Wandsworth | 5,710 |
| 877 | Warrington | 3,810 |
| 937 | Warwickshire | 3,970 |
| 869 | West Berkshire | 4,300 |
| 938 | West Sussex | 4,030 |
| 213 | Westminster | 6,040 |
| 359 | Wigan | 4,030 |
| 865 | Wiltshire | 3,980 |
| 868 | Windsor and Maidenhead | 4,330 |
| 344 | Wirral | 4,310 |
| 872 | Wokingham | 4,130 |
| 336 | Wolverhampton | 4,500 |
| 885 | Worcestershire | 3,880 |
| 816 | York | 3,880 |
| England | 4,310 | |
| Notes: 1. Price Base: Cash. 2. Figures reflect relevant sub-blocks from the education formula spending (EFS) settlement and include the pensions transfer to EFS and the Learning and Skills Council. 3. Total funding also includes ail revenue grants in DfES departmental expenditure limits relevant to pupils aged 3–19 and exclude education maintenance allowances (EMAs) and grants not allocated at LEA level. 4. The pupil numbers used to convert £ million figures to £ per pupil are those underlying the EFS settlement calculations. 5. Rounding: Figures are rounded to the nearest £10. 6. Status: 2005–06 figures are provisional as some grants have not yet been finalised/audited. |
To ask the Secretary of State for Education and Skills, how many schools in each local education authority area received behaviour and attendance funding in the current financial year; and what the total funding made available in the current financial year under the programme was in each local education authority...
To ask the Secretary of State for Education and Skills, how many schools in each local education authority area received behaviour and attendance funding in the current financial year; and what the total funding made available in the current financial year under the programme was in each local education authority...
To ask the Secretary of State for Education and Skills, if she will make it her policy to bring spending per pupil in Worcestershire closer to the average for the shire counties; and if she will make a statement.
To ask the Secretary of State for Education and Skills, if she will make it her policy to bring spending per pupil in Worcestershire closer to the average for the shire counties; and if she will make a statement.
To ask the Secretary of State for Education and Skills, what the per pupil standard spending assessment is for (a) secondary and (b) primary pupils of (i) shire counties, (ii) other local education authorities and (iii) the average English education authority for (A) 2000-01, (B) 2001-02 and (C) 2002-3. -...
To ask the Secretary of State for Education and Skills, what the per pupil standard spending assessment is for (a) secondary and (b) primary pupils of (i) shire counties, (ii) other local education authorities and (iii) the average English education authority for (A) 2000-01, (B) 2001-02 and (C) 2002-3. -...
To ask the Secretary of State for Education and Skills, If she will set a timetable to bring funding per pupil in Worcestershire closer to the English average; and if she will make a statement. (Failed OPQ).
To ask the Secretary of State for Education and Skills, If she will set a timetable to bring funding per pupil in Worcestershire closer to the English average; and if she will make a statement. (Failed OPQ).
To ask the Secretary of State for Education and Employment, What plans he has to bring spending per pupil in Worcestershire closer to the national average; and if he will make a statement. (Failed OPQ).
To ask the Secretary of State for Education and Employment, What plans he has to bring spending per pupil in Worcestershire closer to the national average; and if he will make a statement. (Failed OPQ).
To ask the Secretary of State for Education and Employment, By what percentage he estimates real expenditure per pupil in Worcestershire will change in the next financial year. (Failed OPQ). - Inc figs.
To ask the Secretary of State for Education and Employment, By what percentage he estimates real expenditure per pupil in Worcestershire will change in the next financial year. (Failed OPQ). - Inc figs.
What was the average level at current prices of state education expenditure per pupil in each of the regions of Great Britain in (a) 1979 and (b) 1997. - Inc figs.
What was the average level at current prices of state education expenditure per pupil in each of the regions of Great Britain in (a) 1979 and (b) 1997. - Inc figs.