1-7 of 7 results for subject:"Private education"
Librarians' tools
- Search time
- 0.157 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:"Private education"
- We searched for
- subject_t:"Private education" OR subject_t:"Independent schools" OR subject_t:"Private schools" OR subject_t:"Public schools" OR subject_ses:92588
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Children, Schools and Families pursuant to the answer of 11 February 2009, Official Report, columns 2116-7W, on special educational needs: private sector, how many of the schools referred to in each year were located in each local authority area.
To ask the Secretary of State for Children, Schools and Families pursuant to the answer of 11 February 2009, Official Report, columns 2116-7W, on special educational needs: private sector, how many of the schools referred to in each year were located in each local authority area.
To ask the Secretary of State for Children, Schools and Families how many independent special schools there were in each local authority area in each year since 1997.
To ask the Secretary of State for Children, Schools and Families how many independent special schools there were in each local authority area in each year since 1997.
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Barking and Dagenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Bamet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Barnsley | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 |
| Bath and North East Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedfordshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Bexley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 6 | 7 | 7 |
| Blackburn with Darwen | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Blackpool | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bracknell Forest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brighton and Hove | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Bristol City of | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 |
| Bromley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Buckinghamshire | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 |
| Bury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| Calderdale | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Cambridgeshire | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 9 | 10 | 11 | 11 |
| Camden | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cheshire | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | |
| City of London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comwall | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| Coventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Croydon | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 7 |
| Cumbria | 8 | 3 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 13 | 13 |
| Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derbyshire | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 9 | 10 | 10 |
| Devon | 5 | 5 | 5 | 5 | 5 | 7 | 8 | 8 | 7 | 9 | 9 | 10 | 11 |
| Doncaster | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Dorset | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ealing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| East Riding of Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 3 |
| East Sussex | 5 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 8 | 8 |
| Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Essex | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 9 | 9 |
| Gateshead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gloucestershire | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | 5 |
| Greenwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hackney | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Halton | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 10 | 12 | 12 |
| Hammersmith and Fulham | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Hampshire | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
| Haringey | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| Harrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartlepool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Havering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herefordshire | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 |
| Hertfordshire | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 |
| Hillingdon | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hounslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isle of Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isles Of Scilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kensington and Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| Kent | 10 | 11 | 14 | 15 | 17 | 17 | 18 | 19 | 21 | 30 | 32 | 37 | 37 |
| Kingston upon Hull City of | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Kingston upon Thames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirklees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Knowsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeth | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lancashire | 8 | 9 | 9 | 10 | 13 | 13 | 13 | 15 | 21 | 24 | 26 | 30 | 30 |
| Leeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leicestershire | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 8 |
| Lewisham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincolnshire | 1 | 1 | I | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 |
| Liverpool | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| Luton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manchester | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Medway | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| Merton | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle upon Tyne | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Norfolk | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 7 | 7 |
| North East Lincolnshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D | 0 | 0 | 0 | 0 | 0 |
| North Lincolnshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| North Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Tyneside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| North Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
| Northamptonshire | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 |
| Northumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Nottingham | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nottinghamshire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 7 | 7 | 7 |
| Oldham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | § | 0 | 1 | 1 | 1 | 1 |
| Oxfordshire | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Peterborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| Plymouth | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Poole | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Redbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redcar and Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond upon Thames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 19 | 19 | 24 | 24 |
| Rotherham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| Salford | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sandwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sefton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 |
| Sheffield | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shropshire | 4 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 9 | 15 | 15 | 15 | 15 |
| Slough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solihull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Somerset | 6 | 6 | 9 | 9 | 12 | 11 | 11 | 11 | 12 | 14 | 15 | 17 | 17 |
| South Gloucestershire | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| South Tyneside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
| Southend-on-Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| Southwark | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| St. Helens | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Staffordshire | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 8 | 8 |
| Stockport | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Stockton-on-Tees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke-on-Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Suffolk | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 7 | 8 | 8 |
| Sunderland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surrey | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 7 | 7 | 7 | 9 | 10 | 10 |
| Sutton | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Swindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tameside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Telford and Wrekin | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 |
| Thurrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torbay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tower Hamlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakefield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waltham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wandsworth | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 9 | 9 |
| Warwickshire | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| West Berkshire | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| West Sussex | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 10 | 14 | 15 | 17 | 17 |
| Westminster | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Wigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltshire | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | e | 5 | 6 | 6 | 6 |
| Windsor and Maidenhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wirral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wokingham | 1 | 1 | 1 | 1 | 1 | 1 | i | 1 | 1 | 1 | 0 | 0 | 0 |
| Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worcestershire | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| York | 0 | 0 | 0 | 0 | ° | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source: EduBase. |
To ask the Secretary of State for Children, Schools and Families pursuant to the Answer of 23 February 2009, Official Report, columns 470-74W, on special educational needs: private sector, in which local authority area each of the schools listed is located.
To ask the Secretary of State for Children, Schools and Families pursuant to the Answer of 23 February 2009, Official Report, columns 470-74W, on special educational needs: private sector, in which local authority area each of the schools listed is located.
| Name | |
| Barking and Dagenham | Hopewell School |
| Barnet | Southover Partnership School |
| Barnsley | Dove Adolescent Services |
| Bedfordshire | Trent Lodge¹ |
| Birmingham | Birmingham Rathbone Society |
| Birmingham | Merecroft School |
| Birmingham | Swan Lodge |
| Birmingham | Trade Based Training |
| Blackburn with Darwen | Darwen School |
| Blackpool | Pennsylvania House |
| Bolton | Booth Greencorns Independent School |
| Bolton | Newfields School |
| Bradford | Meadowcroft School |
| Bradford | The Elms |
| Bradford | The Old Gables¹ |
| Brighton and Hove | Springboard Education Junior |
| Bristol City of | Encompass Education |
| Bristol City of | Greenfields |
| Bromley | The Tutorial Foundation |
| Buckinghamshire | Education and Youth Services Ltd. (4) |
| Bury | Pathfinders School |
| Bury | Primrose Cottage |
| Calderdale | Elland House School |
| Cambridgeshire | Castle Lodge School |
| Cambridgeshire | March House |
| Cambridgeshire | On Track Training Centre |
| Cambridgeshire | Shelldene House School |
| Cambridgeshire | Waypoint House¹ |
| Camden | Gloucester House the Tavistock Childrens Day Unit |
| Cheshire | Brook House Farm |
| Cheshire | Dane House |
| Cheshire | Oracle |
| Cornwall | T Plus Centre (Taliesin Education) |
| Coventry | Rowan House |
| Croydon | Arvon House¹ |
| Croydon | Hillcrest London School |
| Croydon | Hillcrest Norwood¹ |
| Croydon | St. Annes Independent PRU |
| Croydon | Thornton Heath College |
| Cumbria | Education and Youth Services Ltd., Carlisle |
| Cumbria | Kirby Moor School |
| Darlington | Pear Tree School |
| Derbyshire | Arnfield Independent School |
| Derbyshire | Boyd House¹ |
| Derbyshire | Glendale House |
| Derbyshire | The Linnet Independent Learning Centre |
| Derbyshire | The Meadows |
| Devon | Moorlands School |
| Devon | On Track Training Centre |
| Doncaster | York House |
| Durham | The Daltons¹ |
| Ealing | Insights Education Centre |
| East Riding of Yorkshire | Sycamore House |
| East Sussex | Jemini Response |
| East Sussex | The Firs¹ |
| Essex | Essex Fresh Start |
| Essex | Oasis School |
| Gloucestershire | Althea Park Education Unit |
| Gloucestershire | The Cornerstone |
| Gloucestershire | Three Castles College |
| Halton | 110 Peel House Lane Green Corns |
| Halton | 47 Lowerhouse Lane—Green Corns |
| Halton | 62 Peelhouse—Green Corns |
| Halton | Fair Holme |
| Halton | Greenway Green Corns |
| Halton | Halton House School |
| Halton | Halton View Green Corns |
| Halton | Liverpool Green Corns |
| Halton | Lunts Heath—Greencorns |
| Halton | Middleton Lodge |
| Halton | Saxon Road Green Corns¹ |
| Halton | South Parade Green Corns¹ |
| Hampshire | Hillcrest—Hayling Island |
| Hampshire | Tadley Horizon |
| Hartlepool | Hartlepool School Education and Vocational Training Centre |
| Hertfordshire | Education and Youth Services (Herts) |
| Hertfordshire | Worldshapers Academy |
| Kensington and Chelsea | Snowflake School |
| Kent | Alexandra House¹ |
| Kent | Arundel House |
| Kent | Farm Cottage |
| Kent | Ferndearle |
| Kent | Haven House At Meadowcroft |
| Kent | Hobbit House |
| Kent | Hope View School |
| Kent | Pumping Station School |
| Kent | Seameadows |
| Kent | Shalom Place |
| Kent | St. Nicholas Lodge (Broadstairs) |
| Kent | The Annex School House |
| Kent | The Ashbrook Centre |
| Kent | The Boulters Learning and Skills Centre |
| Kent | The Symbol Academy |
| Kent | The Willows |
| Kent | Toadstool Cottage¹ |
| Kent | Victoria House |
| Kent | Wilford Court |
| Kirklees | Rosedale Co Central Office |
| Lancashire | Broadclough Lodge |
| Lancashire | Cumberland School |
| Lancashire | Granville Greencorns¹ |
| Lancashire | Keyes Barn |
| Lancashire | Oliver House School |
| Lancashire | Park View School |
| Lancashire | Regent School—Green Corns |
| Lancashire | Roselyn House School |
| Lancashire | Seaview Learning Centre |
| Lancashire | Spring Vale School |
| Lancashire | The Birches |
| Lancashire | The Evaglades |
| Lancashire | Trax Academy |
| Lancashire | Waidshouse Greencorns Independent School¹ |
| Leicester | Gryphon School |
| Leicestershire | Claybrook Cottage School |
| Leicestershire | Hazel House |
| Leicestershire | Sketchley Horizon |
| Leicestershire | The Cedars |
| Leicestershire | Trinity College |
| Lincolnshire | Midsummer House School |
| Lincolnshire | Yail (Gainsborough) |
| Medway | Blue Skies School |
| Newham | Laurel Leaf School |
| Norfolk | Lovells Hall |
| Norfolk | Stubbs House Education Unit |
| Norfolk | The Close¹ |
| North Lincolnshire | Barton School |
| North Lincolnshire | Demeter House |
| North Yorkshire | Learning To Listen |
| Northumberland | Howard House |
| Nottinghamshire | Blue Mountain Education |
| Nottinghamshire | Hill Farm College |
| Nottinghamshire | Hope House School |
| Nottinghamshire | Middlehey |
| Nottinghamshire | Newbridge House¹ |
| Nottinghamshire | Nookin Cottage¹ |
| Nottinghamshire | The Old Farmhouse |
| Nottinghamshire | Villa Real Farmhouse |
| Oldham | The Croft |
| Oxfordshire | Chilworth House School |
| Peterborough | Windsor House |
| Rochdale | Alder Meadow Green Corns Independent School |
| Rochdale | Argyle—Green Corns¹ |
| Rochdale | Bankfield |
| Rochdale | Banks Croft School |
| Rochdale | Bernard—Green Corns¹ |
| Rochdale | Cronkeyshaw—Green Corns |
| Rochdale | Elmsfield |
| Rochdale | Fox—Green Corns¹ |
| Rochdale | Further Heights—Green Corns |
| Rochdale | Gloucester—Green Corns |
| Rochdale | Great Howarth College¹ |
| Rochdale | Moorgate |
| Rochdale | Norden Way |
| Rochdale | Park Hill—Green Corns |
| Rochdale | Pathfinders School |
| Rochdale | Peppercorn¹ |
| Rochdale | Pilsworth—Green Corns |
| Rochdale | Pleasant Street |
| Rochdale | Queens Park—Green Corns |
| Rochdale | Rooley Moor—Green Corns |
| Rochdale | Roughbank Farm |
| Rochdale | Shellfield Green Corns |
| Rochdale | Summit Greencoms |
| Rochdale | Thames—Green Corns |
| Rochdale | The Barn Greencoms |
| Rochdale | Weston—Green Corns |
| Rochdale | Whitebeam School—Green Corns¹ |
| Rutland | The Shires At Stretton |
| Rutland | Wilds Lodge School |
| Salford | Aim Habonim |
| Sandwell | Bloomfield College |
| Shropshire | Condover Horizon School¹ |
| Shropshire | David Banks School¹ |
| Shropshire | Farleigh College |
| Shropshire | Flying High |
| Shropshire | Hillgate Farm |
| Shropshire | Hollyoaks¹ |
| Shropshire | Hurst Farm |
| Shropshire | New Options (Higford) School |
| Shropshire | The Evolution Centre |
| Shropshire | The Stubbs |
| Shropshire | Ty Newydd |
| Shropshire | Whitty Tree House |
| Solihull | The Island Project School |
| Somerset | Aethelstan College |
| Somerset | Continuum School Somerset |
| Somerset | Lillesdon School |
| Somerset | Staddons School |
| Somerset | Willows |
| Southampton | Cornerstone School |
| Southampton | The Serendipity Centre |
| Southend-on-Sea | Trinity Lodge |
| Staffordshire | Corporation Farmhouse¹ |
| Staffordshire | Highfields |
| Staffordshire | Hillcrest Kings Bromley |
| Staffordshire | Horizon School |
| Stockport | Ivy Cottage Residential School¹ |
| Suffolk | Acorn Cottage |
| Suffolk | Broadlands Hall |
| Suffolk | Gable End |
| Surrey | Kisimul School |
| Surrey | Papillon House |
| Surrey | Unsted Park School |
| Tameside | Lime Meadows |
| Telford and Wrekin | Eastgate House |
| Telford and Wrekin | Jigsaw School |
| Wakefield | Dove Adolescent Services¹ |
| Wakefield | Stone House School |
| Warrington | Fitzwalter Greencorns |
| Warrington | Fletcher Street Greencorns |
| Warrington | High Trees |
| Warrington | Hunt Close Greencorns¹ |
| Warrington | Kingsway Greencorns |
| Warrington | Park View |
| Warrington | The Gables |
| Warrington | Warrington School |
| Warrington | Willoughby School |
| Warwickshire | Valley House |
| West Sussex | Ark House |
| West Sussex | My Choice School—Kestral House |
| West Sussex | My Choice School—Ocean Pearl |
| West Sussex | My Choice School—Shopham Bridge Farmhouse¹ |
| West Sussex | Provident House School |
| West Sussex | The Amicus School |
| West Sussex | The Education Centre¹ |
| Westminster | The Westside Independent School |
| Wiltshire | Sherant Education |
| Wiltshire | The Farringdon Centre |
| ¹ These schools are no longer open. |
To ask the Secretary of State for Children, Schools and Families pursuant to the Answer of 11 February 2009, Official Report, columns 2116-17W, on special educational needs: private sector, what the names are of the schools that opened between September 2005 and August 2008.
To ask the Secretary of State for Children, Schools and Families pursuant to the Answer of 11 February 2009, Official Report, columns 2116-17W, on special educational needs: private sector, what the names are of the schools that opened between September 2005 and August 2008.
