1-20 of 20 results for subject:Misuse
Librarians' tools
- Search time
- 0.269 seconds
- Solr query time
- 0.006 seconds
- Search query
- subject:Misuse
- We searched for
- subject_t:Misuse OR subject_t:"Substance misuse" OR subject_ses:92056
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Health how many alcohol-related accident and emergency incidents resulting in hospital admissions there were in each (a) primary care trust and (b) strategic health authority area in each of the last three years.
To ask the Secretary of State for Health how many alcohol-related accident and emergency incidents resulting in hospital admissions there were in each (a) primary care trust and (b) strategic health authority area in each of the last three years.
| Number of admissions via accident and emergency (A and E) of patients with an alcohol-related condition by PCT of residence | |||
|---|---|---|---|
| PCT name | 2006-07 | 2007-08 | 2008-09 |
| Ashton, Leigh and Wigan PCT | 4,133 | 4,083 | 4,623 |
| Barking and Dagenham PCT | 1,870 | 1,899 | 1,933 |
| Barnet PCT | 2,082 | 1,641 | 2,593 |
| Barnsley PCT | 2,037 | 2,164 | 2,480 |
| Bassetlaw PCT | 915 | 946 | 958 |
| Bath and North East Somerset PCT | 1,545 | 1,546 | 1,694 |
| Bedfordshire PCT | 2,879 | 3,263 | 3,389 |
| Berkshire East PCT | 2,364 | 2,434 | 2,825 |
| Berkshire West PCT | 1,758 | 1,977 | 2,047 |
| Bexley Care Trust | 1,148 | 1,308 | 1,332 |
| Birmingham East and North PCT | 3,847 | 4,223 | 4,659 |
| Blackburn with Darwen PCT | 1,648 | 1,656 | 1,715 |
| Blackpool PCT | 1,679 | 1,619 | 1,931 |
| Bolton PCT | 2,979 | 3,068 | 2,955 |
| Bournemouth and Poole PCT | 2,305 | 2,360 | 2,622 |
| Bradford and Airedale PCT | 3,925 | 4,398 | 5,438 |
| Brent Teaching PCT | 2,201 | 2,345 | 2,518 |
| Brighton and Hove City PCT | 2,733 | 3,188 | 3,698 |
| Bristol PCT | 4,067 | 3,844 | 4,716 |
| Bromley PCT | 2,448 | 2,468 | 2,708 |
| Buckinghamshire PCT | 2,794 | 2,547 | 2,633 |
| Bury PCT | 1,762 | 1,981 | 2,202 |
| Calderdale PCT | 1,763 | 1,989 | 1,911 |
| Cambridgeshire PCT | 4,585 | 4,861 | 5,260 |
| Camden PCT | 2,114 | 2,148 | 2,039 |
| Central and Eastern Cheshire PCT | 4,449 | 4,985 | 5,318 |
| Central Lancashire PCT | 4,060 | 4,492 | 4,762 |
| City and Hackney Teaching PCT | 2,266 | 2,210 | 2,015 |
| Cornwall and Isles of Scilly PCT | 3,063 | 3,466 | 3,950 |
| County Durham PCT | 3,967 | 4,700 | 5,494 |
| Coventry Teaching PCT | 2,258 | 2,254 | 3,581 |
| Croydon PCT | 2,914 | 2,986 | 3,353 |
| Cumbria PCT | 3,771 | 4,106 | 4,222 |
| Darlington PCT | 988 | 1,049 | 1,122 |
| Derby City PCT | 2,098 | 2,251 | 2,989 |
| Derbyshire County PCT | 5,118 | 5,679 | 6,272 |
| Devon PCT | 4,437 | 4,917 | 5,353 |
| Doncaster PCT | 2,482 | 2,558 | 2,643 |
| Dorset PCT | 2,580 | 2,582 | 2,900 |
| Dudley PCT | 2,366 | 2,728 | 2,766 |
| Ealing PCT | 2,875 | 3,626 | 4,020 |
| East and North Hertfordshire PCT | 2,593 | 2,869 | 3,006 |
| East Lancashire PCT | 3,546 | 3,851 | 4,105 |
| East Riding of Yorkshire PCT | 2,010 | 2,181 | 2,261 |
| East Sussex Downs and Weald PCT | 2,631 | 2,876 | 3,177 |
| Eastern and Coastal Kent PCT | 5,999 | 7,046 | 7,798 |
| Enfield PCT | 2,274 | 1,582 | 2,401 |
| Gateshead PCT | 2,527 | 2,525 | 2,910 |
| Gloucestershire PCT | 3,208 | 3,182 | 3,367 |
| Great Yarmouth and Waveney PCT | 1,468 | 1,513 | 1,718 |
| Greenwich Teaching PCT | 1,711 | 1,916 | 1,679 |
| Halton and St. Helens PCT | 4,039 | 4,544 | 5,105 |
| Hammersmith and Fulham PCT | 1,725 | 2,085 | 2,117 |
| Hampshire PCT | 6,893 | 7,822 | 9,065 |
| Haringey Teaching PCT | 1,813 | 1,851 | 2,118 |
| Harrow PCT | 1,381 | 1,511 | 1,635 |
| Hartlepool PCT | 846 | 918 | 1,030 |
| Hastings and Rother PCT | 1,848 | 1,830 | 1,985 |
| Havering PCT | 2,134 | 2,231 | 2,271 |
| Heart of Birmingham Teaching PCT | 3,461 | 3,677 | 3,898 |
| Herefordshire PCT | 1,153 | 1,128 | 1,274 |
| Heywood, Middleton and Rochdale PCT | 2,211 | 2,466 | 2,930 |
| Hillingdon PCT | 2,424 | 2,575 | 2,695 |
| Hounslow PCT | 1,382 | 2,319 | 2,678 |
| Hull PCT | 2,991 | 2,899 | 2,973 |
| Isle of Wight Healthcare PCT | 722 | 663 | 865 |
| Islington PCT | 1,922 | 2,084 | 2,093 |
| Kensington and Chelsea PCT | 1,176 | 1,253 | 1,326 |
| Kingston PCT | 1,177 | 1,292 | 1,000 |
| Kirklees PCT | 2,491 | 2,958 | 3,343 |
| Knowsley PCT | 2,352 | 2,655 | 2,767 |
| Lambeth PCT | 2,881 | 2,566 | 2,354 |
| Leeds PCT | 7,072 | 7,485 | 9,047 |
| Leicester City PCT | 3,940 | 3,949 | 3,957 |
| Leicestershire County and Rutland PCT | 4,341 | 4,591 | 5,029 |
| Lewisham PCT | 2,103 | 2,480 | 2,646 |
| Lincolnshire PCT | 4,739 | 5,028 | 5,409 |
| Liverpool PCT | 8,485 | 7,585 | 8,134 |
| Luton Teaching PCT | 1,309 | 1,569 | 1,723 |
| Manchester PCT | 6,224 | 6,512 | 7,184 |
| Med way Teaching PCT | 1,995 | 2,016 | 2,056 |
| Mid Essex PCT | 1,749 | 1,878 | 2,216 |
| Middlesbrough PCT | 2,203 | 2,200 | 2,348 |
| Milton Keynes PCT | 685 | 1,656 | 1,494 |
| Newcastle PCT | 2,755 | 3,163 | 3,305 |
| Newham PCT | 2,590 | 2,586 | 2,742 |
| Norfolk PCT | 4,067 | 4,441 | 5,002 |
| North East Essex PCT | 1,763 | 1,755 | 2,021 |
| North East Lincolnshire PCT | 1,322 | 1,398 | 1,122 |
| North Lancashire PCT | 2,423 | 2,481 | 2,933 |
| North Lincolnshire PCT | 1,325 | 1,417 | 1,189 |
| North Somerset PCT | 1,708 | 1,659 | 2,020 |
| North Staffordshire PCT | 1,462 | 1,228 | 1,961 |
| North Tyneside PCT | 2,855 | 3,107 | 3,245 |
| North Yorkshire and York PCT | 4,894 | 5,053 | 5,566 |
| Northamptonshire PCT | 3,968 | 4,444 | 4,974 |
| Northumberland Care Trust | 3,888 | 3,951 | 4,167 |
| Nottingham City PCT | 2,332 | 2,504 | 2,908 |
| Nottinghamshire County PCT | 4,256 | 4,733 | 5,474 |
| Oldham PCT | 2,292 | 2,315 | 2,531 |
| Oxfordshire PCT | 3,044 | 3,596 | 3,613 |
| Peterborough PCT | 1,135 | 1,426 | 1,552 |
| Plymouth Teaching PCT | 2,058 | 2,098 | 2,265 |
| Portsmouth City Teaching PCT | 1,762 | 2,052 | 2,229 |
| Redbridge PCT | 2,411 | 2,420 | 2,592 |
| Redcar and Cleveland PCT | 1,669 | 1,750 | 1,894 |
| Richmond and Twickenham PCT | 1,039 | 1,330 | 1,312 |
| Rotherham PCT | 2,345 | 2,369 | 2,523 |
| Salford PCT | 3,722 | 3,676 | 4,185 |
| Sandwell PCT | 3,552 | 3,576 | 3,555 |
| Sefton PCT | 3,472 | 3,648 | 3,643 |
| Sheffield PCT | 3,532 | 3,860 | 4,367 |
| Shropshire County PCT | 1,576 | 1,520 | 1,603 |
| Solihull PCT | 1,611 | 1,861 | 2,033 |
| Somerset PCT | 3,599 | 3,286 | 3,957 |
| South Birmingham PCT | 3,542 | 3,549 | 3,576 |
| South East Essex PCT | 2,606 | 2,987 | 3,239 |
| South Gloucestershire PCT | 1,800 | 1,672 | 1,777 |
| South Staffordshire PCT | 3,393 | 4,155 | 4,812 |
| South Tyneside PCT | 1,480 | 1,591 | 1,962 |
| South West Essex PCT | 2,094 | 2,351 | 2,476 |
| Southampton City PCT | 1,408 | 1,640 | 2,067 |
| Southwark PCT | 2,284 | 2,436 | 2,326 |
| Stockport PCT | 2,895 | 3,071 | 3,325 |
| Stockton-on-Tees Teaching | 1,550 | 1,753 | 1,822 |
| Stoke on Trent PCT | 2,187 | 1,889 | 2,869 |
| Suffolk PCT | 3,858 | 4,114 | 3,988 |
| Sunderland Teaching PCT | 3,586 | 3,723 | 4,317 |
| Surrey PCT | 7,037 | 7,753 | 8,353 |
| Sutton and Merton PCT | 2,247 | 2,961 | 3,451 |
| Swindon PCT | 1,257 | 1,263 | 1,626 |
| Tameside and Glossop PCT | 2,827 | 3,093 | 3,284 |
| Telford and Wrekin PCT | 1,315 | 1,155 | 1,158 |
| Torbay Care Trust | 1,232 | 1,484 | 1,504 |
| Tower Hamlets PCT | 1,785 | 1,858 | 1,617 |
| Trafford PCT | 1,985 | 2,081 | 2,514 |
| Wakefield District PCT | 2,509 | 2,969 | 3,058 |
| Walsall Teaching PCT | 2,508 | 2,634 | 2,877 |
| Waltham Forest PCT | 2,309 | 2,234 | 2,409 |
| Wandsworth PCT | 2,146 | 2,308 | 2,347 |
| Warrington PCT | 2,508 | 2,611 | 2,673 |
| Warwickshire PCT | 3,423 | 3,540 | 4,324 |
| West Essex PCT | 2,092 | 2,515 | 2,826 |
| West Hertfordshire PCT | 2,799 | 3,211 | 3,738 |
| West Kent PCT | 4,977 | 5,036 | 5,472 |
| West Sussex PCT | 5,861 | 6,281 | 7,065 |
| Western Cheshire PCT | 2,294 | 2,347 | 2,457 |
| Westminster PCT | 1,743 | 1,843 | 1,969 |
| Wiltshire PCT | 3,126 | 3,033 | 3,495 |
| Wirral PCT | 4,859 | 5,318 | 5,296 |
| Wolverhampton City PCT | 1,731 | 1,732 | 1,728 |
| Worcestershire PCT | 3,725 | 4,074 | 4,714 |
| Number of admissions via A and E of patients with an alcohol-related condition by strategic health authority (SHA) of residence | |||
| SHA name | 2006-07 | 2007-08 | 2008-09 |
| North East SHA | 28,313 | 30,429 | 33,617 |
| North West SHA | 80,614 | 84,243 | 90,792 |
| Yorkshire and The Humber SHA | 40,698 | 43,696 | 47,921 |
| East Midlands SHA | 31,706 | 34,125 | 37,970 |
| West Midlands SHA | 43,109 | 44,923 | 51,386 |
| East of England SHA | 34,998 | 38,754 | 42,153 |
| London SHA | 62,574 | 66,351 | 70,287 |
| South East Coast SHA | 33,082 | 36,027 | 39,603 |
| South Central SHA | 21,431 | 24,388 | 26,839 |
| South West SHA | 35,987 | 36,391 | 41,245 |
| Unknown/no fixed abode | 7,750 | 9,488 | 8,539 |
| England | 420,263 | 448,813 | 490,354 |
| Notes: | |||
| Includes activity in English national health service hospitals and English NHS commissioned activity in the independent sector. | |||
| Alcohol-related conditions | |||
| The number of alcohol-related admissions is based on the methodology developed by the North West Public Health Observatory. Figures for under 16s only include admissions where one or more of the following alcohol-specific conditions were listed: | |||
| Alcoholic cardiomyopathy (I42.6) | |||
| Alcoholic gastritis (K29.2) | |||
| Alcoholic liver disease (K70) | |||
| Alcoholic myopathy (G72.1) | |||
| Alcoholic polyneuropathy (G62.1) | |||
| Alcohol-induced pseudo-Cushing's syndrome (E24.4) | |||
| Chronic pancreatitis (alcohol induced) (K86.0) | |||
| Degeneration of nervous system due to alcohol (G31.2) | |||
| Mental and behavioural disorders due to use of alcohol (F10) | |||
| Accidental poisoning by and exposure to alcohol (X45) | |||
| Ethanol poisoning (T51.0) | |||
| Methanol poisoning (T51.1) | |||
| Toxic effect of alcohol, unspecified (T51.9) | |||
| Number of episodes in which the patient had an alcohol-related primary or secondary diagnosis | |||
| These figures represent the number of episodes where an alcohol-related diagnosis was recorded in any of the 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03) primary and secondary diagnosis fields in a HES record. Each episode is only counted once in each count, even if an alcohol-related diagnosis is recorded in more than one diagnosis field of the record. | |||
| Ungrossed data | |||
| Figures have not been adjusted for shortfalls in data (ie the data are ungrossed). | |||
| Finished admission episodes | |||
| A finished admission episode is the first period of inpatient care under one consultant within one healthcare provider. Finished admission episodes are counted against the year in which the admission episode finishes. It should be noted that admissions do not represent the number of in-patients, as a person may have more than one admission within the year. | |||
| Admissions via A and E | |||
| Includes emergency admissions via the casualty department of the provider and the A and E department of another healthcare provider (Method of admission codes 21 and 28). | |||
| Primary diagnosis | |||
| The primary diagnosis is the first of up to 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03) diagnosis fields in the HES data set and provides the main reason why the patient was admitted to hospital. | |||
| Secondary diagnosis | |||
| As well as the primary diagnosis, there are up to 19 (13 from 2002-03 to 2007-08 and six prior to 2002-03) secondary diagnosis fields in HES that show other diagnoses relevant to the episode of care. | |||
| Data quality | |||
| HES are compiled from data sent by more than 300 NHS trusts and primary care trusts (PCTs) in England. Data are also received from a number of independent sector organisations for activity commissioned by the English NHS. The NHS Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data via HES processes. While this brings about improvement over time, some shortcomings remain. | |||
| Assessing growth through time | |||
| HES figures are available from 1989-90 onwards. The quality and coverage of the data have improved over time. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. | |||
| Some of the increase in figures for later years (particularly 2006-07 onwards) may be due to the improvement in the coverage of independent sector activity. | |||
| Changes in NHS practice also need to be borne in mind when analysing time series. For example, a number of procedures may now be undertaken in out-patient settings and may no longer be accounted for in the HES data. This may account for any reductions in activity over time. | |||
| Assignment of episodes to years | |||
| Years are assigned by the end of the first period of care in a patient's hospital stay. | |||
| Source: | |||
| Hospital Episode Statistics (HES), The NHS Information Centre for health and social care. |
To ask the Secretary of State for Health how many alcohol-related admissions there were for 16 to 24 years olds in (a) Northamptonshire, (b) the East Midlands and (c) England in each of the last three years.
To ask the Secretary of State for Health how many alcohol-related admissions there were for 16 to 24 years olds in (a) Northamptonshire, (b) the East Midlands and (c) England in each of the last three years.
| Number of hospital admissions of patients aged 16 to 24-year-olds with an alcohol-related diagnosis, 2006-07 to 2008-09 | |||
|---|---|---|---|
| 2006-07 | 2007-08 | 2008-09 | |
| Northamptonshire | 535 | 626 | 679 |
| East Midlands | 3,396 | 4,488 | 4,518 |
| England | 46,852 | 49,287 | 49,315 |
| Activity: | |||
| Includes activity in English national health service hospitals and English NHS commissioned activity in the independent sector. | |||
| Alcohol-related admissions: | |||
| The number of alcohol-related admissions is based on the methodology developed by the North West Public Health Observatory. | |||
| Ungrossed data: | |||
| Figures have not been adjusted for shortfalls in data (i.e. the data are ungrossed). | |||
| Data quality: | |||
| Hospital Episode Statistics (HES) are compiled from data sent by more than 300 NHS trusts and primary care trusts (PCTs) in England. Data is also received from a number of independent sector organisations for activity commissioned by the English NHS. The NHS Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data via HES processes. While this brings about improvement over time, some shortcomings remain. | |||
| Assessing growth through time: | |||
| HES figures are available from 1989-90 onwards. The quality and coverage of the data have improved over time. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. Some of the increase in figures for later years (particularly 2006-07 onwards) may be due to the improvement in the coverage of independent sector activity. | |||
| Changes in NHS practice also need to be borne in mind when analysing time series. For example, a number of procedures may now be undertaken in out-patient settings and may no longer be accounted for in the HES data. This may account for any reductions in activity over time. | |||
| Assignment of episodes to years: | |||
| Years are assigned by the end of the first period of care in a patient's hospital stay. | |||
| Source: | |||
| Hospital Episode Statistics (HES), The Information Centre for Health and Social Care |
To ask the Secretary of State for Health what estimate he has made of the number of males (a) between (i) 10 and 16, (ii) 17 and 21 and (iii) 22 and 26 and (b) over 26 years who have been admitted to hospital for alcohol-related conditions in each of...
To ask the Secretary of State for Health what estimate he has made of the number of males (a) between (i) 10 and 16, (ii) 17 and 21 and (iii) 22 and 26 and (b) over 26 years who have been admitted to hospital for alcohol-related conditions in each of...
| Finished alcohol-related admissions of males aged 10 or over, 2003-04 to 2007-08 | |||||
|---|---|---|---|---|---|
| Age | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
| 10 to 16 | 3,792 | 4,008 | 4,214 | 4,340 | 3,986 |
| 17 to 21 | 11,042 | 12,270 | 13,940 | 14,677 | 15,026 |
| 22 to 26 | 11,127 | 12,646 | 14,375 | 15,047 | 15,332 |
| Over 26 | 325,053 | 369,709 | 423,744 | 464,939 | 502,942 |
| Notes: | |||||
| 1. Includes activity in English national health service hospitals and English NHS commissioned activity in the independent sector. | |||||
| 2. Alcohol-related admissions: | |||||
| The number of alcohol-related admissions is based on the methodology developed by the North West Public Health Observatory (NWPHO). Following international best practice, the NWPHO methodology includes a wide range of diseases and injuries in which alcohol plays a part and estimates the proportion of cases that are attributable to the consumption of alcohol. Details of the conditions and associated proportions can be found in the report Jones et al. (2008) Alcohol-attributable fractions for England: Alcohol-attributable mortality and hospital admissions. | |||||
| Figures for under 16s only include admissions where one or more alcohol-specific conditions were listed. This is because the research on which the attributable fractions are based does not cover under 16s. Alcohol-specific conditions are those that are wholly attributed to alcohol—that is, those with an attributable fraction of one. They are: | |||||
| Alcoholic cardiomyopathy (142.6) | |||||
| Alcoholic gastritis (K29.2) | |||||
| Alcoholic myopathy (G72.1) | |||||
| Alcoholic polyneuropathy (G62.1) | |||||
| Alcohol-induced pseudo-Cushing's syndrome (E24.4) | |||||
| Degeneration of nervous system due to alcohol (G31.2) | |||||
| Mental and behavioural disorders due to use of alcohol (F10) | |||||
| Accidental poisoning by and exposure to alcohol (X45) | |||||
| Ethanol poisoning (T51.0) | |||||
| Methanol poisoning (T51.1) | |||||
| Toxic effect of alcohol, unspecified (T51.9) | |||||
| 3. Number of episodes in which the patient had an alcohol-related primary or secondary diagnosis: | |||||
| These figures represent the number of episodes where an alcohol-related diagnosis was recorded in any of the 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03) primary and secondary diagnosis fields in a Hospital Episode Statistics (HES) record. Each episode is only counted once in each count, even if an alcohol-related diagnosis is recorded in more than one diagnosis field of the record. | |||||
| 4. Ungrossed data: | |||||
| Figures have not been adjusted for shortfalls in data (i.e. the data are ungrossed). | |||||
| 5. Finished admission episodes: | |||||
| A finished admission episode is the first period of in-patient care under one consultant within one health care provider. Finished admission episodes are counted against the year in which the admission episode finishes. Admissions do not represent the number of in-patients, as a person may have more than one admission within the year. | |||||
| 6. Primary diagnosis: | |||||
| The primary diagnosis is the first of up to 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03) diagnosis fields in the HES data set and provides the main reason why the patient was admitted to hospital. | |||||
| 7. Secondary diagnosis: | |||||
| As well as the primary diagnosis, there are up to 19 (13 from 2002-03 to 2007-08 and six prior to 2002-03) secondary diagnosis fields in HES that show other diagnoses relevant to the episode of care. | |||||
| 8. Data quality: | |||||
| HES are compiled from data sent by more than 300 NHS trusts and primary care trusts in England. Data is also received from a number of independent sector organisations for activity commissioned by the English NHS. The NHS Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data via HES processes. While this brings about improvement over time, some shortcomings remain. | |||||
| 9. Assessing growth through time: | |||||
| HES figures are available from 1989-90 onwards. The quality and coverage of the data have improved over time. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. | |||||
| 10. Some of the increase in figures for later years (particularly 2006-07 onwards) may be due to the improvement in the coverage of independent sector activity. | |||||
| 11. Changes in NHS practice also need to be borne in mind when analysing time series. For example, a number of procedures may now be undertaken in out-patient settings and may no longer be accounted for in the HES data. This may account for any reductions in activity over time. | |||||
| 12. Assignment of Episodes to Years: | |||||
| Years are assigned by the end of the first period of care in a patient's hospital stay. | |||||
| Source: | |||||
| Hospital Episode Statistics (HES), The NHS Information Centre for health and social care |
To ask the Secretary of State for Health how many girls and young women aged between (a) 10 and 16, (b) 17 and 21, (c) 22 and 26 and (d) over 26 years have been hospitalised for alcohol-related conditions in each of the last five years.
To ask the Secretary of State for Health how many girls and young women aged between (a) 10 and 16, (b) 17 and 21, (c) 22 and 26 and (d) over 26 years have been hospitalised for alcohol-related conditions in each of the last five years.
| Finished alcohol-related admissions of females aged 10 or over, 2003-04 to 2007-08 | |||||
| Age | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
| 10 to 16 | 4,472 | 4,869 | 5,255 | 5,214 | 5,408 |
| 17 to 21 | 8,695 | 9,772 | 11,729 | 11,856 | 13,007 |
| 22 to 26 | 8,444 | 9,470 | 11,237 | 11,634 | 12,132 |
| Over 26 | 196,625 | 221,267 | 250,859 | 271,276 | 295,296 |
| Notes: | |||||
| Includes activity in English national health service hospitals and English NHS commissioned activity in the independent sector. | |||||
| Alcohol-related admissions: | |||||
| The number of alcohol-related admissions is based on the methodology developed by the North West Public Health Observatory (NWPHO). Following international best practice, the NWPHO methodology includes a wide range of diseases and injuries in which alcohol plays a part and estimates the proportion of cases that are attributable to the consumption of alcohol. Details of the conditions and associated proportions can be found in the report Jones et al. (2008) Alcohol-attributable fractions for England: Alcohol-attributable mortality and hospital admissions. | |||||
| Figures for under 16s only include admissions where one or more alcohol-specific conditions were listed. This is because the research on which the attributable fractions are based does not cover under 16s. Alcohol-specific conditions are those that are wholly attributed to alcohol—that is, those with an attributable fraction of one. They are: | |||||
| Alcoholic cardiomyopathy (142.6) | |||||
| Alcoholic gastritis (K29.2) | |||||
| Alcoholic myopathy (G72.1) | |||||
| Alcoholic polyneuropathy (G62.1) | |||||
| Alcohol-induced pseudo-Cushing's syndrome (E24.4) | |||||
| Degeneration of nervous system due to alcohol (G31.2) | |||||
| Mental and behavioural disorders due to use of alcohol (F10) | |||||
| Accidental poisoning by and exposure to alcohol (X45) | |||||
| Ethanol poisoning (T51.0) | |||||
| Methanol poisoning (T51.1) | |||||
| Toxic effect of alcohol, unspecified (T51.9) | |||||
| Number of episodes in which the patient had an alcohol-related primary or secondary diagnosis These figures represent the number of episodes where an alcohol-related diagnosis was recorded in any of the 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03) primary and secondary diagnosis fields in a hospital episode statistics (HES) record. Each episode is only counted once in each count, even if an alcohol-related diagnosis is recorded in more than one diagnosis field of the record. | |||||
| Ungrossed data: | |||||
| Figures have not been adjusted for shortfalls in data (i.e. the data are ungrossed). | |||||
| Finished admission episodes: | |||||
| A finished admission episode is the first period of inpatient care under one consultant within one healthcare provider. Finished admission episodes are counted against the year in which the admission episode finishes. Admissions do not represent the number of inpatients, as a person may have more than one admission within the year. | |||||
| Primary diagnosis: | |||||
| The primary diagnosis is the first of up to 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03) diagnosis fields in the HES data set and provides the main reason why the patient was admitted to hospital. | |||||
| Secondary diagnosis: | |||||
| As well as the primary diagnosis, there are up to 19 (13 from 2002-03 to 2007-08 and six prior to 2002-03) secondary diagnosis fields in HES that show other diagnoses relevant to the episode of care. | |||||
| Data quality: | |||||
| HES are compiled from data sent by more than 300 NHS trusts and primary care trusts in England. | |||||
| Data is also received from a number of independent sector organisations for activity commissioned by the English NHS. The NHS Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data via HES processes. While this brings about improvement over time, some shortcomings remain. | |||||
| Assessing growth through time: | |||||
| HES figures are available from 1989-90 onwards. The quality and coverage of the data have improved over time. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. | |||||
| Some of the increase in figures for later years (particularly 2006-07 onwards) may be due to the improvement in the coverage of independent sector activity. | |||||
| Changes in NHS practice also need to be borne in mind when analysing time series. For example, a number of procedures may now be undertaken in outpatient settings and may no longer be accounted for in the HES data. This may account for any reductions in activity over time. | |||||
| Assignment of episodes to years: | |||||
| Years are assigned by the end of the first period of care in a patient's hospital stay. | |||||
| Source: | |||||
| Hospital Episode Statistics (HES), The NHS Information Centre for health and social care |
To ask the Secretary of State for the Home Department what plans she has to tackle binge drinking among adults.
To ask the Secretary of State for the Home Department what plans she has to tackle binge drinking among adults.
Alcohol Sales (Regulation of Prices and Promotion). Ten minute rule motion for leave to introduce a Bill. Agreed to on question. Presentation and first reading (Bill 119 2007-08). To be read a second time 17 October.
Alcohol Sales (Regulation of Prices and Promotion). Ten minute rule motion for leave to introduce a Bill. Agreed to on question. Presentation and first reading (Bill 119 2007-08). To be read a second time 17 October.
To ask the Secretary of State for the Home Department what records she holds on levels of binge drinking by (a) men and (b) women over the last 10 years, broken down by age groups.
To ask the Secretary of State for the Home Department what records she holds on levels of binge drinking by (a) men and (b) women over the last 10 years, broken down by age groups.
To ask the Secretary of State for the Home Department what figures her Department holds on levels of binge drinking among people aged (a) under 16, (b) 16 to 24 and (c) over 24 years.
To ask the Secretary of State for the Home Department what figures her Department holds on levels of binge drinking among people aged (a) under 16, (b) 16 to 24 and (c) over 24 years.
To ask the Secretary of State for Health what estimate his Department has made of the numbers of people admitted to hospital accident and emergency departments as a result of binge drinking in the latest period for which figures are available.
To ask the Secretary of State for Health what estimate his Department has made of the numbers of people admitted to hospital accident and emergency departments as a result of binge drinking in the latest period for which figures are available.
To ask the Secretary of State for the Home Department what assessment she has made of the effects of the availability of alcohol on levels of binge drinking.
To ask the Secretary of State for the Home Department what assessment she has made of the effects of the availability of alcohol on levels of binge drinking.