1-13 of 13 results for member:"Crispin Blunt"
Librarians' tools
- Search time
- 0.265 seconds
- Solr query time
- 0.005 seconds
- Search query
- member:"Crispin Blunt"
- We searched for
- member_ses:299226
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Justice pursuant to the answer of 24 November 2011, Official Report, column 580W, on prosecutions: metals, what the amount of each of the fines imposed following conviction under the Scrap Metals Dealers Act 1964 was in 2010.
To ask the Secretary of State for Justice pursuant to the answer of 24 November 2011, Official Report, column 580W, on prosecutions: metals, what the amount of each of the fines imposed following conviction under the Scrap Metals Dealers Act 1964 was in 2010.
| Total amount of fines issued under the Scrap Metal Dealers Act 1964¹ England and Wales, 2010²,³ | ||
|---|---|---|
| Number of offenders fined | Fine amount (£) | Total amount imposed (£) |
| 1 | 50 | 50 |
| 1 | 100 | 100 |
| 1 | 190 | 190 |
| 2 | 200 | 400 |
| 2 | 400 | 800 |
| 1 | 500 | 500 |
| 1 | 750 | 750 |
| 1 | 1,000 | 1,000 |
| 10 | — | 3,790 |
| ¹ Includes: Offences by dealers in scrap metal and similar goods and in marine stores. | ||
| ² The figures given in the table on court proceedings relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences it is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | ||
| ³ Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||
| Source: | ||
| Justice Statistics Analytical Services—Ministry of Justice |
(3) how many scrap metal dealers have been prosecuted under section 2 of the Scrap Metal Dealers Act 1964 in each year from 1990 to 2011; and how many such prosecutions resulted from a failure to comply with section 2(4) of that Act.
(3) how many scrap metal dealers have been prosecuted under section 2 of the Scrap Metal Dealers Act 1964 in each year from 1990 to 2011; and how many such prosecutions resulted from a failure to comply with section 2(4) of that Act.
| Defendants proceeded against at magistrates courts, found guilty and sentenced at all courts, by result, under the Scrap Metal Dealers Act 1964¹, England & Wales, 2000-10²,³ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 20084 | 2009 | 2010 | |
| Proceeded against | 4 | 3 | — | 5 | 5 | 7 | 5 | 5 | 19 | 10 | 21 |
| Found guilty | 2 | 1 | — | — | 1 | 3 | 1 | 5 | 12 | 5 | 18 |
| Sentenced | 2 | 1 | — | — | 1 | 3 | 1 | 5 | 12 | 5 | 18 |
| Fine | 2 | 1 | — | — | — | 3 | — | 4 | 11 | 4 | 10 |
| Conditional discharge | — | — | — | — | 1 | — | 1 | 1 | 1 | 1 | 8 |
| ¹ Includes: Offences by dealers in scrap metal and similar goods and in marine stores. ² The figures given in the table on court proceedings relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences it is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. ³ Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. 4 Excludes data for Cardiff magistrates' court for April, July and August 2008. Source: Justice Statistics Analytical Services—Ministry of Justice. |
(2) how many scrap metal dealers have been found guilty of an offence under section 1(8) of the Scrap Metal Dealers Act 1964 resulting in a fine in each year from 1990 to 2011;
(2) how many scrap metal dealers have been found guilty of an offence under section 1(8) of the Scrap Metal Dealers Act 1964 resulting in a fine in each year from 1990 to 2011;
| Defendants proceeded against at magistrates courts, found guilty and sentenced at all courts, by result, under the Scrap Metal Dealers Act 1964¹, England & Wales, 2000-10²,³ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 20084 | 2009 | 2010 | |
| Proceeded against | 4 | 3 | — | 5 | 5 | 7 | 5 | 5 | 19 | 10 | 21 |
| Found guilty | 2 | 1 | — | — | 1 | 3 | 1 | 5 | 12 | 5 | 18 |
| Sentenced | 2 | 1 | — | — | 1 | 3 | 1 | 5 | 12 | 5 | 18 |
| Fine | 2 | 1 | — | — | — | 3 | — | 4 | 11 | 4 | 10 |
| Conditional discharge | — | — | — | — | 1 | — | 1 | 1 | 1 | 1 | 8 |
| ¹ Includes: Offences by dealers in scrap metal and similar goods and in marine stores. ² The figures given in the table on court proceedings relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences it is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. ³ Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. 4 Excludes data for Cardiff magistrates' court for April, July and August 2008. Source: Justice Statistics Analytical Services—Ministry of Justice. |
To ask the Secretary of State for Justice (1) how many scrap metal dealers convicted of offences under the Scrap Metal Dealers Act 1964 have been the subject of an order under section 4 of that Act in each year from 1990 to 2011;
To ask the Secretary of State for Justice (1) how many scrap metal dealers convicted of offences under the Scrap Metal Dealers Act 1964 have been the subject of an order under section 4 of that Act in each year from 1990 to 2011;
| Defendants proceeded against at magistrates courts, found guilty and sentenced at all courts, by result, under the Scrap Metal Dealers Act 1964¹, England & Wales, 2000-10²,³ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 20084 | 2009 | 2010 | |
| Proceeded against | 4 | 3 | — | 5 | 5 | 7 | 5 | 5 | 19 | 10 | 21 |
| Found guilty | 2 | 1 | — | — | 1 | 3 | 1 | 5 | 12 | 5 | 18 |
| Sentenced | 2 | 1 | — | — | 1 | 3 | 1 | 5 | 12 | 5 | 18 |
| Fine | 2 | 1 | — | — | — | 3 | — | 4 | 11 | 4 | 10 |
| Conditional discharge | — | — | — | — | 1 | — | 1 | 1 | 1 | 1 | 8 |
| ¹ Includes: Offences by dealers in scrap metal and similar goods and in marine stores. ² The figures given in the table on court proceedings relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences it is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. ³ Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. 4 Excludes data for Cardiff magistrates' court for April, July and August 2008. Source: Justice Statistics Analytical Services—Ministry of Justice. |
(2) how many (a) prosecutions and (b) convictions of landlords in each local authority area for an offence of (i) tenant harassment and (ii) illegal eviction under the Protection from Eviction Act 1977 there were in each year since 2004;
(2) how many (a) prosecutions and (b) convictions of landlords in each local authority area for an offence of (i) tenant harassment and (ii) illegal eviction under the Protection from Eviction Act 1977 there were in each year since 2004;
| Number of defendants proceeded against at magistrates courts and found guilty at all courts for selected offences under the Protection from Eviction Act 1977, England and Wales, by force¹, 2004 to 2008²,³,4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unlawful eviction of occupier | Proceeded against | Found guilty | ||||||||
| Force | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Avon and Somerset | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | — |
| Bedfordshire | 4 | — | — | — | — | 1 | 3 | — | — | — |
| Cheshire | — | — | 1 | — | 1 | — | — | 1 | — | — |
| Cleveland | — | — | — | — | 1 | — | — | — | — | 1 |
| Derbyshire | — | — | — | 1 | — | — | — | — | 1 | — |
| Essex | — | — | — | — | 2 | — | — | — | — | — |
| Hampshire | 1 | — | — | — | — | 1 | — | — | — | — |
| Hertfordshire | — | 4 | 2 | — | — | — | 4 | — | 2 | — |
| Humberside | 2 | — | — | 2 | — | 2 | — | — | 1 | — |
| Kent | — | — | 3 | 1 | — | — | — | 1 | — | — |
| Leicestershire | 3 | 1 | 1 | — | — | 1 | — | — | — | — |
| Lincolnshire | — | 1 | — | — | — | — | — | — | — | — |
| Metropolitan Police | 8 | 5 | 9 | 8 | 1 | 4 | 3 | 4 | 2 | 2 |
| Northamptonshire | — | — | 1 | — | 1 | — | — | 1 | — | 1 |
| Nottinghamshire | — | — | 1 | — | — | — | — | — | — | — |
| South Yorkshire | — | 2 | 3 | 2 | 1 | — | — | 4 | 2 | — |
| Staffordshire | 1 | — | 1 | — | — | — | — | — | — | — |
| Suffolk | — | — | — | — | — | — | — | — | 1 | — |
| Surrey | 1 | 2 | — | 1 | — | 1 | 1 | — | 1 | — |
| Sussex | 1 | — | 1 | — | 1 | — | — | — | — | — |
| Thames Valley | 1 | — | 3 | 1 | — | — | — | 1 | — | — |
| Warwickshire | — | — | 1 | — | — | — | — | — | — | — |
| West Mercia | 1 | — | — | — | 1 | — | — | — | — | — |
| West Midlands | 5 | 3 | 8 | 6 | 1 | 2 | 1 | 4 | 1 | 1 |
| West Yorkshire | 1 | 1 | 3 | 1 | — | 1 | 1 | 3 | 1 | — |
| Wiltshire | — | — | — | 1 | — | — | — | — | 1 | — |
| Dyfed-Powys | — | 1 | — | 1 | — | — | — | — | — | — |
| Gwent | 2 | 1 | — | — | — | 2 | 1 | — | — | — |
| North Wales | 4 | 3 | 1 | — | 2 | 1 | — | — | — | 1 |
| South Wales | — | — | 1 | — | — | — | — | — | — | — |
| England and Wales | 36 | 25 | 44 | 26 | 14 | 17 | 15 | 21 | 14 | 6 |
| Unlawful harassment of occupier | Proceeded against | Found guilty | ||||||||
| Force | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Avon and Somerset | 2 | 1 | 4 | — | 6 | — | — | 2 | — | 3 |
| Cambridgeshire | — | — | — | 1 | — | — | — | — | 1 | — |
| Cleveland | — | — | 3 | — | — | — | — | 1 | 2 | — |
| Devon and Cornwall | 1 | — | — | 1 | — | 1 | — | — | — | — |
| Essex | — | 1 | — | — | — | — | — | — | — | — |
| Greater Manchester | — | — | 1 | — | — | — | — | 1 | — | — |
| Hampshire | — | 1 | — | — | — | — | — | — | — | — |
| Humberside | — | — | — | — | 1 | — | — | — | — | 1 |
| Lancashire | — | — | — | — | 2 | — | — | — | — | — |
| Metropolitan Police | 3 | 8 | 7 | 1 | 2 | 1 | 2 | — | 1 | 1 |
| Northumbria | — | — | 1 | — | — | — | — | — | — | — |
| Nottinghamshire | — | — | — | — | — | — | — | — | — | 2 |
| South Yorkshire | 2 | 1 | — | 1 | — | — | 1 | — | — | — |
| Suffolk | 1 | — | — | — | — | 1 | — | — | — | — |
| Thames Valley | 3 | — | 1 | — | — | 2 | — | — | 1 | — |
| West Midlands | — | — | 1 | 1 | 2 | — | — | — | — | 1 |
| West Yorkshire | — | 3 | — | 2 | — | 1 | 1 | — | 1 | — |
| South Wales | — | 1 | — | 1 | — | — | 1 | — | 1 | — |
| England and Wales | 12 | 16 | 18 | 8 | 13 | 6 | 5 | 4 | 7 | 8 |
| '—' = nil | ||||||||||
| ¹ Where a police force area is not listed in the above table, assume nil data. | ||||||||||
| ² Excludes convictions for Cardiff magistrates court for April, July and August 2008. | ||||||||||
| ³ The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | ||||||||||
| 4 Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||||
| Source: | ||||||||||
| Justice Statistics Analytical Services—Ministry of Justice |
To ask the Secretary of State for Justice (1) how many (a) prosecutions and (b) convictions there were of landlords for failing to maintain their property under the Housing Health and Safety Rating System in respect of (i) excess cold and dampness, (ii) leaking roofs, (iii) dangerous or unstable structures,...
To ask the Secretary of State for Justice (1) how many (a) prosecutions and (b) convictions there were of landlords for failing to maintain their property under the Housing Health and Safety Rating System in respect of (i) excess cold and dampness, (ii) leaking roofs, (iii) dangerous or unstable structures,...
| Number of defendants proceeded against at magistrates courts and found guilty at all courts for selected offences under the Protection from Eviction Act 1977, England and Wales, by force¹, 2004 to 2008²,³,4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unlawful eviction of occupier | Proceeded against | Found guilty | ||||||||
| Force | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Avon and Somerset | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | — |
| Bedfordshire | 4 | — | — | — | — | 1 | 3 | — | — | — |
| Cheshire | — | — | 1 | — | 1 | — | — | 1 | — | — |
| Cleveland | — | — | — | — | 1 | — | — | — | — | 1 |
| Derbyshire | — | — | — | 1 | — | — | — | — | 1 | — |
| Essex | — | — | — | — | 2 | — | — | — | — | — |
| Hampshire | 1 | — | — | — | — | 1 | — | — | — | — |
| Hertfordshire | — | 4 | 2 | — | — | — | 4 | — | 2 | — |
| Humberside | 2 | — | — | 2 | — | 2 | — | — | 1 | — |
| Kent | — | — | 3 | 1 | — | — | — | 1 | — | — |
| Leicestershire | 3 | 1 | 1 | — | — | 1 | — | — | — | — |
| Lincolnshire | — | 1 | — | — | — | — | — | — | — | — |
| Metropolitan Police | 8 | 5 | 9 | 8 | 1 | 4 | 3 | 4 | 2 | 2 |
| Northamptonshire | — | — | 1 | — | 1 | — | — | 1 | — | 1 |
| Nottinghamshire | — | — | 1 | — | — | — | — | — | — | — |
| South Yorkshire | — | 2 | 3 | 2 | 1 | — | — | 4 | 2 | — |
| Staffordshire | 1 | — | 1 | — | — | — | — | — | — | — |
| Suffolk | — | — | — | — | — | — | — | — | 1 | — |
| Surrey | 1 | 2 | — | 1 | — | 1 | 1 | — | 1 | — |
| Sussex | 1 | — | 1 | — | 1 | — | — | — | — | — |
| Thames Valley | 1 | — | 3 | 1 | — | — | — | 1 | — | — |
| Warwickshire | — | — | 1 | — | — | — | — | — | — | — |
| West Mercia | 1 | — | — | — | 1 | — | — | — | — | — |
| West Midlands | 5 | 3 | 8 | 6 | 1 | 2 | 1 | 4 | 1 | 1 |
| West Yorkshire | 1 | 1 | 3 | 1 | — | 1 | 1 | 3 | 1 | — |
| Wiltshire | — | — | — | 1 | — | — | — | — | 1 | — |
| Dyfed-Powys | — | 1 | — | 1 | — | — | — | — | — | — |
| Gwent | 2 | 1 | — | — | — | 2 | 1 | — | — | — |
| North Wales | 4 | 3 | 1 | — | 2 | 1 | — | — | — | 1 |
| South Wales | — | — | 1 | — | — | — | — | — | — | — |
| England and Wales | 36 | 25 | 44 | 26 | 14 | 17 | 15 | 21 | 14 | 6 |
| Unlawful harassment of occupier | Proceeded against | Found guilty | ||||||||
| Force | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Avon and Somerset | 2 | 1 | 4 | — | 6 | — | — | 2 | — | 3 |
| Cambridgeshire | — | — | — | 1 | — | — | — | — | 1 | — |
| Cleveland | — | — | 3 | — | — | — | — | 1 | 2 | — |
| Devon and Cornwall | 1 | — | — | 1 | — | 1 | — | — | — | — |
| Essex | — | 1 | — | — | — | — | — | — | — | — |
| Greater Manchester | — | — | 1 | — | — | — | — | 1 | — | — |
| Hampshire | — | 1 | — | — | — | — | — | — | — | — |
| Humberside | — | — | — | — | 1 | — | — | — | — | 1 |
| Lancashire | — | — | — | — | 2 | — | — | — | — | — |
| Metropolitan Police | 3 | 8 | 7 | 1 | 2 | 1 | 2 | — | 1 | 1 |
| Northumbria | — | — | 1 | — | — | — | — | — | — | — |
| Nottinghamshire | — | — | — | — | — | — | — | — | — | 2 |
| South Yorkshire | 2 | 1 | — | 1 | — | — | 1 | — | — | — |
| Suffolk | 1 | — | — | — | — | 1 | — | — | — | — |
| Thames Valley | 3 | — | 1 | — | — | 2 | — | — | 1 | — |
| West Midlands | — | — | 1 | 1 | 2 | — | — | — | — | 1 |
| West Yorkshire | — | 3 | — | 2 | — | 1 | 1 | — | 1 | — |
| South Wales | — | 1 | — | 1 | — | — | 1 | — | 1 | — |
| England and Wales | 12 | 16 | 18 | 8 | 13 | 6 | 5 | 4 | 7 | 8 |
| '—' = nil | ||||||||||
| ¹ Where a police force area is not listed in the above table, assume nil data. | ||||||||||
| ² Excludes convictions for Cardiff magistrates court for April, July and August 2008. | ||||||||||
| ³ The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | ||||||||||
| 4 Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||||
| Source: | ||||||||||
| Justice Statistics Analytical Services—Ministry of Justice |
(6) how many (a) prosecutions and (b) convictions of landlords there were in each local authority area for failing to obtain a house in multiple occupation licence under the 2004 Housing Act 2004 in each year since its introduction;
(6) how many (a) prosecutions and (b) convictions of landlords there were in each local authority area for failing to obtain a house in multiple occupation licence under the 2004 Housing Act 2004 in each year since its introduction;
| Number of defendants proceeded against at magistrates courts and found guilty at all courts for selected offences under the Protection from Eviction Act 1977, England and Wales, by force¹, 2004 to 2008²,³,4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unlawful eviction of occupier | Proceeded against | Found guilty | ||||||||
| Force | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Avon and Somerset | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | — |
| Bedfordshire | 4 | — | — | — | — | 1 | 3 | — | — | — |
| Cheshire | — | — | 1 | — | 1 | — | — | 1 | — | — |
| Cleveland | — | — | — | — | 1 | — | — | — | — | 1 |
| Derbyshire | — | — | — | 1 | — | — | — | — | 1 | — |
| Essex | — | — | — | — | 2 | — | — | — | — | — |
| Hampshire | 1 | — | — | — | — | 1 | — | — | — | — |
| Hertfordshire | — | 4 | 2 | — | — | — | 4 | — | 2 | — |
| Humberside | 2 | — | — | 2 | — | 2 | — | — | 1 | — |
| Kent | — | — | 3 | 1 | — | — | — | 1 | — | — |
| Leicestershire | 3 | 1 | 1 | — | — | 1 | — | — | — | — |
| Lincolnshire | — | 1 | — | — | — | — | — | — | — | — |
| Metropolitan Police | 8 | 5 | 9 | 8 | 1 | 4 | 3 | 4 | 2 | 2 |
| Northamptonshire | — | — | 1 | — | 1 | — | — | 1 | — | 1 |
| Nottinghamshire | — | — | 1 | — | — | — | — | — | — | — |
| South Yorkshire | — | 2 | 3 | 2 | 1 | — | — | 4 | 2 | — |
| Staffordshire | 1 | — | 1 | — | — | — | — | — | — | — |
| Suffolk | — | — | — | — | — | — | — | — | 1 | — |
| Surrey | 1 | 2 | — | 1 | — | 1 | 1 | — | 1 | — |
| Sussex | 1 | — | 1 | — | 1 | — | — | — | — | — |
| Thames Valley | 1 | — | 3 | 1 | — | — | — | 1 | — | — |
| Warwickshire | — | — | 1 | — | — | — | — | — | — | — |
| West Mercia | 1 | — | — | — | 1 | — | — | — | — | — |
| West Midlands | 5 | 3 | 8 | 6 | 1 | 2 | 1 | 4 | 1 | 1 |
| West Yorkshire | 1 | 1 | 3 | 1 | — | 1 | 1 | 3 | 1 | — |
| Wiltshire | — | — | — | 1 | — | — | — | — | 1 | — |
| Dyfed-Powys | — | 1 | — | 1 | — | — | — | — | — | — |
| Gwent | 2 | 1 | — | — | — | 2 | 1 | — | — | — |
| North Wales | 4 | 3 | 1 | — | 2 | 1 | — | — | — | 1 |
| South Wales | — | — | 1 | — | — | — | — | — | — | — |
| England and Wales | 36 | 25 | 44 | 26 | 14 | 17 | 15 | 21 | 14 | 6 |
| Unlawful harassment of occupier | Proceeded against | Found guilty | ||||||||
| Force | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Avon and Somerset | 2 | 1 | 4 | — | 6 | — | — | 2 | — | 3 |
| Cambridgeshire | — | — | — | 1 | — | — | — | — | 1 | — |
| Cleveland | — | — | 3 | — | — | — | — | 1 | 2 | — |
| Devon and Cornwall | 1 | — | — | 1 | — | 1 | — | — | — | — |
| Essex | — | 1 | — | — | — | — | — | — | — | — |
| Greater Manchester | — | — | 1 | — | — | — | — | 1 | — | — |
| Hampshire | — | 1 | — | — | — | — | — | — | — | — |
| Humberside | — | — | — | — | 1 | — | — | — | — | 1 |
| Lancashire | — | — | — | — | 2 | — | — | — | — | — |
| Metropolitan Police | 3 | 8 | 7 | 1 | 2 | 1 | 2 | — | 1 | 1 |
| Northumbria | — | — | 1 | — | — | — | — | — | — | — |
| Nottinghamshire | — | — | — | — | — | — | — | — | — | 2 |
| South Yorkshire | 2 | 1 | — | 1 | — | — | 1 | — | — | — |
| Suffolk | 1 | — | — | — | — | 1 | — | — | — | — |
| Thames Valley | 3 | — | 1 | — | — | 2 | — | — | 1 | — |
| West Midlands | — | — | 1 | 1 | 2 | — | — | — | — | 1 |
| West Yorkshire | — | 3 | — | 2 | — | 1 | 1 | — | 1 | — |
| South Wales | — | 1 | — | 1 | — | — | 1 | — | 1 | — |
| England and Wales | 12 | 16 | 18 | 8 | 13 | 6 | 5 | 4 | 7 | 8 |
| '—' = nil | ||||||||||
| ¹ Where a police force area is not listed in the above table, assume nil data. | ||||||||||
| ² Excludes convictions for Cardiff magistrates court for April, July and August 2008. | ||||||||||
| ³ The statistics relate to persons for whom these offences were the principal offences for which they were dealt with. When a defendant has been found guilty of two or more offences the principal offence is the offence for which the heaviest penalty is imposed. Where the same disposal is imposed for two or more offences, the offence selected is the offence for which the statutory maximum penalty is the most severe. | ||||||||||
| 4 Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from large administrative data systems generated by the courts and police forces. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||||||||
| Source: | ||||||||||
| Justice Statistics Analytical Services—Ministry of Justice |
(5) how many (a) prosecutions and (b) convictions there were of landlords in each local authority area for failure to comply with an enforcement notice under Part 1 of the Housing Act 2004 in each year since its introduction;
(5) how many (a) prosecutions and (b) convictions there were of landlords in each local authority area for failure to comply with an enforcement notice under Part 1 of the Housing Act 2004 in each year since its introduction;
| Number of defendants proceeded against at magistrates courts and found guilty at all courts for selected offences under the Protection from Eviction Act 1977, England and Wales, by force¹, 2004 to 2008²,³,4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unlawful eviction of occupier | Proceeded against | Found guilty | ||||||||
| Force | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Avon and Somerset | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | — |
| Bedfordshire | 4 | — | — | — | — | 1 | 3 | — | — | — |
| Cheshire | — | — | 1 | — | 1 | — | — | 1 | — | — |
| Cleveland | — | — | — | — | 1 | — | — | — | — | 1 |
| Derbyshire | — | — | — | 1 | — | — | — | — | 1 | — |
| Essex | — | — | — | — | 2 | — | — | — | — | — |
| Hampshire | 1 | — | — | — | — | 1 | — | — | — | — |
| Hertfordshire | — | 4 | 2 | — | — | — | 4 | — | 2 | — |
| Humberside | 2 | — | — | 2 | — | 2 | — | — | 1 | — |
| Kent | — | — | 3 | 1 | — | — | — | 1 | — | — |
| Leicestershire | 3 | 1 | 1 | — | — | 1 | — | — | — | — |
| Lincolnshire | — | 1 | — | — | — | — | — | — | — | — |
| Metropolitan Police | 8 | 5 | 9 | 8 | 1 | 4 | 3 | 4 | 2 | 2 |
| Northamptonshire | — | — | 1 | — | 1 | — | — | 1 | — | 1 |
| Nottinghamshire | — | — | 1 | — | — | — | — | — | — | — |
| South Yorkshire | — | 2 | 3 | 2 | 1 | — | — | 4 | 2 | — |
| Staffordshire | 1 | — | 1 | — | — | — | — | — | — | — |
| Suffolk | — | — | — | — | — | — | — | — | 1 | — |
| Surrey | 1 | 2 | — | 1 | — | 1 | 1 | — | 1 | — |
| Sussex | 1 | — | 1 | — | 1 | — | — | — | — | — |
| Thames Valley | 1 | — | 3 | 1 | — | — | — | 1 | — | — |
| Warwickshire | — | — | 1 | — | — | — | — | — | — | — |
| West Mercia | 1 | — | — | — | 1 | — | — | — | — | — |
| West Midlands | 5 | 3 | 8 | 6 | 1 | 2 | 1 | 4 | 1 | 1 |
| West Yorkshire | 1 | 1 | 3 | 1 | — | 1 | 1 | 3 | 1 | — |
| Wiltshire | — | — | — | 1 | — | — | — | — | 1 | — |
| Dyfed-Powys | — | 1 | — | 1 | — | — | — | — | — | — |
| Gwent | 2 | 1 | — | — | — | 2 | 1 | — | — | — |
| North Wales | 4 | 3 | 1 | — | 2 | 1 | — | — | — | 1 |
| South Wales | — | — | 1 | — | — | — | — | — | — | — |
| England and Wales | 36 | 25 | 44 | 26 | 14 | 17 | 15 | 21 | 14 | 6 |
| Unlawful harassment of occupier | Proceeded against | Found guilty | ||||||||
| Force | 2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Avon and Somerset | 2 | 1 | 4 | — | 6 | — | — | 2 | — | 3 |
| Cambridgeshire | — | — | — | 1 | — | — | — | — | 1 | — |
| Cleveland | — | — | 3 | — | — | — | — | 1 | 2 | — |
| Devon and Cornwall | 1 | — | — | 1 | — | 1 | — | — | — | — |
| Essex | — | 1 | — | — | — | — | — | — | — | — |
| Greater Manchester | — | — | 1 | — | — | — | — | 1 | — | — |
| Hampshire | — | 1 | — | — | — | — | — | — | — | — |
| Humberside | — | — | — | — | 1 | — | — | — | — | 1 |
| Lancashire | — | — | — | — | 2 | — | — | — | — | — |
| Metropolitan Police | 3 | 8 | 7 | 1 | 2 | 1 | 2 | — | 1 | 1 |
| Northumbria | — | — | 1 | — | — | — | — | — | — | — |
| Nottinghamshire | — | — | — | — | — | — | — | — | — | 2 |
| South Yorkshire | 2 | 1 | — | 1 | — | — | 1 | — | — | — |
| Suffolk | 1 | — | — | — | — | 1 | — | — | — | — |
| Thames Valley | 3 | — | 1 | — | — | 2 | — | — | 1 | — |
| West Midlands | — | — | 1 | 1 | 2 | — | — | — | — | 1 |
| West Yorkshire | — | 3 | — | 2 | — | 1 | 1 | — | 1 | — |
| South Wales | — | 1 | — | 1 | — | — | 1 | — | 1 | — |
| England and Wales | 12 | 16 | 18 | 8 | 13 | 6 | 5 | 4 | 7 | 8 |
| '—' = nil | ||||||||||
| ¹ Where a police force area is not listed in the above table, assume nil data. | ||||||||||
| ² Excludes convictions for Cardiff magistrates court for April, July and August 2008. | ||||||||||
