1-2 of 2 results for subject:"Research councils"
Librarians' tools
- Search time
- 0.135 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:"Research councils"
- We searched for
- subject_t:"Research councils" OR subject_ses:92828
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Business, Innovation and Skills how much his Department spent on research institutes in (a) Scotland, (b) Wales, (c) England and (d) Northern Ireland in each of the last five years for which figures are available.
To ask the Secretary of State for Business, Innovation and Skills how much his Department spent on research institutes in (a) Scotland, (b) Wales, (c) England and (d) Northern Ireland in each of the last five years for which figures are available.
| Summary (£ million) | ||||||
| 2005-6 | 2006-7 | 2007-8 | 2008-9 | 2009-10 | Total | |
| Scotland | 49.7 | 53.4 | 59.0 | 68.5 | 90.8 | 321.4 |
| Wales | 9.7 | 10.8 | 13.2 | 12.3 | 8.9 | 54.9 |
| England | 552.6 | 566.0 | 581.7 | 625.3 | 696.3 | 3,022.0 |
| N. Ireland | 0.8 | 0.2 | 0.2 | 0.5 | 0.8 | 2.3 |
| Total | 612.8 | 630.5 | 654.1 | 706.5 | 796.7 | 3,400.6 |
To ask the Secretary of State for Business, Innovation and Skills how much the UK Research Councils spent in (a) Scotland, (b) Wales, (c) England and (d) Northern Ireland in each of the last five years for which figures are available.
To ask the Secretary of State for Business, Innovation and Skills how much the UK Research Councils spent in (a) Scotland, (b) Wales, (c) England and (d) Northern Ireland in each of the last five years for which figures are available.
| Summary | ||||||
|---|---|---|---|---|---|---|
| £ million | ||||||
| 2005-6 | 2006-7 | 2007-8 | 2008-9 | 2009-10 | Total | |
| England | 1,648.5 | 1,798.5 | 2,108.8 | 2,286.0 | 2,489.9 | 10,331.7 |
| Northern Ireland | 11.6 | 14.8 | 16.3 | 20.0 | 24.0 | 86.7 |
| Scotland | 222.3 | 230.7 | 273.8 | 311.0 | 347.5 | 1,385.4 |
| Wales | 51.3 | 56.0 | 64.5 | 67.3 | 78.1 | 317.2 |
| UK | 1,933.7 | 2,100.1 | 2,463.4 | 2,684.4 | 2,939.6 | 12,121.1 |
| Note: | ||||||
| These figures do not include Research Council admin expenditure. |