1-7 of 7 results for subject:USA
Librarians' tools
- Search time
- 0.183 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:USA
- We searched for
- subject_t:USA OR subject_t:"United States" OR subject_t:"United States of America" OR subject_t:US OR subject_ses:13557
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Foreign and Commonwealth Affairs if the Prime Minister had discussions with President Obama on the reduction of current nuclear arsenals during his recent visit to the US.
To ask the Secretary of State for Foreign and Commonwealth Affairs if the Prime Minister had discussions with President Obama on the reduction of current nuclear arsenals during his recent visit to the US.
To ask the Secretary of State for Defence what annual service fees are paid to the US Administration for the storage and reprocessing of Trident missiles at the Strategic Weapons Facility Atlantic, Kings Bay, Georgia.
To ask the Secretary of State for Defence what annual service fees are paid to the US Administration for the storage and reprocessing of Trident missiles at the Strategic Weapons Facility Atlantic, Kings Bay, Georgia.
To ask the Secretary of State for Defence pursuant to the answer of 13 December 2010, Official Report, column 458W, on nuclear weapons, if he will publish the letter to the hon. Member for Newport West on visits to US establishments by AWE personnel in the last three years.
To ask the Secretary of State for Defence pursuant to the answer of 13 December 2010, Official Report, column 458W, on nuclear weapons, if he will publish the letter to the hon. Member for Newport West on visits to US establishments by AWE personnel in the last three years.
| Annex—Breakdown of US establishments visited by AWE personnel in each of the last three years | |||
|---|---|---|---|
| Number of visits by AWE staff to each establishment | |||
| US establishments visited by AWE personnel under the terms of the US-UK Mutual Defence Agreement | 2007 | 2008 | 2009 |
| US Dept of Defence, Pentagon | 2 | 5 | 1 |
| Los Alamos National Laboratory | 232 | 179 | 164 |
| National Nuclear Security Agency (NNSA) HQ Washington DC | 33 | 66 | 29 |
| Sandia National Laboratory, New Mexico | 179 | 187 | 189 |
| Sandia National Laboratory California | 28 | 19 | 32 |
| Lawrence Livermore National Laboratory | 173 | 124 | 166 |
| Honeywell Kansas City Plant | 31 | 45 | 24 |
| Nevada Test Site | 13 | 52 | 41 |
| Y12 Plant Oak Ridge | 31 | 18 | 23 |
| ITT Crystal City | 15 | 15 | 6 |
| BAE Washington DC | 4 | 6 | — |
| Defence Threat Reduction Agency Washington | 19 | 25 | 12 |
| NNSA Nevada Operations Office | 25 | — | 5 |
| B&W Pantex Plant | 30 | 27 | 26 |
| Lockheed Martin Missiles and Space Sunnyvale | 11 | 12 | 13 |
| Strategic Systems Programme US Navy | — | 13 | — |
| Strategic Weapons Facility Atlantic | — | 6 | — |
| Savannah River National Laboratory | 11 | — | 7 |
| Defence Intelligence Agency | — | 6 | — |
| Southern Research Institute | — | 3 | — |
| Remote Sensing Laboratory Nevada | — | 5 | — |
| Nevada Intelligence Centre | — | 26 | — |
| Naval Surface Warfare Centre | 3 | 9 | 7 |
| Pax River Naval Air Systems Command | — | 2 | — |
| Oak Ridge National Laboratory | 9 | 12 | — |
| Naval Research Laboratory | 2 | 4 | 6 |
| DTI Associates | 6 | — | — |
| Fort Bragg | — | 2 | — |
| Systems Planning and Analysis | — | 1 | — |
| Air Force Technical Applications Centre Patrick Air Force Base | 3 | 5 | — |
| Pacific Northwest National Laboratory | 5 | — | 3 |
| Kirtland Air Force Base | — | — | 9 |
| Miramar Air Station | — | — | 3 |
| Federal Bureau of Investigation Quantico | — | — | 2 |
| National Security Agency Fort George | — | — | 1 |
| Cape Canaveral Air Force Station | — | — | 1 |
| Wright Patterson Air Force Base | — | — | 5 |
| Tonopah Test Range | — | — | 1 |
| NNSA Service Centre Albuquerque | — | — | 5 |
| Applied Physical Laboratory | 2 | — | — |
| Northrop Grumman | 23 | — | — |
| Lockheed Martin Missile and Space Company Cocoa Beach | 3 | — | — |
| Idaho National Laboratory | 1 | — | — |
| Strategic Weapons Facility Pacific | 3 | — | — |
| Defence Threat Reduction Agency Albuquerque | 1 | — | — |
| Applied Research Associates | 1 | — | — |
| Central Intelligence Agency | 1 | — | — |
| Savannah River Site | — | 2 | 6 |
| Total | 900 | 876 | 787 |
To ask the Secretary of State for Defence pursuant to the answer to the hon. Member for Brighton, Pavilion of 17 June 2010, Official Report, column 503W, on nuclear weapons, which US establishments were visited by personnel from the Atomic Weapons Establishment in each of the last three years; and...
To ask the Secretary of State for Defence pursuant to the answer to the hon. Member for Brighton, Pavilion of 17 June 2010, Official Report, column 503W, on nuclear weapons, which US establishments were visited by personnel from the Atomic Weapons Establishment in each of the last three years; and...
| Breakdown of US establishments visited by AWE personnel in each of the last three years | |||
|---|---|---|---|
| Number of visits by AWE staff to each establishment | |||
| US Establishments visited by AWE personnel under the terms of the US-UK Mutual Defence Agreement | 2007 | 2008 | 2009 |
| US Department of Defence, Pentagon | 2 | 5 | 1 |
| Los Alamos National Laboratory | 232 | 179 | 164 |
| National Nuclear Security Agency (NNSA) HQ Washington DC | 33 | 66 | 29 |
| Sandia National Laboratory, New Mexico | 179 | 187 | 189 |
| Sandia National Laboratory California | 28 | 19 | 32 |
| Lawrence Livermore National Laboratory | 173 | 124 | 166 |
| Honeywell Kansas City Plant | 31 | 45 | 24 |
| Nevada Test Site | 13 | 52 | 41 |
| Y12 Plant Oak Ridge | 31 | 18 | 23 |
| ITT Crystal City | 15 | 15 | 6 |
| BAE Washington DC | 4 | 6 | — |
| Defence Threat Reduction Agency Washington | 19 | 25 | 12 |
| NNSA Nevada Operations Office | 25 | — | 5 |
| B&W Pantex Plant | 30 | 27 | 26 |
| Lockheed Martin Missiles and Space Sunnyvale | 11 | 12 | 13 |
| Strategic Systems Programme US Navy | — | 13 | — |
| Strategic Weapons Facility Atlantic | — | 6 | — |
| Savannah River National Laboratory | 11 | — | 7 |
| Defence Intelligence Agency | — | 6 | — |
| Southern Research Institute | — | 3 | — |
| Remote Sensing Laboratory Nevada | — | 5 | — |
| Nevada Intelligence Centre | — | 26 | — |
| Naval Surface Warfare Centre | 3 | 9 | 7 |
| Pax River Naval Air Systems Command | — | 2 | — |
| Oak Ridge National Laboratory | 9 | 12 | — |
| Naval Research Laboratory | 2 | 4 | 6 |
| DTI Associates | 6 | — | — |
| Fort Bragg | — | 2 | — |
| Systems Planning and Analysis | — | 1 | — |
| Air Force Technical Applications Centre Patrick Air Force Base | 3 | 5 | — |
| Pacific Northwest National Laboratory | 5 | — | 3 |
| Kirtland Air Force Base | — | — | 9 |
| Miramar Air Station | — | — | 3 |
| Federal Bureau of Investigation Quantico | — | — | 2 |
| National Security Agency Fort George | — | — | 1 |
| Cape Canaveral Air Force Station | — | — | 1 |
| Wright Patterson Air Force Base | — | — | 5 |
| Tonopah Test Range | — | — | 1 |
| NNSA Service Centre Albuquerque | — | — | 5 |
| Applied Physical Laboratory | 2 | — | — |
| Northrop Grumman | 23 | — | — |
| Lockheed Martin Missile and Space Company Cocoa Beach | 3 | — | — |
| Idaho National Laboratory | 1 | — | — |
| Strategic Weapons Facility Pacific | 3 | — | — |
| Defence Threat Reduction Agency Albuquerque | 1 | — | — |
| Applied Research Associates | 1 | — | — |
| Central Intelligence Agency | 1 | — | — |
| Savannah River Site | — | 2 | 6 |
| Total | 900 | 876 | 787 |
To ask the Secretary of State for Defence pursuant to the answer of 13 December 2010, Official Report, column 458W, on nuclear weapons, if he will publish the letter to the hon. Member for Newport West on visits to US establishments by AWE personnel in the last three years.
To ask the Secretary of State for Defence pursuant to the answer of 13 December 2010, Official Report, column 458W, on nuclear weapons, if he will publish the letter to the hon. Member for Newport West on visits to US establishments by AWE personnel in the last three years.
To ask the Secretary of State for Defence pursuant to the answer to the hon. Member for Brighton, Pavilion of 17 June 2010, Official Report, column 503W, on nuclear weapons, which US establishments were visited by personnel from the Atomic Weapons Establishment in each of the last three years; and...
To ask the Secretary of State for Defence pursuant to the answer to the hon. Member for Brighton, Pavilion of 17 June 2010, Official Report, column 503W, on nuclear weapons, which US establishments were visited by personnel from the Atomic Weapons Establishment in each of the last three years; and...
To ask the Secretary of State for Defence when the decision was taken to engage O'Brien and Associates to advise the British Embassy in Washington in respect of arms sales by UK companies to the US administration; how much has been paid to O'Brien and Associates from the public purse...
To ask the Secretary of State for Defence when the decision was taken to engage O'Brien and Associates to advise the British Embassy in Washington in respect of arms sales by UK companies to the US administration; how much has been paid to O'Brien and Associates from the public purse...