1-20 of 344 results for subject:Finance
Librarians' tools
- Search time
- 0.302 seconds
- Solr query time
- 0.026 seconds
- Search query
- subject:Finance
- We searched for
- subject_t:Finance OR subject_ses:91257
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Health how many people (a) applied for and (b) received the Help with Health Costs grant in 2008-09; what the average amount received was; what the eligibility criteria for the grant are; and what the main reasons for refusing applications were in that...
To ask the Secretary of State for Health how many people (a) applied for and (b) received the Help with Health Costs grant in 2008-09; what the average amount received was; what the eligibility criteria for the grant are; and what the main reasons for refusing applications were in that...
To ask the Secretary of State for Children, Schools and Families what the allocation for (a) Redbridge and (b) Waltham Forest for (i) dedicated school grant and (ii) guaranteed funding per pupil is for (A) 2009, (B) 2010 and (C) 2011; what the change in per pupil funding was in...
To ask the Secretary of State for Children, Schools and Families what the allocation for (a) Redbridge and (b) Waltham Forest for (i) dedicated school grant and (ii) guaranteed funding per pupil is for (A) 2009, (B) 2010 and (C) 2011; what the change in per pupil funding was in...
| Table 1 | |||
|---|---|---|---|
| £ million | |||
| DSG allocation | |||
| 2008-09 (final) | 2009-10 (final) | 2010-11 (indicative) | |
| Redbridge | 173.785 | 184.212 | 195.516 |
| Waltham Forest | 160.125 | 167.109 | 180.326 |
| Table 2 | |||
|---|---|---|---|
| £ | |||
| Guaranteed unit of funding | |||
| 2008-09 (final) | 2009-10 (final) | 2010-11 (final) | |
| Redbridge | 4,214 | 4,380 | 4,575 |
| Waltham Forest | 4,584 | 4,747 | 4,940 |
| Table 3 | |||
|---|---|---|---|
| Local authority revenue funding per pupil (£) | |||
| 1997-98 | 2005-06 | Percentage change | |
| Redbridge | 2,810 | 4,420 | 57 |
| Waltham Forest | 3,080 | 5,060 | 64 |
| Notes: | |||
| 1. Price Base: Cash | |||
| 2. Figures reflect relevant sub-blocks of Standard Spending Assessment/Education Formula Spending (EFS) settlements and exclude the pensions transfer to EFS and LSC. | |||
| 3. Total funding also includes all revenue grants in DFES departmental expenditure limits relevant to pupils aged 3-19 and exclude Education Maintenance Allowances (EMAs) and grants not allocated at LEA level. | |||
| 4. The pupil numbers used to convert £ million figures to £ per pupil are those underlying the SSA/EFS settlement calculations plus PLASC three-year-old maintained pupils and estimated three to four-year-olds funded through state support in maintained and other educational institutions where these are not included in the SSA pupil numbers. | |||
| 5. Rounding: Figures are rounded to the nearest £10. | |||
| 6. Status: Some of the grant allocations have not been finalised. If these do change, the effect on the funding figures is expected to be minimal. |
| Table 4 | |||
|---|---|---|---|
| Local authority revenue funding per pupil (£) | |||
| 2005-06 | 2008-09 | Percentage change | |
| Redbridge | 4,050 | 4,820 | 19 |
| Waltham Forest | 4,580 | 5,330 | 16 |
| Notes: | |||
| 1. This covers funding through the Dedicated Schools Grant, School Standards Grant, School Standards Grant (Personalisation) and Standards Fund as well as funding from the Learning and Skills Council; it excludes grants which are not allocated at LA level. | |||
| 2. Price Base: Cash | |||
| 3. These figures are for all funded pupils aged three-19 | |||
| 4. Figures have been rounded to the nearest £10 | |||
| 5. Some of the grant allocations have not been finalised. If these do change, the effect on the funding figures is expected to be minimal. |
| £ | ||
| Grant name | 2009-10 allocation Redbridge | 2009-10 allocation Waltham Forest |
| School Development Grant | 9,176,344 | 12,427,886 |
| School Standards Grant | 7,007,793 | 5,505,573 |
| School Standards Grant (personalisation) | 2,212,183 | 2,498,922 |
| Ethnic Minority Achievement Grant | 3,431,578 | 3,539,416 |
| Extended Schools—Sustainability | 724,493 | 674,446 |
| Extended Schools—Subsidy | 179,626 | 175,360 |
| Extended Schools—Capital | 499,804 | 480,031 |
| Primary Strategy: Targeted Support | 810,251 | 1,171,770 |
| School Lunch Grant | 473,777 | 394,829 |
| Music | 342,011 | 386,625 |
| Harnessing Technology | 873,212 | 766,178 |
| Devolved Formula Capital | 5,551,120 | 4,636,216 |
To ask the Secretary of State for Defence what his latest estimate is of the lifetime cost of a replacement system for Trident.
To ask the Secretary of State for Defence what his latest estimate is of the lifetime cost of a replacement system for Trident.
To ask the Secretary of State for Health how much of the £330 million three-year allocation for improvements to maternity services was committed in 2008-09.
To ask the Secretary of State for Health how much of the £330 million three-year allocation for improvements to maternity services was committed in 2008-09.
To ask the Secretary of State for Health which capital investment programmes in NHS hospitals announced by the Government since 1997 have not been fulfilled; what the reason was in each case; and how much the capital investment was originally estimated to be in each case.
To ask the Secretary of State for Health which capital investment programmes in NHS hospitals announced by the Government since 1997 have not been fulfilled; what the reason was in each case; and how much the capital investment was originally estimated to be in each case.
| Hospital build schemes cancelled | Reason for cancelling scheme | Original estimated capital value (£ million) | |
| 1997-98 | Sheffield Teaching Hospitals NHS Foundation Trust¹ | Value for money decision at full business case stage | 24 |
| Pennine Acute Hospitals NHS Trust¹ | Value for money decision at full business case stage | 24 | |
| Royal Berkshire NHS Foundation Trust¹ | Value for money decision at full business case stage | 74 | |
| Guys and St. Thomas NHS Foundation Trust¹ | Value for money decision at full business case stage | 50 | |
| 2000-01 | Kent and Medway NHS and Social Care Partnership Trust¹ | Value for money decision at full business case stage | 13 |
| Hampshire PCT² | Value for money decision at full business case stage | 20 | |
| Portsmouth Hospitals NHS Trust³ | Value for money decision at full business case stage | 11 | |
| Maidstone and Tunbridge Wells NHS Trust³ | Value for money decision at full business case stage | 14 | |
| 2003-04 | East Kent Hospitals NHS Trust | Pre full business case local service need and value for money review | 102 |
| 2004-05 | Bradford Teaching Hospitals NHS Foundation Trust | Pre full business case local service need and value for money review | 116 |
| 2005-06 | Imperial College Healthcare/Royal Brampton and Harefield NHS Trusts — 'Paddington Basin' | Pre full business case local service need and value for money review | 300 |
| 2006-07 | Essex Rivers Healthcare NHS Trust | Pre full business case local service need and value for money review | 79 |
| Plymouth Hospitals NHS Trust | Pre full business case local service need and value for money review | 101 | |
| 2007-08 | Whipps Cross University Hospital NHS Trust | Pre full business case local service need and value for money review | 184 |
| South Devon Healthcare NHS Foundation Trust | Pre full business case local service need and value for money review | 65 | |
| University Hospitals of Leicester NHS Trust | Pre full business case local service need and value for money review | 286 | |
| United Bristol Healthcare NHS Trust | Pre full business case local service need and value for money review | 80 | |
| Southend Hospital NHS Trust | Pre full business case local service need and value for money review | 100 | |
| Royal Wolverhampton Hospitals NHS Trust | Pre full business case local service need and value for money review | 110 | |
| Leicestershire Partnership NHS Trust | Pre full business case local service need and value for money review | 50 | |
| Leeds Teaching Hospitals NHS Trust | Pre full business case local service need and value for money review | 229 | |
| 2008-09 | Hillingdon Hospital NHS Trust | Pre full business case local service need and value for money review | 139 |
| Taunton and Somerset NHS Trust | Pre full business case local service need and value for money review | 57 | |
| North West London Hospitals NHS Trust | Pre full business case local service need and value for money review | 305 | |
| Heatherwood and Wexham Park Hospitals NHS Trust | Pre full business case local service need and value for money review | 200 | |
| Barnet and Chase Farm Hospitals NHS Trust | Pre full business case local service need and value for money review | 40 | |
| Notes: | |||
| ¹ These prospective PFI schemes subsequently went ahead using public capital. | |||
| ² This prospective public capital funded scheme was re-tendered as a PFI scheme and opened to patients in January 2007. | |||
| ³ These schemes were incorporated into larger PFI schemes which are now under construction. |
To ask the Secretary of State for Health what mechanisms his Department uses to measure the rate of inflation as it applies to NHS costs.
To ask the Secretary of State for Health what mechanisms his Department uses to measure the rate of inflation as it applies to NHS costs.
To ask the Chancellor of the Exchequer pursuant to the Answer of 27 October 2008, Official Report, column 776W, on banks: compensation, what steps he plans to take to ensure that banks which have sought recourse to the banking rescue package are not commercially disadvantaged.
To ask the Chancellor of the Exchequer pursuant to the Answer of 27 October 2008, Official Report, column 776W, on banks: compensation, what steps he plans to take to ensure that banks which have sought recourse to the banking rescue package are not commercially disadvantaged.
To ask the Chancellor of the Exchequer (1) what account he takes of (a) changes in the share price of banks and (b) moral hazard in determining what public support to make available to banks; and if he will make a statement;
To ask the Chancellor of the Exchequer (1) what account he takes of (a) changes in the share price of banks and (b) moral hazard in determining what public support to make available to banks; and if he will make a statement;
(2) if he will make it his policy to ensure that the moral hazard principle is applied to the activities of the banking and finance sector.
(2) if he will make it his policy to ensure that the moral hazard principle is applied to the activities of the banking and finance sector.
To ask the Chancellor of the Exchequer what the value is of Government bonds swapped for bank-owned assets under the liquidity arrangements; and what proportion has been swapped with assets of (a) UK banks and (b) other banks.
To ask the Chancellor of the Exchequer what the value is of Government bonds swapped for bank-owned assets under the liquidity arrangements; and what proportion has been swapped with assets of (a) UK banks and (b) other banks.
To ask the Chancellor of the Exchequer what reports he has received on the extent of bad debt held by (a) UK banks and (b) banks with a base in the UK; and if he will make a statement.
To ask the Chancellor of the Exchequer what reports he has received on the extent of bad debt held by (a) UK banks and (b) banks with a base in the UK; and if he will make a statement.
To ask the Chancellor of the Exchequer what mechanisms he plans to put in place to ensure that the banking rescue package does not disadvantage banks which do not seek recourse to it.
To ask the Chancellor of the Exchequer what mechanisms he plans to put in place to ensure that the banking rescue package does not disadvantage banks which do not seek recourse to it.
To ask the Chancellor of the Exchequer if he will undertake an investigation of the effects of arrangements for control of the money supply which include creation of it by private financial institutions in the form of credit; and if he will make a statement.
To ask the Chancellor of the Exchequer if he will undertake an investigation of the effects of arrangements for control of the money supply which include creation of it by private financial institutions in the form of credit; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families what the real change in spending per school child has been (a) since 1997, (b) in the last 10 years and (c) in the last five years (i) in Waltham Forest, (ii) in Redbridge and (iii) nationally.
To ask the Secretary of State for Children, Schools and Families what the real change in spending per school child has been (a) since 1997, (b) in the last 10 years and (c) in the last five years (i) in Waltham Forest, (ii) in Redbridge and (iii) nationally.
| School based expenditure¹, ², ³ per pupil4 in cash terms since 1997-98 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| £ per pupil in cash terms5 | ||||||||||
| 1997-986 | 1998-996 | 1999-2000²,7 | 2000-01 | 2001-02 | 2002-03²,³,8 | 2003-04 | 2004-5 | 2005-06 | 2006-07 | |
| Redbridge | 2,260 | 2,320 | 2,530 | 2,780 | 3,230 | 3,080 | 3,340 | 3,530 | 3,790 | 4,030 |
| Waltham Forest | 2,510 | 2,580 | 2,970 | 3,130 | 3,740 | 3,590 | 3,940 | 4,100 | 4,360 | 4,610 |
| England | 2,080 | 2,190 | 2,390 | 2,620 | 2,940 | 2,950 | 3,230 | 3,450 | 3,720 | 3,960 |
| School based expenditure¹, ², ³ per pupil4 in real terms since 1997-98 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| £ per pupil in real terms5 | ||||||||||
| 1997-986 | 1998-996 | 1999-2000²,7 | 2000-01 | 2001-02 | 2002-03²,³,8 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |
| Redbridge | 2,890 | 2,900 | 3,090 | 3,350 | 3,810 | 3,510 | 3,710 | 3,810 | 4,010 | 4,150 |
| Waltham Forest | 3,210 | 3,220 | 3,630 | 3,780 | 4,410 | 4,100 | 4,370 | 4,420 | 4,610 | 4,740 |
| England | 2.650 | 2,740 | 2,920 | 3,160 | 3,460 | 3,370 | 3,580 | 3,730 | 3,930 | 4,070 |
| ¹ School based expenditure includes only expenditure incurred directly by the schools. This includes the pay of teachers and school-based support staff, school premises costs, books and equipment, and certain other supplies and services, less any capital items funded from recurrent spending and income from sales, fees and charges and rents and rates. This excludes the central cost of support services such as home to school transport, local authority administration and the financing of capital expenditure. | ||||||||||
| ² 1999-2000 saw a change in data source when the data collection moved from the R01 form collected by the ODPM to the Section 52 form from the DCSF (formally) DFES. 2002-03 saw a further break in the time series following the introduction of Consistent Financial Reporting (CFR) to schools and the associated restructuring of the outturn tables. The change in sources is shown by the dotted line. Comparable figures are not available prior to 1992-93. | ||||||||||
| ³. The calculation for 2002-03 onwards is broadly similar to the calculation in previous years. However, 2001-02 and earlier years includes all premature retirement compensation (PRC) and Crombie payments, mandatory PRC payments and other indirect employee expenses. In 2001-02 this accounted for approximately £70 per pupil. From 2002-03 onwards only the schools element of these categories is included and this accounted for approximately £50 per pupil of the 2002-03 total. Also, for some LAs, expenditure that had previously been attributed to the school sectors was reported within the LA part of the form from 2002-03, though this is not quantifiable from existing sources. | ||||||||||
| 4 Pupil numbers include only those pupils attending maintained establishments within each sector and are drawn from the DCSF (formally DfES) Annual Schools Census adjusted to be on a financial year basis. | ||||||||||
| 5 Figures are as reported by local authorities as at 9th September 2008 and are rounded to the nearest £10. | ||||||||||
| 6 Spending in 1997-98 reflects the transfer of monies from local government to central government for the nursery vouchers scheme. These were returned to local government from 1998-99. | ||||||||||
| 7 The 1999-00 figures reflect the return of GM schools to local authority maintenance. | ||||||||||
| 8 School based expenditure in nursery schools was not recorded in 2002-03 and are therefore not included in the figures for that year. | ||||||||||
| Note: | ||||||||||
| Expenditure was not distinguished between the pre-primary and primary sectors until the inception of Section 52 for financial year 1999-2000. |
To ask the Chancellor of the Exchequer what assessment he has made of the effects of the performance of the economy in the last six months on public sector construction projects, with particular reference to the Building Schools for the Future programme.
To ask the Chancellor of the Exchequer what assessment he has made of the effects of the performance of the economy in the last six months on public sector construction projects, with particular reference to the Building Schools for the Future programme.
To ask the Secretary of State for Culture, Media and Sport by what procedure local authorities will be able to apply for funds for the provision of free access to swimming pools; and what steps he is taking to ensure that there is sufficient capacity to make such provision.
To ask the Secretary of State for Culture, Media and Sport by what procedure local authorities will be able to apply for funds for the provision of free access to swimming pools; and what steps he is taking to ensure that there is sufficient capacity to make such provision.
To ask the Secretary of State for Health how much capital allocation to the London NHS was returned to the Exchequer in each of the last 10 years; and what the main reasons were for each instance of underspend.
To ask the Secretary of State for Health how much capital allocation to the London NHS was returned to the Exchequer in each of the last 10 years; and what the main reasons were for each instance of underspend.