1-20 of 48 results for subject:Misuse
Librarians' tools
- Search time
- 0.255 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Misuse
- We searched for
- subject_t:Misuse OR subject_t:"Substance misuse" OR subject_ses:92056
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department what assessment her Department has made of a link between the consumption of highly alcoholic beverages and anti-social and criminal behaviour; and if she will make a statement.
To ask the Secretary of State for the Home Department what assessment her Department has made of a link between the consumption of highly alcoholic beverages and anti-social and criminal behaviour; and if she will make a statement.
While no formal assessment has been made, we know that there are certain high strength products that are overly associated with alcohol harms. Evidence from Suffolk Police stated there had been a 49% reduction in anti-social “incidents of concern” in Ipswich during the first six months of the Reducing the Strength campaign, where retailers voluntarily stopped selling high-strength alcohol. That is why we are challenging industry to raise its game to help tackle alcohol-related crime and disorder including taking action to reduce the size and strength of products associated with problem drinking.
To ask the Secretary of State for Health how many alcohol-related hospital admissions of (a) men and (b) women aged (i) under 10 years, (ii) between 10 and 16 years, (iii) between 17 and 21 years, (iv) between 22 and 26 years and (v) over 26 years there were in...
To ask the Secretary of State for Health how many alcohol-related hospital admissions of (a) men and (b) women aged (i) under 10 years, (ii) between 10 and 16 years, (iii) between 17 and 21 years, (iv) between 22 and 26 years and (v) over 26 years there were in...
| Number of finished admissions in England of patients with an alcohol-related condition, by age, sex and year | |||||||
|---|---|---|---|---|---|---|---|
| Age | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | |
| Male | Under 10 | 109 | 107 | 105 | 103 | 77 | 79 |
| 10 to 16 | 3,580 | 3,792 | 4,008 | 4,214 | 4,340 | 3,986 | |
| 17 to 21 | 9,890 | 11,042 | 12,270 | 13,940 | 14,677 | 15,026 | |
| 22 to 26 | 9,990 | 11,127 | 12,646 | 14,375 | 15,047 | 15,332 | |
| Over 26 | 289,419 | 325,053 | 369,709 | 423,744 | 464,939 | 502,942 | |
| Female | Under 10 | 55 | 61 | 68 | 56 | 58 | 49 |
| 10 to 16 | 3,948 | 4,472 | 4,869 | 5,255 | 5,214 | 5,408 | |
| 17 to 21 | 7,979 | 8,695 | 9,772 | 11,729 | 11,856 | 13,007 | |
| 22 to 26 | 7,873 | 8,444 | 9,470 | 11,237 | 11,634 | 12,132 | |
| Over 26 | 177,330 | 196,625 | 221,267 | 250,859 | 271,276 | 295,296 | |
| Notes: | |||||||
| 1. Includes activity in English National Health Service Hospitals and English NHS commissioned activity in the independent sector. | |||||||
| 2. Alcohol-related admissions: The number of alcohol-related admissions is based on the methodology developed by the North West Public Health Observatory. Following international best practice, the NWPHO methodology includes a wide range of diseases and injuries in which alcohol plays a part and estimates the proportion of cases that are attributable to the consumption of alcohol. Details of the conditions and associated proportions can be found in the report Jones et al. (2008) Alcohol-attributable fractions for England: Alcohol-attributable mortality and hospital admissions. Figures for under 16s only include admissions where one or more alcohol-specific conditions were listed. This is because the research on which the attributable fractions are based does not cover | |||||||
| under 16s. Alcohol-specific conditions are those that are wholly attributed to alcohol—that is, those with an attributable fraction of one. They are: | |||||||
| Alcoholic cardiomyopathy (142.6) | |||||||
| Alcoholic gastritis (K29.2) | |||||||
| Alcoholic liver disease (K70) | |||||||
| Alcoholic myopathy (G72.1) | |||||||
| Alcoholic polyneuropathy (G62.1) | |||||||
| Alcohol-induced pseudo-Cushing's syndrome (E24.4) | |||||||
| Chronic pancreatitis (alcohol induced) (K86.0) | |||||||
| Degeneration of nervous system due to alcohol (G31.2) | |||||||
| Mental and behavioural disorders due to use of alcohol (F10) | |||||||
| Accidental poisoning by and exposure to alcohol (X45) | |||||||
| Ethanol poisoning (T51.0) | |||||||
| Methanol poisoning (T51.1) | |||||||
| Toxic effect of alcohol, unspecified (T51.9) | |||||||
| 3. Number of episodes in which the patient had an alcohol-related primary or secondary diagnosis: These figures represent the number of episodes where an alcohol-related diagnosis was recorded in any of the 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03) primary and secondary diagnosis fields in a Hospital Episode Statistics (HES) record. Each episode is only counted once in each count, even if an alcohol-related diagnosis is recorded in more than one diagnosis field of the record. | |||||||
| 4. Ungrossed data: Figures have not been adjusted for shortfalls in data (i.e. the data are ungrossed). | |||||||
| 5. Finished admission episodes: A finished admission episode is the first period of inpatient care under one consultant within one health care provider. Finished admission episodes are counted against the year in which the admission episode finishes. Admissions do not represent the number of inpatients, as a person may have more than one admission within the year. | |||||||
| 6. Primary diagnosis: The primary diagnosis is the first of up to 20 (14 from 2002-03 to 2006-07 and seven prior to 2002-03) diagnosis fields in the HES data set and provides the main reason why the patient was admitted to hospital. | |||||||
| 7. Secondary diagnosis: As well as the primary diagnosis, there are up to 19 (13 from 2002-03 to 2007-08 and six prior to 2002-03) secondary diagnosis fields in HES that show other diagnoses relevant to the episode of care. | |||||||
| 8. Data quality: HES are compiled from data sent by more than 300 NHS trusts and primary care trusts in England. Data are also received from a number of independent sector organisations for activity commissioned by the English NHS. The NHS Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data via HES processes. While this brings about improvement over time, some shortcomings remain. | |||||||
| 9. Assessing growth through time: HES figures are available from 1989-90 onwards. The quality and coverage of the data have improved over time. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. Some of the increase in figures for later years (particularly 2006-07 onwards) may be due to the improvement in the coverage of independent sector activity. Changes in NHS practice also need to be borne in mind when analysing time series. For example, a number of procedures may now be undertaken in outpatient settings and may no longer be accounted for in the HES data. This may account for any reductions in activity over time. | |||||||
| 10. Assignment of episodes to years: Years are assigned by the end of the first period of care in a patient's hospital stay. | |||||||
| Source: | |||||||
| Hospital Episode Statistics (HES), The NHS Information Centre for health and social care |
To ask the Secretary of State for Health how many people (a) were in structured care-planned treatment and (b) discharged from an alcohol treatment programme in each strategic health authority area in each month since the commencement of national alcohol treatment monitoring.
To ask the Secretary of State for Health how many people (a) were in structured care-planned treatment and (b) discharged from an alcohol treatment programme in each strategic health authority area in each month since the commencement of national alcohol treatment monitoring.
To ask the Secretary of State for Health how many hospital admissions in respect of diagnosis code (a) F10, (b) K70 and (c) T51 there were in each (i) NHS primary care trust area and (ii) NHS region in (A) 1997, (B) 2001, (C) 2005 and (D) the most recent...
To ask the Secretary of State for Health how many hospital admissions in respect of diagnosis code (a) F10, (b) K70 and (c) T51 there were in each (i) NHS primary care trust area and (ii) NHS region in (A) 1997, (B) 2001, (C) 2005 and (D) the most recent...
To ask the Secretary of State for Health what representations he has received on including alcohol screening and brief advice within the Quality and Outcomes Framework.
To ask the Secretary of State for Health what representations he has received on including alcohol screening and brief advice within the Quality and Outcomes Framework.
To ask the Secretary of State for Health what modelling his Department has (a) undertaken and (b) commissioned on future levels of disease resulting from current levels of alcohol consumption.
To ask the Secretary of State for Health what modelling his Department has (a) undertaken and (b) commissioned on future levels of disease resulting from current levels of alcohol consumption.
To ask the Secretary of State for Health what data collection his Department routinely makes in respect of alcohol-related admissions to (a) accident and emergency and (b) acute wards.
To ask the Secretary of State for Health what data collection his Department routinely makes in respect of alcohol-related admissions to (a) accident and emergency and (b) acute wards.
To ask the Secretary of State for Health what assessment he has made of the extent to which primary care trust spending on services to reduce alcohol harm correlates with the extent of alcohol problems on the local population.
To ask the Secretary of State for Health what assessment he has made of the extent to which primary care trust spending on services to reduce alcohol harm correlates with the extent of alcohol problems on the local population.
To ask the Secretary of State for Health what steps his Department is taking to improve (a) the quantity and (b) quality of data on alcohol screening.
To ask the Secretary of State for Health what steps his Department is taking to improve (a) the quantity and (b) quality of data on alcohol screening.
To ask the Secretary of State for Health (1) what he plans to include within the new standardised codes for alcohol-related activity under NHS Connecting for Health; and when the codes will become active;
To ask the Secretary of State for Health (1) what he plans to include within the new standardised codes for alcohol-related activity under NHS Connecting for Health; and when the codes will become active;
(2) what each of the current Read codes for alcohol-related activity is.
(2) what each of the current Read codes for alcohol-related activity is.
To ask the Secretary of State for Health what responsibility strategic health authorities have to manage the performance of primary care trust services commissioning in order to reduce harm from alcohol.
To ask the Secretary of State for Health what responsibility strategic health authorities have to manage the performance of primary care trust services commissioning in order to reduce harm from alcohol.
To ask the Secretary of State for Health what assessment has his Department has made of the level of primary care trust spending on services to reduce alcohol harm.
To ask the Secretary of State for Health what assessment has his Department has made of the level of primary care trust spending on services to reduce alcohol harm.
That this House welcomes the announcement that the Department of Health and Comic Relief plan to commission a prevalence study into the level of abuse in care homes; believes this is essential, but not sufficient to tackle the problem; calls for tough action by commissioners and the Commission for Social Care Inspection to put the minority of abusive homes out of business, and for police action to put the worst offenders behind bars; considers that the law is being broken every day by doctors who prescribe, and care home staff who administer antipsychotic drugs to older people with dementia to keep them quiet and manageable as a form of chemical restraint; further believes that the evidence clearly shows that these drugs shorten lives, increase the risk of stroke and have other harmful side-effects; further calls on the Government to ban the use of antipsychotic drugs in all but the most severe cases of dementia and to ensure that their use is routinely reviewed; and urges the Government to ensure that the National Dementia Strategy delivers dignity for older people and ends the scandal of abusive prescribing.
That this House welcomes the announcement that the Department of Health and Comic Relief plan to commission a prevalence study into the level of abuse in care homes; believes this is essential, but not sufficient to tackle the problem; calls for tough action by commissioners and the Commission for Social...
To ask the Secretary of State for the Home Department how many people were convicted of (a) drunkenness, (b) driving after consuming alcohol or taking drugs and (c) causing death by dangerous driving when under the influence of drink or drugs in each year since 2003 in (i) England, (ii)...
To ask the Secretary of State for the Home Department how many people were convicted of (a) drunkenness, (b) driving after consuming alcohol or taking drugs and (c) causing death by dangerous driving when under the influence of drink or drugs in each year since 2003 in (i) England, (ii)...
| Number of persons convicted at all courts for offences relating to 'drunkenness' and ‘drunkenness with aggravation' by region, England 2003 to 2004¹, ², ³ | ||||
|---|---|---|---|---|
| Drunkenness, simple | Drunkenness, with aggravation | |||
| Region | 2003 | 2004 | 2003 | 2004 |
| North East | 88 | 94 | 4,553 | 4,437 |
| North West | 149 | 106 | 5,174 | 3,130 |
| Yorkshire and Humberside | 222 | 166 | 2,670 | 1,625 |
| East Midlands | 78 | 64 | 1,233 | 960 |
| West Midlands | 123 | 132 | 1,029 | 1,128 |
| East of England | 293 | 242 | 1,434 | 1,138 |
| London | 210 | 162 | 2,141 | 1,055 |
| South East | 486 | 418 | 3,661 | 2,791 |
| South West | 350 | 290 | 1,998 | 1,286 |
| England | 1,999 | 1,674 | 23,893 | 17,550 |
| ¹ These data are on the principal offence basis. | ||||
| ² Every effort is made to ensure that the figures presented are accurate and complete. | ||||
| However, it is important to note that these data have been extracted from large administrative data systems generated by the courts, and police forces. | ||||
| As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||||
| ³ Includes the offence of "drunk and disorderly" [Criminal Justice Act 1967 Sec.91] and other miscellaneous offences of drunkenness with aggravation. | ||||
| Drunkenness, simple includes offences under S.12 Licensing Act 1872, Sporting Events (Control of Alcohol etc) Act 1985 SS.1(4), 1A(4), 2.(2) and S.12 Criminal Justice & Police Act 2001 | ||||
| Source: | ||||
| Office for Criminal Justice Reform |
| Number of persons convicted at all courts for offences relating to driving after consuming alcohol or taking drugs, by region, England 2003 and 2004¹, ² | ||
|---|---|---|
| Region | 2003 | 2004 |
| North East | 4,177 | 4,366 |
| North West | 11,327 | 11,822 |
| Yorkshire and Humberside | 7,555 | 7,862 |
| East Midlands | 6,138 | 6,621 |
| West Midlands | 8,566 | 8,886 |
| East of England | 8,177 | 8,605 |
| London | 11,613 | 12,040 |
| South East | 13,040 | 13,122 |
| South West | 7,697 | 7,662 |
| England | 78,290 | 80,986 |
| ¹ These data are on the principal offence basis. | ||
| ² Every effort is made to ensure that the figures presented are accurate and complete. | ||
| However, it is important to note that these data have been extracted from large administrative data systems generated by the courts, and police forces. | ||
| As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||
| Source: | ||
| Office for Criminal Justice Reform |
| Number of people convicted at all courts for offences relating to causing death by careless driving when under the influence of drink or drugs, by region England 2003 to 2004¹, ², ³ | ||
|---|---|---|
| Region | 2003 | 2004 |
| North East | 2 | 2 |
| North West | 5 | 6 |
| Yorkshire and Humberside | 5 | 7 |
| East Midlands | 9 | 12 |
| West Midlands | 6 | 6 |
| East of England | 7 | 7 |
| London | 4 | 8 |
| South East | 9 | 7 |
| South West | 7 | 6 |
| Regions Total and Figure for England | 54 | 61 |
| ¹ These data are on the principal offence basis. | ||
| ² Every effort is made to ensure that the figures presented are accurate and complete. | ||
| However, it is important to note that these data have been extracted from large administrative data systems generated by the courts, and police forces. | ||
| As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when those data are used. | ||
| ³ Offence under the Road Traffic Act 1988 Sec 3A as added by the Road Traffic Act 1991 Sec 3 and amended by CJA 1993, Sec 67. | ||
| Source: | ||
| Office for Criminal Justice Reform |
To ask the Chancellor of the Exchequer for how many deaths of people aged (a) under and (b) over 18 years in 2005 in (i) London and (ii) each London borough the use of (A) heroin/morphine, (B) ecstasy, (C) amphetamines, (D) other substances and (E) alcohol was recorded as the...
To ask the Chancellor of the Exchequer for how many deaths of people aged (a) under and (b) over 18 years in 2005 in (i) London and (ii) each London borough the use of (A) heroin/morphine, (B) ecstasy, (C) amphetamines, (D) other substances and (E) alcohol was recorded as the...
| Alcohol-related deaths¹ by London borough², age 18 and over, 2005³ | |
|---|---|
| London borough | Number |
| City of London | 1 |
| Barking and Dagenham | 15 |
| Barnet | 21 |
| Bexley | 21 |
| Brent | 34 |
| Bromley | 40 |
| Camden | 25 |
| Croydon | 35 |
| Ealing | 35 |
| Enfield | 18 |
| Greenwich | 24 |
| Hackney | 20 |
| Hammersmith and Fulham | 28 |
| Haringey | 33 |
| Harrow | 14 |
| Havering | 14 |
| Hillingdon | 23 |
| Hounslow | 22 |
| Islington | 15 |
| Kensington and Chelsea | 13 |
| Kingston upon Thames | 16 |
| Lambeth | 33 |
| Lewisham | 27 |
| Merton | 10 |
| Newham | 22 |
| Redbridge | 24 |
| Richmond upon Thames | 20 |
| Southwark | 28 |
| Sutton | 21 |
| Tower Hamlets | 20 |
| Waltham Forest | 19 |
| Wandsworth | 19 |
| Westminster | 34 |
| London | 744 |
| ¹ Deaths were selected using the original underlying cause of death. | |
| The cause of death was defined using the International Classification of Diseases, Tenth Revision (ICD-10). | |
| The codes used to select alcohol-related deaths are listed as follows: | |
| Mental and behavioural disorders due to use of alcohol—ICD-10 F10 | |
| Degeneration of nervous system due to alcohol—ICD-10 G31.2 | |
| Alcoholic polyneuropathy—ICD-10 G62.1 | |
| Alcoholic cardiomyopathy—ICD-10 I42.6 | |
| Alcoholic gastritis—ICD-10 K29.2 | |
| Alcoholic liver disease—ICD-10 K70 | |
| Chronic hepatitis, not elsewhere classified—ICD-10 K73 | |
| Fibrosis and cirrhosis of liver—ICD-10 K74 (excluding K74.3-K74.5—Biliary cirrhosis) | |
| Alcohol induced chronic pancreatitis—ICD-10 K86.0 | |
| Accidental poisoning by and exposure to alcohol—ICD-10 X45 | |
| Intentional self-poisoning by and exposure to alcohol—ICD-10 X65 | |
| Poisoning by and exposure to alcohol, undetermined intent—ICD-10 Y15 | |
| ² Usual residents of these areas. | |
| ³ Deaths registered in 2005. |
To ask the Secretary of State for Health how many people (a) under and (b) over the age of 18 years were admitted to hospital for alcohol-related problems in the last year for which figures are available, broken down by region.
To ask the Secretary of State for Health how many people (a) under and (b) over the age of 18 years were admitted to hospital for alcohol-related problems in the last year for which figures are available, broken down by region.
| Regional office of residence | Aged under 18 | Aged 18 and over | Age not known |
| Northern and Yorkshire | 742 | 6,013 | * |
| Trent | 453 | 4,542 | — |
| West Midlands | 573 | 4,976 | — |
| North West | 949 | 8,693 | * |
| Eastern | 356 | 3,557 | * |
| London | 410 | 6,906 | 15 |
| South East | 799 | 5,990 | * |
| South West | 429 | 3,690 | 7 |
| Northern Ireland | — | 18 | — |
| Scotland | * | 48 | — |
| Wales | 20 | 138 | — |
| England-not otherwise specified | 28 | 1,017 | 31 |
| Foreign (including Isle of Man and Channel Islands) | 14 | 97 | * |
| Unknown | 33 | 614 | 33 |
| England | 4,809 | 46,299 | 95 |
| Notes: Finished admission episodes. A finished admission episode is the first period of in-patient care under one consultant within one healthcare provider. Admissions do not represent the number of in-patients, as a person may have more than one admission within the year. Primary diagnosis The primary diagnosis is the first of up to 14 ( seven prior to 2002-03) diagnosis fields in the hospital episode statistics (HES) data set and provides the main reason why the patient was in hospital. Primary care trust (PCT) and strategic health authority (SNA) data quality PCT and SHA data was added to historic data-years in the HES database using 2002-03 boundaries, as a one-off exercise in 2004. The quality of the data on PCT of treatment and SHA of treatment is poor in 1996-97, 1997-98 and 1998-99, with over a third of all finished episodes having missing values in these years. Data quality of PCT of general practitioner (GP) practice and SHA of GP practice in 1997-98 and 1998-99 is also poor, with a high proportion missing values where practices changed or ceased to exist. There is less change in completeness of the residence-based fields over time, where the majority of unknown values are due to missing postcodes on birth episodes. Users of time series analysis including these years need to be aware of these issues in their interpretation of the data. Ungrossed data Figures have not been adjusted for shortfalls in data; that is the data are ungrossed. Low numbers Due to reasons of confidentiality, figures between one and five have been suppressed and replaced with ““*”” (an asterisk). F10 Mental and behavioural disorders due to use of alcohol K70 Alcoholic liver disease T51 Toxic effect of alcohol Source: Hospital episode statistics (HES), The Information Centre for health and social care |
To ask the Secretary of State for the Home Department pursuant to the answer of 26 October 2005, Official Report, column 405W, on substance abuse offences, if he will provide (a) tables two and three to which he refers and (b) the relevant figures for 2004 for tables one to...
To ask the Secretary of State for the Home Department pursuant to the answer of 26 October 2005, Official Report, column 405W, on substance abuse offences, if he will provide (a) tables two and three to which he refers and (b) the relevant figures for 2004 for tables one to...
| Number of offenders found guilty for dangerous driving while under the influence of drink or drugs, by London borough, region and England, 1997–2003(54) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inner London magistrates courts | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| City of London Police | ||||||||
| Guildhall Justice Rooms | 411 | 281 | 225 | 156 | 147 | 208 | 207 | 148 |
| Metropolitan Police | ||||||||
| Bow Street | 327 | 194 | 111 | 135 | 150 | 209 | 237 | 211 |
| Camberwell Green/Tower Bridge | 1,063 | 1,092 | 941 | 865 | 819 | 947 | 997 | 1,025 |
| Greenwich and Woolwich | 898 | 741 | 631 | 751 | 835 | 826 | 868 | 798 |
| Highbury Corner | 1,287 | 1,132 | 632 | 569 | 529 | 574 | 548 | 616 |
| Horseferry Road | 549 | 439 | 379 | 334 | 348 | 361 | 299 | 310 |
| Marylebone | 429 | 373 | 377 | 64 | 14 | 25 | 24 | 35 |
| South Western | 683 | 507 | 422 | 317 | 349 | 421 | 405 | 337 |
| Thames | 417 | 160 | 547 | 573 | 541 | 638 | 592 | 576 |
| West London | 384 | 361 | 289 | 517 | 569 | 619 | 590 | 569 |
| Inner London Juvenile Courts | 4 | — | — | — | — | — | — | — |
| Outer London boroughs | ||||||||
| Metropolitan Police | ||||||||
| Barking and Dagenham | 187 | 236 | 243 | 252 | 253 | 358 | 368 | 302 |
| Barnet | 457 | 398 | 380 | 359 | 353 | 343 | 329 | 361 |
| Bexley | 273 | 234 | 241 | 217 | 290 | 325 | 249 | 261 |
| Brent | 569 | 518 | 434 | 449 | 445 | 484 | 516 | 447 |
| Bromley | 430 | 396 | 324 | 339 | 303 | 344 | 368 | 399 |
| Croydon | 618 | 507 | 463 | 462 | 427 | 470 | 423 | 437 |
| Eating | 654 | 485 | 335 | 538 | 496 | 723 | 544 | 581 |
| Enfield | 410 | 403 | 406 | 341 | 362 | 339 | 293 | 329 |
| Haringey | 395 | 382 | 307 | 292 | 367 | 419 | 397 | 475 |
| Harrow | 287 | 228 | 236 | 238 | 226 | 227 | 245 | 299 |
| Havering | 296 | 230 | 245 | 273 | 226 | 285 | 271 | 345 |
| Hillingdon | 400 | 417 | 403 | 371 | 340 | 430 | 435 | 500 |
| Hounslow | 483 | 451 | 375 | 349 | 273 | 345 | 283 | 352 |
| Kingston-upon-Thames | 264 | 297 | 266 | 293 | 261 | 263 | 233 | 299 |
| Merton | 348 | 235 | 259 | 266 | 241 | 251 | 263 | 314 |
| Newham | 556 | 426 | 371 | 356 | 347 | 438 | 476 | 514 |
| Redbridge | 421 | 343 | 330 | 297 | 307 | 298 | 323 | 366 |
| Richmond upon Thames | 271 | 224 | 235 | 283 | 204 | 312 | 283 | 270 |
| Sutton | 257 | 232 | 225 | 254 | 242 | 246 | 208 | 255 |
| Waltham Forest | 366 | 281 | 255 | 281 | 259 | 335 | 339 | 302 |
| Total Metropolitan Police | 13,983 | 11,922 | 10,662 | 10,635 | 10,376 | 11,855 | 11,406 | 11,885 |
| Total Greater London | 14,394 | 12,203 | 10,887 | 10,791 | 10,523 | 12,063 | 11,613 | 12,033 |
| Regions | ||||||||
| North East | 3,985 | 3,740 | 3,821 | 3,976 | 3,913 | 4,032 | 4,177 | 4,366 |
| North West | 12,051 | 11,244 | 10,720 | 10,455 | 10,137 | 10,923 | 11,327 | 11,822 |
| Yorkshire and Humberside | 7,756 | 7,228 | 7,083 | 7,010 | 6,757 | 7,157 | 7,555 | 7,862 |
| East Midlands | 6,660 | 6,061 | 6,047 | 5,571 | 5,141 | 5,005 | 6,138 | 6,621 |
| West Midlands | 9,871 | 8,939 | 8,030 | 7,858 | 7,974 | 8,276 | 8,566 | 8,886 |
| East of England | 8,043 | 7,646 | 7,343 | 6,729 | 7,201 | 7,800 | 8,178 | 8,605 |
| London | 15,205 | 12,937 | 11,525 | 10,959 | 10,521 | 12,066 | 11,613 | 12,040 |
| South East | 12,661 | 12,462 | 12,594 | 12,094 | 12,262 | 13,726 | 13,040 | 13,122 |
| South West | 7,563 | 7,321 | 7,250 | 6,819 | 6,948 | 7,206 | 7,697 | 7,662 |
| Wales | 5,464 | 5,496 | 5,092 | 5,275 | 5,255 | 5,242 | 5,491 | 5,611 |
| England | 83,795 | 77,578 | 74,413 | 71,471 | 70,854 | 76,191 | 78,291 | 80,986 |
| England and Wales | 89,259 | 83,074 | 79,505 | 76,746 | 76,109 | 81,433 | 83,782 | 86,597 |
| Source: RDS—Office for Criminal Justice Reform | ||||||||
| (54) These data are on the principal offence basis. | ||||||||
| (55) Includes a small number of defendants convicted in courts outside London. |
| Number of offenders found guilty for drunkenness by London borough, region and England 1997–2003(56) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inner London magistrates courts | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| City of London Police | ||||||||
| Guildhall Justice Rooms | 1 | — | 1 | 5 | — | — | — | 2 |
| Metropolitan Police | ||||||||
| Bow Street | 15 | 15 | 21 | 8 | 69 | 24 | 10 | 26 |
| Camberwell Green/Tower Bridge | 14 | 14 | 1 | 5 | 3 | 3 | 1 | 2 |
| Greenwich and Woolwich | 3 | 12 | 8 | 7 | 6 | 20 | 28 | 21 |
| Highbury Corner | 14 | 18 | 25 | 2 | 1 | 4 | 10 | 7 |
| Horseferry Road | 39 | 28 | 26 | 14 | 79 | 35 | 14 | 14 |
| Marylebone | 9 | 7 | 12 | 1 | — | — | — | 1 |
| South Western | 7 | 8 | 7 | 1 | — | 2 | 1 | 6 |
| Thames | 4 | 1 | 7 | 1 | 1 | 7 | 2 | — |
| West London | 187 | 120 | 66 | 66 | 29 | 45 | 38 | 24 |
| Inner London Juvenile Courts | — | — | — | — | — | — | — | — |
| Outer London boroughs | ||||||||
| Metropolitan Police | ||||||||
| Barking and Dagenham | — | — | — | — | 3 | 2 | 2 | — |
| Barnet | 1 | 5 | 1 | 4 | 9 | 12 | 4 | 6 |
| Bexley | 2 | — | — | 2 | 2 | — | 5 | 2 |
| Brent | 36 | 45 | 37 | 19 | 3 | 10 | 12 | 4 |
| Bromley | 2 | 1 | 4 | — | 8 | 4 | 1 | 1 |
| Croydon | 7 | 33 | 14 | 7 | 11 | 10 | 3 | 3 |
| Ealing | 7 | 14 | 3 | 4 | 5 | 5 | 7 | 1 |
| Enfield | 4 | — | 2 | 1 | 1 | 1 | 2 | — |
| Haringey | — | 7 | 6 | 6 | 9 | 7 | 19 | 10 |
| Harrow | 1 | 4 | 7 | 2 | 5 | 1 | 6 | 3 |
| Havering | — | — | — | — | 5 | 10 | 1 | 1 |
| Hillingdon | 7 | 19 | 1 | 8 | 7 | 8 | 2 | 2 |
| Hounslow | 5 | 19 | 16 | 13 | 9 | 4 | 11 | 5 |
| Kingston-upon-Thames | 3 | 6 | 3 | 1 | 1 | 1 | — | — |
| Merton | 4 | 3 | 17 | 2 | 4 | 2 | 12 | 4 |
| Newham | 3 | 8 | 5 | 8 | 11 | 2 | 4 | 2 |
| Redbridge | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Richmond upon Thames | 8 | 13 | 8 | 5 | 6 | 1 | 4 | 3 |
| Sutton | 2 | — | 2 | 1 | 5 | 7 | 10 | 10 |
| Waltham Forest | 3 | 2 | 4 | 1 | 1 | — | — | — |
| Total Metropolitan Police | 387 | 403 | 304 | 190 | 294 | 228 | 210 | 160 |
| Total Greater London | 388 | 403 | 305 | 195 | 294 | 228 | 210 | 162 |
| Regions | ||||||||
| North East | 135 | 118 | 107 | 67 | 122 | 106 | 88 | 94 |
| North West | 387 | 393 | 314 | 344 | 264 | 262 | 149 | 106 |
| Yorkshire and Humberside | 191 | 232 | 214 | 262 | 221 | 202 | 222 | 166 |
