1-9 of 9 results for subject:Schools
Librarians' tools
- Search time
- 0.163 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Schools
- We searched for
- subject_t:Schools OR subject_ses:92916
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Education what monitoring his Department is carrying out of the implementation of its new advice on the admission of summer-born children.
To ask the Secretary of State for Education what monitoring his Department is carrying out of the implementation of its new advice on the admission of summer-born children.
Following recent complaints about the difficulties faced by summer-born children in the admissions process, the Department worked with Bliss, the charity for premature babies, and a small group of parents to produce the advice on the admission of summer-born children that was published on 29 July this year. We expect this advice will inform the allocation and offer of school places for 2014.
We will continue to monitor correspondence on this issue and to work with Bliss and our partners on the Admissions Group to assess the impact of the advice and decide whether the nature of future complaints warrant further action from the Department to ensure that admission authorities do make appropriate use of the flexibility available to them when considering parental requests to vary the school starting age for summer-born children.
To ask the Secretary of State for Education if he will issue further information on the membership of the working group on admissions; and how it will be monitoring the issue.
To ask the Secretary of State for Education if he will issue further information on the membership of the working group on admissions; and how it will be monitoring the issue.
The Admissions Framework Steering Group comprises officials from the Department and representatives of local authorities, schools, school governors, faith bodies and other organisations with an interest in school admissions.
We will consult this steering group during the forthcoming admission round for 2014 to help us monitor the extent to which admissions authorities have been able to meet parents' requests on behalf of summer born children for admission to a particular year group.
To ask the Secretary of State for Education what plans his Department has to monitor the effect of new advice issued on school starting age.
To ask the Secretary of State for Education what plans his Department has to monitor the effect of new advice issued on school starting age.
The advice on school starting age for summer born children was published on 29 July 20131 to inform the allocation of school places for 2014.
We are confident that the advice we have published will mean admission authorities and parents gain a better understanding of the statutory framework within which decisions are made and removes the misunderstanding which appears to be getting in the way of admission authorities agreeing to parental requests.
We will continue to look at all cases that come to our attention via groups like Bliss (the charity for premature babies) or the Admissions Framework Steering Group and assess whether further action is needed to ensure that admission authorities take full account of the
advice when considering parental requests to vary the school starting age for summer born children.1 http://media.education.gov.uk/assets/files/pdf/a/advice_summer _born_children.pdf
To ask the Secretary of State for Education what plans his Department has to monitor complaints made by parents regarding the school starting age; and how the complaints will be followed up.
To ask the Secretary of State for Education what plans his Department has to monitor complaints made by parents regarding the school starting age; and how the complaints will be followed up.
The Department logs the issues raised by parents and other groups through correspondence and objections to the Schools Adjudicator, who reports on such issues to the Secretary of State for Education. Following recent complaints about the difficulties faced by summer-born children in the admissions process, the Department worked with Bliss (the charity for premature babies) and a small group of parents to produce the advice on the admission of summer born children that was published on 29 July 20131. We expect this advice will inform the allocation and offer of school places for 2014.
We will continue to monitor correspondence on this issue and to work with Bliss and our Admissions Framework Steering Group to assess the impact of the advice and decide whether the nature of future complaints warrant further action from the Department.1 http://media.education.gov.uk/assets/files/pdf/a/advice_ summer_born_children.pdf
To ask the Secretary of State for Education how many (a) primary and (b) secondary short stay school places are available in each local authority area.
To ask the Secretary of State for Education how many (a) primary and (b) secondary short stay school places are available in each local authority area.
| Pupil referral units: number of pupils by age¹,² as at January 2010, in England, by local authority | |||||
|---|---|---|---|---|---|
| Number of pupils aged:² | |||||
| Under 5 | 5 to 10 | 11 to 15 | 16 to 19+ | All ages | |
| England | 40 | 600 | 12,260 | 340 | 13,240 |
| North East | 0 | 20 | 530 | 30 | 580 |
| Darlington | 0 | x | 70 | x | 80 |
| Durham | 0 | 10 | 80 | 0 | 90 |
| Gateshead | 0 | x | 90 | 0 | 90 |
| Hartlepool | 0 | 0 | x | 0 | x |
| Middlesbrough | 0 | 0 | 50 | 10 | 70 |
| Newcastle upon Tyne | 0 | 10 | 90 | 0 | 100 |
| North Tyneside | 0 | 0 | x | 10 | 20 |
| Northumberland | 0 | x | 10 | 0 | 10 |
| Redcar and Cleveland | 0 | x | 70 | 0 | 70 |
| South Tyneside | 0 | 0 | 20 | 0 | 20 |
| Stockton-on-Tees | 0 | 0 | 20 | 0 | 20 |
| Sunderland | 0 | x | 30 | 0 | 30 |
| North West | 10 | 120 | 1,910 | 10 | 2,040 |
| Blackburn with Darwen | 0 | x | 80 | x | 80 |
| Blackpool | 0 | x | 250 | 0 | 250 |
| Bolton | 10 | 50 | 90 | x | 140 |
| Bury | 0 | 0 | 90 | 0 | 90 |
| Cheshire East | 0 | 0 | 0 | 0 | 0 |
| Cheshire West and Chester | 0 | 0 | 0 | 0 | 0 |
| Cumbria | 0 | x | 50 | 0 | 60 |
| Halton | 0 | 0 | 40 | 0 | 40 |
| Knowsley | 0 | 0 | 70 | 0 | 70 |
| Lancashire | 0 | 10 | 290 | 0 | 310 |
| Liverpool | 0 | 10 | 60 | 0 | 70 |
| Manchester | 0 | 20 | 120 | 0 | 140 |
| Oldham | 0 | 0 | 130 | 0 | 130 |
| Rochdale | 0 | 10 | 60 | 0 | 70 |
| Salford | 0 | x | 90 | 0 | 100 |
| Sefton | 0 | x | 160 | 0 | 160 |
| St Helens | 0 | 0 | 40 | 0 | 40 |
| Stockport | 0 | 0 | 70 | 10 | 80 |
| Tameside | 0 | 10 | 70 | 0 | 80 |
| Trafford | 0 | 0 | 10 | 0 | 10 |
| Warrington | 0 | 0 | 20 | 0 | 20 |
| Wigan | 0 | 0 | 60 | 0 | 60 |
| Wirral | 0 | 0 | 60 | 0 | 60 |
| Yorkshire and the Humber | 0 | 50 | 960 | 10 | 1,020 |
| Barnsley | 0 | 10 | 60 | 0 | 70 |
| Bradford | 0 | 20 | 240 | 0 | 260 |
| Calderdale | 0 | x | 40 | 0 | 40 |
| Doncaster | 0 | 10 | 130 | 0 | 140 |
| East Riding of Yorkshire | 0 | 0 | x | 0 | x |
| Kingston upon Hull, City of | 0 | x | 30 | 10 | 50 |
| Kirklees | 0 | 0 | 60 | 0 | 60 |
| Leeds | 0 | x | 70 | 0 | 70 |
| North East Lincolnshire | 0 | x | 20 | 0 | 20 |
| North Lincolnshire | 0 | 0 | 0 | 0 | 0 |
| North Yorkshire | 0 | 0 | 70 | 0 | 70 |
| Rotherham | 0 | 0 | 20 | 0 | 20 |
| Sheffield | 0 | 0 | 50 | 0 | 50 |
| Wakefield | 0 | 0 | 70 | 0 | 70 |
| York | 0 | x | 100 | 0 | 100 |
| East Midlands | 0 | 80 | 1,100 | 0 | 1,170 |
| Derby | 0 | 20 | 160 | 0 | 180 |
| Derbyshire | 0 | 0 | 190 | 0 | 190 |
| Leicester | 0 | 10 | 30 | 0 | 40 |
| Leicestershire | 0 | 20 | 40 | 0 | 60 |
| Lincolnshire | 0 | 10 | 230 | 0 | 230 |
| Northamptonshire | 0 | 0 | 190 | 0 | 190 |
| Nottingham | 0 | 10 | 120 | 0 | 130 |
| Nottinghamshire | 0 | 10 | 160 | 0 | 170 |
| Rutland | 0 | 0 | 0 | 0 | 0 |
| West Midlands | x | 90 | 1,340 | 30 | 1,460 |
| Birmingham | x | 40 | 270 | x | 310 |
| Coventry | 0 | x | 100 | 0 | 100 |
| Dudley | 0 | x | 20 | 0 | 30 |
| Herefordshire | 0 | 0 | 50 | 0 | 50 |
| Sandwell | 0 | 10 | 80 | 30 | 120 |
| Shropshire | 0 | x | 50 | 0 | 50 |
| Solihull | 0 | x | 120 | 0 | 130 |
| Staffordshire | 0 | 10 | 180 | x | 190 |
| Stoke-on-Trent | 0 | x | 10 | 0 | 20 |
| Telford and Wrekin | 0 | x | 140 | 0 | 140 |
| Walsall | 0 | 0 | 50 | 0 | 50 |
| Warwickshire | 0 | 10 | 110 | 0 | 120 |
| Wolverhampton | 0 | x | 120 | 0 | 120 |
| Worcestershire | 0 | 10 | 50 | 0 | 60 |
| East of England | 0 | 70 | 1,030 | 10 | 1,100 |
| Bedford | 0 | x | 70 | 0 | 70 |
| Cambridgeshire | 0 | 0 | 100 | 0 | 100 |
| Central Bedfordshire | 0 | 0 | 0 | 0 | 0 |
| Essex | 0 | 10 | 190 | x | 210 |
| Hertfordshire | 0 | 0 | 190 | 0 | 190 |
| Luton | 0 | 0 | 20 | 0 | 20 |
| Norfolk | 0 | 20 | 170 | x | 180 |
| Peterborough | 0 | 10 | 90 | 0 | 90 |
| Southend-on-Sea | 0 | x | 40 | 0 | 40 |
| Suffolk | 0 | 10 | 100 | 10 | 120 |
| Thurrock | 0 | 10 | 70 | 0 | 80 |
| London | 30 | 130 | 2,720 | 220 | 3,100 |
| Inner London | 30 | 70 | 1,340 | 200 | 1,640 |
| Camden | 30 | 10 | 30 | 0 | 60 |
| City of London | 0 | 0 | 0 | 0 | 0 |
| Hackney | 0 | x | 190 | 0 | 190 |
| Hammersmith and Fulham | 0 | x | 150 | 0 | 150 |
| Haringey | 0 | 0 | 70 | x | 80 |
| Islington | 0 | 10 | 70 | x | 80 |
| Kensington and Chelsea | 0 | 0 | 30 | 0 | 30 |
| Lambeth | 0 | 20 | 200 | 20 | 240 |
| Lewisham | 0 | x | 120 | 0 | 120 |
| Newham | x | 0 | 90 | 180 | 270 |
| Southwark | 0 | 20 | 80 | 0 | 100 |
| Tower Hamlets | 0 | 0 | 190 | x | 190 |
| Wandsworth | 0 | 0 | 100 | x | 100 |
| Westminster | 0 | 0 | 40 | 0 | 40 |
| Outer London | 0 | 60 | 1,380 | 20 | 1,460 |
| Barking and Dagenham | 0 | 10 | 210 | x | 230 |
| Barnet | 0 | 0 | 60 | 10 | 70 |
| Bexley | 0 | 20 | 90 | 0 | 110 |
| Brent | 0 | x | 110 | x | 120 |
| Bromley | 0 | 0 | 80 | 0 | 80 |
| Croydon | 0 | 20 | 160 | x | 180 |
| Ealing | 0 | x | 90 | 0 | 90 |
| Enfield | 0 | 0 | 50 | 0 | 50 |
| Greenwich | 0 | 0 | 80 | 0 | 80 |
| Harrow | 0 | 10 | 60 | 0 | 70 |
| Havering | 0 | x | 80 | 0 | 80 |
| Hillingdon | 0 | 0 | 30 | 0 | 30 |
| Hounslow | 0 | x | 90 | 0 | 90 |
| Kingston upon Thames | 0 | 0 | 10 | 0 | 10 |
| Merton | 0 | 0 | 20 | 0 | 20 |
| Redbridge | 0 | 0 | 70 | 0 | 70 |
| Richmond upon Thames | 0 | 0 | 10 | 0 | 10 |
| Sutton | 0 | 0 | 70 | 0 | 70 |
| Waltham Forest | 0 | 0 | 10 | 0 | 10 |
| South East | x | 40 | 1,720 | 20 | 1,780 |
| Bracknell Forest | 0 | x | 40 | x | 40 |
| Brighton and Hove | 0 | 0 | 0 | 0 | 0 |
| Buckinghamshire | 0 | 0 | 80 | x | 80 |
| East Sussex | 0 | x | 60 | 0 | 70 |
| Hampshire | 0 | x | 270 | 0 | 280 |
| Isle of Wight | 0 | 0 | 20 | 0 | 20 |
| Kent | 0 | x | 430 | 10 | 440 |
| Medway | 0 | 0 | 110 | 0 | 110 |
| Milton Keynes | 0 | x | 60 | 0 | 60 |
| Oxfordshire | 0 | 0 | 110 | 0 | 110 |
| Portsmouth | 0 | 0 | 0 | 0 | 0 |
| Reading | 0 | 10 | 130 | x | 130 |
| Slough | 0 | 0 | 70 | x | 80 |
| Southampton | 0 | 0 | 50 | 0 | 50 |
| Surrey | x | 20 | 120 | x | 140 |
| West Berkshire | 0 | 0 | 40 | 10 | 40 |
| West Sussex | 0 | x | 100 | 0 | 100 |
| Windsor and Maidenhead | 0 | 0 | 10 | 0 | 10 |
| Wokingham | 0 | 0 | 10 | 0 | 10 |
| South West | 0 | 20 | 960 | 10 | 990 |
| Bath and North East Somerset | 0 | 0 | 0 | 0 | 0 |
| Bournemouth | 0 | x | 30 | 0 | 30 |
| Bristol, City of | 0 | 0 | 80 | x | 90 |
| Cornwall | 0 | x | 30 | 0 | 30 |
| Devon | 0 | 0 | 120 | 0 | 120 |
| Dorset | 0 | x | 60 | 0 | 60 |
| Gloucestershire | 0 | 10 | 100 | 0 | 110 |
| Isles of Scilly | 0 | 0 | 0 | 0 | 0 |
| North Somerset | 0 | x | 30 | 0 | 30 |
| Plymouth | 0 | 0 | 120 | 0 | 120 |
| Poole | 0 | 0 | 20 | 0 | 20 |
| Somerset | 0 | x | 100 | x | 100 |
| South Gloucestershire | 0 | x | 50 | x | 50 |
| Swindon | 0 | x | 120 | x | 120 |
| Torbay | 0 | 0 | 20 | 0 | 20 |
| Wiltshire | 0 | 0 | 90 | x | 90 |
| ““x”” = fewer than five pupils. ¹ Excludes dually registered pupils. Includes pupils registered with other providers and further education colleges. Excludes 2,310 dual main registered pupils and 8,360 dual subsidiary registered pupils. ² Age as at 31 August 2009. Note: Pupil numbers have been rounded to the nearest 10. Source: Pupil Referral Unit Census. |
To ask the Secretary of State for Children, Schools and Families what his policy is on shared catchment areas for schools.
To ask the Secretary of State for Children, Schools and Families what his policy is on shared catchment areas for schools.
To ask the Secretary of State for Education and Skills, how the local education authority admissions authorities determine which address is used for a child seeking a school place in an oversubscribed school in the case of joint custody; and if she will make a statement.
To ask the Secretary of State for Education and Skills, how the local education authority admissions authorities determine which address is used for a child seeking a school place in an oversubscribed school in the case of joint custody; and if she will make a statement.
To ask the Secretary of State for Education and Skills, whether community schools may reserve places at the beginning of an academic year for pupils who move into the defined catchment area after the cut off date for admissions but before the start of the academic year. - (Holding answer...
To ask the Secretary of State for Education and Skills, whether community schools may reserve places at the beginning of an academic year for pupils who move into the defined catchment area after the cut off date for admissions but before the start of the academic year. - (Holding answer...
To ask the Secretary of State for Education and Skills, what representations he has received on the obligation of community schools to admit up to their published admission number if they have sufficient applications on a set date. - (Holding answer 7 July 2003).
To ask the Secretary of State for Education and Skills, what representations he has received on the obligation of community schools to admit up to their published admission number if they have sufficient applications on a set date. - (Holding answer 7 July 2003).