1-20 of 49 results for subject:Misuse
Librarians' tools
- Search time
- 0.222 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Misuse
- We searched for
- subject_t:Misuse OR subject_t:"Substance misuse" OR subject_ses:92056
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Health (1) how many (a) males and (b) females sought medical help for cannabis addiction in each of the last three years, broken down by (i) age group and (ii) health authority area;
To ask the Secretary of State for Health (1) how many (a) males and (b) females sought medical help for cannabis addiction in each of the last three years, broken down by (i) age group and (ii) health authority area;
(2) what programmes for treating cannabis addiction his Department funds; what plans he has to revise the range of programmes funded; and if he will make a statement;
(2) what programmes for treating cannabis addiction his Department funds; what plans he has to revise the range of programmes funded; and if he will make a statement;
(3) what drugs are available on the NHS to treat cannabis addiction; which drugs were available in each of the last five years; when these drugs were last reviewed by his Department; how much was spent by his Department on these drugs in each of the last five years; and...
(3) what drugs are available on the NHS to treat cannabis addiction; which drugs were available in each of the last five years; when these drugs were last reviewed by his Department; how much was spent by his Department on these drugs in each of the last five years; and...
To ask the Secretary of State for Health how many alcohol-related emergency admissions to hospitals in Southend West constituency there were in each year since 1997, broken down by (a) age group and (b) sex.
To ask the Secretary of State for Health how many alcohol-related emergency admissions to hospitals in Southend West constituency there were in each year since 1997, broken down by (a) age group and (b) sex.
| National health service hospitals England and activity performed in the independent sector in England commissioned by English NHS | ||||||
| Male | Female | |||||
| Age under 18 | Age 18 and over | Age unknown | Age under 18 | Age 18 and over | Age unknown | |
| 2006-07 | 10 | 452 | 4 | 13 | 234 | 1 |
| 2005-06 | 17 | 433 | 1 | 21 | 218 | 3 |
| 2004-05 | 21 | 405 | 1 | 13 | 216 | 0 |
| 2003-04 | 11 | 256 | 3 | 10 | 149 | 0 |
| 2002-03 | 6 | 233 | 0 | * | 89 | 1 |
| 2001-02 | 6 | 302 | 1 | 9 | 123 | 0 |
| 2000-01 | 5 | 335 | 1 | 5 | 127 | 1 |
| 1999-2000 | 9 | 301 | 2 | 9 | 130 | 1 |
| 1998-99 | 8 | 247 | 2 | * | 122 | 0 |
| 1997-98 | 7 | 266 | 2 | * | 133 | 1 |
| Notes: | ||||||
| Data quality | ||||||
| HES are compiled from data sent by over 300 NHS trusts, and primary care trusts (PCTs) in England. Data is also received from a number of independent sector organisations for activity commissioned by the English NHS. The Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data via HES processes. While this brings about improvement over time, some shortcomings remain. | ||||||
| Finished admission episodes (FAE) | ||||||
| A FAE is the first period of in-patient care under one consultant within one health care provider. Admissions do not represent the number of in-patients, as a person may have more than one admission within the year. | ||||||
| Admission method codes used: | ||||||
| 21 = Emergency: via accident and emergency (A & E) services, including the casualty department of the provider | ||||||
| 22 = Emergency: via general practitioner | ||||||
| 23 = Emergency: via Bed Bureau, including the Central Bureau | ||||||
| 24 = Emergency: via consultant out-patient clinic | ||||||
| 28 = Emergency: other means, including patients who arrive via the A & E department of another health care provider. | ||||||
| Assessing growth through time | ||||||
| HES figures are available from 1989-90 onwards. During the years that these records have been collected the NHS there have been ongoing improvements in quality and coverage. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. | ||||||
| Changes in NHS practice also need to be borne in mind when analysing time series. For example, a number of procedures may now be undertaken in out-patient settings and may no longer be accounted in the HES data. This may account for any reductions in activity over time. | ||||||
| Low numbers | ||||||
| Due to reasons of confidentiality, figures between 1 and 5 have been suppressed and replaced with ““*”” (an asterisk). This has not been done for the age unknown column as the admissions in this column would not be identifiable. | ||||||
| All diagnoses count of mentions | ||||||
| These figures represent a count of all mentions of a diagnosis in any of the 14 diagnosis fields in the HES data set. Therefore, if a diagnosis is mentioned in more than one diagnosis field during an episode, all diagnoses are counted. | ||||||
| Diagnosis codes used: | ||||||
| F10 - Mental and behavioural disorders due to use of alcohol | ||||||
| K70 - Alcoholic liver disease | ||||||
| T51 - Toxic effect of Alcohol | ||||||
| Finished consultant episode (FCE) | ||||||
| A FCE is defined as a period of admitted patient care under one consultant within one health care provider. The figures do not represent the number of patients, as a person may have more than one episode of care within the year. | ||||||
| Ungrossed data | ||||||
| Figures have not been adjusted for shortfalls in data (i.e. the data are ungrossed). | ||||||
| Source: | ||||||
| Hospital Episode Statistics (HES), the Information Centre for health and social care. |
To ask the Secretary of State for Education and Skills what research has been (a) funded and (b) carried out by his Department into the effects of improving the ethos of schools on the rate of (i) teenage pregnancies and (ii) drug abuse; when his Department last undertook an evidence...
To ask the Secretary of State for Education and Skills what research has been (a) funded and (b) carried out by his Department into the effects of improving the ethos of schools on the rate of (i) teenage pregnancies and (ii) drug abuse; when his Department last undertook an evidence...
To ask the Secretary of State for Health what the outcome was of the Volatile Substance Abuse Stakeholders meeting on the research conducted by St. Georges University of London, referred to in her Answer of 25 October 2006, Official Report, column 1976W, on volatile substance abuse; and if she will...
To ask the Secretary of State for Health what the outcome was of the Volatile Substance Abuse Stakeholders meeting on the research conducted by St. Georges University of London, referred to in her Answer of 25 October 2006, Official Report, column 1976W, on volatile substance abuse; and if she will...
To ask the Secretary of State for Health if she will make it her policy to add bitrex to cigarette lighter fuel to discourage volatile substance abuse.
To ask the Secretary of State for Health if she will make it her policy to add bitrex to cigarette lighter fuel to discourage volatile substance abuse.
To ask the Secretary of State for the Home Department how many crimes were reported as caused by volatile substance abusers in the last period for which figures are available.
To ask the Secretary of State for the Home Department how many crimes were reported as caused by volatile substance abusers in the last period for which figures are available.
To ask the Secretary of State for Health if she will reissue the Health Promotion Agency leaflets giving information for retailers on the dangers of volatile substance abuse.
To ask the Secretary of State for Health if she will reissue the Health Promotion Agency leaflets giving information for retailers on the dangers of volatile substance abuse.
To ask the Secretary of State for Health whether the Government have renewed the contract with St George's, university of London, to produce the annual report ‘Trends in Death Associated with Abuse of Volatile Substances for the year 2005’; when the contract for developing Network VSA will be let; and...
To ask the Secretary of State for Health whether the Government have renewed the contract with St George's, university of London, to produce the annual report ‘Trends in Death Associated with Abuse of Volatile Substances for the year 2005’; when the contract for developing Network VSA will be let; and...
To ask the Secretary of State for Health what steps her Department has taken to implement the volatile substance abusers framework since June 2005.
To ask the Secretary of State for Health what steps her Department has taken to implement the volatile substance abusers framework since June 2005.
To ask the Secretary of State for Health if she will seek to legislate to reduce the size of the can in which butane cigarette lighter fuel can be sold.
To ask the Secretary of State for Health if she will seek to legislate to reduce the size of the can in which butane cigarette lighter fuel can be sold.
To ask the Secretary of State for the Home Department what analysis has been made of the blueprint programme on volatile substance abusers.
To ask the Secretary of State for the Home Department what analysis has been made of the blueprint programme on volatile substance abusers.
To ask the Secretary of State for the Home Department what percentage of young offenders when assessed on arrival at a young offender institution have admitted using volatile substances in the last period for which figures are available.
To ask the Secretary of State for the Home Department what percentage of young offenders when assessed on arrival at a young offender institution have admitted using volatile substances in the last period for which figures are available.
To ask the Secretary of State for the Home Department how many (a) prosecutions and (b) convictions there have been under the Cigarette Lighter Refill (Safety) Regulations 1999 in each of the last three years.
To ask the Secretary of State for the Home Department how many (a) prosecutions and (b) convictions there have been under the Cigarette Lighter Refill (Safety) Regulations 1999 in each of the last three years.
To ask the Secretary of State for the Home Department how many antisocial behaviour orders have been enforced against volatile substance abusers since their introduction.
To ask the Secretary of State for the Home Department how many antisocial behaviour orders have been enforced against volatile substance abusers since their introduction.
To ask the Secretary of State for the Home Department whether the Office of Fair Trade is investigating interpretation in the UK of the United Nations Single Convention on Narcotic Drugs 1961; what recent representations he has received on this issue; and if he will make a statement.
To ask the Secretary of State for the Home Department whether the Office of Fair Trade is investigating interpretation in the UK of the United Nations Single Convention on Narcotic Drugs 1961; what recent representations he has received on this issue; and if he will make a statement.
To ask the Secretary of State for the Home Department what recent assessment he has made of the enforcement by his Department of the United Nations Single Convention on Narcotic Drugs 1961; and if he will make a statement.
To ask the Secretary of State for the Home Department what recent assessment he has made of the enforcement by his Department of the United Nations Single Convention on Narcotic Drugs 1961; and if he will make a statement.
To ask the Secretary of State for Health how many finished consultant episodes for alcohol-related illnesses there have been in England for (a) patients aged under 18 years and (b) patients 18 years and over, broken down by health authority in each year between 1987 and 1997.
To ask the Secretary of State for Health how many finished consultant episodes for alcohol-related illnesses there have been in England for (a) patients aged under 18 years and (b) patients 18 years and over, broken down by health authority in each year between 1987 and 1997.
| Counts of finished consultant episodes where there was a primary diagnosis code for selected alcohol related diseases(40) | ||||
|---|---|---|---|---|
| Strategic health authority of residence | Aged under 18 | Aged 18 and over | Age not known | Total |
| Norfolk, Suffolk and Cambridgeshire HA | 109 | 929 | 44 | 1,082 |
| Bedfordshire and Hertfordshire HA | 142 | 620 | 2 | 764 |
| Essex HA | 70 | 749 | — | 819 |
| North West London HA | 56 | 1,217 | 11 | 1,284 |
| North Central London HA | 65 | 881 | 6 | 952 |
| North East London HA | 57 | 989 | 1 | 1,047 |
| South East London HA | 70 | 1,023 | 2 | 1,095 |
| South West London HA | 105 | 876 | 2 | 983 |
| Northumberland, Tyne and Wear HA | 227 | 1,661 | 7 | 1,895 |
| County Durham and Tees Valley HA | 257 | 1,084 | 2 | 1,343 |
| North and East Yorkshire and Northern Lincolnshire HA | 144 | 992 | 2 | 1,138 |
| West Yorkshire HA | 229 | 1,584 | 2 | 1,815 |
| Cumbria and Lancashire HA | 254 | 2,474 | — | 2,728 |
| Greater Manchester HA | 271 | 3,093 | 1 | 3,365 |
| Cheshire and Merseyside HA | 363 | 3,672 | 6 | 4,041 |
| Thames Valley HA | 69 | 1,020 | — | 1,089 |
| Hampshire and Isle of Wight HA | 104 | 1,271 | — | 1,375 |
| Kent and Medway HA | 117 | 862 | — | 979 |
| Surrey and Sussex HA | 160 | 1,699 | 5 | 1,864 |
| Avon, Gloucestershire and Wiltshire HA | 149 | 1,459 | — | 1,608 |
| South West Peninsula HA | 127 | 1,079 | — | 1,206 |
| Dorset and Somerset HA | 78 | 997 | 1 | 1,076 |
| South Yorkshire HA | 153 | 887 | — | 1,040 |
| Trent HA | 198 | 2,172 | — | 2,370 |
| Leicestershire, Northamptonshire and Rutland HA | 97 | 779 | — | 876 |
| Shropshire and Staffordshire HA | 158 | 1,119 | — | 1,277 |
| Birmingham and The Black Country HA | 172 | 2,352 | 3 | 2,527 |
| Coventry, Warwickshire, Herefordshire and Worcestershire HA | 171 | 1,537 | 2 | 1,710 |
| Scotland | 2 | 22 | — | 24 |
| England—not otherwise specified | 3 | 363 | 5 | 371 |
| Wales | 17 | 101 | — | 118 |
| Foreign | 6 | 43 | 1 | 50 |
| Unknown | 49 | 658 | 607 | 1,314 |
| Northern Ireland | — | 18 | — | 18 |
| Total | 4,249 | 40,282 | 712 | 45,243 |
| F10: Mental and behavioural disorders due to use of alcohol K70: Alcoholic liver disease T51: Toxic effect of alcohol Source: NHS Hospitals, England 1996–97 | ||||
| (40) Alcohol related diseases defined as following International Classification of Disease-10 (ICD-10) codes recorded in primary diagnosis: |
To ask the Secretary of State for Health how many admissions to hospital via accident and emergency departments who had an alcohol-related diagnosis were (a) aged 18 years and over and (b) aged under 18 years, broken down by health authority area in each year between 1987 and 1997.
To ask the Secretary of State for Health how many admissions to hospital via accident and emergency departments who had an alcohol-related diagnosis were (a) aged 18 years and over and (b) aged under 18 years, broken down by health authority area in each year between 1987 and 1997.
| Counts of finished admission episodes where there was a primary diagnosis code for selected alcohol related diseases and admission methods, 1996–97(41) | ||||
|---|---|---|---|---|
| Strategic health authority of residence | Aged under 18 | Aged 18 and over | Age not known | Total |
| Norfolk, Suffolk and Cambridgeshire HA | 102 | 352 | 14 | 468 |
| Bedfordshire and Hertfordshire HA | 135 | 350 | 1 | 486 |
| Essex HA | 65 | 438 | — | 503 |
| North West London HA | 54 | 751 | 10 | 815 |
| North Central London HA | 65 | 595 | 5 | 665 |
| North East London HA | 56 | 693 | 1 | 750 |
| South East London HA | 67 | 643 | 2 | 712 |
| South West London HA | 99 | 469 | — | 568 |
| Northumberland, Tyne and Wear HA | 217 | 737 | 6 | 960 |
| County Durham and Tees Valley HA | 238 | 446 | 2 | 686 |
| North and East Yorkshire and Northern Lincolnshire HA | 141 | 506 | 2 | 649 |
| West Yorkshire HA | 222 | 796 | 2 | 1,020 |
| Cumbria and Lancashire HA | 220 | 1,278 | — | 1,498 |
| Greater Manchester HA | 259 | 1,232 | 1 | 1,492 |
| Cheshire and Merseyside HA | 352 | 1,654 | 6 | 2,012 |
| Thames Valley HA | 59 | 484 | — | 543 |
| Hampshire and Isle of Wight HA | 91 | 584 | — | 675 |
| Kent and Medway HA | 95 | 365 | — | 460 |
| Surrey and Sussex HA | 145 | 791 | 3 | 939 |
| Avon, Gloucestershire and Wiltshire HA | 111 | 471 | — | 582 |
| South West Peninsula HA | 109 | 407 | — | 516 |
| Dorset and Somerset HA | 67 | 507 | 1 | 575 |
| South Yorkshire HA | 150 | 424 | — | 574 |
| Trent HA | 186 | 778 | — | 964 |
| Leicestershire, Northamptonshire and Rutland HA | 89 | 243 | — | 332 |
| Shropshire and Staffordshire HA | 137 | 405 | — | 542 |
| Birmingham and The Black Country HA | 162 | 932 | 3 | 1,097 |
| Coventry, Warwickshire, Herefordshire and Worcestershire HA | 158 | 837 | 1 | 996 |
| Scotland | 2 | 17 | — | 19 |
| England—not otherwise specified | 3 | 234 | 5 | 242 |
| Wales | 15 | 35 | — | 50 |
| Foreign | 6 | 28 | 1 | 35 |
| Unknown | 43 | 376 | 545 | 964 |
| Northern Ireland | — | 5 | — | 5 |
| Total | 3,920 | 18,863 | 611 | 23,394 |
| Emergency (via accident and emergency (A&E) services including the casualty department of the provider) Emergency (other means, including patients who arrive via A&E department of another healthcare provider) Source: NHS Hospitals, England 1996–97 | ||||
| (41) Alcohol related diseases defined as following International Classification of Diseases-10 (ICD-10) codes recorded in primary diagnosis: F10: Mental and behavioural disorders due to use of alcohol K70: Alcoholic liver disease T51: Toxic effect of alcohol | ||||
| (42) Selected Methods of Admission: |