1-5 of 5 results for subject:Misuse
Librarians' tools
- Search time
- 0.138 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Misuse
- We searched for
- subject_t:Misuse OR subject_t:"Substance misuse" OR subject_ses:92056
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Health how many alcohol-related emergency admissions to hospitals in Southend West constituency there were in each year since 1997, broken down by (a) age group and (b) sex.
To ask the Secretary of State for Health how many alcohol-related emergency admissions to hospitals in Southend West constituency there were in each year since 1997, broken down by (a) age group and (b) sex.
| National health service hospitals England and activity performed in the independent sector in England commissioned by English NHS | ||||||
| Male | Female | |||||
| Age under 18 | Age 18 and over | Age unknown | Age under 18 | Age 18 and over | Age unknown | |
| 2006-07 | 10 | 452 | 4 | 13 | 234 | 1 |
| 2005-06 | 17 | 433 | 1 | 21 | 218 | 3 |
| 2004-05 | 21 | 405 | 1 | 13 | 216 | 0 |
| 2003-04 | 11 | 256 | 3 | 10 | 149 | 0 |
| 2002-03 | 6 | 233 | 0 | * | 89 | 1 |
| 2001-02 | 6 | 302 | 1 | 9 | 123 | 0 |
| 2000-01 | 5 | 335 | 1 | 5 | 127 | 1 |
| 1999-2000 | 9 | 301 | 2 | 9 | 130 | 1 |
| 1998-99 | 8 | 247 | 2 | * | 122 | 0 |
| 1997-98 | 7 | 266 | 2 | * | 133 | 1 |
| Notes: | ||||||
| Data quality | ||||||
| HES are compiled from data sent by over 300 NHS trusts, and primary care trusts (PCTs) in England. Data is also received from a number of independent sector organisations for activity commissioned by the English NHS. The Information Centre for health and social care liaises closely with these organisations to encourage submission of complete and valid data and seeks to minimise inaccuracies and the effect of missing and invalid data via HES processes. While this brings about improvement over time, some shortcomings remain. | ||||||
| Finished admission episodes (FAE) | ||||||
| A FAE is the first period of in-patient care under one consultant within one health care provider. Admissions do not represent the number of in-patients, as a person may have more than one admission within the year. | ||||||
| Admission method codes used: | ||||||
| 21 = Emergency: via accident and emergency (A & E) services, including the casualty department of the provider | ||||||
| 22 = Emergency: via general practitioner | ||||||
| 23 = Emergency: via Bed Bureau, including the Central Bureau | ||||||
| 24 = Emergency: via consultant out-patient clinic | ||||||
| 28 = Emergency: other means, including patients who arrive via the A & E department of another health care provider. | ||||||
| Assessing growth through time | ||||||
| HES figures are available from 1989-90 onwards. During the years that these records have been collected the NHS there have been ongoing improvements in quality and coverage. These improvements in information submitted by the NHS have been particularly marked in the earlier years and need to be borne in mind when analysing time series. | ||||||
| Changes in NHS practice also need to be borne in mind when analysing time series. For example, a number of procedures may now be undertaken in out-patient settings and may no longer be accounted in the HES data. This may account for any reductions in activity over time. | ||||||
| Low numbers | ||||||
| Due to reasons of confidentiality, figures between 1 and 5 have been suppressed and replaced with ““*”” (an asterisk). This has not been done for the age unknown column as the admissions in this column would not be identifiable. | ||||||
| All diagnoses count of mentions | ||||||
| These figures represent a count of all mentions of a diagnosis in any of the 14 diagnosis fields in the HES data set. Therefore, if a diagnosis is mentioned in more than one diagnosis field during an episode, all diagnoses are counted. | ||||||
| Diagnosis codes used: | ||||||
| F10 - Mental and behavioural disorders due to use of alcohol | ||||||
| K70 - Alcoholic liver disease | ||||||
| T51 - Toxic effect of Alcohol | ||||||
| Finished consultant episode (FCE) | ||||||
| A FCE is defined as a period of admitted patient care under one consultant within one health care provider. The figures do not represent the number of patients, as a person may have more than one episode of care within the year. | ||||||
| Ungrossed data | ||||||
| Figures have not been adjusted for shortfalls in data (i.e. the data are ungrossed). | ||||||
| Source: | ||||||
| Hospital Episode Statistics (HES), the Information Centre for health and social care. |
To ask the Secretary of State for the Home Department, how many prosecutions for (a) dealing in and (b) being in possession of (i) ecstasy and (ii) heroin (A) Essex Police and (B) Southend Police have brought successfully in each year since 1997. - Inc ref to "Drug Seizure and...
To ask the Secretary of State for the Home Department, how many prosecutions for (a) dealing in and (b) being in possession of (i) ecstasy and (ii) heroin (A) Essex Police and (B) Southend Police have brought successfully in each year since 1997. - Inc ref to "Drug Seizure and...
To ask the Secretary of State for the Home Department, how many prosecutions for (a) dealing in and (b) being in possession of (i) amphetamines and (ii) cannabis (A) Essex Police and (B) Southend Police have brought successfully in each year since 1997. - Inc ref to "Drug Seizure and...
To ask the Secretary of State for the Home Department, how many prosecutions for (a) dealing in and (b) being in possession of (i) amphetamines and (ii) cannabis (A) Essex Police and (B) Southend Police have brought successfully in each year since 1997. - Inc ref to "Drug Seizure and...
To ask the Secretary of State for the Home Department, how many prosecutions for (a) dealing in and (b) being in possession of (i) cocaine and (ii) LSD (A) Essex Police and (B) Southend Police have brought successfully in each year since 1997. - Inc ref to "Drug Seizure and...
To ask the Secretary of State for the Home Department, how many prosecutions for (a) dealing in and (b) being in possession of (i) cocaine and (ii) LSD (A) Essex Police and (B) Southend Police have brought successfully in each year since 1997. - Inc ref to "Drug Seizure and...
Westminster Hall adjournment debate on police funding in Southend.
Westminster Hall adjournment debate on police funding in Southend.