1-7 of 7 results for subject:Radiology
Librarians' tools
- Search time
- 0.142 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:Radiology
- We searched for
- subject_t:Radiology OR subject_t:"Image guided surgery" OR subject_t:"Interventional radiology" OR subject_t:Radiographers OR subject_t:Radiography OR subject_ses:92728
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Health what estimate she has made of the (a) actual and (b) optimum number of (i) diagnostic and (ii) therapeutic radiographers working in the NHS.
To ask the Secretary of State for Health what estimate she has made of the (a) actual and (b) optimum number of (i) diagnostic and (ii) therapeutic radiographers working in the NHS.
(2) what assessment she has made of the optimum number of interventional radiologists needed by the NHS, with specific reference to the numbers needed to fully utilise minimally invasive technologies of proven clinical and cost-effectiveness.
(2) what assessment she has made of the optimum number of interventional radiologists needed by the NHS, with specific reference to the numbers needed to fully utilise minimally invasive technologies of proven clinical and cost-effectiveness.
| Hospital, Public Health Medicine and Community Health Services: all medical staff and consultants within the radiology group of specialties by specialty Number (headcount) | ||||||
|---|---|---|---|---|---|---|
| All staff | Consultant | |||||
| of which: | of which: | |||||
| Radiology Group | Clinical radiology | Nuclear medicine | Radiology Group | Clinical radiology | Nuclear medicine | |
| 1997 | 2,064 | 2,014 | 50 | 1,473 | 1,442 | 31 |
| 1998 | 2,127 | 2,075 | 52 | 1,514 | 1,481 | 33 |
| 1999 | 2,214 | 2,164 | 50 | 1,540 | 1,507 | 33 |
| 2000 | 2,347 | 2,303 | 44 | 1,616 | 1,585 | 31 |
| 2001 | 2,508 | 2,454 | 54 | 1,683 | 1,645 | 38 |
| 2002 | 2,595 | 2,538 | 57 | 1,745 | 1,702 | 43 |
| 2003 | 2,760 | 2,693 | 67 | 1,860 | 1,810 | 50 |
| 2004 | 2,911 | 2,836 | 75 | 1,928 | 1,876 | 52 |
| June 2005 | n/a | n/a | n/a | 2,017 | 1,967 | 50 |
| n/a—not available. Note: 1997 to 2004 data as at 30 September each year, data for 2005 as at 30 June. Data for June 2005 was taken from the Medical and Dental mini census which collected consultants only. Source : NHS Health and Social Care Information Centre Medical and Dental Workforce Census |
To ask the Secretary of State for Health (1) how many interventional radiologists have been employed by the NHS in each year since 1997; and what plans she has to expand this number;
To ask the Secretary of State for Health (1) how many interventional radiologists have been employed by the NHS in each year since 1997; and what plans she has to expand this number;
| Hospital, Public Health Medicine and Community Health Services: all medical staff and consultants within the radiology group of specialties by specialty Number (headcount) | ||||||
|---|---|---|---|---|---|---|
| All staff | Consultant | |||||
| of which: | of which: | |||||
| Radiology Group | Clinical radiology | Nuclear medicine | Radiology Group | Clinical radiology | Nuclear medicine | |
| 1997 | 2,064 | 2,014 | 50 | 1,473 | 1,442 | 31 |
| 1998 | 2,127 | 2,075 | 52 | 1,514 | 1,481 | 33 |
| 1999 | 2,214 | 2,164 | 50 | 1,540 | 1,507 | 33 |
| 2000 | 2,347 | 2,303 | 44 | 1,616 | 1,585 | 31 |
| 2001 | 2,508 | 2,454 | 54 | 1,683 | 1,645 | 38 |
| 2002 | 2,595 | 2,538 | 57 | 1,745 | 1,702 | 43 |
| 2003 | 2,760 | 2,693 | 67 | 1,860 | 1,810 | 50 |
| 2004 | 2,911 | 2,836 | 75 | 1,928 | 1,876 | 52 |
| June 2005 | n/a | n/a | n/a | 2,017 | 1,967 | 50 |
| n/a—not available. Note: 1997 to 2004 data as at 30 September each year, data for 2005 as at 30 June. Data for June 2005 was taken from the Medical and Dental mini census which collected consultants only. Source : NHS Health and Social Care Information Centre Medical and Dental Workforce Census |
To ask the Secretary of State for Health if she will estimate the average age of a radiographer employed in the NHS in each year since 1997, (a) broken down by gender and (b) in total.
To ask the Secretary of State for Health if she will estimate the average age of a radiographer employed in the NHS in each year since 1997, (a) broken down by gender and (b) in total.
| NHS hospital and community health services: total qualified radiography staff in England by average age and gender as at 30 September in each specified year | |||
|---|---|---|---|
| Average age | |||
| Radiographers total | Male radiographers | Female radiographers | |
| 1997 | 38 | 36 | 38 |
| 1998 | 38 | 37 | 38 |
| 1999 | 38 | 37 | 39 |
| 2000 | 39 | 38 | 39 |
| 2001 | 39 | 38 | 39 |
| 2002 | 40 | 39 | 40 |
| 2003 | 40 | 39 | 40 |
| 2004 | 40 | 39 | 40 |
| Note: Age figures are rounded to nearest year Source: Health and Social Care Information Centre Non-Medical Workforce Census |
To ask the Secretary of State for Health how many radiographers have been employed in the NHS in each year since 1991.
To ask the Secretary of State for Health how many radiographers have been employed in the NHS in each year since 1991.
| National health service hospital and community health services: radiography staff in England by area and level as at 30 September each specified year Headcount(30) | |||||||
|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| England | 10,945 | 11,372 | n/a | 11,945 | 12,844 | 12,882 | 13,108 |
| Diagnostic Radiographers | 9,702 | 10,105 | n/a | 10,622 | 11,524 | 11,525 | 11,646 |
| Qualified | 8,891 | 9,210 | n/a | 9,520 | 10,294 | 10,265 | 10,364 |
| Consultant Therapist/Scientist | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Manager | n/a | n/a | n/a | n/a | 111 | 114 | 122 |
| Therapist | n/a | n/a | n/a | n/a | 9,624 | 9,647 | 9,809 |
| Technician | n/a | n/a | n/a | n/a | 481 | 487 | 416 |
| Tutor | n/a | n/a | n/a | n/a | 78 | 17 | 17 |
| Unqualified | 811 | 895 | n/a | 1,102 | 1,230 | 1,260 | 1,282 |
| Assistant Practitioner | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Student/Trainee | n/a | n/a | n/a | n/a | 91 | 47 | 41 |
| Helper/Assistant | n/a | n/a | n/a | n/a | 1,139 | 1,213 | 1,241 |
| Therapeutic Radiographers | 1,243 | 1,267 | n/a | 1,323 | 1,320 | 1,357 | 1,462 |
| Qualified | 1,243 | 1,267 | n/a | 1,323 | 1,252 | 1,308 | 1,407 |
| Consultant Therapist/ Scientist | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Manager | n/a | n/a | n/a | n/a | 10 | 13 | 11 |
| Therapist | n/a | n/a | n/a | n/a | 1,242 | 1,295 | 1,396 |
| Unqualified | n/a | n/a | n/a | n/a | 68 | 49 | 55 |
| Assistant Practitioner | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Student/Trainee | n/a | n/a | n/a | n/a | 18 | 0 | 0 |
| Helper/Assistant | n/a | n/a | n/a | n/a | 50 | 49 | 55 |
| Headcount | |||||||
|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| England | 13,518 | 13,862 | 14,190 | 14,694 | 15,371 | 16,046 | 16,921 |
| Diagnostic Radiographers | 11,988 | 12,299 | 12,649 | 13,037 | 13,695 | 14,199 | 14,932 |
| Qualified | 10,645 | 10,839 | 11,036 | 11,163 | 11,489 | 11,687 | 12,147 |
| Consultant Therapist/Scientist | n/a | n/a | n/a | n/a | n/a | 0 | 4 |
| Manager | 145 | 167 | 155 | 140 | 138 | 168 | 179 |
| Therapist | 10,032 | 10,161 | 10,271 | 10,516 | 10,860 | 11,293 | 11,954 |
| Technician | 452 | 494 | 595 | 495 | 481 | 214 | 0 |
| Tutor | 16 | 17 | 15 | 12 | 10 | 12 | 10 |
| Unqualified | 1,343 | 1,460 | 1,613 | 1,874 | 2,206 | 2,512 | 2,785 |
| Assistant Practitioner | n/a | n/a | n/a | n/a | n/a | n/a | 75 |
| Student/Trainee | 33 | 21 | 19 | 18 | 31 | 78 | 80 |
| Helper/Assistant | 1,310 | 1,439 | 1,594 | 1,856 | 2,175 | 2,434 | 2,630 |
| Therapeutic Radiographers | 1,530 | 1,563 | 1,541 | 1,657 | 1,676 | 1,847 | 1,989 |
| Qualified | 1,473 | 1,491 | 1,453 | 1,543 | 1,542 | 1,657 | 1,753 |
| Consultant Therapist/ Scientist | n/a | n/a | n/a | n/a | n/a | 0 | 1 |
| Manager | 17 | 20 | 19 | 25 | 28 | 42 | 30 |
| Therapist | 1,456 | 1,471 | 1,434 | 1,518 | 1,514 | 1,615 | 1,722 |
| Unqualified | 57 | 72 | 88 | 114 | 134 | 190 | 236 |
| Assistant Practitioner | n/a | n/a | n/a | n/a | n/a | n/a | 13 |
| Student/Trainee | 0 | 0 | 1 | 1 | 9 | 6 | 4 |
| Helper/Assistant | 57 | 72 | 87 | 113 | 125 | 184 | 219 |
| n/a = not applicable | |||||||
| Note: A new system of classification for the non-medical work force was introduced in 1995. Figures for 1991–94 are not directly comparable with later years. Source: Health and Social Care Information Centre Non-Medical Workforce Census | |||||||
| (30) Figures for 1993 are unavailable. |
To ask the Secretary of State for Health, what her estimate is of the number of radiographers that will be employed in the NHS in each year until 2010.
To ask the Secretary of State for Health, what her estimate is of the number of radiographers that will be employed in the NHS in each year until 2010.
To ask the Secretary of State for Health, how many whole time equivalent (a) radiologists and (b) radiographers were employed by the NHS on 30th September 2003. - Inc tables and figures.
To ask the Secretary of State for Health, how many whole time equivalent (a) radiologists and (b) radiographers were employed by the NHS on 30th September 2003. - Inc tables and figures.