1-20 of 302 results for subject:Finance
Librarians' tools
- Search time
- 0.298 seconds
- Solr query time
- 0.007 seconds
- Search query
- subject:Finance
- We searched for
- subject_t:Finance OR subject_ses:91257
Type
House
Session
Year
Department
More
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Minister of State, Department for Business, Innovation and Skills what his policy is on the use by colleges of (a) ring-fenced and (b) general funding provided by his Department to respond to local and regional priorities; and if he will make a statement.
To ask the Minister of State, Department for Business, Innovation and Skills what his policy is on the use by colleges of (a) ring-fenced and (b) general funding provided by his Department to respond to local and regional priorities; and if he will make a statement.
To ask the Minister of State, Department for Business, Innovation and Skills if he will take steps to simplify the arrangements for funding of colleges; and if he will make a statement.
To ask the Minister of State, Department for Business, Innovation and Skills if he will take steps to simplify the arrangements for funding of colleges; and if he will make a statement.
That this House acknowledges the huge support that the Government childcare vouchers scheme gives to the finances of all working parents and welcomes the Government's commitment to maintain the tax relief that underpins the scheme; notes with concern an emerging industry variation in the time taken for childcare providers to receive payments from voucher providers; believes that the rapid growth of the sector legitimises calls for voluntary minimum standards to be set for this expanding industry; recognises that uncertainty about voucher processing companies risks resulting in childcare providers being forced to refuse payment by voucher, consequently undermining the aims of the scheme; calls for the establishment of a voluntary code of practice in consultation with all involved parties to ensure minimum standards; and calls on the Government to recognise the opportunity to pledge support for its own scheme presented by bringing the administration of the scheme back into the public sector, thereby creating jobs and safeguarding childcare places for working parents.
That this House acknowledges the huge support that the Government childcare vouchers scheme gives to the finances of all working parents and welcomes the Government's commitment to maintain the tax relief that underpins the scheme; notes with concern an emerging industry variation in the time taken for childcare providers to...
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 16 June 2009, Official Report, column 199W, on Chorley Borough Council: bank services, what steps his Department has taken to assist Chorley Borough Council in recovering its deposits in Icelandic banks; and if he...
To ask the Secretary of State for Communities and Local Government pursuant to the answer of 16 June 2009, Official Report, column 199W, on Chorley Borough Council: bank services, what steps his Department has taken to assist Chorley Borough Council in recovering its deposits in Icelandic banks; and if he...
(2) what mechanisms his Department has in place to monitor the performance of schools in relation to their spending.
(2) what mechanisms his Department has in place to monitor the performance of schools in relation to their spending.
To ask the Secretary of State for Children, Schools and Families (1) if he will bring forward legislative proposals for the (a) monitoring and (b) reporting of expenditure by schools at national level;
To ask the Secretary of State for Children, Schools and Families (1) if he will bring forward legislative proposals for the (a) monitoring and (b) reporting of expenditure by schools at national level;
To ask the Secretary of State for Children, Schools and Families if he will review the assessment process for the Financial Management Standard in Schools for the purposes of making available comparative data on the financial performance of schools in the same area.
To ask the Secretary of State for Children, Schools and Families if he will review the assessment process for the Financial Management Standard in Schools for the purposes of making available comparative data on the financial performance of schools in the same area.
To ask the Secretary of State for Children, Schools and Families whether he plans to respond to the report of the Audit Commission on improving economy and efficiency in schools; and if he will make a statement.
To ask the Secretary of State for Children, Schools and Families whether he plans to respond to the report of the Audit Commission on improving economy and efficiency in schools; and if he will make a statement.
To ask the Minister for the Cabinet Office (1) what the estimated running costs of the National School of Government are in 2009-10;
To ask the Minister for the Cabinet Office (1) what the estimated running costs of the National School of Government are in 2009-10;
| National School of Government: Income | |||
|---|---|---|---|
| £ | |||
| Organisation | 2006-07 | 2007-08 | 2008-09 |
| Animal Health | 3,125.00 | 21,192.00 | 29,000.00 |
| Army Training and Recruiting Agency | 0.00 | 75,000.00 | 0.00 |
| Assets Recovery Agency | 34,707.00 | 56,794.00 | 1,260.00 |
| Attorney-Generals Office | 3,662.00 | 2,857.00 | 7,880.00 |
| Big Lottery Fund | 18,520.00 | 14,729.00 | 18,585.00 |
| British Embassy | 19,902.00 | 14,186.00 | 2,695.50 |
| British High Commission | 188,137.02 | 181,284.32 | 97,535.30 |
| British Library | 1,050.00 | 7,036.10 | 3,760.50 |
| Buying Solutions | 38,781.06 | 16,906.00 | 5,658.40 |
| Cabinet Office | 695,262.05 | 746,434.78 | 704,425.27 |
| Central Office of Information | 58,522.00 | 57,571.00 | 55,719.20 |
| Central Science Laboratory | 2,100.00 | 6,995.00 | 6,715.00 |
| Centre for Applied Learning | 14,608.00 | 9,492.00 | 0.00 |
| Centre for Applied Learning (CAL) | 0.00 | 25,177.79 | 17,275.00 |
| Centre for Environment Fisheries and Aquaculture Science | 4,290.00 | 10,180.00 | 16,365.00 |
| Charity Commission | 6,647.00 | 8,445.00 | 20,926.00 |
| Child Support Agency | 49,012.98 | 43,810.25 | 18,097.00 |
| Commonwealth Secretariat | 0.00 | 28,705.50 | 25,335.60 |
| Communities and Local Government | 696,004.58 | 658,672.50 | 627,285.50 |
| Companies House | 13,594.00 | 12,544.00 | 12,767.50 |
| Criminal Justice System | 655.00 | 957.50 | 3,750.00 |
| Criminal Records Bureau | 69,569.66 | 11,435.00 | 16,321.25 |
| Crown Office | 2,860.00 | 295.00 | 0.00 |
| Crown Office and Procurator Fiscal Service | 32,445.00 | 15,135.50 | 14,185.00 |
| Crown Prosecution Service | 103,600.22 | 132,822.70 | 110,068.00 |
| Crown Solicitors Office | 825.00 | 300.00 | 640.00 |
| Customs and Revenue Internal Governance | 0.00 | 3,016.20 | 0.00 |
| Defence Bills Agency | 0.00 | 0.00 | 19,200.00 |
| Defence Estates | 87,731.27 | 2,850.00 | 5,130.00 |
| Defence Procurement Agency | 1,550.00 | 0.00 | 0.00 |
| Defence Science and Technology Laboratory | 57,834.00 | 30,215.00 | 42,155.96 |
| Defence Storage and Distribution Agency | 3,940.98 | 0.00 | 2,500.00 |
| Defence Support Group | 0.00 | 0.00 | 450.00 |
| Department for Business, Innovation and Skills | 529,949.83 | 636,858.63 | 1,094,762.88 |
| Department for Children, Schools and Families | 770,205.47 | 702,053.29 | 737,187.63 |
| Department for Culture, Media and Sport | 204,312.35 | 270,726.45 | 240,528.80 |
| Department for Employment and Learning | 18,410.00 | 3,800.00 | 1,850.00 |
| Department for Environment, Food and Rural Affairs | 789,963.79 | 816,484.64 | 592,635.09 |
| Department for International Development | 1,295,474.76 | 1,683,721.55 | 1,735,146.65 |
| Department for Regional Development | 15,819.00 | 19,010.00 | 8,510.00 |
| Department for Social Development, N. Ireland | 259,753.28 | 111,723.69 | 14,207.07 |
| Department for Transport | 565,741.01 | 521,764.10 | 498,985.41 |
| Department for Work and Pensions | 399,109.84 | 796,729.52 | 1,477,014.74 |
| Department of Culture, Arts and Leisure NI | 3,998.99 | 0.00 | 425.00 |
| Department of Education NI | 18,605.00 | 14,740.00 | 146.00 |
| Department of Energy and Climate Change | 0.00 | 0.00 | 12,904.00 |
| Department of Enterprise, Trade and Investment | 1,165.00 | 650.00 | 425.00 |
| Department of Enterprise, Trade and Investment NI | 15,300.00 | 15,365.00 | 1,420.00 |
| Department of Health | 379,172.96 | 489,235.82 | 568,525.99 |
| Department of Health Social Services and Public Safety NI | 28,333.66 | 650.00 | 18,365.00 |
| Department of Justice Equality and Law Reform | 3,280.00 | 3,380.00 | 0.00 |
| Department of the Environment | 16,944.00 | 8,610.00 | 4,210.00 |
| Department of the Marine and Natural Resources | 370.00 | 0.00 | 0.00 |
| Drinking Water Inspectorate | 0.00 | 0.00 | 1,570.00 |
| Driver and Vehicle Licensing Agency | 142,469.64 | 111,404.55 | 110,443.70 |
| Driver and Vehicle Testing Agency (NI) | 1,125.00 | 0.00 | 0.00 |
| Driving Standards Agency | 30,089.26 | 22,323.00 | 42,775.00 |
| Emergency Planning College | 13,517.75 | 0.00 | 0.00 |
| Environment and Heritage Service Northern Ireland | 355.00 | 95.00 | 3,000.00 |
| European Organisation for the Exploitation of Meteorological Satellites | 2,686.66 | 0.00 | 0.00 |
| Export Credits Guarantee Department | 26,015.84 | 51,151.50 | 26,769.00 |
| Fire Service College | 11,793.50 | 8,620.00 | 4,520.00 |
| Fisheries Research Services Marine Laboratory | 7,980.00 | 10,901.00 | 1,525.00 |
| Food and Environment Research Agency | 0.00 | 4,170.00 | 1.825.00 |
| Food Standards Agency | 325,528.19 | 406,997.81 | 282,230.01 |
| Football Licensing Authority | 400.00 | 1,515.00 | 3,844.00 |
| Foreign and Commonwealth Office | 761,098.43 | 797,549.02 | 1,352,216.14 |
| Forensic Science Service | 36,536.68 | 11,884.00 | 2,525.00 |
| Forestry Commission | 31,575.50 | 65,366.00 | 78,434.86 |
| Gambling Commission | 0.00 | 0.00 | 245.00 |
| General Register Office (Scotland) | 7,830.00 | 3,815.00 | 2,380.00 |
| Government Actuary's Department | 370.00 | 370.00 | 6,750.00 |
| Government Car and Despatch Agency | 1,980.00 | 5,360.00 | 1,000.00 |
| Government Communication Bureau | 29,150.00 | 19,525.00 | 5,675.00 |
| Government Communication Planning Directorate | 30,705.32 | 19,141.56 | 22,863.78 |
| Government Communications Centre | 0.00 | 0.00 | 6,500.00 |
| Government Communications Headquarters | 104,196.09 | 177,503.93 | 198,401.70 |
| Government Equality Office | 0.00 | 0.00 | 9,949.50 |
| Government Office for the East of England | 0.00 | 3,975.00 | 975.00 |
| Government Office for the North West | 105,279.84 | 125,066.19 | 104,368.29 |
| Government Office for the South West | 29,900.27 | 18,010.00 | 4,015.00 |
| Government Skills | 0.00 | 4,385.00 | 32,549.50 |
| Govnet Communications | 0.00 | 800.00 | 0.00 |
| Health and Social Care Information Centre | 1,640.00 | 0.00 | 0.00 |
| Health and Safety Commission | 0.00 | 305.00 | 0.00 |
| Health and Safety Executive | 247,182.20 | 298,267.57 | 221,732.00 |
| Health and Safety Laboratory | 6,746.00 | 1,700.00 | 6,525.00 |
| Her Majesty's Government Communication Centre | 5,400.00 | 20,160.00 | 18,480.50 |
| Highways Agency | 147,286.52 | 128,602.50 | 116,830.00 |
| Historic Scotland | 3,728.00 | 2,495.00 | 4,102.50 |
| HM Courts Service | 36,025.40 | 85,219.50 | 101,623.00 |
| HM Inspectorate of Probation | 0.00 | 0.00 | 10,000.00 |
| HM Prison Service | 186,780.94 | 325,205.71 | 336,955.61 |
| HM Revenue and Customs | 672,134.69 | 566,218.85 | 1,108,759.88 |
| HM Treasury | 438,574.84 | 428,926.99 | 566,797.00 |
| Home Housing Corporation | 0.00 | 0.00 | 900.00 |
| Home Office | 1,333,578.42 | 1,037,95823 | 1,325,400.68 |
| Home Office: Border and Immigration Agency | 14,090.80 | 29,943.00 | 9,565.25 |
| Home Office: Centre for Learning and Development | 0.00 | 3,200.00 | 7,200.00 |
| Home Office: Immigration and Nationality | 25,930.00 | 0.00 | 0.00 |
| Home Office: Immigration Service | 1,000.00 | 4,200.00 | 0.00 |
| Home Office: Police Leadership and Powers Unit | 0.00 | 18,748.50 | 0.00 |
| House of Commons | 168.00 | 0.00 | 535.50 |
| Identity and Passport Service | 148,643.45 | 150,221.94 | 175,972.20 |
| Imperial War Museum | 1,721.00 | 1,750.00 | 630.00 |
| Independent Safeguarding Authority | 0.00 | 0.00 | 2,020.00 |
| Institute for Animal Health | 0.00 | 1,134.00 | 1,360.00 |
| Institute of Grassland and Environmental Research | 2,890.00 | 0.00 | 0.00 |
| Jobcentre Plus | 87,214.85 | 55,355.17 | 103,064.50 |
| Land Registry | 200,159.78 | 305,461.00 | 187,680.50 |
| Law Officers Department | 0.00 | 0.00 | 705.00 |
| Legal Services Commission | 31,966.14 | 20,015.00 | 35,039.00 |
| London Development Agency | 0.00 | 4,025.00 | 1,750.00 |
| Marine Fisheries Agency | 0.00 | 555.00 | 12,575.00 |
| Maritime and Coastguard Agency | 26,624.25 | 17,717.50 | 14,329.00 |
| Meat Hygiene Service | 14,807.00 | 3,450.00 | 12,750.00 |
| Medicines and Healthcare products Regulatory Agency | 17,336.80 | 7,872.00 | 31,809.50 |
| Met Office | 57,541.63 | 64,230.20 | 30,139.80 |
| Ministry of Defence | 2,100,259.72 | 2,384,843.86 | 2,557,433.57 |
| Ministry of Defence: Defence Equipment and Support | 0.00 | 0.00 | 6,400.00 |
| Ministry of Defence Police and Guarding Agency | 0.00 | 0.00 | 9,722.72 |
| Ministry of Justice | 510,574.76 | 721,903.11 | 681,247.05 |
| Museum of London | 275.00 | 0.00 | 0.00 |
| Museum of Science and Industry | 0.00 | 0.00 | 665.00 |
| Museums Libraries and Archives Council | 5,795.00 | 1,385.00 | 1,500.00 |
| National Archives | 32,139.50 | 19,977.50 | 34,706.00 |
| National Archives of Scotland | 0.00 | 990.00 | 270.00 |
| National Audit Office | 4,545.00 | 9,430.00 | 14,055.00 |
| National Employment Panel | 0.00 | 4,095.00 | 0.00 |
| National Gallery | 0.00 | 600.00 | 630.00 |
| National Heritage Memorial Fund | 890.00 | 1,420.00 | 0.00 |
| National Maritime Museum | 0.00 | 4,250.00 | 0.00 |
| National Museum of Science and Industry | 0.00 | 6,530.00 | 0.00 |
| National Museums of Liverpool | 9,744.36 | 0.00 | 0.00 |
| National Offender Management Service | 0.00 | 1,760.00 | 14,150.00 |
| National Portrait Gallery | 0.00 | 850.00 | 350.00 |
| National Savings and investments | 4,345.00 | 10,288.00 | 7,847.00 |
| Natural History Museum | 3,520.00 | 1,535.00 | 3,250.00 |
| Northern Ireland Audit Office | 1,925.00 | 1,701.00 | 25,550.00 |
| Northern Ireland Civil Service | 4,710.00 | 1,870.00 | 1,060.00 |
| Northern Ireland Council for the Curriculum Examinations and Assessment | 0.00 | 600.00 | 0.00 |
| Northern Ireland Court Service | 36,195.00 | 28,966.00 | 38,647.00 |
| Northern Ireland Department for Regional Development | 0.00 | 0.00 | 11,600.00 |
| Northern Ireland Executive: Department Finance and Personnel | 127,356.06 | 42,680.28 | 49,710.60 |
| Northern Ireland Human Rights Commission | 470.00 | 0.00 | 0.00 |
| Northern Ireland Office | 172,310.12 | 155,719.05 | 145,076.75 |
| Northern Ireland Prison Service | 5,850.00 | 3,550.00 | 4,725.00 |
| Office for Criminal Justice Reform | 0.00 | 2,280.00 | 36,054.50 |
| Office for National Statistics | 83,336.65 | 117,414.00 | 141,930.01 |
| Office for Standards in Education, Children's Services and Skills | 59,350.00 | 69,080.00 | 63,075.00 |
| Office of Climate Change | 0.00 | 7,448.00 | 2,950.00 |
| Office of Communications | 6,264.00 | 4,805.00 | 8,017.00 |
| Office of Fair Trading | 73,978.25 | 38,533.00 | 55,756.86 |
| Office of Gas and Electricity Markets | 32,274.00 | 20,722.00 | 8,970.40 |
| Office of Government Commerce | 112,563.69 | 136,065.35 | 146,958.60 |
| Office of Public Guardian | 4,183.00 | 12,443.00 | 18,901.00 |
| Office of Rail Regulation | 43,506.00 | 52,744.00 | 35,532.50 |
| Office of the Civil Service Commissioners | 1,870.00 | 0.00 | 410.00 |
| Office of the First Minister and Deputy First Minister | 6,070.29 | 1,889.50 | 585.00 |
| Office of the Legal Services Complaints Commissioner | 8,790.00 | 4,580.00 | 895.00 |
| Office of Water Services | 9,777.50 | 2,200.00 | 6,061.00 |
| Offices of Court Funds, Official Solicitor and Public Trustee | 0.00 | 0.00 | 2,235.00 |
| Olympic Delivery Authority | 5,597.10 | 2,250.24 | 4,960.00 |
| Ordnance Survey | 12,601.50 | 24,065.00 | 16,755.50 |
| Ordnance Survey of Northern Ireland | 0.00 | 4,680.00 | 841.00 |
| Pensions Transformation Programme | 1,500.00 | 0.00 | 0.00 |
| Pesticides Safety Directorate | 805.00 | 450.00 | 0.00 |
| Planning Inspectorate | 4,164.00 | 18,295.00 | 51,036.00 |
| Postal Services Commission (Postcomm) | 12,755.00 | 64,548.50 | 51,648.00 |
| Prime Ministers Delivery Unit | 0.00 | 0.00 | 750.00 |
| Prime Minister's Delivery Unit | 2,420.00 | 0.00 | 0.00 |
| Prime Minister's Office | 3,915.00 | 2,585.00 | 17,991.00 |
| Prison Service College | 2,720.00 | 0.00 | 0.00 |
| Privy Council Office | 36,865.00 | 17,850.00 | 4,100.00 |
| Probation Board for Northern Ireland | 0.00 | 0.00 | 945.00 |
| Public Lending Right | 1,380.00 | 0.00 | 540.00 |
| Public Prosecution Service | 0.00 | 10,000.00 | 0.00 |
| Public Service Management Wales | 0.00 | 0.00 | 350.00 |
| Regional Co-ordination Unit | 4,660.00 | 2,479.00 | 5,940.00 |
| Registers of Scotland | 41,321.50 | 38,880.00 | 54,444.00 |
| Revenue and Customs Prosecution Office | 25,220.00 | 72,941.50 | 53,264.00 |
| Royal Armouries Museum | 0.00 | 0.00 | 2,654.00 |
| Royal Mint | 2,050.00 | 2,350.00 | 350.00 |
| Royal Parks Agency | 12,214.50 | 8,175.00 | 10,740.00 |
| Rural Payments Agency | 66,269.88 | 71,265.50 | 57,441.00 |
| Scotland Office | 7,245.00 | 2,755.00 | 5,895.00 |
| Scottish Agricultural Science Agency | 2,475.00 | 2,425.00 | 4,345.00 |
| Scottish Environment Protection Agency | 17,160.29 | 2,212.00 | 28,915.00 |
| Scottish Executive Health Department | 1,445.00 | 0.00 | 0.00 |
| Scottish Fisheries Protection Agency | 0.00 | 1,580.00 | 10,395.00 |
| Scottish Information Commissioner | 0.00 | 0.00 | 3,005.00 |
| Scottish Public Pensions Agency | 11,275.05 | 12,825.00 | 19,360.49 |
| Serious Fraud Office | 17,024.00 | 47,941.50 | 31,097.00 |
| Serious Organised Crime Agency | 19,725.00 | 42,382.00 | 120,166.20 |
| Service Personnel and Veterans Agency | 0.00 | 1,025.00 | 2,000.00 |
| Small Business Service | 3,490.00 | 0.00 | 0.00 |
| Social Security Agency | 1,737.50 | 0.00 | 0.00 |
| Specialist Procurement Services Agency | 0.00 | 95.00 | 0.00 |
| The Advocate-General for Scotland | 1,825.00 | 0.00 | 0.00 |
| The Crown Estate | 285.00 | 0.00 | 0.00 |
| The National Assembly for Wales | 324,061.86 | 172,351.50 | 64,490.00 |
| The Oil and Pipelines Agency | 720.00 | 575.00 | 2,860.00 |
| The Pension Service | 70,013.23 | 8,665.00 | 32,434.00 |
| The Planning Service | 0.00 | 95.00 | 125.00 |
| The Rent Service | 34,092.10 | 10,990.00 | 16,013.00 |
| The Royal Household | 990.00 | 1,290.00 | 4,220.00 |
| The Science and Technology Facilities Council | 0.00 | 650.00 | 0.00 |
| The Scottish Government | 189,504.80 | 237,124.79 | 280,116.91 |
| The Scottish Parliament | 17,805.00 | 6,356.00 | 14,754.00 |
| The Security Service | 0.00 | 15,457.00 | 2,450.00 |
| Training Development Agency for Schools | 17,385.00 | 29,921.20 | 26,996.00 |
| Transport for Scotland | 2,770.00 | 2,358.00 | 3,295.00 |
| Treasury Solicitor's Department | 218,860.65 | 255,764.75 | 230,353.50 |
| Tribunals Service | 1,055.00 | 37,867.86 | 26,502.00 |
| UK Film Council | 7,868.75 | 0.00 | 770.00 |
| UK Insolvency Service | 33,789.00 | 36,294.50 | 54,605.00 |
| UK Intellectual Property Office | 44,333.24 | 79,059.75 | 114,944.08 |
| UK Permanent Representation to European Union | 6,440.00 | 0.00 | 0.00 |
| UK Sport | 14,452.14 | 12,435.56 | 6,871.18 |
| UK Trade and Investment | 96,541.83 | 42,649.75 | 87,350.82 |
| UK Visas United (Joint FCO/Home Office Directorate) | 34,412.50 | 11,159.00 | 3,748.00 |
| United Kingdom Debt Management Office | 1,065.00 | 500.00 | 0.00 |
| United Kingdom Hydrographic Office | 7,253.11 | 13,215.00 | 9,915.00 |
| Valuation and Lands Agency | 470.00 | 0.00 | 0.00 |
| Valuation Office Agency | 22,910.50 | 22,120.00 | 11,590.00 |
| Vehicle and Operator Services Agency | 62,287.25 | 43,570.00 | 40,554.44 |
| Vehicle Certification Agency | 1,355.00 | 3,525.00 | 0.00 |
| Veterinary Laboratories Agency | 11,076.50 | 11,479.00 | 2,650.00 |
| Veterinary Medicines Directorate | 10,909.50 | 19,135.50 | 16,403.00 |
| Victoria and Albert Museum | 0.00 | 1,705.00 | 0.00 |
| Wales Audit Office | 3,915.00 | 850.00 | 0.00 |
| Wales Office | 3,975.00 | 4,596.00 | 1,617.00 |
| Welsh Assembly Government | 14,609.30 | 166,689.74 | 247,743.84 |
| Wilton Park | 360.00 | 0.00 | 395.00 |
| Youth Justice Board for England and Wales | 8,965.00 | 19,558.50 | 15,031.00 |
(3) how much the National School of Government received from each Government Department in payment for courses for their staff in each of the last three years.
(3) how much the National School of Government received from each Government Department in payment for courses for their staff in each of the last three years.
| National School of Government: Income | |||
|---|---|---|---|
| £ | |||
| Organisation | 2006-07 | 2007-08 | 2008-09 |
| Animal Health | 3,125.00 | 21,192.00 | 29,000.00 |
| Army Training and Recruiting Agency | 0.00 | 75,000.00 | 0.00 |
| Assets Recovery Agency | 34,707.00 | 56,794.00 | 1,260.00 |
| Attorney-Generals Office | 3,662.00 | 2,857.00 | 7,880.00 |
| Big Lottery Fund | 18,520.00 | 14,729.00 | 18,585.00 |
| British Embassy | 19,902.00 | 14,186.00 | 2,695.50 |
| British High Commission | 188,137.02 | 181,284.32 | 97,535.30 |
| British Library | 1,050.00 | 7,036.10 | 3,760.50 |
| Buying Solutions | 38,781.06 | 16,906.00 | 5,658.40 |
| Cabinet Office | 695,262.05 | 746,434.78 | 704,425.27 |
| Central Office of Information | 58,522.00 | 57,571.00 | 55,719.20 |
| Central Science Laboratory | 2,100.00 | 6,995.00 | 6,715.00 |
| Centre for Applied Learning | 14,608.00 | 9,492.00 | 0.00 |
| Centre for Applied Learning (CAL) | 0.00 | 25,177.79 | 17,275.00 |
| Centre for Environment Fisheries and Aquaculture Science | 4,290.00 | 10,180.00 | 16,365.00 |
| Charity Commission | 6,647.00 | 8,445.00 | 20,926.00 |
| Child Support Agency | 49,012.98 | 43,810.25 | 18,097.00 |
| Commonwealth Secretariat | 0.00 | 28,705.50 | 25,335.60 |
| Communities and Local Government | 696,004.58 | 658,672.50 | 627,285.50 |
| Companies House | 13,594.00 | 12,544.00 | 12,767.50 |
| Criminal Justice System | 655.00 | 957.50 | 3,750.00 |
| Criminal Records Bureau | 69,569.66 | 11,435.00 | 16,321.25 |
| Crown Office | 2,860.00 | 295.00 | 0.00 |
| Crown Office and Procurator Fiscal Service | 32,445.00 | 15,135.50 | 14,185.00 |
| Crown Prosecution Service | 103,600.22 | 132,822.70 | 110,068.00 |
| Crown Solicitors Office | 825.00 | 300.00 | 640.00 |
| Customs and Revenue Internal Governance | 0.00 | 3,016.20 | 0.00 |
| Defence Bills Agency | 0.00 | 0.00 | 19,200.00 |
| Defence Estates | 87,731.27 | 2,850.00 | 5,130.00 |
| Defence Procurement Agency | 1,550.00 | 0.00 | 0.00 |
| Defence Science and Technology Laboratory | 57,834.00 | 30,215.00 | 42,155.96 |
| Defence Storage and Distribution Agency | 3,940.98 | 0.00 | 2,500.00 |
| Defence Support Group | 0.00 | 0.00 | 450.00 |
| Department for Business, Innovation and Skills | 529,949.83 | 636,858.63 | 1,094,762.88 |
| Department for Children, Schools and Families | 770,205.47 | 702,053.29 | 737,187.63 |
| Department for Culture, Media and Sport | 204,312.35 | 270,726.45 | 240,528.80 |
| Department for Employment and Learning | 18,410.00 | 3,800.00 | 1,850.00 |
| Department for Environment, Food and Rural Affairs | 789,963.79 | 816,484.64 | 592,635.09 |
| Department for International Development | 1,295,474.76 | 1,683,721.55 | 1,735,146.65 |
| Department for Regional Development | 15,819.00 | 19,010.00 | 8,510.00 |
| Department for Social Development, N. Ireland | 259,753.28 | 111,723.69 | 14,207.07 |
| Department for Transport | 565,741.01 | 521,764.10 | 498,985.41 |
| Department for Work and Pensions | 399,109.84 | 796,729.52 | 1,477,014.74 |
| Department of Culture, Arts and Leisure NI | 3,998.99 | 0.00 | 425.00 |
| Department of Education NI | 18,605.00 | 14,740.00 | 146.00 |
| Department of Energy and Climate Change | 0.00 | 0.00 | 12,904.00 |
| Department of Enterprise, Trade and Investment | 1,165.00 | 650.00 | 425.00 |
| Department of Enterprise, Trade and Investment NI | 15,300.00 | 15,365.00 | 1,420.00 |
| Department of Health | 379,172.96 | 489,235.82 | 568,525.99 |
| Department of Health Social Services and Public Safety NI | 28,333.66 | 650.00 | 18,365.00 |
| Department of Justice Equality and Law Reform | 3,280.00 | 3,380.00 | 0.00 |
| Department of the Environment | 16,944.00 | 8,610.00 | 4,210.00 |
| Department of the Marine and Natural Resources | 370.00 | 0.00 | 0.00 |
| Drinking Water Inspectorate | 0.00 | 0.00 | 1,570.00 |
| Driver and Vehicle Licensing Agency | 142,469.64 | 111,404.55 | 110,443.70 |
| Driver and Vehicle Testing Agency (NI) | 1,125.00 | 0.00 | 0.00 |
| Driving Standards Agency | 30,089.26 | 22,323.00 | 42,775.00 |
| Emergency Planning College | 13,517.75 | 0.00 | 0.00 |
| Environment and Heritage Service Northern Ireland | 355.00 | 95.00 | 3,000.00 |
| European Organisation for the Exploitation of Meteorological Satellites | 2,686.66 | 0.00 | 0.00 |
| Export Credits Guarantee Department | 26,015.84 | 51,151.50 | 26,769.00 |
| Fire Service College | 11,793.50 | 8,620.00 | 4,520.00 |
| Fisheries Research Services Marine Laboratory | 7,980.00 | 10,901.00 | 1,525.00 |
| Food and Environment Research Agency | 0.00 | 4,170.00 | 1.825.00 |
| Food Standards Agency | 325,528.19 | 406,997.81 | 282,230.01 |
| Football Licensing Authority | 400.00 | 1,515.00 | 3,844.00 |
| Foreign and Commonwealth Office | 761,098.43 | 797,549.02 | 1,352,216.14 |
| Forensic Science Service | 36,536.68 | 11,884.00 | 2,525.00 |
| Forestry Commission | 31,575.50 | 65,366.00 | 78,434.86 |
| Gambling Commission | 0.00 | 0.00 | 245.00 |
| General Register Office (Scotland) | 7,830.00 | 3,815.00 | 2,380.00 |
| Government Actuary's Department | 370.00 | 370.00 | 6,750.00 |
| Government Car and Despatch Agency | 1,980.00 | 5,360.00 | 1,000.00 |
| Government Communication Bureau | 29,150.00 | 19,525.00 | 5,675.00 |
| Government Communication Planning Directorate | 30,705.32 | 19,141.56 | 22,863.78 |
| Government Communications Centre | 0.00 | 0.00 | 6,500.00 |
| Government Communications Headquarters | 104,196.09 | 177,503.93 | 198,401.70 |
| Government Equality Office | 0.00 | 0.00 | 9,949.50 |
| Government Office for the East of England | 0.00 | 3,975.00 | 975.00 |
| Government Office for the North West | 105,279.84 | 125,066.19 | 104,368.29 |
| Government Office for the South West | 29,900.27 | 18,010.00 | 4,015.00 |
| Government Skills | 0.00 | 4,385.00 | 32,549.50 |
| Govnet Communications | 0.00 | 800.00 | 0.00 |
| Health and Social Care Information Centre | 1,640.00 | 0.00 | 0.00 |
| Health and Safety Commission | 0.00 | 305.00 | 0.00 |
| Health and Safety Executive | 247,182.20 | 298,267.57 | 221,732.00 |
| Health and Safety Laboratory | 6,746.00 | 1,700.00 | 6,525.00 |
| Her Majesty's Government Communication Centre | 5,400.00 | 20,160.00 | 18,480.50 |
| Highways Agency | 147,286.52 | 128,602.50 | 116,830.00 |
| Historic Scotland | 3,728.00 | 2,495.00 | 4,102.50 |
| HM Courts Service | 36,025.40 | 85,219.50 | 101,623.00 |
| HM Inspectorate of Probation | 0.00 | 0.00 | 10,000.00 |
| HM Prison Service | 186,780.94 | 325,205.71 | 336,955.61 |
