1-20 of 87 results for subject:"Offensive weapons"
Librarians' tools
- Search time
- 0.177 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:"Offensive weapons"
- We searched for
- subject_t:"Offensive weapons" OR subject_t:Catapults OR subject_t:Slingshots OR subject_ses:92227
Type
House
Session
Year
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for the Home Department how many people have been convicted of a homicide by a sharp instrument in each year from 1991 to 2011.
To ask the Secretary of State for the Home Department how many people have been convicted of a homicide by a sharp instrument in each year from 1991 to 2011.
To ask the Secretary of State for the Home Department how many knives have been recovered in knife amnesty initiatives in each police force area in each of the last 10 years.
To ask the Secretary of State for the Home Department how many knives have been recovered in knife amnesty initiatives in each police force area in each of the last 10 years.
To ask the Secretary of State for the Home Department what recent discussions she has had with the Secretary of State for Justice on sentences given for (a) possession of a knife and (b) possession of a handgun.
To ask the Secretary of State for the Home Department what recent discussions she has had with the Secretary of State for Justice on sentences given for (a) possession of a knife and (b) possession of a handgun.
To ask the Secretary of State for the Home Department how many arrests were made for possession of an offensive weapon in (a) the London Borough of Haringey, (b) London and (c) England and Wales in each year since 2003; and how many charges were subsequently brought.
To ask the Secretary of State for the Home Department how many arrests were made for possession of an offensive weapon in (a) the London Borough of Haringey, (b) London and (c) England and Wales in each year since 2003; and how many charges were subsequently brought.
| Arrests for possession of offensive weapons resulting from searches of persons or vehicles under stop and search powers¹, 2003-04-2008-09 | ||||||
|---|---|---|---|---|---|---|
| Arrests resulting from searches under Section 1 of the Police and Criminal Evidence Act 1984 | ||||||
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| City of London | 52 | 47 | 75 | 30 | 27 | 14 |
| Metropolitan Police | 2,640 | 2,493 | 3,362 | 3,235 | 5,488 | 6,577 |
| London | 2,692 | 2,540 | 3,437 | 3,265 | 5,515 | 6,591 |
| England and Wales | 8,247 | 9,503 | 9,686 | 10,498 | 12,518 | 12,780 |
| Arrests resulting from searches in anticipation of violence under Section 60 of the Criminal Justice and Public Order Act 1994 | ||||||
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| City of London | — | — | — | — | — | 1 |
| Metropolitan Police | 29 | 19 | 50 | 93 | 84 | 343 |
| London | 29 | 19 | 50 | 93 | 84 | 344 |
| England and Wales | 299 | 242 | 192 | 256 | 311 | 544 |
| Totals Section 1 and Section 60 | ||||||
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| City of London | 52 | 47 | 75 | 30 | 27 | 15 |
| Metropolitan Police | 2,669 | 2,512 | 3,412 | 3,328 | 5,572 | 6,920 |
| London | 2,721 | 2,559 | 3,487 | 3,358 | 5,599 | 6,935 |
| England and Wales | 8,546 | 9,745 | 9,878 | 10,754 | 12,829 | 13,324 |
| ¹ The stop and search powers include section 1 of the Police and Criminal Evidence Act 1984 and other legislation and section 60 of the Criminal Justice and Public Order Act 1994. |
To ask the Secretary of State for the Home Department how many people have been convicted of a homicide by blunt instrument in each year from 1991 to 2011.
To ask the Secretary of State for the Home Department how many people have been convicted of a homicide by blunt instrument in each year from 1991 to 2011.
| Suspects convicted of homicide¹, selected methods of killing: England and Wales, 1991 to 2009-10², ³—England and Wales, recorded crime | ||
|---|---|---|
| Number | ||
| Year² | Blunt instrument | Sharp instrument4 |
| 1991 | 67 | 199 |
| 1992 | 47 | 229 |
| 1993 | 72 | 182 |
| 1994 | 49 | 225 |
| 1995 | 68 | 229 |
| 1996 | 77 | 194 |
| 1997 | 65 | 185 |
| 1997-98 | 74 | 174 |
| 1998-99 | 60 | 185 |
| 1999-2000 | 60 | 191 |
| 2000-01 | 72 | 186 |
| 2001-02 | 62 | 251 |
| 2002-03 | 37 | 226 |
| 2003-04 | 83 | 219 |
| 2004-05 | 73 | 249 |
| 2005-06 | 61 | 235 |
| 2006-07 | 55 | 218 |
| 2007-08 | 58 | 248 |
| 2008-09 | 54 | 217 |
| 2009-10¹ | 23 | 84 |
| ¹ As at 28 September 2010. All figures, especially those for 2009-10, are subject to revision as cases are dealt with by the police and by the courts, or as further information becomes available. | ||
| ² Data refer to the year in which police initially recorded the offence as homicide. This is not necessarily the year in which the incident took place or the year in which any court decision was made. | ||
| ³ Data for 2010-11 are not yet available. | ||
| 4 Includes knives and other sharp instruments. |
To ask the Secretary of State for the Home Department what arrangements are in place to regulate the sale and use of crossbows.
To ask the Secretary of State for the Home Department what arrangements are in place to regulate the sale and use of crossbows.
To ask the Secretary of State for the Home Department if she will bring forward legislative proposals to regulate the advertisement of knives and air weapons in free newspapers.
To ask the Secretary of State for the Home Department if she will bring forward legislative proposals to regulate the advertisement of knives and air weapons in free newspapers.
To ask the Secretary of State for the Home Department how many offences involving offensive weapons were recorded in each police authority area in each year between 2005 and 2009.
To ask the Secretary of State for the Home Department how many offences involving offensive weapons were recorded in each police authority area in each year between 2005 and 2009.
| Table A: Firearm offences (excluding air weapons) by police force area, English regions and Wales 2004-05 to 2008-09 | |||||
|---|---|---|---|---|---|
| Recorded crime | |||||
| Police force area | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| Cleveland | 37 | 41 | 19 | 15 | 34 |
| Durham | 21 | 18 | 14 | 45 | 22 |
| Northumbria | 182 | 137 | 111 | 78 | 51 |
| North-east region | 240 | 196 | 144 | 138 | 107 |
| Cheshire | 61 | 71 | 41 | 59 | 61 |
| Cumbria | 26 | 18 | 21 | 18 | 28 |
| Greater Manchester | 1,268 | 1,200 | 993 | 1,160 | 827 |
| Lancashire | 259 | 372 | 364 | 349 | 207 |
| Merseyside | 491 | 485 | 410 | 398 | 353 |
| North-west region | 2,105 | 2,146 | 1,829 | 1,984 | 1,476 |
| Humberside | 174 | 108 | 117 | 58 | 62 |
| North Yorkshire | 13 | 15 | 14 | 17 | 11 |
| South Yorkshire | 185 | 301 | 211 | 202 | 144 |
| West Yorkshire | 318 | 355 | 319 | 332 | 287 |
| Yorkshire and the Humber region | 690 | 779 | 661 | 609 | 504 |
| Derbyshire | 149 | 109 | 83 | 70 | 75 |
| Leicestershire | 123 | 89 | 109 | 134 | 127 |
| Lincolnshire | 90 | 72 | 45 | 41 | 16 |
| Northamptonshire | 113 | 128 | 159 | 164 | 112 |
| Nottinghamshire | 303 | 277 | 196 | 240 | 204 |
| East midlands region | 778 | 675 | 592 | 649 | 534 |
| Staffordshire | 144 | 128 | 94 | 123 | 44 |
| Warwickshire | 73 | 80 | 90 | 107 | 56 |
| West Mercia | 151 | 115 | 58 | 124 | 79 |
| West midlands | 959 | 946 | 979 | 974 | 987 |
| West midlands region | 1,327 | 1,269 | 1,221 | 1,328 | 1,166 |
| Bedfordshire | 94 | 103 | 86 | 83 | 64 |
| Cambridgeshire | 50 | 34 | 24 | 30 | 34 |
| Essex | 193 | 280 | 255 | 260 | 176 |
| Hertfordshire | 139 | 114 | 89 | 112 | 68 |
| Norfolk | 23 | 29 | 34 | 43 | 29 |
| Suffolk | 59 | 58 | 42 | 38 | 25 |
| East of England region | 558 | 618 | 530 | 566 | 396 |
| London, City of | 3 | 1 | 4 | 3 | 3 |
| Metropolitan | 3,694 | 3,883 | 3,327 | 3,396 | 3,087 |
| London region | 3,697 | 3,884 | 3,331 | 3,399 | 3,090 |
| Hampshire | 148 | 85 | 122 | 100 | 80 |
| Kent | 100 | 142 | 92 | 82 | 93 |
| Surrey | 63 | 87 | 60 | 70 | 66 |
| Sussex | 67 | 85 | 84 | 69 | 65 |
| Thames Valley | 437 | 401 | 332 | 322 | 214 |
| South-east region | 815 | 800 | 690 | 643 | 518 |
| Avon and Somerset | 196 | 167 | 138 | 116 | 95 |
| Devon and Cornwall | 189 | 174 | 132 | 111 | 70 |
| Dorset | 49 | 27 | 28 | 21 | 16 |
| Gloucestershire | 87 | 77 | 65 | 43 | 52 |
| Wiltshire | 49 | 43 | 69 | 49 | 45 |
| South-west region | 570 | 488 | 432 | 340 | 278 |
| Dyfed-Powys | 40 | 21 | 17 | 25 | 7 |
| Gwent | 85 | 53 | 33 | 47 | 36 |
| North Wales | 60 | 88 | 98 | 53 | 42 |
| South Wales | 104 | 71 | 67 | 84 | 54 |
| Wales | 289 | 233 | 215 | 209 | 139 |
| England and Wales | 11,069 | 11,088 | 9,645 | 9,865 | 8,208 |
| Table B1: Knife and sharp instrument offences by police force area, English regions and Wales 2007-08¹ | |
|---|---|
| Recorded crime | |
| Police force area² | 2007-08 |
| Cleveland | 169 |
| Durham | 93 |
| Northumbria | 351 |
| North-east region | 613 |
| Cheshire | 224 |
| Cumbria | 73 |
| Greater Manchester | 2,214 |
| Lancashire | 361 |
| Merseyside | 757 |
| North-west region | 3,629 |
| Humberside | 267 |
| North Yorkshire | 66 |
| South Yorkshire | 381 |
| West Yorkshire | 915 |
| Yorkshire and the Humber region | 1,629 |
| Derbyshire | 215 |
| Leicestershire | 294 |
| Lincolnshire | 71 |
| Northamptonshire | 216 |
| Nottinghamshire | 548 |
| East midlands region | 1,344 |
| Staffordshire | 219 |
| Warwickshire | 160 |
| West Mercia | 144 |
| West midlands | 2,648 |
| West midlands region | 3,171 |
| Bedfordshire | 316 |
| Cambridgeshire | 100 |
| Essex | 289 |
| Hertfordshire | 222 |
| Norfolk | 67 |
| Suffolk | 118 |
| East of England region | 1,112 |
| London, City of | 19 |
| Metropolitan | 9,937 |
| London region | 9,956 |
| Hampshire | 388 |
| Kent | 327 |
| Surrey | 114 |
| Sussex | 274 |
| Thames Valley | 633 |
| South-east region | 1,736 |
| Avon and Somerset | 360 |
| Devon and Cornwall | 288 |
| Dorset | 47 |
| Gloucestershire | 85 |
| Wiltshire | 140 |
| South-west region | 920 |
| Dyfed-Powys | 76 |
| Gwent | 130 |
| North Wales | 108 |
| South Wales | 585 |
| Wales | 899 |
| British Transport Police | 269 |
| England and Wales | 25,278 |
| ¹ Police recorded knife and sharp instrument offences data are submitted via an additional special collection. Other offences exist that are not shown in this table that may include the use of a knife or sharp instrument. In this table 'offences involving a knife' refers to the use of a knife or sharp instrument. Total of selected serious offences only include the five offence types shown in this table. | |
| ² Four police forces include unbroken bottle and glass offences in their returns, which are outside the scope of this special collection. As such, data for these forces are not directly comparable to data for other forces. The four forces are: West Midlands, Surrey, Sussex and the British Transport Police. |
| Table B2: Knife and sharp instrument offences by police force area, English regions and Wales 2008-09 and 2009-10¹ | ||
|---|---|---|
| Recorded crime | ||
| Police force area² | 2008-09 | 2009-10 |
| Cleveland | 207 | 227 |
| Durham | 152 | 120 |
| Northumbria | 470 | 401 |
| North-east region | 829 | 748 |
| Cheshire | 341 | 276 |
| Cumbria | 87 | 98 |
| Greater Manchester | 2,835 | 2,361 |
| Lancashire | 843 | 622 |
| Merseyside | 892 | 798 |
| North-west region | 4,998 | 4,155 |
| Humberside | 369 | 357 |
| North Yorkshire | 225 | 205 |
| South Yorkshire | 648 | 571 |
| West Yorkshire | 1,273 | 1,311 |
| Yorkshire and the Humber region | 2,515 | 2,444 |
| Derbyshire | 327 | 317 |
| Leicestershire | 476 | 412 |
| Lincolnshire | 169 | 176 |
| Northamptonshire | 396 | 339 |
| Nottinghamshire | 940 | 767 |
| East midlands region | 2,308 | 2,011 |
| Staffordshire | 455 | 439 |
| Warwickshire | 223 | 157 |
| West Mercia | 341 | 318 |
| West midlands | 3,682 | 3,216 |
| West midlands region | 4,701 | 4,130 |
| Bedfordshire | 458 | 390 |
| Cambridgeshire | 402 | 360 |
| Essex | 730 | 679 |
| Hertfordshire | 177 | 128 |
| Norfolk | 130 | 201 |
| Suffolk | 200 | 178 |
| East of England region | 2,097 | 1,936 |
| London, City of | 26 | 10 |
| Metropolitan | 12,233 | 12,560 |
| London region | 12,259 | 12,570 |
| Hampshire | 592 | 582 |
| Kent | 553 | 377 |
| Surrey | 130 | 50 |
| Sussex | 728 | 681 |
| Thames Valley | 1,221 | 1,206 |
| South-east region | 3,224 | 2,896 |
| Avon and Somerset | 935 | 790 |
| Devon and Cornwall | 395 | 400 |
| Dorset | 164 | 176 |
| Gloucestershire | 181 | 157 |
| Wiltshire | 200 | 157 |
| South-west region | 1,875 | 1,680 |
| Dyfed-Powys | 95 | 73 |
| Gwent | 126 | 156 |
| North Wales | 136 | 97 |
| South Wales | 571 | 439 |
| Wales | 928 | 765 |
| British Transport Police | 346 | 231 |
| England and Wales | 36,080 | 33,566 |
| ¹ Police recorded knife and sharp instrument offences data are submitted via an additional special collection. Other offences exist that are not shown in this table that may include the use of a knife or sharp instrument. In this table 'offences involving a knife' refers to the use of a knife or sharp instrument. Total of selected serious offences only include the five offence types shown in this table. | ||
| ² Four police forces include unbroken bottle and glass offences in their returns, which are outside the scope of this special collection. As such, data for these forces are not directly comparable to data for other forces. The four forces are: West Midlands, Surrey, Sussex and the British Transport Police. |
To ask the Secretary of State for the Home Department how many arrests there were for possession of an offensive weapon in St Albans constituency in each of the last five years; and how many such arrests resulted in convictions for which a prison sentence of five years or more...
To ask the Secretary of State for the Home Department how many arrests there were for possession of an offensive weapon in St Albans constituency in each of the last five years; and how many such arrests resulted in convictions for which a prison sentence of five years or more...
To ask the Secretary of State for the Home Department how many offences involving (a) knives and (b) firearms were recorded in Wolverhampton South West constituency in 2009-10.
To ask the Secretary of State for the Home Department how many offences involving (a) knives and (b) firearms were recorded in Wolverhampton South West constituency in 2009-10.
Adjournment debate on youth violence in London.
Adjournment debate on youth violence in London.
The right hon. Gentleman makes an important point about the complexity of the problems surrounding this difficult issue. I am afraid that I cannot give him a direct answer to the specific point that he raises about any decision that the Mayor may or may not have made on Operation...
The right hon. Gentleman makes an important point about the complexity of the problems surrounding this difficult issue. I am afraid that I cannot give him a direct answer to the specific point that he raises about any decision that the Mayor may or may not have made on Operation...
My hon. Friend mentions social impact bonds and other means of drawing funding together from a range of different sectors. He might be aware of some of the innovative work that has been done in Peterborough prison to look at outcome-based issues and the structuring of a payment-by-results method. The...
My hon. Friend mentions social impact bonds and other means of drawing funding together from a range of different sectors. He might be aware of some of the innovative work that has been done in Peterborough prison to look at outcome-based issues and the structuring of a payment-by-results method. The...
The hon. Gentleman makes an important point, and it is one reason we are considering issues of early intervention and prevention, and the focus on preventing young people from reaching the criminal justice system. I have characterised it in the past as conveyor belt crime. By focusing on early intervention,...
The hon. Gentleman makes an important point, and it is one reason we are considering issues of early intervention and prevention, and the focus on preventing young people from reaching the criminal justice system. I have characterised it in the past as conveyor belt crime. By focusing on early intervention,...
I will come on to the issue of funding later, but the hon. Lady needs to recognise that there are real challenges here, in terms of the existing financial situation and the funding issues, and obviously the Government's priority is to ensure that the economy is put on a strong...
I will come on to the issue of funding later, but the hon. Lady needs to recognise that there are real challenges here, in terms of the existing financial situation and the funding issues, and obviously the Government's priority is to ensure that the economy is put on a strong...
I thank the hon. Member for Streatham (Mr Umunna) for raising the important issue of youth violence in London. Over the last few years, sadly, we have had several debates about youth violence. It is clear that the issue of violent crime remains a stubborn feature of our society. We...
I thank the hon. Member for Streatham (Mr Umunna) for raising the important issue of youth violence in London. Over the last few years, sadly, we have had several debates about youth violence. It is clear that the issue of violent crime remains a stubborn feature of our society. We...
To ask the Secretary of State for the Home Department what steps her Department takes to ensure that illegal weapons are not purchased in the UK via the internet; and if she will make a statement.
To ask the Secretary of State for the Home Department what steps her Department takes to ensure that illegal weapons are not purchased in the UK via the internet; and if she will make a statement.
To ask the Secretary of State for the Home Department how many (a) illegally-held and (b) air weapons were seized by police in each year since 1997.
To ask the Secretary of State for the Home Department how many (a) illegally-held and (b) air weapons were seized by police in each year since 1997.
I agree with the hon. Gentleman. The sense that justice has been denied or has not been followed through is a recurring theme among many families I have spoken to. There is a need for justice to be seen to be done. The perpetrators of crimes that have not been...
I agree with the hon. Gentleman. The sense that justice has been denied or has not been followed through is a recurring theme among many families I have spoken to. There is a need for justice to be seen to be done. The perpetrators of crimes that have not been...
It is a pleasure to serve under your chairmanship, Mr. Weir, for perhaps the last time during this Parliament; we understand that the Prime Minister has now left Buckingham palace after having sought a dissolution of Parliament. Many events are taking place outside this Chamber, but that should not detract...
It is a pleasure to serve under your chairmanship, Mr. Weir, for perhaps the last time during this Parliament; we understand that the Prime Minister has now left Buckingham palace after having sought a dissolution of Parliament. Many events are taking place outside this Chamber, but that should not detract...