1-2 of 2 results for subject:"Medical equipment"
Librarians' tools
- Search time
- 0.129 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:"Medical equipment"
- We searched for
- subject_t:"Medical equipment" OR subject_t:"Medical devices" OR subject_ses:91970
Type
House
Session
Year
Department
Member
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Northern Ireland what the most expensive piece of medical equipment is in each hospital in Northern Ireland; and how many continuous hours per day each is in operation.
To ask the Secretary of State for Northern Ireland what the most expensive piece of medical equipment is in each hospital in Northern Ireland; and how many continuous hours per day each is in operation.
| Hospital | Equipment | Daily Usage |
| Altnagelvin Group HSS Trust | ||
| Altnagelvin Hospital | MRI Scanner | 8:45–7:15 (5days a week) |
| Belfast City Hospital HSS Trust | ||
| Belfast City Hospital | High Energy Linear Accelerator | 8:30–20.00 (5 days a week) |
| Causeway HSS Trust | ||
| Causeway Hospital | CT Scanner | 8 hours a day (full emergency CT service nightand weekends). |
| Craigavon Area Hospital Group HSS Trust | ||
| Craigavon Hospital | MRI Scanner | 9:00–7:00 (5 days a week) |
| South Tyrone Hospital | CT Scanner | 9:00–7:00 (full emergency CT service nightand weekends) |
| Lurgan Hospital | Mammography Equipment | 9:00–7:00 (5 days a week) |
| Down Lisburn HSS Trust | ||
| Downe Hospital | CT Scanner | 9:00–7:00 (full emergency CT service nightand weekends). |
| Lagan Valley Hospital | CT Scanner | 9:00–7:00 (full emergency CT service nightand weekends). |
| Green Park Healthcare HSS Trust | ||
| Musgrave Park Hospital | Magnetom Avanta MRI Scanner | 12 hours a day Mon—Fri, (Sat & Sunmorning) |
| Mater Hospital HSS Trust | ||
| Mater Hospital | CT Scanner | 9:00–7:00 (full emergency CT service nightand weekends). |
| Newry & Mourne HSS Trust | ||
| Daisy Hill Hospital | CT Scanner | 9:00–17:00 (full emergency CT service nightand weekends). |
| Royal Group of Hospitals HSS Trust | ||
| Royal Group of Hospitals | MRI Scanner | 8:30–7.00 (plus 3–4 evenings per week to 9pm)Sat & Sun 8:30–12:30. |
| Sperrin Lakeland HSS Trust | ||
| Tyrone County Hospital | CT Ultrasound system | 1 3 examinations a day, 5 days a week (plusemergency |
| CT service night and weekends) | ||
| Erne Hospital | CT Ultrasound system | 14.5 examinations a day, 5 days a week, (plusemergency CT service night and weekends). |
| Ulster Community & Hospitals HSS Trust | ||
| Ulster Hospital | MRI Scanner | 7 hours a day (5 days a week) |
| Ards Hospital | Computerised Radiography systems | 7 hours a day (5 days a week) |
| Bangor Hospital | Computerised Radiography systems | 7 hours a day (5 days a week) |
| United Hospitals Group HSS Trust | ||
| Antrim Hospital | Siemens Magnaton Symphony MRI Scanner | 8:30–7: 00 (5 days a week) |
| Braid Valley Hospital | Siemens General X-Ray Room | 9:00–17:00 (5 days a week) |
| Mid Ulster Hospital | Toshiba Single slice CT Scanner | 4 hours per day. (plus emergency CT servicenight and weekends) |
| Moyle Hospital | Siemens General X-ray Room | 9:00–12:30 (5 days a week). |
| Whiteabbey Hospital | Fluoroscopy Room | 9:00–17:00 (Full emergency service). |
To ask the Secretary of State for Northern Ireland what the most expensive piece of medical equipment is in each hospital in Northern Ireland; and how many continuous hours per day each is in operation.
To ask the Secretary of State for Northern Ireland what the most expensive piece of medical equipment is in each hospital in Northern Ireland; and how many continuous hours per day each is in operation.