1-20 of 26 results for subject:Misuse
Librarians' tools
- Search time
- 0.206 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Misuse
- We searched for
- subject_t:Misuse OR subject_t:"Substance misuse" OR subject_ses:92056
Type
House
Session
Month
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
Publisher
This statement follows the undertaking by the Government on 13 May 2008 to report back to Parliament one year after the commencement of the Alcohol Disorder Zone (ADZ) legislation. ADZs came into force on 5 June 2008 and are designed to help local authorities and the police tackle high levels...
This statement follows the undertaking by the Government on 13 May 2008 to report back to Parliament one year after the commencement of the Alcohol Disorder Zone (ADZ) legislation. ADZs came into force on 5 June 2008 and are designed to help local authorities and the police tackle high levels...
To ask the Secretary of State for the Home Department how much his Department allocated to each drug and alcohol action team in England in (a) 2007-08 and (b) 2008-09; and how much has been allocated for 2009-10.
To ask the Secretary of State for the Home Department how much his Department allocated to each drug and alcohol action team in England in (a) 2007-08 and (b) 2008-09; and how much has been allocated for 2009-10.
| Table 1: Young People Substance Misuse Partnership Grant (YPSMPG): Home Office allocations for young people substance misuse services | ||||
|---|---|---|---|---|
| £ | ||||
| DAAT | 2007-08 | 2008-09 | 2009-10 | Total allocations |
| Barking and Dagenham | 114,008 | 78,857 | 78,857 | 271,722 |
| Barnet | 126,888 | 99,214 | 99,214 | 325,316 |
| Barnsley | 98,104 | 55,500 | 55,500 | 209,104 |
| Bath and NE Somerset | 49,691 | 30,589 | 30,589 | 110,869 |
| Bedfordshire | 108,350 | 71,597 | 71,597 | 251,544 |
| Bexley | 82,103 | 58,202 | 58,202 | 198,507 |
| Birmingham | 529,274 | 427,308 | 427,308 | 1,383,890 |
| Blackburn with Darwen | 85,922 | 48,017 | 48,017 | 181,956 |
| Blackpool | 78,513 | 43,245 | 43,245 | 165,003 |
| Bolton | 191,121 | 149,899 | 149,899 | 490,919 |
| Bournemouth | 58,467 | 40,776 | 40,776 | 140,019 |
| Bracknell Forest | 35,621 | 22,238 | 22,238 | 80,097 |
| Bradford | 346,561 | 286,332 | 286,332 | 919,225 |
| Brent | 169,467 | 136,677 | 136,677 | 442,821 |
| Brighton and Hove | 101,560 | 70,782 | 70,782 | 243,124 |
| Bristol | 243,618 | 202,971 | 202,971 | 649,560 |
| Bromley | 97,691 | 72,952 | 72,952 | 243,595 |
| Buckinghamshire | 117,902 | 79,989 | 79,989 | 277,880 |
| Bury | 75,812 | 45,376 | 45,376 | 166,564 |
| Calderdale | 155,228 | 120,943 | 120,943 | 397,114 |
| Cambridgeshire | 142,737 | 88,565 | 88,565 | 319,867 |
| Camden | 223,325 | 187,363 | 187,363 | 598,051 |
| Cheshire | 180,544 | 122,306 | 122,306 | 425,156 |
| City of London | 2,710 | 2,089 | 2,089 | 6,888 |
| Cornwall | 167,393 | 102,763 | 102,763 | 372,919 |
| Coventry | 137,228 | 96,843 | 96,843 | 330,914 |
| Croydon | 154,167 | 120,020 | 120,020 | 394,207 |
| Cumbria | 175,939 | 90,052 | 90,052 | 356,043 |
| Darlington | 51,296 | 24,032 | 24,032 | 99,360 |
| Derby | 101,826 | 65,819 | 65,819 | 233,464 |
| Derbyshire | 197,203 | 124,579 | 124,579 | 446,361 |
| Devon | 211,851 | 125,887 | 125,887 | 463,625 |
| Doncaster | 122,252 | 75,109 | 75,109 | 272,470 |
| Dorset | 106,370 | 64,113 | 64,113 | 234,596 |
| Dudley | 104,102 | 68,645 | 68,645 | 241,392 |
| Durham | 181,028 | 115,930 | 115,930 | 412,888 |
| Ealing | 226,969 | 194,847 | 194,847 | 616,663 |
| East Riding of Yorkshire | 90,396 | 45,851 | 45,851 | 182,098 |
| East Sussex | 151,736 | 105,521 | 105,521 | 362,778 |
| Enfield | 131,808 | 97,313 | 97,313 | 326,434 |
| Essex | 346,858 | 253,094 | 253,094 | 853,046 |
| Gateshead | 96,202 | 56,947 | 56,947 | 210,096 |
| Gloucestershire | 159,408 | 104,628 | 104,628 | 368,664 |
| Greenwich | 166,044 | 127,918 | 127,918 | 421,880 |
| Hackney | 326,567 | 275,352 | 275,352 | 877,271 |
| Halton | 64,113 | 42,369 | 42,369 | 148,851 |
| Hammersmith and Fulham | 135,641 | 107,898 | 107,898 | 351,437 |
| Hampshire | 268,077 | 210,351 | 210,351 | 688,779 |
| Haringey | 241,445 | 197,030 | 197,030 | 635,505 |
| Harrow | 79,601 | 57,326 | 57,326 | 194,253 |
| Hartlepool | 65,712 | 27,852 | 27,852 | 121,416 |
| Havering | 73,608 | 51,438 | 51,438 | 176,484 |
| Herefordshire | 58,831 | 30,568 | 30,568 | 119,967 |
| Hertfordshire | 265,090 | 207,120 | 207,120 | 679,330 |
| Hillingdon | 95,757 | 69,984 | 69,984 | 235,725 |
| Hounslow | 112,438 | 85,044 | 85,044 | 282,526 |
| Isle of Wight Council | 42,343 | 31,767 | 31,767 | 105,877 |
| Isles of Scilly¹ | — | — | — | — |
| Islington | 252,269 | 207,221 | 207,221 | 666,711 |
| Kensington and Chelsea | 109,637 | 88,419 | 88,419 | 286,475 |
| Kent | 386,581 | 283,217 | 283,217 | 935,105 |
| Kingston upon Hull | 218,050 | 168,267 | 168,267 | 554,585 |
| Kingston upon Thames | 50,419 | 36,539 | 36,539 | 123,497 |
| Kirklees | 144,314 | 97,496 | 97,496 | 339,306 |
| Knowsley | 122,932 | 75,080 | 75,080 | 273,092 |
| Lambeth | 314,344 | 274,035 | 274,035 | 862,414 |
| Lancashire | 358,613 | 260,553 | 260,553 | 879,719 |
| Leeds | 411,448 | 347,660 | 347,660 | 1,106,768 |
| Leicester | 148,627 | 103,746 | 103,746 | 356,119 |
| Leicestershire | 136,968 | 82,514 | 82,514 | 301,996 |
| Lewisham | 201,175 | 166,017 | 166,017 | 533,209 |
| Lincolnshire | 200,624 | 110,353 | 110,353 | 421,330 |
| Liverpool | 399,249 | 329,020 | 329,020 | 1,057,289 |
| Luton | 91,744 | 61,732 | 61,732 | 215,208 |
| Manchester | 397,828 | 330,739 | 330,739 | 1,059,306 |
| Medway | 88,974 | 59,519 | 59,519 | 208,012 |
| Merton | 79,836 | 61,224 | 61,224 | 202,284 |
| Middlesbrough | 182,024 | 152,426 | 152,426 | 486,876 |
| Milton Keynes | 81,475 | 54,495 | 54,495 | 190,465 |
| Newcastle upon Tyne | 137,326 | 92,798 | 92,798 | 322,922 |
| Newham | 302,515 | 250,250 | 250,250 | 803,015 |
| Norfolk | 299,859 | 145,613 | 145,613 | 591,085 |
| North East Lincolnshire | 80,216 | 44,167 | 44,167 | 168,550 |
| North Lincolnshire | 63,151 | 32,015 | 32,015 | 127,181 |
| North Somerset | 56,512 | 33,557 | 33,557 | 123,626 |
| North Tyneside | 87,037 | 54,177 | 54,177 | 195,391 |
| North Yorkshire | 179,532 | 89,833 | 89,833 | 359,198 |
| Northamptonshire | 190,872 | 127,851 | 127,851 | 446,574 |
| Northumberland | 123,428 | 58,370 | 58,370 | 240,168 |
| Nottingham | 238,203 | 187,121 | 187,121 | 612,445 |
| Nottinghamshire | 213,683 | 142,917 | 142,917 | 499,517 |
| Oldham | 108,551 | 68,959 | 68,959 | 246,469 |
| Oxfordshire | 157,520 | 106,636 | 106,636 | 370,792 |
| Peterborough | 75,148 | 46,296 | 46,296 | 167,740 |
| Plymouth | 106,731 | 71,213 | 71,213 | 249,157 |
| Poole | 39,302 | 27,975 | 27,975 | 95,252 |
| Portsmouth | 83,161 | 59,537 | 59,537 | 202,235 |
| Reading | 123,481 | 105,324 | 105,324 | 334,129 |
| Redbridge | 98,532 | 71,590 | 71,590 | 241,712 |
| Redcar and Cleveland | 61,189 | 40,803 | 40,803 | 142,795 |
| Richmond upon Thames | 52,455 | 39,050 | 39,050 | 130,555 |
| Rochdale | 183,157 | 141,068 | 141,068 | 465,293 |
| Rotherham | 104,968 | 64,187 | 64,187 | 233,342 |
| Rutland | 6,418 | 7,925 | 7,925 | 22,268 |
| Salford | 190,566 | 147,003 | 147,003 | 484,572 |
| Sandwell | 147,319 | 99,353 | 99,353 | 346,025 |
| Sefton | 121,670 | 81,629 | 81,629 | 284,928 |
| Sheffield | 194,126 | 141,463 | 141,463 | 477,052 |
| Shropshire | 72,526 | 44,841 | 44,841 | 162,208 |
| Slough | 64,523 | 42,780 | 42,780 | 150,083 |
| Solihull | 72,443 | 45,170 | 45,170 | 162,783 |
| Somerset | 145,321 | 86,804 | 86,804 | 318,929 |
| South Gloucestershire | 61,763 | 39,196 | 39,196 | 140,155 |
| South Tyneside | 91,956 | 53,128 | 53,128 | 198,212 |
| Southampton | 94,144 | 68,971 | 68,971 | 232,086 |
| Southend on Sea | 74,025 | 47,973 | 47,973 | 169,971 |
| Southwark | 314,878 | 272,018 | 272,018 | 858,914 |
| St Helens | 85,580 | 47,880 | 47,880 | 181,340 |
| Staffordshire | 207,713 | 136,265 | 136,265 | 480,243 |
| Stockport | 92,230 | 61,938 | 61,938 | 216,106 |
| Stockton on Tees | 85,160 | 49,359 | 49,359 | 183,878 |
| Stoke on Trent | 111,004 | 67,429 | 67,429 | 245,862 |
| Suffolk | 185,611 | 118,769 | 118,769 | 423,149 |
| Sunderland | 132,739 | 84,893 | 84,893 | 302,525 |
| Surrey | 236,487 | 178,336 | 178,336 | 593,159 |
| Sutton | 70,772 | 51,606 | 51,606 | 173,984 |
| Swindon | 62,758 | 38,168 | 38,168 | 139,094 |
| Tameside | 98,302 | 60,583 | 60,583 | 219,468 |
| Telford and Wrekin | 72,625 | 40,745 | 40,745 | 154,115 |
| Thurrock | 64,591 | 39,206 | 39,206 | 143,003 |
| Torbay | 60,670 | 35,263 | 35,263 | 131,196 |
| Tower Hamlets | 337,670 | 287,884 | 287,884 | 913,438 |
| Trafford | 79,784 | 51,199 | 51,199 | 182,182 |
| Wakefield | 119,818 | 75,506 | 75,506 | 270,830 |
| Walsall | 116,259 | 75,499 | 75,499 | 267,257 |
| Waltham Forest | 199,097 | 162,774 | 162,774 | 524,645 |
| Wandsworth | 197,972 | 175,161 | 175,161 | 548,294 |
| Warrington | 59,466 | 39,601 | 39,601 | 138,668 |
| Warwickshire | 137,033 | 88,851 | 88,851 | 314,735 |
| West Berkshire | 39,882 | 22,201 | 22,201 | 84,284 |
| West Sussex | 186,979 | 135,619 | 135,619 | 458,217 |
| Westminster | 173,409 | 142,615 | 142,615 | 458,639 |
| Wigan | 114,764 | 71,236 | 71,236 | 257,236 |
| Wiltshire | 121,067 | 72,425 | 72,425 | 265,917 |
| Windsor and Maidenhead | 38,075 | 24,827 | 24,827 | 87,729 |
| Wirral | 149,089 | 103,543 | 103,543 | 356,175 |
| Wokingham | 24,188 | 19,151 | 19,151 | 62,490 |
| Wolverhampton | 123,899 | 81,282 | 81,282 | 286,463 |
| Worcestershire | 137,264 | 94,923 | 94,923 | 327,110 |
| York | 53,515 | 31,996 | 31,996 | 117,507 |
| ¹ Due to long standing arrangements, figures for Isles of Scilly will continue to been shown as part of Cornwall's allocation and not separated out here |
| Table 2: Drug Interventions Programme (DIP) Main Grant | ||||
|---|---|---|---|---|
| £ | ||||
| DAT (DIP Main Grant funding) | 2007-08 | 2008-09 | 2009-10 | Total |
| Barking and Dagenham | 273,407 | 277,508 | 277,508 | 828,423 |
| Barnet | 300,231 | 304,734 | 304,734 | 909,700 |
| Barnsley | 807,613 | 819,727 | 819,727 | 2,447,067 |
| Bath and North East Somerset | 134,504 | 136,522 | 136,522 | 407,547 |
| Bedfordshire | 348,484 | 353,711 | 353,711 | 1,055,907 |
| Bexley | 194,876 | 197,799 | 197,799 | 590,474 |
| Birmingham | 5,287,239 | 5,366,548 | 5,366,548 | 16,020,334 |
| Blackburn with Darwen | 277,625 | 281,789 | 281,789 | 841,204 |
| Blackpool | 472,805 | 479,897 | 479,897 | 1,432,599 |
| Bolton | 1,136,727 | 1,153,778 | 1,153,778 | 3,444,283 |
| Bournemouth | 196,173 | 199,116 | 199,116 | 594,404 |
| Bracknell Forest | 100,096 | 101,597 | 101,597 | 303,291 |
| Bradford | 1,926,287 | 1,955,181 | 1,955,181 | 5,836,650 |
| Brent | 1,203,160 | 1,221,207 | 1,221,207 | 3,645,573 |
| Brighton and Hove | 384,808 | 390,580 | 390,580 | 1,165,968 |
| Bristol | 2,448,659 | 2,485,389 | 2,485,389 | 7,419,437 |
| Bromley | 255,437 | 259,269 | 259,269 | 773,974 |
| Buckinghamshire | 294,905 | 299,329 | 299,329 | 893,562 |
| Bury | 552,298 | 560,582 | 560,582 | 1,673,463 |
| Calderdale | 685,101 | 695,378 | 695,378 | 2,075,856 |
| Cambridgeshire | 359,344 | 364,734 | 364,734 | 1,088,812 |
| Camden | 1,191,678 | 1,209,553 | 1,209,553 | 3,610,785 |
| Cheshire | 367,961 | 373,480 | 373,480 | 1,114,922 |
| City of London | 320,297 | 325,101 | 325,101 | 970,500 |
| Cornwall and Isles of Scilly | 306,005 | 310,595 | 310,595 | 927,195 |
| Coventry | 900,865 | 914,378 | 914,378 | 2,729,621 |
| Croydon | 1,001,817 | 1,016,844 | 1,016,844 | 3,035,504 |
| Cumbria | 339,955 | 345,054 | 345,054 | 1,030,064 |
| Darlington | 182,146 | 184,878 | 184,878 | 551,902 |
| Derby | 468,178 | 475,201 | 475,201 | 1,418,579 |
| Derbyshire | 602,601 | 611,640 | 611,640 | 1,825,881 |
| Devon | 325,754 | 330,640 | 330,640 | 987,035 |
| Doncaster | 1,317,965 | 1,337,734 | 1,337,734 | 3,993,434 |
| Dorset | 158,403 | 160,779 | 160,779 | 479,961 |
| Dudley | 723,448 | 734,300 | 734,300 | 2,192,047 |
| Durham | 500,671 | 508,181 | 508,181 | 1,517,033 |
| Ealing | 988,786 | 1,003,618 | 1,003,618 | 2,996,021 |
| East Riding of Yorkshire | 226,328 | 229,723 | 229,723 | 685,774 |
| East Sussex | 356,965 | 362,319 | 362,319 | 1,081,604 |
| Enfield | 759,292 | 770,682 | 770,682 | 2,300,655 |
| Essex | 826,742 | 839,143 | 839,143 | 2,505,028 |
| Gateshead | 627,944 | 637,363 | 637,363 | 1,902,670 |
| Gloucestershire | 361,046 | 366,462 | 366,462 | 1,093,969 |
| Greenwich | 827,205 | 839,613 | 839,613 | 2,506,432 |
| Hackney | 1,513,524 | 1,536,227 | 1,536,227 | 4,585,979 |
| Halton | 137,823 | 139,890 | 139,890 | 417,604 |
| Hammersmith and Fulham | 1,118,469 | 1,135,246 | 1,135,246 | 3,388,960 |
| Hampshire | 602,349 | 611,384 | 611,384 | 1,825,117 |
| Haringey | 1,243,541 | 1,262,194 | 1,262,194 | 3,767,930 |
| Harrow | 222,376 | 225,712 | 225,712 | 673,799 |
| Hartlepool | 609,010 | 618,145 | 618,145 | 1,845,300 |
| Havering | 172,767 | 175,359 | 175,359 | 523,484 |
| Herefordshire | 133,323 | 135,323 | 135,323 | 403,969 |
| Hertfordshire | 768,856 | 780,389 | 780,389 | 2,329,634 |
| Hillingdon | 249,873 | 253,621 | 253,621 | 757,115 |
| Hounslow | 794,244 | 806,158 | 806,158 | 2,406,559 |
| Isle of Wight | 119,619 | 121,413 | 121,413 | 362,446 |
| Islington | 1,333,277 | 1,353,276 | 1,353,276 | 4,039,830 |
| Kensington and Chelsea | 1,008,137 | 1,023,259 | 1,023,259 | 3,054,656 |
| Kent | 1,151,373 | 1,168,644 | 1,168,644 | 3,488,660 |
| Kingston upon Hull | 1,422,020 | 1,443,350 | 1,443,350 | 4,308,721 |
| Kingston Upon Thames | 116,026 | 117,766 | 117,766 | 351,559 |
| Kirklees | 1,219,885 | 1,238,183 | 1,238,183 | 3,696,252 |
| Knowsley | 221,793 | 225,120 | 225,120 | 672,033 |
| Lambeth | 1,930,537 | 1,959,495 | 1,959,495 | 5,849,526 |
| Lancashire | 1,119,486 | 1,136,278 | 1,136,278 | 3,392,043 |
| Leeds | 2,737,443 | 2,778,505 | 2,778,505 | 8,294,452 |
| Leicester | 1,558,632 | 1,582,011 | 1,582,011 | 4,722,655 |
| Leicestershire | 425,618 | 432,002 | 432,002 | 1,289,623 |
| Lewisham | 1,378,639 | 1,399,318 | 1,399,318 | 4,177,275 |
| Lincolnshire | 586,959 | 595,763 | 595,763 | 1,778,486 |
| Liverpool | 2,154,389 | 2,186,705 | 2,186,705 | 6,527,799 |
| Luton | 700,528 | 711,036 | 711,036 | 2,122,600 |
| Manchester | 2,848,647 | 2,891,377 | 2,891,377 | 8,631,400 |
| Medway | 234,608 | 238,127 | 238,127 | 710,862 |
| Merton | 171,555 | 174,128 | 174,128^ | 519,812 |
| Middlesbrough | 1,022,237 | 1,037,571 | 1,037,571 | 3,097,378 |
| Milton Keynes | 163,880 | 166,338 | 166,338 | 496,556 |
| Newcastle Upon Tyne | 1,290,574 | 1,309,933 | 1,309,933 | 3,910,439 |
| Newham | 1,357,782 | 1,378,148 | 1,378,148 | 4,114,078 |
| Norfolk | 569,371 | 577,912 | 577,912 | 1,725,194 |
| North East Lincolnshire | 914,255 | 927,969 | 927,969 | 2,770,193 |
| North Lincolnshire | 786,869 | 798,672 | 798,672 | 2,384,213 |
| North Somerset | 116,374 | 118,120 | 118,120 | 352,613 |
| North Tyneside | 205,693 | 208,778 | 208,778 | 623,250 |
| North Yorkshire | 364,011 | 369,471 | 369,471 | 1,102,953 |
| Northamptonshire | 1,034,269 | 1,049,783 | 1,049,783 | 3,133,835 |
| Northumberland | 314,636 | 319,356 | 319,356 | 953,347 |
| Nottingham | 1,794,787 | 1,821,709 | 1,821,709 | 5,438,205 |
| Nottinghamshire | 2,339,136 | 2,374,223 | 2,374,223 | 7,087,582 |
| Oldham | 890,494 | 903,851 | 903,851 | 2,698,197 |
| Oxfordshire | 1,195,115 | 1,213,042 | 1,213,042 | 3,621,198 |
| Peterborough | 774,057 | 785,668 | 785,668 | 2,345,393 |
| Plymouth | 279,400 | 283,591 | 283,591 | 846,582 |
| Poole | 92,250 | 93,634 | 93,634 | 279,518 |
| Portsmouth | 282,678 | 286,918 | 286,918 | 856,514 |
| Reading | 1,106,837 | 1,123,440 | 1,123,440 | 3,353,716 |
| Redbridge | 663,812 | 673,769 | 673,769 | 2,011,350 |
| Redcar and Cleveland | 280,159 | 284,361 | 284,361 | 848,882 |
| Richmond upon Thames | 124,080 | 125,941 | 125,941 | 375,962 |
| Rochdale | 778,885 | 790,568 | 790,568 | 2,360,022 |
| Rotherham | 756,064 | 767,405 | 767,405 | 2,290,874 |
| Rutland | 5,956 | 6,045 | 6,045 | 18,047 |
| Salford | 771,116 | 782,683 | 782,683 | 2,336,481 |
| Sandwell | 1,003,679 | 1,018,734 | 1,018,734 | 3,041,147 |
| Sefton | 659,800 | 669,697 | 669,697 | 1,999,194 |
| Sheffield | 2,348,164 | 2,383,386 | 2,383,386 | 7,114,937 |
| Shropshire | 167,636 | 170,151 | 170,151 | 507,937 |
| Slough | 854,146 | 866,958 | 866,958 | 2,588,062 |
| Solihull | 407,131 | 413,238 | 413,238 | 1,233,607 |
| Somerset | 316,763 | 321,514 | 321,514 | 959,792 |
| South Gloucestershire | 132,788 | 134,780 | 134,780 | 402,348 |
| South Tyneside | 244,095 | 247,756 | 247,756 | 739,608 |
| Southampton | 307,778 | 312,395 | 312,395 | 932,567 |
| Southend | 166,947 | 169,451 | 169,451 | 505,849 |
| Southwark | 1,655,389 | 1,680,219 | 1,680,219 | 5,015,827 |
| St Helens | 230,790 | 234,252 | 234,252 | 699,294 |
| Staffordshire | 644,560 | 654,228 | 654,228 | 1,953,017 |
| Stockport | 664,181 | 674,144 | 674,144 | 2,012,468 |
| Stockton | 688,901 | 699,235 | 699,235 | 2,087,370 |
| Stoke on Trent | 363,586 | 369,040 | 369,040 | 1,101,666 |
| Suffolk | 451,164 | 457,931 | 457,931 | 1,367,027 |
| Sunderland | 782,823 | 794,565 | 794,565 | 2,371,954 |
| Surrey | 554,147 | 562,459 | 562,459 | 1,679,065 |
| Sutton | 159,878 | 162,276 | 162,276 | 484,430 |
| Swindon | 164,132 | 166,594 | 166,594 | 497,320 |
| Tameside | 823,130 | 835,477 | 835,477 | 2,494,084 |
| Telford and Wrekin | 173,915 | 176,524 | 176,524 | 526,962 |
| Thurrock | 150,379 | 152,635 | 152,635 | 455,648 |
| Torbay | 213,239 | 216,438 | 216,438 | 646,114 |
| Tower Hamlets | 1,415,658 | 1,436,893 | 1,436,893 | 4,289,445 |
| Trafford | 693,096 | 703,492 | 703,492 | 2,100,081 |
| Wakefield | 1,094,559 | 1,110,977 | 1,110,977 | 3,316,514 |
| Walsall | 642,837 | 652,480 | 652,480 | 1,947,796 |
| Waltham Forrest | 925,327 | 939,206 | 939,206 | 2,803,740 |
| Wandsworth | 1,034,156 | 1,049,668 | 1,049,668 | 3,133,493 |
| Warrington | 142,628 | 144,767 | 144,767 | 432,163 |
| Warwickshire | 474,417 | 481,533 | 481,533 | 1,437,484 |
| West Berkshire | 94,930 | 96,354 | 96,354 | 287,638 |
| West Sussex | 392,398 | 398,284 | 398,284 | 1,188,966 |
| Westminster | 2,016,350 | 2,046,595 | 2,046,595 | 6,109,540 |
| Wigan | 1,046,181 | 1,061,874 | 1,061,874 | 3,169,928 |
| Wiltshire | 216,549 | 219,797 | 219,797 | 656,143 |
| Windsor and Maidenhead | 103,195 | 104,743 | 104,743 | 312,681 |
| Wirral | 525,360 | 533,240 | 533,240 | 1,591,841 |
| Wokingham | 92,159 | 93,541 | 93,541 | 279,242 |
| Wolverhampton | 826,579 | 838,978 | 838,978 | 2,504,534 |
| Worcestershire | 332,987 | 337,982 | 337,982 | 1,008,951 |
| York | 187,359 | 190,169 | 190,169 | 567,698 |
| Table 3 - Alcohol Arrest Referral (AAR) pilot grant: Alcohol Arrest Referral (AAR) pilot grant funding | ||||
|---|---|---|---|---|
| £ | ||||
| Drug and Alcohol Action Team | 2007-08 | 2008-09 | 2009-10 | Total |
| Chester | 82,000 | 125,500 | — | 207,500 |
| Cleveland | — | 94,350 | 227,066 | 321,416 |
| Cumbria | — | 42,195 | 89,130 | 131,325 |
| East Sussex | — | 35,000 | 138,334 | 173,334 |
| Leicester, Leicestershire and Rutland | — | 72,730 | 156,770 | 229,500 |
| Lincolnshire | — | 25,000 | 83,875 | 108,875 |
| Liverpool | 82,000 | 166,500 | 138,750 | 387,250 |
| Manchester | 82,000 | 91,500 | — | 173,500 |
| North East Lincolnshire | — | 31,250 | 75,000 | 106,250 |
| Northamptonshire | — | 54,335 | 129,831 | 184,166 |
| Staffordshire | — | 30,000 | 10,0000 | 130,000 |
| Swindon | — | 40,416 | 87084 | 127,500 |
| Total | 246,000 | 808,776 | 1,225,840 | 2,280,616 |
To ask the Secretary of State for the Home Department what recent discussions officials of her Department have had with representatives of community organisations on the use of khat in the UK.
To ask the Secretary of State for the Home Department what recent discussions officials of her Department have had with representatives of community organisations on the use of khat in the UK.
To ask the Secretary of State for the Home Department what assessment she has made of research commissioned by her Department on the individual and social effects of the use of khat in the UK.
To ask the Secretary of State for the Home Department what assessment she has made of research commissioned by her Department on the individual and social effects of the use of khat in the UK.
To ask the Secretary of State for the Home Department what her estimate is of the number of people who have used khat in each of the last 10 years.
To ask the Secretary of State for the Home Department what her estimate is of the number of people who have used khat in each of the last 10 years.
To ask the Secretary of State for the Home Department what estimate has been made of the level of illegal drug dependency in the UK in each year since 1997.
To ask the Secretary of State for the Home Department what estimate has been made of the level of illegal drug dependency in the UK in each year since 1997.
| Table 1: Proportion of 16 to 59-year-olds reporting use of drugs in the last year, 1998 to 2007-08, BCS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage | |||||||||||
| Ints | Statistically significant change | ||||||||||
| 1998 | 2000 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 1998 to 2007-08 | 2006-07 to 2007-08 | |
| Class A | |||||||||||
| Any cocaine | 1.3 | 2.0 | 2.0 | 2.1 | 2.5 | 2.0 | 2.4 | 2.6 | 2.3 | * | * |
| Cocaine powder | 1.2 | 2.0 | 2.0 | 2.1 | 2.4 | 2.0 | 2.4 | 2.6 | 2.3 | * | * |
| Crack cocaine | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | — | — |
| Ecstasy | 1.5 | 1.8 | 2.2 | 2.0 | 2.0 | 1.8 | 1.6 | 1.8 | 1.5 | — | * |
| Hallucinogens | 1.3 | 1.0 | 0.7 | 0.7 | 0.9 | 1.1 | 1.1 | 0.7 | 0.6 | * | — |
| LSD | 0.8 | 0.7 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | * | — |
| Magic mushrooms | 0.9 | 0.7 | 0.5 | 0.6 | 0.8 | 1.1 | 1.0 | 0.6 | 0.5 | * | — |
| Opiates | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | — | — |
| Heroin | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | — | — |
| Methadone | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | — | — |
| Class A/B | |||||||||||
| Amphetamines | 3.0 | 2.1 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.0 | * | * |
| Class B/C | |||||||||||
| Tranquillisers | 0.7 | 0.7 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | — | — |
| Class C | |||||||||||
| Anabolic steroids | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | * | — |
| Cannabis | 10.3 | 10.5 | 10.6 | 10.9 | 10.8 | 9.7 | 8.7 | 8.2 | 7.4 | * | * |
| Ketamine | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.3 | 0.4 | n/a | — |
| Not classified | |||||||||||
| Amyl Nitrite | 1.5 | 1.3 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.4 | 1.5 | — | — |
| Glues | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | * | * |
| Any Class A drug | 2.7 | 3.2 | 3.2 | 3.3 | 3.5 | 3.2 | 3.4 | 3.4 | 3.0 | — | * |
| Any drug | 12.1 | 11.9 | 11.9 | 12.2 | 12.3 | 11.3 | 10.5 | 10.0 | 9.3 | * | * |
| Unweighted base | 9,809 | 12,771 | 19,973 | 23,357 | 24,197 | 28,206 | 29,631 | 28,819 | 28,331 | — | — |
| Notes: | |||||||||||
| 1. Any drug use includes ketamine since 2006-07 interviews. | |||||||||||
| 2. Base numbers relate to any drug use. Bases for other drug measures will be similar. | |||||||||||
| Source: | |||||||||||
| 1998 to 2007-08 BCS (self-completion modules). |