1-10 of 33 results for subject:Self-assessment
Librarians' tools
- Search time
- 0.132 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Self-assessment
- We searched for
- subject_t:Self-assessment OR subject_ses:92954
Type
House
Session
Month
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
To ask the Chancellor of the Exchequer how many fines were issued for the late return of income tax returns by each tax office in England and Wales in each year from 2000 to 2005; and how many of those fines were subsequently refunded in each of those years.
To ask the Chancellor of the Exchequer how many fines were issued for the late return of income tax returns by each tax office in England and Wales in each year from 2000 to 2005; and how many of those fines were subsequently refunded in each of those years.
| Locations | 2005-06 | 2006-07 |
| Beds/W. Herts | 25,826 | 26,429 |
| Berks. | 16,957 | 16,841 |
| Birm Solihull | 28,396 | 29,720 |
| Bris/N. Somst | 34,277 | 36,951 |
| Cambs. | 18,233 | 18,676 |
| Cent. Yorks | 23,966 | 25,556 |
| Chapel W. | 85,694 | 82,835 |
| Claims | — | 102 |
| Cornwll/Plym | 51,151 | 54,942 |
| Cumbria | 7,465 | 7,229 |
| Devon | 31,837 | 33,094 |
| Dors/S. Wilts | 5,848 | 6,144 |
| E. Ches/S. Lancs | 23,915 | 25,212 |
| E. Hamp/Wight | 35,568 | 40,653 |
| E. Hert/W. Ess | 21,134 | 20,041 |
| E. Lancs | 20,257 | 20,544 |
| G. Belfast | 11,899 | 12,935 |
| Glos/N. Wilts | 19,123 | 19,044 |
| Humber | 20,659 | 20,730 |
| Kent | 54,822 | 54,828 |
| LBO | 1,158 | 1,167 |
| Leic/Northnt | 51,102 | 61,639 |
| Lincoln | 12,514 | 12,670 |
| Lisburn | 3,410 | 3,752 |
| London | 1,592 | 902 |
| Lothians | 42,264 | 51,709 |
| Manchester | 22,390 | 22,529 |
| Merseyside | 26,821 | 27,322 |
| Midlands W | 13,432 | 13,564 |
| N. E. Metro | 46,208 | 50,781 |
| N. I. Counties | 27,712 | 30,293 |
| Norfolk | 25,804 | 26,621 |
| Northumbria | 15,427 | 15,902 |
| Notts/Derby | 27,479 | 29,780 |
| N. Wales | 25,939 | 30,309 |
| NW Lancs | 17,456 | 17,546 |
| NW Mids/Shrop | 21,559 | 24,236 |
| N. Yorks | 14,416 | 14,179 |
| Oxon/Bucks | 24,449 | 23,760 |
| PD1 | 3,529 | 3,009 |
| CNR | 38,832 | 34,865 |
| Scot Cent | 14,502 | 12,490 |
| Scot East | 8,793 | 7,745 |
| Scotland West | 13,907 | 11,616 |
| Scot North | 9,736 | 8,374 |
| Scot Sch E W | 52,460 | 62,959 |
| Scot South | 14,086 | 13,856 |
| Sefton | 94,959 | 102,608 |
| S. Essex | 20,716 | 19,184 |
| Somerset | 11,902 | 12,393 |
| Staffs. | 17,930 | 18,555 |
| Suff and N. Ex | 31,644 | 33,143 |
| Surr/N. Hamp | 23,007 | 22,438 |
| Sussex | 35,304 | 37,199 |
| S. Wales | 58,756 | 61,207 |
| S. Yorks | 25,759 | 27,838 |
| Tees Valley | 52,822 | 55,698 |
| Trusts | 17,578 | 15,885 |
| Warck/Cov | 20,309 | 20,178 |
| Wear/S. Tyne | 12,630 | 12,537 |
| W. Hampshire | 24,497 | 26,180 |
| W. Lancs/W. Ches | 26,342 | 28,540 |
| Worcs/Herefd | 14,037 | 14,139 |
| W. Wales | 15,891 | 16,721 |
| W. York/Cravn | 40,796 | 44,717 |
| Total | 1,658,883 | 1,735,241 |
To ask the Chancellor of the Exchequer how many (a) women aged 60 to 64, (b) women aged 65 and over and (c) men aged 65 and over complete a self assessment tax return; and what proportion of each group has a gross income of (i) under £8,000, (ii) £8,000...
To ask the Chancellor of the Exchequer how many (a) women aged 60 to 64, (b) women aged 65 and over and (c) men aged 65 and over complete a self assessment tax return; and what proportion of each group has a gross income of (i) under £8,000, (ii) £8,000...
| Women aged 60-64 | Women aged 65 and over | Men aged 65 and over | |
| Number | 234,000 | 445,000 | 815,000 |
| Gross income (percentage) | |||
| Under £8,000 | 38 | 29 | 13 |
| £8,000 to £15,000 | 23 | 26 | 22 |
| Above £15,000 | 39 | 45 | 65 |
To ask the Chancellor of the Exchequer how many 2005-06 tax returns have been lost.
To ask the Chancellor of the Exchequer how many 2005-06 tax returns have been lost.
To ask the Chancellor of the Exchequer if he will instruct HM Revenue and Customs not to take enforcement action against those affected by the backlog in self-assessment.
To ask the Chancellor of the Exchequer if he will instruct HM Revenue and Customs not to take enforcement action against those affected by the backlog in self-assessment.
Finance Bill. Committee stage twelfth sitting (afternoon). Clauses 73 to 80, 85 to 96 agreed to, with clause 90 agreed to as amended. Schedule 24, as amended, agreed to.
Finance Bill. Committee stage twelfth sitting (afternoon). Clauses 73 to 80, 85 to 96 agreed to, with clause 90 agreed to as amended. Schedule 24, as amended, agreed to.
To ask the Chancellor of the Exchequer pursuant to the answer of 26 April 2007, Official Report, column 1319W, on tax: self-assessment, for what reason the figure for penalties paid for the year to end October 2006 is not available; when he expects the data to become available; and if...
To ask the Chancellor of the Exchequer pursuant to the answer of 26 April 2007, Official Report, column 1319W, on tax: self-assessment, for what reason the figure for penalties paid for the year to end October 2006 is not available; when he expects the data to become available; and if...
To ask the Chancellor of the Exchequer how much was owed in outstanding fines for the late return of self-assessment tax forms at the end of each of the last nine financial years.
To ask the Chancellor of the Exchequer how much was owed in outstanding fines for the late return of self-assessment tax forms at the end of each of the last nine financial years.
| SA penalties outstanding (£ million) | Outstanding as a percentage of charges raised | |
| 1998 | 54.81 | 47.08 |
| 1999 | 92.37 | 36.99 |
| 2000 | 112.95 | 28.37 |
| 2001 | 127.24 | 23.30 |
| 2002 | 136.26 | 19.76 |
| 2003 | 131.79 | 15.68 |
| 2004 | 134.45 | 13.28 |
| 2005 | 145.52 | 12.02 |