1-20 of 35 results for subject:"Prison officers"
Librarians' tools
- Search time
- 0.266 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:"Prison officers"
- We searched for
- subject_t:"Prison officers" OR subject_t:"Prison custody officers" OR subject_t:"Prisoner custody officers" OR subject_ses:432534
Type
House
Session
Month
Department
Member
More
Primary member
Answering member
Legislative stage
Legislation
Subject
More
Publisher
(4) what the cost of salaries paid to prison officers suspended on full pay in the prison service was in the last 12 months.
(4) what the cost of salaries paid to prison officers suspended on full pay in the prison service was in the last 12 months.
(2) how many prison officers are suspended on full pay (a) in the prison service and (b) at HM Prison Brixton;
(2) how many prison officers are suspended on full pay (a) in the prison service and (b) at HM Prison Brixton;
(3) what the cost was over the past 12 months of salaries paid to officers at HM Prison Brixton who had been suspended;
(3) what the cost was over the past 12 months of salaries paid to officers at HM Prison Brixton who had been suspended;
To ask the Secretary of State for the Home Department (1) what the cost was over the last 12 months of additional (a) overtime and (b) staff needed to replace officers suspended at HM Prison Brixton;
To ask the Secretary of State for the Home Department (1) what the cost was over the last 12 months of additional (a) overtime and (b) staff needed to replace officers suspended at HM Prison Brixton;
To ask the Secretary of State for the Home Department what his estimate is of the cost savings to the Exchequer of introducing a pension scheme retirement age of 65 years for all police officers, prison officers and staff employed directly by his Department and its agencies from 2025; and...
To ask the Secretary of State for the Home Department what his estimate is of the cost savings to the Exchequer of introducing a pension scheme retirement age of 65 years for all police officers, prison officers and staff employed directly by his Department and its agencies from 2025; and...
To ask the Secretary of State for the Home Department what major changes have been made in the training provided to Prison Officers in the last five years.
To ask the Secretary of State for the Home Department what major changes have been made in the training provided to Prison Officers in the last five years.
To ask the Secretary of State for the Home Department what the (a) starting salary and (b) average salary is of prison officers in public sector prisons; and what estimates he has made of the equivalent rates in private sector prisons.
To ask the Secretary of State for the Home Department what the (a) starting salary and (b) average salary is of prison officers in public sector prisons; and what estimates he has made of the equivalent rates in private sector prisons.
To ask the Secretary of State for the Home Department how many assaults have taken place on prison officers (a) in total, (b) in the Prison Service and (c) within private prisons in each of the last five years.
To ask the Secretary of State for the Home Department how many assaults have taken place on prison officers (a) in total, (b) in the Prison Service and (c) within private prisons in each of the last five years.
| Prison system total | HM Prison Service | Contracted prisons | Contractor escorts | |
| 2000–01 | 122 | 105 | 6 | 11 |
| 2001–02 | 126 | 113 | 9 | 4 |
| 2002–03 | 133 | 120 | 9 | 4 |
| 2003–04 | 197 | 173 | 14 | 10 |
| 2004–05 | 188 | 162 | 14 | 12 |
| 2005–06 | 91 | 68 | 14 | 9 |
That this House calls on the Government to introduce a long-service medal for prison officers, in line with medals for other Crown servants like the police, to recognise properly that Prison Officers work in a difficult and pressurised environment often facing testing situations and that they do so with great professionalism and dedication; and believes that the current arrangements fail to do justice to their contribution to prison safety.
That this House calls on the Government to introduce a long-service medal for prison officers, in line with medals for other Crown servants like the police, to recognise properly that Prison Officers work in a difficult and pressurised environment often facing testing situations and that they do so with great...
How they ensure arrangements are in place to enable prison officers working with children to undertake the new seven-day training for staff working with children.
How they ensure arrangements are in place to enable prison officers working with children to undertake the new seven-day training for staff working with children.
To ask the Secretary of State for the Home Department how many uniformed prison officers are employed in prisons in England and Wales; and what their average age is.
To ask the Secretary of State for the Home Department how many uniformed prison officers are employed in prisons in England and Wales; and what their average age is.
To ask the Secretary of State for the Home Department how many uniformed prison officers were injured while on duty at prisons in England and Wales in each of the last five years.
To ask the Secretary of State for the Home Department how many uniformed prison officers were injured while on duty at prisons in England and Wales in each of the last five years.
| Table 1 | ||||
|---|---|---|---|---|
| Cases | Average working days lost per case | Average working days lost per officer | Percentage of sickness absence due to injuries at work | |
| 2004–05 | 1,404 | 26.7 | 1.5 | 10.9 |
| 2003–04 | 1,523 | 25.8 | 1.6 | 10.8 |
| 2002–03 | 1,431 | 28.7 | 1.8 | 10.3 |
| 2001–02 | 1,264 | 29.7 | 1.6 | 10.2 |
| 2000–01 | 1.5 | 10.1 |
| Table 2 | |
|---|---|
| Recorded accidents and near misses (all staff) | |
| 2003–04 | 8,060 |
| 2004–05 | 9,381 |
| April to July 2005 | 2,285 |
To ask the Secretary of State for the Home Department how many (a) prison governors and (b) prison officers have been investigated for accessing pornography on the internet in each month since January; and if he will make a statement.
To ask the Secretary of State for the Home Department how many (a) prison governors and (b) prison officers have been investigated for accessing pornography on the internet in each month since January; and if he will make a statement.
| 2005 | Number |
| January | 1 |
| February | 4 |
| March | 1 |
| April | 3 |
| May | 4 (3) |
| June | 5 (3) |
| 14 July | 3 |
To ask the Secretary of State for the Home Department how many uniformed prison officers were employed at each prison in (a) 1992 and (b) 2005.
To ask the Secretary of State for the Home Department how many uniformed prison officers were employed at each prison in (a) 1992 and (b) 2005.
| Prison name | Prison officer | Senior officer | Principal officer | Total officers |
| Acklington | 182 | 31 | 6 | 219 |
| Albany | 114 | 26 | 6 | 146 |
| Ashwell | 79 | 22 | 6 | 107 |
| Askham Grange | 27 | 5 | 2 | 34 |
| Aylesbury | 138 | 34 | 8 | 180 |
| Bedford | 116 | 21 | 5 | 142 |
| Belmarsh | 407 | 82 | 19 | 508 |
| Birmingham | 402 | 71 | 27 | 500 |
| Blakenhurst | 197 | 37 | 14 | 248 |
| Blantyre House | 24 | 6 | 1 | 31 |
| Blundeston | 119 | 23 | 7 | 149 |
| Brinsford | 176 | 42 | 11 | 229 |
| Bristol | 218 | 36 | 13 | 267 |
| Brixton | 175 | 39 | 15 | 229 |
| Brockhill | 68 | 17 | 5 | 90 |
| BuckleyHall | 96 | 19 | 6 | 121 |
| Bullingdon | 188 | 37 | 15 | 240 |
| Bullwood Hall | 65 | 14 | 3 | 82 |
| Camp Hill | 125 | 28 | 6 | 159 |
| Canterbury | 81 | 19 | 6 | 106 |
| Cardiff | 208 | 37 | 11 | 256 |
| Castington | 175 | 39 | 9 | 223 |
| Channings Wood | 132 | 27 | 10 | 169 |
| Chelmsford | 142 | 34 | 9 | 185 |
| Coldingley | 67 | 21 | 5 | 93 |
| Cookham Wood | 70 | 11 | 2 | 83 |
| Dartmoor | 133 | 27 | 9 | 169 |
| Deerbolt | 143 | 30 | 9 | 182 |
| Dorchester | 76 | 17 | 10 | 103 |
| Dover | 82 | 22 | 4 | 108 |
| Downview | 106 | 22 | 7 | 135 |
| Drake Hall | 72 | 15 | 4 | 91 |
| Durham | 265 | 43 | 17 | 325 |
| East Sutton Park | 21 | 3 | — | 24 |
| Eastwood Park | 99 | 18 | 8 | 125 |
| Edmunds Hill | 91 | 21 | 6 | 118 |
| Elmley | 200 | 43 | 13 | 256 |
| Erlestoke | 91 | 14 | 8 | 113 |
| Everthorpe | 126 | 29 | 6 | 161 |
| Exeter | 140 | 36 | 12 | 188 |
| Featherstone | 112 | 20 | 11 | 143 |
| Feltham | 339 | 69 | 23 | 431 |
| Ford | 45 | 11 | 5 | 61 |
| Foston Hall | 85 | 14 | 5 | 104 |
| Frankland | 493 | 74 | 19 | 586 |
| Full Sutton | 399 | 68 | 20 | 487 |
| Garth | 179 | 35 | 11 | 225 |
| Gartree | 129 | 27 | 7 | 163 |
| Glen Parva | 208 | 44 | 13 | 265 |
| Gloucester | 91 | 19 | 6 | 116 |
| Grendon | 127 | 28 | 10 | 165 |
| Guys Marsh | 111 | 18 | 6 | 135 |
| Haslar | 43 | 8 | 2 | 53 |
| Haverigg | 102 | 20 | 10 | 132 |
| Hewell Grange | 22 | 6 | 2 | 30 |
| High Down | 172 | 39 | 10 | 221 |
| Highpoint | 149 | 29 | 6 | 184 |
| Hindley | 174 | 39 | 11 | 224 |
| Hollesley Bay | 40 | 7 | 3 | 50 |
| Holloway | 209 | 40 | 16 | 265 |
| Holme House | 253 | 38 | 13 | 304 |
| Hull | 270 | 54 | 17 | 341 |
| Huntercombe | 112 | 29 | 8 | 149 |
| Kingston | 52 | 13 | 5 | 70 |
| Kirkham | 74 | 16 | 8 | 98 |
| Kirklevington Grange | 38 | 5 | 2 | 45 |
| Lancaster | 64 | 17 | 5 | 86 |
| Lancaster Farms | 191 | 40 | 11 | 242 |
| Latchmere House | 30 | 6 | 1 | 37 |
| Leeds | 340 | 57 | 13 | 410 |
| Leicester | 105 | 20 | 5 | 130 |
| Lewes | 133 | 31 | 6 | 170 |
| Leyhill | 52 | 13 | 7 | 72 |
| Lincoln | 153 | 35 | 9 | 197 |
| Lindholme | 162 | 37 | 10 | 209 |
| Littlehey | 123 | 24 | 7 | 154 |
| Liverpool | 354 | 56 | 17 | 427 |
| Long Lartin | 284 | 51 | 24 | 359 |
| Low Newton | 120 | 20 | 8 | 148 |
| Maidstone | 116 | 26 | 10 | 152 |
| Manchester | 369 | 88 | 28 | 485 |
| Moorland | 266 | 47 | 14 | 327 |
| Morton Hall | 91 | 20 | 4 | 115 |
| New Hall | 151 | 30 | 10 | 191 |
| North Sea Camp | 38 | 8 | 3 | 49 |
| Northallerton | 50 | 8 | 3 | 61 |
| Norwich | 202 | 26 | 8 | 236 |
| Nottingham | 152 | 33 | 8 | 193 |
| Onley | 141 | 34 | 10 | 185 |
| Parkhurst | 152 | 30 | 8 | 190 |
| Pentonville | 327 | 53 | 18 | 398 |
| Portland | 134 | 29 | 8 | 171 |
| Preston | 185 | 37 | 11 | 233 |
| Ranby | 227 | 36 | 14 | 277 |
| Reading | 92 | 20 | 6 | 118 |
| Risley | 230 | 37 | 11 | 278 |
| Rochester | 115 | 22 | 7 | 144 |
| Send | 62 | 16 | 4 | 82 |
| Shepton Mallet | 47 | 11 | 5 | 63 |
| Shrewsbury | 84 | 16 | 8 | 108 |
| Stafford | 125 | 30 | 8 | 163 |
| Standford Hill | 58 | 21 | 4 | 83 |
| Stocken | 115 | 29 | 8 | 152 |
| Stoke Heath | 194 | 42 | 13 | 249 |
| Styal | 153 | 26 | 7 | 186 |
| Sudbury | 52 | 13 | 6 | 71 |
| Swaleside | 203 | 41 | 14 | 258 |
| Swansea | 125 | 23 | 7 | 155 |
| Swinfen Hall | 161 | 31 | 11 | 203 |
| The Mount | 111 | 25 | 8 | 144 |
| The Verne | 84 | 19 | 9 | 112 |
| Thorn Cross | 82 | 21 | 9 | 112 |
| Usk/Prescoed | 73 | 15 | 5 | 93 |
| Wakefield | 308 | 57 | 16 | 381 |
| Wandsworth | 313 | 50 | 21 | 384 |
| Warren Hill | 125 | 21 | 8 | 154 |
| Wayland | 119 | 23 | 7 | 149 |
| Wealstun | 151 | 36 | 9 | 196 |
| Weare | 80 | 18 | 5 | 103 |
| Wellingborough | 128 | 25 | 6 | 159 |
| Werrington | 61 | 15 | 5 | 81 |
| Wetherby | 127 | 30 | 6 | 163 |
| Whatton | 80 | 17 | 9 | 106 |
| Whitemoor | 367 | 74 | 25 | 466 |
| Winchester | 172 | 29 | 8 | 209 |
| Woodhill | 340 | 72 | 18 | 430 |
| Wormwood Scrubs | 263 | 45 | 19 | 327 |
| Wymott | 204 | 36 | 13 | 253 |
| Total | 19,180 | 3,806 | 1,194 | 24,180 |
What were the average yearly rates of absence from work on account of sickness for each year since 1990 for the following (a) the United Kingdom economy as a whole; (b) the private sector; (c) the public sector; and (d) prison officers.
What were the average yearly rates of absence from work on account of sickness for each year since 1990 for the following (a) the United Kingdom economy as a whole; (b) the private sector; (c) the public sector; and (d) prison officers.
The 2004 spending review settlement required the Northern Ireland Prison Service to commission an independent review of its strategy for reducing unit costs. The review was led by Hamish Hamill, the retired head of the Scottish Justice Department who was assisted by Michael Cook, governor of HM prison, The Verne...
The 2004 spending review settlement required the Northern Ireland Prison Service to commission an independent review of its strategy for reducing unit costs. The review was led by Hamish Hamill, the retired head of the Scottish Justice Department who was assisted by Michael Cook, governor of HM prison, The Verne...
My honourable friend the Parliamentary Under-Secretary of State for Northern Ireland (Shaun Woodward) has made the following Ministerial Statement. The 2004 Spending Review settlement required the Northern Ireland Prison Service to commission an independent review of its strategy for reducing unit costs. The review was led by Hamish Hamill, the...
My honourable friend the Parliamentary Under-Secretary of State for Northern Ireland (Shaun Woodward) has made the following Ministerial Statement. The 2004 Spending Review settlement required the Northern Ireland Prison Service to commission an independent review of its strategy for reducing unit costs. The review was led by Hamish Hamill, the...
To ask the Secretary of State for the Home Department, how many prison officers have been medically retired in each year since 1997 due to work-related stress.
To ask the Secretary of State for the Home Department, how many prison officers have been medically retired in each year since 1997 due to work-related stress.
To ask the Secretary of State for the Home Department, what the average salaries of prison officers in (a) public and (b) private prisons were on the latest date for which figures are available; what comparison he has made of terms and conditions of staff in public and private prisons.
To ask the Secretary of State for the Home Department, what the average salaries of prison officers in (a) public and (b) private prisons were on the latest date for which figures are available; what comparison he has made of terms and conditions of staff in public and private prisons.