1-1 of 1 results for subject:G20
Librarians' tools
- Search time
- 0.139 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:G20
- We searched for
- subject_t:G20 OR subject_t:"Group of Twenty" OR subject_ses:35267
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask Her Majesty's Government what is the value of Gross Domestic Product for each of the G20 countries in pounds sterling; and for each such country, what proportion of the combined GDP of the G20 this represents.
To ask Her Majesty's Government what is the value of Gross Domestic Product for each of the G20 countries in pounds sterling; and for each such country, what proportion of the combined GDP of the G20 this represents.
Table 1 below details the answers to your questions.
Table 1: G20 Gross Domestic Product (GDP)
| 2018 GDP current prices (£bn) | % of G20 total GDP |
Argentina | 389.2 | 0.7 |
Australia | 1063.8 | 1.9 |
Brazil | 1399.2 | 2.5 |
Canada | 1282.9 | 2.3 |
China | 10014.3 | 18.2 |
France | 2082.7 | 3.8 |
Germany | 2960.0 | 5.4 |
India | 2036.7 | 3.7 |
Indonesia | 765.9 | 1.4 |
Italy | 1555.1 | 2.8 |
Japan | 3724.5 | 6.8 |
Mexico | 915.5 | 1.7 |
Russia | 1241.5 | 2.3 |
Saudi Arabia | 589.2 | 1.1 |
South Africa | 275.8 | 0.5 |
South Korea | 1288.9 | 2.3 |
Turkey | 577.8 | 1.1 |
UK | 2119.1 | 3.9 |
USA | 15417.1 | 28.0 |
EU excluding France, Germany, Italy and UK | 5319.3 | 9.7 |
Total | 55018.4 | 100.0 |
Source: IMF WEO October 2019, Thomson Reuters Eikon