1-10 of 10 results for primarymember:"Graham Stuart"
Librarians' tools
- Search time
- 0.175 seconds
- Solr query time
- 0.002 seconds
- Search query
- primarymember:"Graham Stuart"
- We searched for
- primaryMember_ses:303862
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Education and Skills what the average class size was in (a) primary and (b) secondary schools in the East Riding of Yorkshire in each year since 1997; and if she will make a statement.
To ask the Secretary of State for Education and Skills what the average class size was in (a) primary and (b) secondary schools in the East Riding of Yorkshire in each year since 1997; and if she will make a statement.
To ask the Secretary of State for Education and Skills what percentage of pupils who attend schools in the East Riding of Yorkshire are entitled to free school meals.
To ask the Secretary of State for Education and Skills what percentage of pupils who attend schools in the East Riding of Yorkshire are entitled to free school meals.
| Maintained nursery, primary and secondary schools: school meal arrangements January 2005. East Riding of Yorkshire local authority.(35) | |||||
|---|---|---|---|---|---|
| Maintained nursery and primary schools | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Number known to be eligible for free meals | Percentage known to be eligible for free meals | |
| England | 3,317,590 | 335,140 | 10.1 | 465,520 | 14.0 |
| East Riding of Yorkshire | 23,581 | 1,102 | 4.7 | 1,654 | 7.0 |
| Maintained secondary schools | |||||
| Number on roll | Pupils taking free school meals | Percentage taking free school meals | Number known to be eligible for free meals | Percentage known to be eligible for free meals | |
| England | 3,317,590 | 335,140 | 10.1 | 465,520 | 14.0 |
| East Riding of Yorkshire | 23,581 | 1,102 | 4.7 | 1,654 | 7.0 |
| Note: National figures have been rounded to the nearest 10. Source: Annual Schools Census | |||||
| (35) Includes middle schools as deemed. | |||||
| (36) Includes dually registered and boarding pupils. | |||||
| (37) Based upon school level numbers of pupils who had a free school meal on the day of the census in January. |
To ask the Secretary of State for Education and Skills how many and what percentage of pupils being educated in the East Riding of Yorkshire live outside the county's local education authority boundary; and if she will make a statement.
To ask the Secretary of State for Education and Skills how many and what percentage of pupils being educated in the East Riding of Yorkshire live outside the county's local education authority boundary; and if she will make a statement.
| Percentage of pupils educated within the East Riding of Yorkshire residing outside of the local authority (LA) boundary(44) | |||
|---|---|---|---|
| Number of pupils in schools in LA | Number of pupils in residence in other LAs attending schools in the LA | Percentage of pupils in residence in other LAs attending schools in the LA | |
| Primary | 22,071 | 888 | 4.0 |
| Secondary | 20,344 | 1,774 | 8.7 |
| Special | 115 | 3 | 2.6 |
| Total | 42,530 | 2,665 | 6.3 |
| Source: Annual Schools Census 2005 | |||
| (44) Includes pupils aged 5 to 15 years, solely registered or main registration of dually registered pupils, excludes boarders. | |||
| (45) Includes middle deemed primary 3 Includes secondary, middle deemed secondary, Academies and City Technology Colleges. | |||
| (46) Includes special and non-maintained special. |
To ask the Secretary of State for Education and Skills how much each local education authority in England has received in each year since 1997.
To ask the Secretary of State for Education and Skills how much each local education authority in England has received in each year since 1997.
| Total funding for pupils aged 3–19 £ million | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LEA name | 1997–98 | 1998–99 | 1999–2000 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 |
| Barking and Dagenham | 87.0 | 92.6 | 97.8 | 107.6 | 115.7 | 122.0 | 131.1 | 138.7 | 143.2 |
| Barnet | 144.4 | 149.8 | 157.9 | 168.4 | 180.9 | 189.6 | 199.4 | 206.7 | 212.2 |
| Barnsley | 94.0 | 97.6 | 102.9 | 111.3 | 116.6 | 120.4 | 128.3 | 133.0 | 137.2 |
| Bath and North East Somerset | 66.1 | 69.2 | 73.3 | 79.8 | 83.5 | 85.8 | 90.1 | 94.0 | 98.9 |
| Bedfordshire | 174.1 | 179.6 | 188.1 | 206.5 | 220.6 | 230.7 | 238.5 | 248.2 | 258.6 |
| Bexley | 110.5 | 116.6 | 122.1 | 133.4 | 143.1 | 148.5 | 151.8 | 158.6 | 165.1 |
| Birmingham | 542.6 | 562.1 | 595.7 | 654.7 | 690.0 | 709.3 | 745.0 | 772.4 | 812.6 |
| Blackburn with Darwen | 76.7 | 80.0 | 85.4 | 92.5 | 96.7 | 98.4 | 105.3 | 108.8 | 113.3 |
| Blackpool | 54.5 | 58.2 | 62.6 | 70.1 | 73.9 | 77.6 | 82.9 | 86.0 | 89.3 |
| Bolton | 124.7 | 130.0 | 138.1 | 151.5 | 156.9 | 162.1 | 168.4 | 175.7 | 186.0 |
| Bournemouth | 60.4 | 61.9 | 64.9 | 71.6 | 74.5 | 76.0 | 77.6 | 80.2 | 82.5 |
| Bracknell Forest | 45.0 | 46.8 | 48.6 | 52.3 | 54.3 | 55.6 | 57.9 | 60.4 | 63.6 |
| Bradford | 255.4 | 261.8 | 277.6 | 306.2 | 323.3 | 330.4 | 341.8 | 354.3 | 371.2 |
| Brent | 133.8 | 136.3 | 143.5 | 154.3 | 163.6 | 171.8 | 188.0 | 196.4 | 205.9 |
| Brighton and Hove | 87.7 | 91.7 | 97.9 | 109.2 | 115.5 | 118.3 | 121.3 | 125.3 | 127.4 |
| Bristol, City of | 144.8 | 149.0 | 156.5 | 172.8 | 180.8 | 184.4 | 192.9 | 195.5 | 204.2 |
| Bromley | 131.2 | 139.0 | 147.1 | 160.9 | 172.6 | 180.7 | 189.2 | 198.3 | 206.5 |
| Buckinghamshire | 209.3 | 216.0 | 228.2 | 247.3 | 264.1 | 275.3 | 287.5 | 302.4 | 315.1 |
| Bury | 75.5 | 79.6 | 84.0 | 91.1 | 95.3 | 96.9 | 102.7 | 107.7 | 110.9 |
| Calderdale | 94.1 | 97.1 | 104.2 | 113.7 | 119.3 | 123.8 | 130.5 | 136.5 | 142.9 |
| Cambridgeshire | 202.7 | 210.6 | 223.9 | 243.9 | 255.6 | 263.9 | 282.9 | 297.9 | 310.2 |
| Camden | 96.9 | 98.0 | 104.3 | 114.3 | 119.2 | 125.4 | 123.2 | 130.3 | 133.8 |
| Cheshire | 283.0 | 295.3 | 307.5 | 333.2 | 349.3 | 360.0 | 379.5 | 394.5 | 409.8 |
| Cornwall | 199.6 | 210.2 | 222.7 | 244.2 | 254.4 | 262.8 | 271.4 | 282.6 | 293.3 |
| Coventry | 145.6 | 152.8 | 160.8 | 174.7 | 181.0 | 187.2 | 194.4 | 201.2 | 210.3 |
| Croydon | 147.8 | 155.1 | 164.5 | 180.5 | 191.5 | 199.1 | 206.2 | 216.7 | 221.9 |
| Cumbria | 204.8 | 216.7 | 228.3 | 251.4 | 263.8 | 271.3 | 285.7 | 298.1 | 309.2 |
| Darlington | 42.2 | 43.9 | 46.6 | 51.2 | 53.9 | 55.0 | 58.0 | 60.6 | 62.8 |
| Derby | 103.1 | 107.9 | 114.9 | 125.0 | 132.4 | 135.7 | 143.2 | 149.8 | 155.3 |
| Derbyshire | 290.2 | 301.8 | 318.9 | 352.1 | 373.9 | 387.5 | 407.0 | 424.5 | 442.8 |
| Devon | 257.4 | 271.9 | 287.0 | 311.7 | 327.0 | 342.4 | 359.1 | 372.4 | 389.5 |
| Doncaster | 145.6 | 151.1 | 157.8 | 170.1 | 177.8 | 183.4 | 195.9 | 201.7 | 204.3 |
| Dorset | 143.0 | 149.2 | 158.6 | 174.8 | 184.6 | 193.4 | 202.8 | 212.4 | 220.1 |
| Dudley | 124.6 | 132.9 | 140.3 | 152.1 | 160.2 | 165.6 | 174.0 | 181.5 | 192.9 |
| Durham | 219.5 | 227.0 | 238.1 | 258.8 | 272.8 | 277.2 | 288.8 | 298.7 | 311.5 |
| Ealing | 135.6 | 143.0 | 151.2 | 165.3 | 176.1 | 181.1 | 193.7 | 199.3 | 208.4 |
| East Riding of Yorkshire | 127.1 | 133.7 | 142.1 | 156.9 | 164.6 | 172.6 | 180.1 | 187.2 | 194.6 |
| East Sussex | 184.5 | 192.8 | 204.5 | 225.5 | 239.8 | 249.3 | 258.5 | 271.2 | 278.3 |
| Enfield | 147.0 | 152.8 | 161.8 | 175.2 | 190.4 | 201.2 | 209.5 | 221.5 | 229.1 |
| Essex | 556.9 | 580.2 | 611.6 | 667.3 | 711.8 | 740.1 | 775.0 | 810.0 | 834.5 |
| Gateshead | 83.0 | 87.6 | 92.0 | 102.1 | 107.4 | 109.3 | 114.7 | 117.9 | 121.0 |
| Gloucestershire | 227.5 | 237.3 | 252.4 | 279.4 | 293.7 | 304.6 | 318.1 | 329.3 | 343.6 |
| Greenwich | 136.8 | 140.3 | 148.8 | 164.2 | 170.5 | 178.3 | 186.4 | 194.7 | 200.8 |
| Hackney | 114.7 | 115.7 | 124.8 | 135.8 | 141.8 | 147.7 | 155.6 | 161.9 | 172.3 |
| Halton | 65.2 | 66.6 | 69.2 | 75.6 | 79.3 | 79.7 | 82.8 | 85.2 | 86.8 |
| Hammersmith and Fulham | 68.3 | 69.9 | 74.3 | 83.0 | 90.0 | 94.9 | 98.0 | 103.0 | 104.0 |
| Hampshire | 475.4 | 494.8 | 520.2 | 565.8 | 604.1 | 623.8 | 644.7 | 668.2 | 686.0 |
| Haringey | 117.5 | 120.6 | 131.9 | 145.9 | 155.7 | 163.3 | 165.4 | 176.1 | 178.8 |
| Harrow | 88.1 | 90.5 | 93.9 | 102.4 | 108.3 | 112.3 | 119.0 | 124.0 | 129.5 |
| Hartlepool | 45.1 | 47.2 | 49.6 | 54.4 | 57.3 | 58.4 | 62.7 | 64.5 | 67.1 |
| Havering | 105.9 | 110.2 | 113.8 | 124.2 | 133.9 | 137.1 | 142.0 | 148.9 | 153.0 |
| Herefordshire | 64.7 | 68.3 | 73.0 | 79.9 | 83.9 | 87.3 | 92.6 | 96.0 | 99.0 |
| Hertfordshire | 474.7 | 494.4 | 518.2 | 563.4 | 599.3 | 625.0 | 647.5 | 677.6 | 693.9 |
| Hillingdon | 114.9 | 119.2 | 125.8 | 137.5 | 148.4 | 155.6 | 167.3 | 176.1 | 183.4 |
| Hounslow | 116.6 | 118.4 | 124.9 | 135.2 | 143.8 | 150.2 | 159.8 | 166.2 | 173.1 |
| Isle of Wight | 56.6 | 60.0 | 62.5 | 70.1 | 74.1 | 76.8 | 78.4 | 81.4 | 84.3 |
| Islington | 99.0 | 102.3 | 108.4 | 120.7 | 126.5 | 128.9 | 134.3 | 139.2 | 143.1 |
| Kensington and Chelsea | 42.2 | 44.0 | 47.4 | 53.0 | 56.6 | 60.6 | 63.9 | 67.5 | 69.3 |
| Kent | 585.3 | 613.9 | 645.2 | 707.0 | 756.2 | 790.9 | 827.1 | 874.5 | 896.1 |
| Kingston Upon Hull, City of | 124.7 | 128.1 | 134.3 | 147.7 | 153.8 | 157.0 | 162.3 | 165.6 | 169.1 |
| Kingston upon Thames | 57.6 | 59.1 | 61.9 | 67.3 | 72.3 | 76.4 | 81.0 | 86.2 | 91.3 |
| Kirklees | 176.2 | 183.0 | 194.1 | 212.2 | 222.3 | 228.7 | 241.4 | 252.7 | 261.0 |
| Knowsley | 91.1 | 94.4 | 99.2 | 109.2 | 115.6 | 116.9 | 118.3 | 119.4 | 119.1 |
| Lambeth | 118.8 | 122.7 | 133.4 | 145.2 | 152.6 | 158.2 | 166.5 | 174.1 | 178.4 |
| Lancashire | 497.5 | 521.2 | 549.9 | 600.9 | 627.8 | 640.3 | 657.3 | 683.9 | 706.6 |
| Leeds | 312.9 | 324.5 | 343.2 | 378.1 | 398.5 | 408.9 | 425.3 | 437.8 | 451.0 |
| Leicester | 148.1 | 151.9 | 160.4 | 171.9 | 177.7 | 183.1 | 193.7 | 199.8 | 206.5 |
| Leicestershire | 244.0 | 253.6 | 268.4 | 292.6 | 311.9 | 325.8 | 338.8 | 354.2 | 366.4 |
| Lewisham | 134.5 | 140.6 | 149.3 | 164.7 | 173.7 | 178.4 | 186.7 | 193.2 | 197.0 |
| Lincolnshire | 262.1 | 273.5 | 291.5 | 319.4 | 341.5 | 358.3 | 380.3 | 401.0 | 420.3 |
| Liverpool | 256.4 | 267.1 | 278.2 | 307.3 | 319.1 | 325.2 | 330.4 | 336.7 | 338.7 |
| Luton | 95.9 | 97.0 | 103.1 | 112.3 | 118.8 | 124.6 | 131.6 | 137.0 | 141.3 |
| Manchester | 223.1 | 231.2 | 245.7 | 271.5 | 282.6 | 289.1 | 297.0 | 302.2 | 310.3 |
| Medway | 126.9 | 130.0 | 138.0 | 152.8 | 161.8 | 166.9 | 170.7 | 177.5 | 181.1 |
| Merton | 71.8 | 73.5 | 77.0 | 82.2 | 86.9 | 87.5 | 93.2 | 97.6 | 103.6 |
| Middlesbrough | 74.3 | 76.9 | 80.8 | 86.7 | 90.4 | 90.8 | 89.6 | 87.6 | 90.4 |
| Milton Keynes | 102.3 | 103.8 | 108.5 | 116.8 | 124.2 | 130.4 | 138.6 | 149.1 | 156.9 |
| Newcastle upon Tyne | 124.3 | 125.7 | 131.0 | 142.0 | 149.6 | 153.4 | 158.8 | 161.7 | 166.1 |
| Newham | 163.7 | 171.3 | 183.1 | 203.7 | 219.0 | 229.1 | 241.1 | 249.5 | 258.0 |
| Norfolk | 306.2 | 316.3 | 336.0 | 368.4 | 392.2 | 407.9 | 422.0 | 441.8 | 458.1 |
| North East Lincolnshire | 78.9 | 82.1 | 86.2 | 94.6 | 98.8 | 100.0 | 102.8 | 105.2 | 107.7 |
| North Lincolnshire | 69.3 | 72.9 | 76.6 | 83.5 | 86.6 | 88.1 | 92.5 | 96.1 | 99.5 |
| North Somerset | 73.0 | 76.2 | 80.6 | 86.7 | 91.2 | 94.9 | 100.5 | 105.5 | 111.2 |
| North Tyneside | 84.0 | 86.8 | 90.3 | 99.5 | 105.1 | 109.5 | 115.3 | 118.3 | 121.2 |
| North Yorkshire | 229.9 | 241.8 | 257.2 | 283.6 | 300.3 | 311.3 | 327.1 | 338.1 | 349.5 |
| Northamptonshire | 273.1 | 284.6 | 301.7 | 328.1 | 346.0 | 357.2 | 382.6 | 396.1 | 408.8 |
| Northumberland | 140.6 | 144.1 | 150.7 | 164.2 | 173.9 | 178.9 | 187.0 | 194.7 | 203.5 |
| Nottingham | 137.7 | 130.0 | 138.8 | 150.3 | 156.8 | 160.1 | 166.8 | 170.4 | 176.0 |
| Nottinghamshire | 308.8 | 326.9 | 343.8 | 376.0 | 392.9 | 404.7 | 422.8 | 437.6 | 452.7 |
| Oldham | 116.7 | 120.3 | 128.2 | 138.2 | 144.5 | 150.3 | 157.0 | 163.0 | 171.4 |
| Oxfordshire | 237.0 | 246.0 | 257.0 | 279.8 | 297.8 | 309.9 | 322.0 | 337.7 | 347.3 |
| Peterborough | 86.7 | 89.6 | 92.9 | 100.9 | 105.8 | 110.4 | 116.9 | 121.9 | 127.3 |
| Plymouth | 118.1 | 120.9 | 127.5 | 138.9 | 142.3 | 147.3 | 150.9 | 155.5 | 161.1 |
| Poole | 54.0 | 55.1 | 58.1 | 62.7 | 65.7 | 68.2 | 70.1 | 72.1 | 74.9 |
| Portsmouth | 76.5 | 80.3 | 84.6 | 93.5 | 98.3 | 100.7 | 102.4 | 104.7 | 105.6 |
| Reading | 50.3 | 53.3 | 56.7 | 62.0 | 63.9 | 66.7 | 69.6 | 72.0 | 75.3 |
| Redbridge | 122.8 | 128.2 | 137.3 | 150.4 | 160.3 | 167.8 | 174.3 | 183.9 | 190.9 |
| Redcar and Cleveland | 71.5 | 73.9 | 76.8 | 83.2 | 87.6 | 88.9 | 93.3 | 96.0 | 97.7 |
| Richmond upon Thames | 57.1 | 58.4 | 61.2 | 65.8 | 69.8 | 71.7 | 75.0 | 78.9 | 83.1 |
| Rochdale | 102.4 | 107.1 | 114.0 | 126.0 | 131.6 | 137.2 | 142.7 | 147.6 | 153.4 |
| Rotherham | 125.3 | 128.1 | 137.0 | 151.6 | 159.8 | 163.5 | 174.3 | 179.7 | 184.9 |
| Rutland | 13.0 | 13.2 | 13.9 | 15.0 | 16.3 | 16.8 | 17.9 | 18.9 | 20.0 |
| Salford | 101.4 | 106.3 | 112.2 | 124.2 | 130.7 | 131.4 | 134.7 | 138.7 | 141.0 |
| Sandwell | 145.0 | 152.0 | 159.3 | 170.7 | 179.5 | 184.5 | 195.3 | 203.1 | 212.2 |
| Sefton | 130.2 | 135.6 | 141.8 | 155.6 | 164.1 | 168.9 | 177.4 | 181.3 | 186.3 |
| Sheffield | 207.5 | 216.0 | 232.4 | 259.9 | 274.1 | 282.7 | 295.7 | 304.8 | 313.5 |
| Shropshire | 108.6 | 112.4 | 118.6 | 128.6 | 136.5 | 141.9 | 150.4 | 155.8 | 160.6 |
| Slough | 61.2 | 65.1 | 69.3 | 75.6 | 80.5 | 84.4 | 88.3 | 92.8 | 95.9 |
| Solihull | 92.1 | 97.0 | 102.3 | 111.5 | 117.1 | 119.5 | 126.9 | 130.8 | 134.7 |
| Somerset | 185.2 | 193.8 | 206.1 | 227.0 | 241.0 | 250.1 | 261.8 | 273.7 | 282.5 |
| South Gloucestershire | 98.0 | 103.4 | 110.6 | 119.9 | 127.1 | 132.9 | 141.4 | 146.6 | 152.9 |
| South Tyneside | 73.4 | 76.9 | 80.8 | 88.2 | 93.1 | 94.1 | 98.6 | 99.8 | 102.1 |
| Southampton | 91.2 | 96.2 | 101.5 | 110.9 | 116.4 | 117.5 | 120.1 | 125.7 | 125.7 |
| Southend-on-Sea | 72.5 | 76.1 | 80.2 | 88.6 | 95.2 | 100.8 | 104.8 | 111.1 | 115.4 |
| Southwark | 131.9 | 136.0 | 146.1 | 160.3 | 171.9 | 181.7 | 190.3 | 194.6 | 205.6 |
| St. Helens | 82.2 | 85.6 | 88.5 | 97.4 | 104.3 | 106.6 | 112.4 | 115.4 | 117.9 |
| Staffordshire | 343.1 | 356.1 | 374.2 | 404.5 | 421.9 | 433.8 | 456.4 | 472.7 | 487.5 |
| Stockport | 110.9 | 116.6 | 122.3 | 133.6 | 138.5 | 140.8 | 147.7 | 151.9 | 155.5 |
| Stockton-on-Tees | 87.8 | 90.2 | 96.0 | 105.7 | 111.5 | 113.8 | 119.3 | 122.2 | 124.1 |
| Stoke-on-Trent | 107.2 | 111.5 | 116.2 | 127.7 | 134.7 | 138.1 | 145.7 | 150.3 | 154.7 |
| Suffolk | 270.3 | 278.1 | 290.1 | 318.4 | 337.0 | 350.1 | 363.8 | 380.0 | 392.0 |
| Sunderland | 139.5 | 143.8 | 149.5 | 162.4 | 170.9 | 173.7 | 181.6 | 188.0 | 188.4 |
| Surrey | 380.1 | 397.2 | 418.7 | 456.4 | 487.4 | 503.5 | 524.5 | 550.2 | 574.4 |
| Sutton | 83.4 | 86.5 | 91.0 | 99.4 | 107.3 | 113.8 | 120.7 | 129.6 | 134.3 |
| Swindon | 77.0 | 79.9 | 85.8 | 93.2 | 97.1 | 99.2 | 105.0 | 108.4 | 113.6 |
| Tameside | 101.2 | 105.4 | 111.7 | 121.3 | 127.6 | 130.7 | 136.0 | 141.5 | 145.4 |
| Telford and Wrekin | 70.4 | 73.2 | 78.0 | 86.6 | 91.9 | 94.1 | 98.3 | 102.9 | 106.6 |
| Thurrock | 63.3 | 66.2 | 70.4 | 76.9 | 81.8 | 85.0 | 89.1 | 95.0 | 97.8 |
| Torbay | 52.8 | 54.6 | 58.1 | 63.2 | 65.6 | 68.7 | 71.1 | 74.4 | 77.2 |
| Tower Hamlets | 152.5 | 159.9 | 174.2 | 186.9 | 198.3 | 205.8 | 214.1 | 223.6 | 235.7 |
| Trafford | 96.2 | 99.3 | 106.3 | 115.4 | 120.9 | 122.6 | 128.3 | 132.5 | 137.8 |
| Wakefield | 137.9 | 143.0 | 151.0 | 165.7 | 173.5 | 178.2 | 186.4 | 192.1 | 202.9 |
| Walsall | 133.4 | 137.2 | 146.0 | 158.2 | 164.7 | 170.2 | 178.1 | 184.7 | 195.5 |
| Waltham Forest | 118.0 | 121.0 | 130.7 | 143.1 | 153.7 | 159.9 | 165.2 | 172.0 | 175.8 |
| Wandsworth | 108.3 | 109.8 | 118.1 | 127.3 | 134.0 | 135.9 | 146.4 | 154.0 | 160.0 |
| Warrington | 83.7 | 88.1 | 91.4 | 100.2 | 105.2 | 108.0 | 112.1 | 114.9 | 120.0 |
| Warwickshire | 198.7 | 208.5 | 220.6 | 239.2 | 252.0 | 262.5 | 279.6 | 290.8 | 301.3 |
| West Berkshire | 64.3 | 67.9 | 71.6 | 79.1 | 83.9 | 87.6 | 93.3 | 98.0 | 104.2 |
| West Sussex | 289.9 | 301.5 | 314.6 | 341.8 | 365.1 | 381.7 | 396.4 | 415.1 | 427.0 |
| Westminster | 72.3 | 73.6 | 79.9 | 87.9 | 92.0 | 97.5 | 104.9 | 110.7 | 115.1 |
| Wigan | 135.0 | 140.2 | 147.3 | 160.5 | 167.8 | 170.4 | 179.1 | 185.5 | 191.7 |
| Wiltshire | 168.8 | 176.7 | 187.6 | 204.9 | 216.8 | 226.3 | 240.8 | 251.0 | 263.7 |
| Windsor and Maidenhead | 54.9 | 57.6 | 60.2 | 65.4 | 69.6 | 72.3 | 75.5 | 79.0 | 82.8 |
| Wirral | 157.7 | 165.6 | 173.2 | 189.6 | 199.7 | 206.2 | 213.6 | 217.3 | 222.4 |
| Wokingham | 62.5 | 65.6 | 68.6 | 74.4 | 78.8 | 81.4 | 87.9 | 91.1 | 95.8 |
| Wolverhampton | 120.5 | 123.9 | 132.0 | 143.5 | 150.3 | 157.8 | 164.5 | 169.8 | 175.3 |
| Worcestershire | 217.0 | 221.3 | 232.0 | 253.2 | 266.2 | 274.6 | 284.2 | 297.2 | 310.3 |
| York | 64.4 | 67.1 | 71.1 | 78.8 | 82.5 | 84.2 | 86.1 | 88.6 | 91.9 |
| Notes: 1. Data reported using Real terms figures at 2004–05 prices, based on GDP deflators as at 23 December 2005. 2. Figures reflect relevant sub-blocks of Standard Spending Assessment / Education Formula Spending (EFS) settlements and exclude the pensions transfer to EFS and LSC. 3. Total funding also includes all revenue grants in DfES Departmental Expenditure Limits relevant to pupils aged 3–19 and exclude Education Maintenance Allowances (EMAs) and grants not allocated at LEA level. For those authorities in receipt of advance of grant under the transitional support arrangements for 2004–05, advance grant funding is included in the year of payment (2004–05). There will be a consequential reduction in DfES grant for these LEAs in future years (either 2006–07 and 2007–08 or 2006–07 to 2008–09, depending on the terms on which the advance was given to the LEA). 4. Where responsibility for funding a school has transferred from an authority, related funding no longer appears in the series. 5. Figures are rounded to the nearest £0.1 million. 6. 1997–98 figures for authorities subject to Local Government Reorganisation in that year have been estimated, pro-rata to their post LGR figures. |
To ask the Secretary of State for Education and Skills how many parents in (a) East Riding of Yorkshire and (b) Hull made appeals against schools which did not offer their child a place in each of the last five years; and how many of these appeals were upheld.
To ask the Secretary of State for Education and Skills how many parents in (a) East Riding of Yorkshire and (b) Hull made appeals against schools which did not offer their child a place in each of the last five years; and how many of these appeals were upheld.
| Maintained primary and secondary schools: appeals by parents against non-admission of their children, each academic year:1999/2000 to 2003/04 | |||||
|---|---|---|---|---|---|
| Maintained primary | |||||
| Appeals heard | Appeals decided in parents' favour | ||||
| Number ofappeals lodged | Number | Percentage | Number | Percentage | |
| East Riding of Yorkshire Local Authority | |||||
| 1999/2000 | 304 | 221 | 72.7 | 157 | 71.0 |
| 2000/01 | 210 | 135 | 64.3 | 77 | 57.0 |
| 2001/02 | 163 | 63 | 38.7 | 30 | 47.6 |
| 2002/03 | 144 | 80 | 55.6 | 44 | 55.0 |
| 2003/04 | 123 | 72 | 58.5 | 31 | 43.1 |
| City of Kingston-upon-Hull Local Authority | |||||
| 1999/2000 | 91 | 73 | 80.2 | 28 | 38.4 |
| 2000/01 | 118 | 85 | 72.0 | 40 | 47.1 |
| 2001/02 | 89 | 72 | 80.9 | 32 | 44.4 |
| 2002/03 | 51 | 45 | 88.2 | 18 | 40.0 |
| 2003/04 | 52 | 46 | 88.5 | 32 | 69.6 |
| Maintained primary | |||||
| Appeals heard | Appeals decided in parents' favour | ||||
| Number ofappeals lodged | Number | Percentage | Number | Percentage | |
| East Riding of Yorkshire Local Authority | |||||
| 1999/2000 | 685 | 495 | 72.3 | 237 | 47.9 |
| 2000/01 | 405 | 264 | 65.2 | 171 | 64.8 |
| 2001/02 | 504 | 326 | 64.7 | 208 | 63.8 |
| 2002/03 | 478 | 327 | 68.4 | 193 | 59.0 |
| 2003/04 | 433 | 251 | 58.0 | 186 | 74.1 |
| City of Kingston-upon-Hull Local Authority | |||||
| 1999/2000 | 685 | 554 | 80.9 | 175 | 31.6 |
| 2000/01 | 593 | 399 | 67.3 | 147 | 36.8 |
| 2001/02 | 731 | 542 | 74.1 | 203 | 37.5 |
| 2002/03 | 650 | 559 | 86.0 | 263 | 47.0 |
| 2003/04 | 561 | 492 | 87.7 | 286 | 58.1 |
| Source: Annual Schools' Census and Admission Appeals Survey | |||||
| (15) Number of appeals heard by a committee expressed as a percentage of the number of appeals lodged by parents. | |||||
| (16) Number of appeals decided in parents' favour expressed as a percentage of the number of appeals heard by a committee. | |||||
| (17) A revised Code of Practice was issued in January 2003. |
To ask the Secretary of State for Education and Skills how much money has been allocated for (a) capital repairs and (b) new buildings in (i) primary and (ii) secondary schools in (A) the East Riding of Yorkshire and (B) Kingston upon Hull.
To ask the Secretary of State for Education and Skills how much money has been allocated for (a) capital repairs and (b) new buildings in (i) primary and (ii) secondary schools in (A) the East Riding of Yorkshire and (B) Kingston upon Hull.
To ask the Secretary of State for Education and Skills what measures she is taking to improve the provision of storage facilities at secondary schools in England.
To ask the Secretary of State for Education and Skills what measures she is taking to improve the provision of storage facilities at secondary schools in England.
To ask the Secretary of State for Education and Skills how many secondary schools in England have failed to reach the minimum standards regarding the provision of storage facilities in each of the last five years.
To ask the Secretary of State for Education and Skills how many secondary schools in England have failed to reach the minimum standards regarding the provision of storage facilities in each of the last five years.
To ask the Secretary of State for Education and Skills what response she has made to the representations made by the F40 group of local authorities on school funding.
To ask the Secretary of State for Education and Skills what response she has made to the representations made by the F40 group of local authorities on school funding.
To ask the Secretary of State for Education and Skills what the per pupil funding was in 2004–05 in (a) the East Riding of Yorkshire and (b) England.
To ask the Secretary of State for Education and Skills what the per pupil funding was in 2004–05 in (a) the East Riding of Yorkshire and (b) England.