1-20 of 88 results for subject:"Young people"
Librarians' tools
- Search time
- 0.218 seconds
- Solr query time
- 0.008 seconds
- Search query
- subject:"Young people"
- We searched for
- subject_t:"Young people" OR subject_t:Adolescents OR subject_t:Juveniles OR subject_t:Teenagers OR subject_t:Youth OR subject_ses:93528
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Leader of the House when she expects His Majesty's Government to provide a response to the report of the Public Services Committee Think Work First: the transition from education to work for young disabled people (1st Report, HL Paper 12) which was due on 15 December 2024.
To ask the Leader of the House when she expects His Majesty's Government to provide a response to the report of the Public Services Committee Think Work First: the transition from education to work for young disabled people (1st Report, HL Paper 12) which was due on 15 December 2024.
The Department of Education is working with the Department of Work and Pensions to respond to the report as soon as possible. Both departments have been working hard on the Government’s response to the Public Services Committee’s report, but due to several factors, including policy developments announced since the report’s publication, the response has been delayed to ensure it reflects the Government’s latest position. The Departments aim to formally respond to the Committee report by the end of May and will keep the Committee updated in the usual way.
To ask the Minister for the Cabinet Office for how long on average claimants aged between 18 and 24 years resident in each local authority area in the South East were in receipt of jobseeker's allowance in (a) each of the last 12 months and (b) each of the last...
To ask the Minister for the Cabinet Office for how long on average claimants aged between 18 and 24 years resident in each local authority area in the South East were in receipt of jobseeker's allowance in (a) each of the last 12 months and (b) each of the last...
To ask the Minister for the Cabinet Office for what average length of time young persons who have been unemployed for six months or more in each district of Manchester have been unemployed.
To ask the Minister for the Cabinet Office for what average length of time young persons who have been unemployed for six months or more in each district of Manchester have been unemployed.
To ask the Minister for the Cabinet Office how many people aged 17 years and under were resident in Southend in each year since 1995.
To ask the Minister for the Cabinet Office how many people aged 17 years and under were resident in Southend in each year since 1995.
| Number of people aged 17 and under in Southend, in each year since 1995 | |
|---|---|
| Southend on Sea | Thousand |
| 1995 | 35,900 |
| 1996 | 36,100 |
| 1997 | 36,700 |
| 1998 | 36,500 |
| 1999 | 36,500 |
| 2000 | 36,200 |
| 2001 | 36,000 |
| 2002 | 36,000 |
| 2003 | 35,600 |
| 2004 | 35,300 |
| 2005 | 35,000 |
| 2006 | 34,800 |
| 2007 | 35,100 |
| 2008 | 35,300 |
| Source: | |
| Office for National Statistics |
To ask the Minister for the Cabinet Office how many young people aged 16 and 17 years in (a) Chesterfield and (b) Derbyshire have claimed jobseeker's allowance in each year since 2005.
To ask the Minister for the Cabinet Office how many young people aged 16 and 17 years in (a) Chesterfield and (b) Derbyshire have claimed jobseeker's allowance in each year since 2005.
| Table 1: Number of persons¹ aged 16 and 17 claiming jobseeker's allowance resident in Chesterfield parliamentary constituency, Chesterfield local authority and Derbyshire | |||
|---|---|---|---|
| Chesterfield (pc) | Chesterfield (la) | Derbyshire | |
| January 2005 | 40 | 40 | 135 |
| January 2006 | 30 | 30 | 115 |
| January 2007 | 20 | 20 | 95 |
| January 2008 | 15 | 20 | 85 |
| January 2009 | 5 | 5 | 65 |
| January 2010 | 5 | 5 | 45 |
| ¹ Age data are only available for computerised claims, which account for 99.7 per cent. of all claims. | |||
| Note: | |||
| Data rounded to nearest five. | |||
| Source: | |||
| Job-centre Plus Administrative System |
To ask the Minister for the Cabinet Office what proportion of 18 to 24 year olds in England are unemployed under International Labour Organisation definitions but not in full-time education have (a) no qualification, (b) below Level 2 qualifications, (c) Level 2 as their highest qualification, (d) Level 3 as...
To ask the Minister for the Cabinet Office what proportion of 18 to 24 year olds in England are unemployed under International Labour Organisation definitions but not in full-time education have (a) no qualification, (b) below Level 2 qualifications, (c) Level 2 as their highest qualification, (d) Level 3 as...
| Unemployment of 18 to 24 year olds in England by highest qualification held: Three month periods ending September 2009: England, not seasonally adjusted | |||
|---|---|---|---|
| Thousands and per cent. | |||
| National qualification framework (NQF) | Total economically active | Unemployed and not in full-time education | Rate¹ |
| No qualifications | 120 | ****40 | 33 |
| Below NQF Level 2 | 522 | ***121 | 23 |
| NQF Level 2 | 761 | ***119 | 16 |
| NQF Level 3 | 1,044 | ***88 | 8 |
| NQF Level 4 and above | 780 | ***124 | 16 |
| Trade apprenticeships or other qualification | 262 | ****43 | 16 |
| Total² | 3,568 | **551 | 15 |
| ¹ The number of 18 to 24-year-olds in England who are unemployed and not in full-time education divided by the economically active population of 18 to 24-year-olds in England, in accordance with ILO definition. | |||
| ² Includes those that did not state their highest qualification. | |||
| Coefficients of Variation have been calculated for the latest period as an indication of the quality of the estimates, as described below: | |||
| Guide to Quality: | |||
| The Coefficient of Variation (CV) indicates the quality of an estimate, the smaller the CV value the higher the quality. The true value is likely to lie within +/- twice the CV—for example, for an estimate of 200 with a CV of 5 per cent. we would expect the population total to be within the range 180-220. | |||
| Key Coefficient of Variation (CV)(%) Statistical Robustness | |||
| * 0 = CV< 5 Estimates are considered precise | |||
| ** 5 = CV < 10 Estimates are considered reasonably precise | |||
| *** 10 = CV < 20 Estimates are considered acceptable | |||
| **** CV = 20 Estimates are considered too unreliable for practical purposes | |||
| It should be noted that the above estimates exclude people in most types of communal establishment (e.g. hotels, boarding houses, hostels, mobile home sites etc.) | |||
| Source: | |||
| Labour Force Survey |
(2) how many people aged between 16 and 24 years resident in (a) Chelmsford local authority area and (b) West Chelmsford constituency were unemployed in (i) May 1997 and (ii) each of the last six months for which figures are available.
(2) how many people aged between 16 and 24 years resident in (a) Chelmsford local authority area and (b) West Chelmsford constituency were unemployed in (i) May 1997 and (ii) each of the last six months for which figures are available.
| Table 1: Number of people aged 16 to 24 claiming jobseeker's allowance in Chelmsford local authority and West Chelmsford parliamentary constituency for over six months and 12 months | ||||
|---|---|---|---|---|
| Chelmsford | West Chelmsford | |||
| Claiming over six months | Claiming over 12 months | Claiming over six months | Claiming over 12 months | |
| June 2009 | 155 | 10 | 115 | 5 |
| July 2009 | 145 | 10 | 105 | 10 |
| August 2009 | 170 | 10 | 120 | 10 |
| September 2009 | 150 | 10 | 110 | 10 |
| October 2009 | 140 | 10 | 105 | 10 |
| November 2009 | 125 | 10 | 95 | 10 |
| Notes: | ||||
| 1. Data has been rounded to nearest five. | ||||
| 2. People claiming for over 12 months are included in the counts of people claiming for over six months. | ||||
| Source: | ||||
| Jobcentre Plus administrative system. |
| Table 2: Number of people aged 16 to 24 claiming jobseeker's allowance in Chelmsford local authority and West Chelmsford parliamentary constituency | ||
|---|---|---|
| Chelmsford | West Chelmsford | |
| May 1997 | 565 | 385 |
| June 2009 | 800 | 560 |
| July 2009 | 845 | 590 |
| August 2009 | 900 | 630 |
| September 2009 | 870 | 610 |
| October 2009 | 850 | 610 |
| November 2009 | 800 | 555 |
| Note: | ||
| Data has been rounded to nearest five. | ||
| Source: | ||
| Jobcentre Plus administrative system. |
To ask the Minister for the Cabinet Office (1) how many people aged between 16 and 24 years resident in (a) Chelmsford local authority area and (b) West Chelmsford constituency had been unemployed for over (i) six and (ii) 12 months in each of the last six months;
To ask the Minister for the Cabinet Office (1) how many people aged between 16 and 24 years resident in (a) Chelmsford local authority area and (b) West Chelmsford constituency had been unemployed for over (i) six and (ii) 12 months in each of the last six months;
| Table 1: Number of people aged 16 to 24 claiming jobseeker's allowance in Chelmsford local authority and West Chelmsford parliamentary constituency for over six months and 12 months | ||||
|---|---|---|---|---|
| Chelmsford | West Chelmsford | |||
| Claiming over six months | Claiming over 12 months | Claiming over six months | Claiming over 12 months | |
| June 2009 | 155 | 10 | 115 | 5 |
| July 2009 | 145 | 10 | 105 | 10 |
| August 2009 | 170 | 10 | 120 | 10 |
| September 2009 | 150 | 10 | 110 | 10 |
| October 2009 | 140 | 10 | 105 | 10 |
| November 2009 | 125 | 10 | 95 | 10 |
| Notes: | ||||
| 1. Data has been rounded to nearest five. | ||||
| 2. People claiming for over 12 months are included in the counts of people claiming for over six months. | ||||
| Source: | ||||
| Jobcentre Plus administrative system. |
| Table 2: Number of people aged 16 to 24 claiming jobseeker's allowance in Chelmsford local authority and West Chelmsford parliamentary constituency | ||
|---|---|---|
| Chelmsford | West Chelmsford | |
| May 1997 | 565 | 385 |
| June 2009 | 800 | 560 |
| July 2009 | 845 | 590 |
| August 2009 | 900 | 630 |
| September 2009 | 870 | 610 |
| October 2009 | 850 | 610 |
| November 2009 | 800 | 555 |
| Note: | ||
| Data has been rounded to nearest five. | ||
| Source: | ||
| Jobcentre Plus administrative system. |
To ask the Minister for the Cabinet Office how many and what proportion of people aged 16 to 24 years old (a) were unemployed and (b) claimed benefit in each (i) region, (ii) local authority area and (iii) parliamentary constituency (A) in May 1997 and (B) at the latest date...
To ask the Minister for the Cabinet Office how many and what proportion of people aged 16 to 24 years old (a) were unemployed and (b) claimed benefit in each (i) region, (ii) local authority area and (iii) parliamentary constituency (A) in May 1997 and (B) at the latest date...
To ask the Minister for the Cabinet Office what the rate of long-term youth unemployment was in (a) Vale of Clwyd constituency and (b) each region in each of the last 20 years.
To ask the Minister for the Cabinet Office what the rate of long-term youth unemployment was in (a) Vale of Clwyd constituency and (b) each region in each of the last 20 years.
| Table 1: Persons aged 18 to 24 claiming unemployment related benefits¹ for over 52 weeks resident in Vale of Clwyd and each English Government office region, Wales, Scotland and Northern Ireland | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage | |||||||||||||
| October | Vale of Clwyd | North East | North West | Yorkshire and The Humber | East Midlands | West Midlands | East | London | South-east | South-west | Wales | Scotland | Northern Ireland |
| 1989 | — | 3.0 | 2.5 | 1.9 | 1.1 | 1.7 | 0.4 | 1.4 | 0.3 | 0.6 | 1.6 | 2,9 | — |
| 1990 | — | 2.4 | 2.2 | 1.6 | 0.9 | 1.6 | 0.4 | 1.2 | 0.3 | 0,6 | 1.3 | 2.2 | — |
| 1991 | — | 3.4 | 3,0 | 2.5 | 1.8 | 2.4 | 1.1 | 2.2 | 0,9 | 1.4 | 2.3 | 2.5 | — |
| 1992 | — | 4.3 | 4.1 | 3.6 | 3.0 | 4.1 | 2.3 | 3.9 | 2.1 | 2.7 | 3.4 | 3.1 | — |
| 1993 | — | 4.6 | 4.2 | 3.8 | 3.4 | 4.6 | 2.9 | 4.6 | 2.7 | 3.1 | 3.6 | 3.1 | — |
| 1994 | — | 4,3 | 3.5 | 3.3 | 3.0 | 39 | 2.4 | 4.3 | 2.2 | 2.5 | 3.1 | 2.8 | — |
| 1995 | — | 4.0 | 3.0 | 2.9 | 2.4 | 3,0 | 1.9 | 3.9 | 1.7 | 2.0 | 2.6 | 2.2 | — |
| 1996 | 3.9 | 3.4 | 2.6 | 2.5 | 2.0 | 2.6 | 1.6 | 3.2 | 1.4 | 1.8 | 2.5 | 2.0 | 3.3 |
| 1997 | 1.7 | 2.0 | 1.5 | 1.4 | 0.9 | 1,4 | 0.8 | 1.7 | 0.6 | 0.8 | 1.4 | 1.2 | 2.3 |
| 1998 | 0.9 | 1.3 | 1.0 | 0.9 | 0.6 | 1.0 | 0.4 | 1.0 | 0.3 | 0.4 | 0.7 | 0.8 | 1.6 |
| 1999 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0,2 | 0.5 |
| 2000 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.5 |
| 2001 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.5 |
| 2002 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0,1 | 0.1 | 0.3 |
| 2003 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 01 | 0.1 | 0.1 | 0.2 |
| 2004 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0,1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| 2005 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| 2006 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.4 | 0.2 | 0,3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 |
| 2007 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| 2008 | 0.4 | 0.1 | 0,1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 |
| 2009 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 01 | 0.1 | 0.3 | 0.2 | 0.5 |
| Note: Changes in overall levels of long term youth claimants of unemployment related benefits have partially been influenced by the introduction of re-employment programmes, such as New Deal. Source: Jobcentre Plus administrative system. |
To ask the Minister for the Cabinet Office how many girls older than 12 and younger than 18 years old were resident in each local authority area in 2008.
To ask the Minister for the Cabinet Office how many girls older than 12 and younger than 18 years old were resident in each local authority area in 2008.
To ask the Minister for the Cabinet Office what the rate of long-term youth unemployment was in (a) Vale of Clwyd and (b) each region in each of the last 20 years.
To ask the Minister for the Cabinet Office what the rate of long-term youth unemployment was in (a) Vale of Clwyd and (b) each region in each of the last 20 years.
To ask the Minister for the Cabinet Office what information the Office of National Statistics holds on the number of teenage fathers in each of the last five years.
To ask the Minister for the Cabinet Office what information the Office of National Statistics holds on the number of teenage fathers in each of the last five years.
To ask the Secretary of State for Work and Pensions how many young people between the ages of 18 and 24 years were unemployed in (a) the UK, (b) Scotland and (c) the Highlands in each of the last 24 months.
To ask the Secretary of State for Work and Pensions how many young people between the ages of 18 and 24 years were unemployed in (a) the UK, (b) Scotland and (c) the Highlands in each of the last 24 months.
| Table 1: Number of unemployed persons aged between 18 and 24 years resident in the UK and Scotland | ||
|---|---|---|
| Thousand | ||
| 12 months ending | United Kingdom | Scotland |
| June 2007 | 496 | 40 |
| September 2007 | 488 | 40 |
| December 2007 | 485 | 36 |
| March 2008 | 487 | 37 |
| June 2008 | 498 | 37 |
| September 2008 | 515 | 39 |
| December 2008 | 557 | 43 |
| March 2009¹ | *590 | **44 |
| Note: | ||
| Coefficients of Variation have been calculated for the latest period as an indication of the quality of the estimates. See Guide to Quality below. | ||
| Guide to Quality: | ||
| The Coefficient of Variation (CV) indicates the quality of an estimate, the smaller the CV value the higher the quality. The true value is likely to lie within +/- twice the CV—for example, for an estimate of 200 with a CV of 5 per cent. we would expect the population total to be within the range 180-220. | ||
| Key Coefficient of Variation (CV) (%) Statistical Robustness | ||
| * 0 = CV<5 Estimates are considered precise | ||
| ** 5 = CV <10 Estimates are considered reasonably precise | ||
| *** 10 = CV <20 Estimates are considered acceptable | ||
| **** CV = 20 Estimates are considered too unreliable for practical purposes. | ||
| Source: | ||
| Annual Population Survey. |
| Table 2: Number of persons¹ aged between 18 and 24 years resident in Highland, Scotland and the UK claiming Jobseeker's Allowance | |||
|---|---|---|---|
| Highland | Scotland | United Kingdom | |
| January 2007 | 740 | 24,705 | 284,185 |
| February 2007 | 780 | 25,715 | 294,445 |
| March 2007 | 715 | 25,175 | 289,365 |
| April 2007 | 620 | 23,525 | 273,300 |
| May 2007 | 580 | 22,605 | 262,950 |
| June 2007 | 545 | 21,935 | 251,630 |
| July 2007 | 600 | 23,135 | 258,355 |
| August 2007 | 570 | 23,400 | 264,020 |
| September 2007 | 450 | 20,860 | 257,165 |
| October 2007 | 465 | 19,380 | 242,990 |
| November 2007 | 485 | 18,920 | 233,900 |
| December 2007 | 525 | 19,245 | 235,210 |
| January 2008 | 555 | 20,840 | 246,560 |
| February 2008 | 635 | 22,455 | 260,585 |
| March 2008 | 605 | 22,250 | 259,610 |
| April 2008 | 510 | 21,520 | 253,030 |
| May 2008 | 485 | 20,975 | 249,455 |
| June 2008 | 505 | 21,640 | 249,605 |
| July 2008 | 580 | 23,995 | 269,195 |
| August 2008 | 570 | 25,765 | 292,715 |
| September 2008 | 565 | 24,235 | 300,895 |
| October 2008 | 625 | 24,475 | 302,300 |
| November 2008 | 735 | 26,240 | 322,920 |
| December 2008 | 795 | 28,140 | 348,015 |
| January 2009 | 925 | 31,240 | 379,535 |
| February 2009 | 1,115 | 36,335 | 443,200 |
| March 2009 | 1,130 | 37,735 | 460,420 |
| April 2009 | 1,000 | 37,130 | 460,590 |
| May 2009 | 955 | 36,660 | 453,505 |
| June 2009 | 945 | 37,650 | 448,735 |
| July 2009 | 1,000 | 40,525 | 468,990 |
| August 2009 | 975 | 41,765 | 489,630 |
| September 2009 | 900 | 37,860 | 487,880 |
| Notes: | |||
| 1. Data rounded to nearest 5. | |||
| 2. Age data are only available for computerised claims, which account for 99.7 per cent. of all claims. | |||
| Source: | |||
| Jobcentre Plus Administrative System. |
To ask the Minister for the Cabinet Office how many people under the age of 18 are resident in each local authority area.
To ask the Minister for the Cabinet Office how many people under the age of 18 are resident in each local authority area.
To ask the Minister for the Cabinet Office what proportion of people aged between 16 and 24 years in Montgomeryshire was claiming jobseeker's allowance on the latest date for which figures are available; and if she will make a statement.
To ask the Minister for the Cabinet Office what proportion of people aged between 16 and 24 years in Montgomeryshire was claiming jobseeker's allowance on the latest date for which figures are available; and if she will make a statement.
To ask the Minister for the Cabinet Office how many and what proportion of young people aged between 18 and 24 years resident in the Chelmsford local authority area claimed jobseeker's allowance in (a) each of the last five years and (b) 2009 to date.
To ask the Minister for the Cabinet Office how many and what proportion of young people aged between 18 and 24 years resident in the Chelmsford local authority area claimed jobseeker's allowance in (a) each of the last five years and (b) 2009 to date.
| Table 1 Number of persons aged 18-24 resident in Chelmsford claiming Jobseeker's Allowance | ||
|---|---|---|
| Number¹ | Percentage² | |
| January 2004 | 295 | 2.2 |
| February 2004 | 315 | 2.4 |
| March 2004 | 325 | 2.5 |
| April 2004 | 290 | 2.2 |
| May 2004 | 245 | 1.8 |
| June 2004 | 220 | 1.7 |
| July 2004 | 235 | 1.8 |
| August 2004 | 280 | 2.1 |
| September 2004 | 275 | 2.1 |
| October 2004 | 265 | 2.0 |
| November 2004 | 240 | 1.8 |
| December 2004 | 255 | 1.9 |
| January 2005 | 305 | 2.3 |
| February 2005 | 320 | 2.4 |
| March 2005 | 300 | 2.2 |
| April 2005 | 315 | 2.4 |
| May 2005 | 315 | 2.3 |
| June 2005 | 310 | 2.3 |
| July 2005 | 325 | 2.4 |
| August 2005 | 365 | 2.7 |
| September 2005 | 355 | 2.7 |
| October 2005 | 345 | 2.6 |
| November 2005 | 340 | 2.5 |
| December 2005 | 355 | 2.7 |
| January 2006 | 400 | 3.0 |
| February 2006 | 430 | 3.2 |
| March 2006 | 410 | 3.0 |
| April 2006 | 435 | 3.2 |
| May 2006 | 380 | 2.8 |
| June 2006 | 340 | 2.5 |
| July 2006 | 400 | 3.0 |
| August 2006 | 400 | 3.0 |
| September 2006 | 405 | 3.0 |
| October 2006 | 375 | 2.8 |
| November 2006 | 385 | 2.8 |
| December 2006 | 365 | 2.7 |
| January 2007 | 395 | 2.9 |
| February 2007 | 425 | 3.1 |
| March 2007 | 425 | 3.1 |
| April 2007 | 430 | 3.1 |
| May 2007 | 400 | 2.9 |
| June 2007 | 375 | 2.7 |
| July 2007 | 380 | 2.8 |
| August 2007 | 380 | 2.8 |
| September 2007 | 370 | 2.7 |
| October 2007 | 350 | 2.6 |
| November 2007 | 335 | 2.4 |
| December 2007 | 325 | 2.4 |
| January 2008 | 345 | 2.5 |
| February 2008 | 350 | 2.6 |
| March 2008 | 325 | 2.4 |
| April 2008 | 300 | 2.2 |
| May 2008 | 305 | 2.2 |
| June 2008 | 295 | 2.2 |
| July 2008 | 340 | 2.5 |
| August 2008 | 385 | 2.8 |
| September 2008 | 415 | 3.0 |
| October 2008 | 430 | 3.2 |
| November 2008 | 515 | 3.8 |
| December 2008 | 530 | 3.9 |
| January 2009 | 625 | 4.6 |
| February 2009 | 770 | 5.6 |
| March 2009 | 785 | 5.7 |
| April 2009 | 825 | 6.0 |
| May 2009 | 835 | 6.1 |
| June 2009 | 785 | 5.7 |
| July 2009 | 830 | 6.1 |
| ¹ Data rounded to nearest five | ||
| ² Percentage of 18-24 years olds claiming Jobseeker's Allowance | ||
| Source: | ||
| Jobcentre Plus administrative system |
To ask the Minister for the Cabinet Office how many people under the age of 18 years have died of cardiovascular failure in each of the last 10 years.
To ask the Minister for the Cabinet Office how many people under the age of 18 years have died of cardiovascular failure in each of the last 10 years.
| Table 1. Number of deaths where cardiovascular disease was the underlying cause of death¹,' persons aged under 18 years, England and Wales², 1999 to 2008³, 4' | |
|---|---|
| Number | |
| 1999 | 173 |
| 2000 | 172 |
| 2001 | 159 |
| 2002 | 139 |
| 2003 | 163 |
| 2004 | 143 |
| 2005 | 145 |
| 2006 | 177 |
| 2007 | 171 |
| 2008 | 155 |
| ¹ Cause of death was defined using the International Classification of Diseases, Ninth Revision (ICD-9) codes 390-459 for the years 1999 and 2000, and Tenth Revision (ICD-10) codes 100-199 from 2001 onwards. | |
| ² Figures for England and Wales include deaths of non-residents. | |
| ³ Figures are for deaths registered in each calendar year. | |
| 4 Figures for deaths registered in 2008 are provisional. |
To ask the Secretary of State for Northern Ireland how many 18 to 30-year-olds there were in each ward in Northern Ireland in the last year for which figures are available; and what percentage of the population they represented in each case.
To ask the Secretary of State for Northern Ireland how many 18 to 30-year-olds there were in each ward in Northern Ireland in the last year for which figures are available; and what percentage of the population they represented in each case.
To ask the Secretary of State for Northern Ireland how many births in each of the last 10 years were to mothers aged (a) 17 years, (b) 16 years, (c) 15 years and (d) under 15 years of age, broken down by health board area.
To ask the Secretary of State for Northern Ireland how many births in each of the last 10 years were to mothers aged (a) 17 years, (b) 16 years, (c) 15 years and (d) under 15 years of age, broken down by health board area.
| Number of births registered in Northern Ireland by mother's resident Health and Social Services Board and by age, 1995–2004 | ||||||
|---|---|---|---|---|---|---|
| Registration year | Age of mother | Northern Ireland | Eastern H&SSB | Northern H&SSB | Southern H&SSB | Western H&SSB |
| 1995 | Under 15 | 13 | 5 | 3 | 3 | 2 |
| 15 | 32 | 12 | 6 | 6 | 8 | |
| 16 | 102 | 49 | 22 | 8 | 23 | |
| 17 | 272 | 114 | 57 | 40 | 61 | |
| 1996 | Under 15 | 14 | 9 | 4 | 0 | 1 |
| 15 | 40 | 15 | 13 | 4 | 8 | |
| 16 | 162 | 82 | 36 | 24 | 20 | |
| 17 | 327 | 138 | 84 | 45 | 60 | |
| 1997 | Under 15 | 3 | 2 | 1 | 0 | 0 |
| 15 | 36 | 21 | 6 | 2 | 7 | |
| 16 | 155 | 81 | 34 | 16 | 24 | |
| 17 | 349 | 142 | 104 | 44 | 59 | |
| 1998 | Under 15 | 9 | 3 | 2 | 2 | 2 |
| 15 | 47 | 16 | 16 | 5 | 10 | |
| 16 | 148 | 61 | 39 | 18 | 30 | |
| 17 | 338 | 145 | 72 | 55 | 66 | |
| 1999 | Under 15 | 7 | 4 | 1 | 2 | 0 |
| 15 | 57 | 28 | 10 | 9 | 10 | |
| 16 | 151 | 69 | 30 | 18 | 34 | |
| 17 | 350 | 143 | 87 | 52 | 68 | |
| 2000 | Under 15 | 11 | 3 | 5 | 0 | 3 |
| 15 | 47 | 19 | 10 | 9 | 9 | |
| 16 | 165 | 911 | 30 | 17 | 27 | |
| 17 | 312 | 139 | 73 | 46 | 54 | |
| 2001 | Under 15 | 5 | 3 | 1 | 1 | 0 |
| 15 | 37 | 24 | 5 | 2 | 6 | |
| 16 | 129 | 61 | 24 | 26 | 18 | |
| 17 | 280 | 128 | 67 | 51 | 34 | |
| 2002 | Under 15 | 5 | 2 | 1 | 0 | 2 |
| 15 | 32 | 15 | 10 | 2 | 5 | |
| 16 | 113 | 54 | 22 | 16 | 21 | |
| 17 | 304 | 136 | 61 | 43 | 64 | |
| 2003 | Under 15 | 4 | 2 | 0 | 0 | 2 |
| 15 | 29 | 9 | 9 | 7 | 4 | |
| 16 | 122 | 62 | 23 | 20 | 17 | |
| 17 | 268 | 125 | 46 | 45 | 52 | |
| 2004 | Under 15 | 4 | 1 | 1 | 2 | 0 |
| 15 | 35 | 21 | 7 | 4 | 3 | |
| 16 | 133 | 52 | 40 | 22 | 19 | |
| 17 | 274 | 124 | 63 | 37 | 50 |