1-5 of 5 results for subject:"Research councils"
Librarians' tools
- Search time
- 0.14 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:"Research councils"
- We searched for
- subject_t:"Research councils" OR subject_ses:92828
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Innovation, Universities and Skills what steps his Department has taken to safeguard research council budgets against the effects of international currency fluctuations; and if he will make a statement.
To ask the Secretary of State for Innovation, Universities and Skills what steps his Department has taken to safeguard research council budgets against the effects of international currency fluctuations; and if he will make a statement.
Westminster Hall adjournment debate on the Science and Technology Facilities Council.
Westminster Hall adjournment debate on the Science and Technology Facilities Council.
To ask the Secretary of State for Innovation, Universities and Skills (1) what the projected (a) total budget and (b) administration costs of each of the research councils is for (i) 2007-08 and (ii) 2008-10;
To ask the Secretary of State for Innovation, Universities and Skills (1) what the projected (a) total budget and (b) administration costs of each of the research councils is for (i) 2007-08 and (ii) 2008-10;
| Table 1: Research councils total expenditure | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| £ million | |||||||||
| AHRC² | BBSRC | EPSRC | ESRC | MRC | NERC | CCLRC³ | PPARC³ | STFC | |
| 1997-98 | x | 188.7 | 393.8 | 66.2 | 305.2 | n/a | 145.1 | 190.3 | x |
| 1998-99 | x | 206.9 | 390.9 | 69.3 | 299.6 | 214.1 | 147.2 | 203.7 | x |
| 1999-2000 | x | 209.1 | 401.5 | 72.3 | 321.8 | 219.0 | 144.7 | 193.2 | x |
| 2000-01 | x | 230.7 | 430.5 | 76.9 | 339.1 | 238.6 | 146.3 | 227.9 | x |
| 2001-02 | x | 248.7 | 542.1 | 81.8 | 372.1 | 258.5 | 165.5 | 226.6 | x |
| 2002-03 | x | 275.8 | 569.3 | 88.1 | 403.3 | 278.7 | 167.9 | 252.6 | x |
| 2003-04 | x | 278.4 | 470.7 | 100.0 | 447.0 | 312.4 | 220.1 | 284.7 | x |
| 2004-05 | x | 302.3 | 510.4 | 116.0 | 447.9 | 328.8 | 318.0 | 307.6 | x |
| 2005-06 | 84.3 | 326.5 | 573.4 | 135.5 | 525.8 | 364.2 | 370.2 | 337.0 | x |
| 2006-07 | 98.8 | 386.5 | 659.2 | 160.1 | 551.3 | 381.1 | 349.3 | 338.3 | x |
| 2007-08¹ | 97.3 | 410.6 | 738.2 | 150.7 | 552.2 | 401.0 | x | x | 609.7 |
| ¹ 2007-08 budget allocations. | |||||||||
| ² AHRC became a research council on 1 April 2005. | |||||||||
| ³ STFC became a research council on 1 April 2007, formed from a merger of CCLRC and PPARC. |
| Table 2: Research councils administration expenditure | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| £ million | |||||||||
| AHRC² | BBSRC | EPSRC | ESRC | MRC | NERC | CCLRC³ | PPARC³ | STFC³ | |
| 1997-98 | x | 5.9 | 20.7 | 3.6 | 12.8 | n/a | 15.1 | 3.1 | x |
| 1998-99 | x | 6.0 | 20.2 | 4.0 | 12.3 | 11.4 | 15.5 | 3.0 | x |
| 1999-2000 | x | 6.2 | 20.1 | 3.9 | 12.7 | 11.8 | 15.8 | 3.3 | x |
| 2000-01 | x | 5.9 | 19.2 | 3.9 | 12.8 | 12.4 | 16.0 | 3.4 | x |
| 2001-02 | x | 6.2 | 19.3 | 4.4 | 13.7 | 14.3 | 16.4 | 3.6 | x |
| 2002-03 | x | 6.3 | 18.1 | 4.8 | 14.5 | 3.2 | 17.0 | 4.3 | x |
| 2003-04 | x | 7.1 | 19.9 | 5.4 | 14.5 | 3.0 | 17.4 | 4.7 | x |
| 2004-05 | x | 8.3 | 20.7 | 5.8 | 16.9 | 19.7 | 19.1 | 6.2 | x |
| 2005-06 | 3.7 | 9.3 | 17.1 | 4.1 | 16.6 | 20.9 | 20.7 | 6.2 | x |
| 2006-07 | 3.9 | 10.2 | 20.2 | 3.8 | 16.6 | 21.7 | 24.1 | 6.4 | x |
| 2007-08¹ | 4.1 | 11.1 | 22.1 | 3.8 | 18.4 | 16.2 | x | x | 8.4 |
| ¹ Research councils own forecasts. | |||||||||
| ² AHRC became a research council on 1 April 2005. | |||||||||
| ³ STFC became a research council on 1 April 2007, formed from a merger of CCLRC and PPARC. |
(2) what the (a) total expenditure and (b) total administration cost of each of the research councils was in each year since 1997.
(2) what the (a) total expenditure and (b) total administration cost of each of the research councils was in each year since 1997.
| Table 1: Research councils total expenditure | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| £ million | |||||||||
| AHRC² | BBSRC | EPSRC | ESRC | MRC | NERC | CCLRC³ | PPARC³ | STFC | |
| 1997-98 | x | 188.7 | 393.8 | 66.2 | 305.2 | n/a | 145.1 | 190.3 | x |
| 1998-99 | x | 206.9 | 390.9 | 69.3 | 299.6 | 214.1 | 147.2 | 203.7 | x |
| 1999-2000 | x | 209.1 | 401.5 | 72.3 | 321.8 | 219.0 | 144.7 | 193.2 | x |
| 2000-01 | x | 230.7 | 430.5 | 76.9 | 339.1 | 238.6 | 146.3 | 227.9 | x |
| 2001-02 | x | 248.7 | 542.1 | 81.8 | 372.1 | 258.5 | 165.5 | 226.6 | x |
| 2002-03 | x | 275.8 | 569.3 | 88.1 | 403.3 | 278.7 | 167.9 | 252.6 | x |
| 2003-04 | x | 278.4 | 470.7 | 100.0 | 447.0 | 312.4 | 220.1 | 284.7 | x |
| 2004-05 | x | 302.3 | 510.4 | 116.0 | 447.9 | 328.8 | 318.0 | 307.6 | x |
| 2005-06 | 84.3 | 326.5 | 573.4 | 135.5 | 525.8 | 364.2 | 370.2 | 337.0 | x |
| 2006-07 | 98.8 | 386.5 | 659.2 | 160.1 | 551.3 | 381.1 | 349.3 | 338.3 | x |
| 2007-08¹ | 97.3 | 410.6 | 738.2 | 150.7 | 552.2 | 401.0 | x | x | 609.7 |
| ¹ 2007-08 budget allocations. | |||||||||
| ² AHRC became a research council on 1 April 2005. | |||||||||
| ³ STFC became a research council on 1 April 2007, formed from a merger of CCLRC and PPARC. |
| Table 2: Research councils administration expenditure | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| £ million | |||||||||
| AHRC² | BBSRC | EPSRC | ESRC | MRC | NERC | CCLRC³ | PPARC³ | STFC³ | |
| 1997-98 | x | 5.9 | 20.7 | 3.6 | 12.8 | n/a | 15.1 | 3.1 | x |
| 1998-99 | x | 6.0 | 20.2 | 4.0 | 12.3 | 11.4 | 15.5 | 3.0 | x |
| 1999-2000 | x | 6.2 | 20.1 | 3.9 | 12.7 | 11.8 | 15.8 | 3.3 | x |
| 2000-01 | x | 5.9 | 19.2 | 3.9 | 12.8 | 12.4 | 16.0 | 3.4 | x |
| 2001-02 | x | 6.2 | 19.3 | 4.4 | 13.7 | 14.3 | 16.4 | 3.6 | x |
| 2002-03 | x | 6.3 | 18.1 | 4.8 | 14.5 | 3.2 | 17.0 | 4.3 | x |
| 2003-04 | x | 7.1 | 19.9 | 5.4 | 14.5 | 3.0 | 17.4 | 4.7 | x |
| 2004-05 | x | 8.3 | 20.7 | 5.8 | 16.9 | 19.7 | 19.1 | 6.2 | x |
| 2005-06 | 3.7 | 9.3 | 17.1 | 4.1 | 16.6 | 20.9 | 20.7 | 6.2 | x |
| 2006-07 | 3.9 | 10.2 | 20.2 | 3.8 | 16.6 | 21.7 | 24.1 | 6.4 | x |
| 2007-08¹ | 4.1 | 11.1 | 22.1 | 3.8 | 18.4 | 16.2 | x | x | 8.4 |
| ¹ Research councils own forecasts. | |||||||||
| ² AHRC became a research council on 1 April 2005. | |||||||||
| ³ STFC became a research council on 1 April 2007, formed from a merger of CCLRC and PPARC. |
To ask the Secretary of State for Innovation, Universities and Skills what the expenditure of each of the research councils was on hospitality and entertainment in each year since 1997.
To ask the Secretary of State for Innovation, Universities and Skills what the expenditure of each of the research councils was on hospitality and entertainment in each year since 1997.
| Research councils expenditure on hospitality and entertainment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| £ million | |||||||||
| AHRC¹ | BBSRC² | EPSRC | ESRC² | MRC | NERC²,³ | CCLRC4 | PPARC²,4 | STFC4 | |
| 1997-98 | x | n/a | 0 | n/a | 0 | n/a | 0 | n/a | X |
| 1998-99 | x | n/a | 0 | n/a | 0 | n/a | 0 | n/a | X |
| 1999-2000 | x | n/a | 0 | n/a | 0 | n/a | 0 | n/a | X |
| 2000-01 | x | n/a | 0 | n/a | 0 | 0.2 | 0 | n/a | X |
| 2001-02 | x | 0 | 0 | n/a | 0 | 0.3 | 0 | n/a | X |
| 2002-03 | x | 0 | 0 | n/a | 0 | 0.4 | 0 | n/a | X |
| 2003-04 | x | 0 | 0 | n/a | 0 | 0.4 | 0 | 0.1 | X |
| 2004-05 | x | 0.1 | 0 | 0 | 0 | 0.7 | 0 | 0.1 | X |
| 2005-06 | 0 | 0.1 | 0 | 0 | 0 | 0.7 | 0 | 0.1 | X |
| 2006-07 | 0 | 0.1 | 0 | 0 | 0 | 0.7 | 0 | 0.1 | X |
| ¹ AHRC became a Research Council on 1 April 2005. ² Identification of this type of expenditure not produced in all years for BBSRC, ESRC, NERC, PPARC. ³ NERC figures include hospitality at scientific meetings, public events and conferences. 4 STFC became a Research Council on 1 April 2007, formed from a merger of CCLRC and PPARC. |