1-1 of 1 results for subject:"Research councils"
Librarians' tools
- Search time
- 0.135 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:"Research councils"
- We searched for
- subject_t:"Research councils" OR subject_ses:92828
Answering member
X
Alun Michael
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Michael, Alun (1)
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Trade and Industry which agencies of his Department maintain offices overseas, broken down by (a) country where each office is maintained, (b) number of staff, (c) agency and (d) cost of each office in 2004–05.
To ask the Secretary of State for Trade and Industry which agencies of his Department maintain offices overseas, broken down by (a) country where each office is maintained, (b) number of staff, (c) agency and (d) cost of each office in 2004–05.
Asked by
Norman Lamb
(Liberal Democrat)
Answered by
Alun Michael
(Labour; Co-operative Party)
Answering body
Department of Trade and Industry
Type
Written questions
Status
Answered
Tabled on
10 November 2005
For answer on
14 November 2005
Answered on
21 November 2005
None of the Department's executive agencies maintain offices overseas. Of the non-departmental bodies sponsored by the Department the only ones that maintain overseas offices are (a) the research councils, who collectively operate an office in Brussels which employs 10 staff costing £640,000 and (b) the regional development agencies for which the table gives details of the regional development agencies offices by country, the number of staff and the annual costs (where known).UK Trade and Investment is technically neither an agency nor a sponsored body of the DTI. It brings together the work of the Foreign and Commonwealth Office and the Department of Trade and Industry in supporting companies in the UK trading internationally, and overseas enterprises seeking to locate in the UK. Its overseas resources, including staff and the premises they occupy, are provided by the Foreign and Commonwealth Office.
| Regional development agency | Advantage West Midlands | East of England | East Midlands | North West | ||||||
| Country | Staff | £000 | Staff | £000 | Staff | £000 | Staff | £000 | ||
| Australia | 2 | — | — | — | 2 | — | 2 | 50 | ||
| Belgium | 1 | 170 | — | 12 | — | — | — | — | ||
| China | — | — | — | — | — | — | — | — | ||
| France | 1 | 100 | — | — | — | — | — | — | ||
| Germany | 1 | 100 | — | — | 0.5 | 70 | — | — | ||
| India | 0.5 | — | — | — | 0.5 | — | — | — | ||
| Japan | 2 | — | — | — | 2 | — | 4 | 195 | ||
| Korea | — | — | — | — | — | — | — | — | ||
| Norway | — | — | — | — | — | — | — | — | ||
| Singapore | 0.5 | — | — | — | 0.5 | — | — | — | ||
| Sweden | 1 | 60 | — | — | 0.5 | 60 | — | — | ||
| Taiwan | — | — | — | — | — | — | — | — | ||
| USA | 7 | — | — | — | 7 | — | 12 | 405 |
| Regional development agency | One North East | South East England | South West England | Yorkshire Forward | ||||||
| Country | Staff | £000 | Staff | £000 | Staff | £000 | Staff | £000 | ||
| Australia | 2 | 50 | 0.5 | 50 | 1 | — | 2 | 50 | ||
| Belgium | — | — | 2 | 141 | — | — | — | — | ||
| China | 2 | 60 | 1 | 28 | 2 | — | 2 | 180 | ||
| France | — | — | — | — | — | — | — | — | ||
| Germany | 0.5 | 35 | — | — | — | — | — | — | ||
| India | — | — | — | — | — | — | — | — | ||
| Japan | 2 | 210 | 2 | 85 | 4 | — | 4 | 195 | ||
| Korea | 0.5 | 70 | 1 | 44 | — | — | — | — | ||
| Norway | 0.5 | 35 | — | — | — | — | — | — | ||
| Singapore | — | — | — | — | — | — | — | — | ||
| Sweden | — | — | — | — | — | — | — | — | ||
| Taiwan | 1.5 | 25 | — | — | — | — | — | — | ||
| USA | 12 | 405 | 7 | 570 | 2 | 265 | 12 | 405 | ||
| Note: The London Development Agency does not have any offices outside the UK. | ||||||||||
| (8) Collaboration between Advantage West Midlands and East Midlands Development Agency—costs not known. | ||||||||||
| (9) Collaboration between North West Development Agency, One North East and Yorkshire Forward. | ||||||||||
| (10) Contribution to East of England European Partnership office in Brussels. | ||||||||||
| (11) Collaboration between North West Development Agency and Yorkshire Forward. | ||||||||||
| (12) Total costs of South West's representation in Australia, China and Japan is £520,000. |
Subjects
Costs; Staff; Overseas trade; Offices; Regional development agencies; UK Trade and Investment; Countries; Research councils
Date
21 November 2005
Reference
28920; 439 c1550-2W;439 c1552-4W
House
House of Commons