1-20 of 539 results for subject:Finance
Librarians' tools
- Search time
- 0.277 seconds
- Solr query time
- 0.024 seconds
- Search query
- subject:Finance
- We searched for
- subject_t:Finance OR subject_ses:91257
Type
House
Session
Year
Department
Member
More
Primary member
More
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
(2) how much was made available for each activity funded by the Adviser Discretion Fund in 2008-09.
(2) how much was made available for each activity funded by the Adviser Discretion Fund in 2008-09.
To ask the Secretary of State for Work and Pensions (1) whether the Adviser Discretion Fund provides funding to train an individual jobseeker in the preparation of a curriculum vitae;
To ask the Secretary of State for Work and Pensions (1) whether the Adviser Discretion Fund provides funding to train an individual jobseeker in the preparation of a curriculum vitae;
To ask the Secretary of State for Work and Pensions how much additional funding he plans to provide for Jobcentre Plus to meet demand for its services in 2009-10.
To ask the Secretary of State for Work and Pensions how much additional funding he plans to provide for Jobcentre Plus to meet demand for its services in 2009-10.
To ask the Secretary of State for Work and Pensions with reference to page 92 of the Pre-Budget Report 2008, to what areas the £1.3 billion funding to deliver support for the unemployed has been allocated; and if he will make a statement.
To ask the Secretary of State for Work and Pensions with reference to page 92 of the Pre-Budget Report 2008, to what areas the £1.3 billion funding to deliver support for the unemployed has been allocated; and if he will make a statement.
To ask the Secretary of State for Work and Pensions how much of the deprived areas funds (a) allocated by his Department in (i) 2006-07 and (ii) 2007-08 and (b) carried forward to 2008-09 have been spent, broken down by district; and if he will make a statement.
To ask the Secretary of State for Work and Pensions how much of the deprived areas funds (a) allocated by his Department in (i) 2006-07 and (ii) 2007-08 and (b) carried forward to 2008-09 have been spent, broken down by district; and if he will make a statement.
| Deprived Areas Fund expenditure | ||
|---|---|---|
| £ | ||
| Jobcentre Plus Districts | ||
| 2006-07 | 2007-08 | |
| Ayrshire, Dum, Galloway and Tayside | — | 1,121,646 |
| Bedford and Herts | — | 308,013 |
| Berks, Bucks and Oxford | — | 26,400 |
| Birmingham and Solihull | — | 20,996 |
| Cambridge and Suffolk | — | 17,266 |
| Central London | — | 247,647 |
| Cheshire and Warrington | 4,000 | 195,320 |
| City and East London | — | 124,109 |
| Coventry and Warwick | — | 411 |
| Cumbria and Lancashire | 1,536 | 715,002 |
| Derbyshire | — | 366,347 |
| Devon and Cornwall | — | 167,604 |
| Dorset and Somerset | — | 99,789 |
| Edinburgh, Lothian and Borders | 7,786 | 49,362 |
| Essex | — | 121,134 |
| Forth Valley Fife and Tayside | 5,000 | 396,019 |
| Glasgow | 3,936 | 57,029 |
| Gloucestershire Wiltshire and Swindon | — | 112,948 |
| Greater Manchester Central | — | 2,419 |
| Greater Manchester East and West | 37,362 | 47,251 |
| Merseyside | — | 47,858 |
| Hampshire | — | 102,092 |
| Highlands, Isle Clyde Coast and Gram | 14,527 | 644,329 |
| Kent | — | 138,339 |
| Lambeth, Southwark and Wandsworth | — | 901,258 |
| Lanarkshire and Dumbarton | — | 728,683 |
| Lancashire | — | 0 |
| Leicester and Northampton | — | 71,049 |
| Lincoln and Rutland | — | 199,177 |
| Liverpool and Wirral | — | 0 |
| Norfolk | — | 229,886 |
| North and East Yorks and the Humber | — | 873,793 |
| North and Mid Wales | — | 235,374 |
| North and North East London | — | 622,438 |
| Northumbria | — | 45,667 |
| Nottinghamshire | — | 75,894 |
| South East Wales | — | 257,278 |
| South London | — | 789,355 |
| South Tyne and Wear Valley | — | 259,641 |
| South Wales Valleys | 175 | 1,113,393 |
| South West Wales | — | 386,246 |
| South Yorkshire | — | 0 |
| Staffordshire | — | 193,681 |
| Surrey and Sussex | — | 304,740 |
| Tees Valley | — | 2,087,794 |
| The Black Country | — | 0 |
| The Marches | — | 380 |
| West London | 380 | 105,149 |
| West of England | — | 341,786 |
| West Yorkshire | 22,523 | 1,468,833 |
| Not identified to specific District | — | 117,004 |
| Total | 97,225 | 16,537,829 |
| Total (rounded) (£ million) | 0.1 | 16.5 |
To ask the Secretary of State for Work and Pensions what the budget for the Flexible New Deal in (a) phase 1 and (b) phase 2 is; and whether he plans to revise the budget following the revised estimates of the numbers of people flowing through each phase provided to...
To ask the Secretary of State for Work and Pensions what the budget for the Flexible New Deal in (a) phase 1 and (b) phase 2 is; and whether he plans to revise the budget following the revised estimates of the numbers of people flowing through each phase provided to...
To ask the Secretary of State for Work and Pensions when the additional £3 million funding for the Jobcentre Plus Rapid Response Service will be available; how many additional staff will be employed by the Rapid Response Service as a result of the additional funding; and how the additional £3...
To ask the Secretary of State for Work and Pensions when the additional £3 million funding for the Jobcentre Plus Rapid Response Service will be available; how many additional staff will be employed by the Rapid Response Service as a result of the additional funding; and how the additional £3...
To ask the Secretary of State for Work and Pensions how much funding was allocated by his Department under the deprived areas fund to each local authority in (a) 2006-07 and (b) 2007-08.
To ask the Secretary of State for Work and Pensions how much funding was allocated by his Department under the deprived areas fund to each local authority in (a) 2006-07 and (b) 2007-08.
| Jobcentre Plus district | 2006-07 Jobcentre Plus districts | 2007-08, Jobcentre Plus districts (non-cities) | 2007-08 City strategy areas by district |
| Bedfordshire and Hertfordshire | 98,877 | 313,000 | 0 |
| Essex | 71,305 | 226,000 | 0 |
| Norfolk | 69,404 | 222,000 | 0 |
| Cambridgeshire and Suffolk | 58,946 | 189,000 | 0 |
| Derbyshire | 173,034 | 537,000 | 0 |
| Leicestershire and Northamptonshire | 292,828 | 79,576 | 816,424 |
| Lincolnshire and Rutland | 91,271 | 287,000 | 0 |
| Nottinghamshire | 402,163 | 186,998 | 1,046,002 |
| West London | 373,640 | 0 | 1,143,000 |
| Central London | 438,291 | 1,349,000 | 0 |
| City and East London | 1,463,187 | 21,218 | 4,461,782 |
| Lambeth, Southwark and Wandsworth | 905,103 | 2,780,000 | 0 |
| North and North East London | 934,576 | 2,034,549 | 828,451 |
| South London | 598,965 | 1,405,983 | 428,017 |
| Northumbria | 533,365 | 0 | 1,633,000 |
| South Tyne and Wear Valley | 810,030 | 527,309 | 1,953,691 |
| Tees Valley | 518,153 | 1,596,000 | 0 |
| Cheshire and Warrington | 59,897 | 193,000 | 0 |
| Cumbria | 134,054 | 418,000 | 0 |
| Greater Mersey | 574,246 | 0 | 1,759,000 |
| Liverpool and Wirral | 791,966 | 0 | 2,427,000 |
| Lancashire | 509,596 | 1,167,223 | 392,777 |
| Greater Manchester Central | 803,374 | 0 | 2,459,000 |
| Greater Manchester East and West | 422,128 | 0 | 1,293,000 |
| Ayrshire, Dumfries, Galloway and Inverclyde | 436,389 | 1,344,000 | 0 |
| Edinburgh, Lothian and Borders | 160,675 | 97,897 | 394,103 |
| Forth Valley, Fife and Tayside | 405,966 | 793,303 | 448,697 |
| Glasgow | 946,936 | 0 | 2,898,000 |
| Highlands, Islands and Clyde Coast and Grampian | 365,084 | 1,125,000 | 0 |
| Lanarkshire and East Dunbartonshire | 442,094 | 1,361,000 | 0 |
| Berks, Bucks and Oxfordshire | 47,537 | 26,000 | 0 |
| Hampshire | 47,537 | 110,000 | 0 |
| Kent | 89,369 | 280,000 | 0 |
| Surrey and Sussex | 86,517 | 274,000 | 0 |
| Devon and Cornwall | 83,665 | 265,000 | 0 |
| Dorset and Somerset | 47,537 | 89,000 | 0 |
| Gloucestershire, Wiltshire and Swindon | 47,537 | 128,000 | 0 |
| West of England | 96,025 | 301,000 | 0 |
| South Wales Valleys | 922,217 | 1,233,587 | 1,588,413 |
| North and Mid Wales | 186,345 | 492,035 | 79,965 |
| South East Wales | 290,926 | 789,746 | 101,254 |
| South West Wales | 486,778 | 1,491,000 | 0 |
| Birmingham and Solihull | 821,438 | 0 | 2,515,00C |
| Coventry and Warwickshire | 90,320 | 0 | 277,00C |
| Staffordshire | 81,764 | 257,000 | C |
| The Black Country | 463,961 | 0 | 1,419.00C |
| The Marches | 0 | 0 | 63,00C |
| North East Yorkshire and The Humber | 301,384 | 932,000 | 0 |
| South Yorkshire | 538,118 | 0 | 1,647,000 |
| West Yorkshire | 685,483 | 2,105,000 | 0 |
| Totals | 19,300,000 | 27,027,424 | 32,072,576 |
| Source: | |||
| DWP Areas Initiatives and Communities Division |
| 2007-08 City strategy pathfinder allocations | |
| Blackburn with Darwin¹ | 392,777 |
| Leicester¹ | 816,424 |
| Liverpool¹ | 4,186,000 |
| Greater Manchester¹ | 3,752,000 |
| South Yorkshire¹ | 1,647,000 |
| Nottingham¹ | 1,046,002 |
| Tyne and Wear¹ | 3,586,691 |
| Dundee | 448,697 |
| Glasgow | 2,898,000 |
| Edinburgh | 394,103 |
| Heads of the Valleys | 1,689,667 |
| Rhyl | 79,965 |
| Birmingham Black Country and Coventry | 4,274,000 |
| East London | 5,718,250 |
| West London | 1,143,000 |
| Total | 32,072,576 |
| ¹ These pathfinders each elected to receive their DAF via a nominated local authority acting as their lead accountable body | |
| Source: | |
| DWP Areas Initiatives and Communities Division |
To ask the Secretary of State for Work and Pensions how much had been spent on his Department's Employ ability programme at the latest date for which figures are available; and how much of the expenditure had been used for the purposes of advertising the programme.
To ask the Secretary of State for Work and Pensions how much had been spent on his Department's Employ ability programme at the latest date for which figures are available; and how much of the expenditure had been used for the purposes of advertising the programme.
To ask the Secretary of State for Work and Pensions how much of the European Social Fund spending announced on 15 October 2008 and 4 November 2008 has been assigned to employment projects; what those projects are; and how much in total has been (a) assigned and (b) spent to...
To ask the Secretary of State for Work and Pensions how much of the European Social Fund spending announced on 15 October 2008 and 4 November 2008 has been assigned to employment projects; what those projects are; and how much in total has been (a) assigned and (b) spent to...
To ask the Secretary of State for Work and Pensions what proportion of the £1.3 billion funding announced in the Pre-Budget Report 2008 to help people find work will be allocated to (a) the public, (b) the voluntary and community and (c) the private sector.
To ask the Secretary of State for Work and Pensions what proportion of the £1.3 billion funding announced in the Pre-Budget Report 2008 to help people find work will be allocated to (a) the public, (b) the voluntary and community and (c) the private sector.
To ask the Secretary of State for Work and Pensions how much he plans to spend on the Pathways to Work Programme in (a) 2008-09, (b) 2009-10 and (c) 2010-11.
To ask the Secretary of State for Work and Pensions how much he plans to spend on the Pathways to Work Programme in (a) 2008-09, (b) 2009-10 and (c) 2010-11.
| Pathways to Work planned expenditure | |
|---|---|
| £ million | |
| 2008-09 | 280 |
| 2009-10 | 380 |
| 2010-11 | 380 |
| Notes: | |
| 1. Figures provided for 2008-09 are budgeted allocations based on invitations to tender. Actual spend will be reported in due course. | |
| 2. Figures provided for 2009-10 and 2010-11 are indicative allocations based on current assumptions and are subject to change. |
To ask the Secretary of State for the Home Department how much funding her Department provided for each police force in each of the last 10 years.
To ask the Secretary of State for the Home Department how much funding her Department provided for each police force in each of the last 10 years.
| Government grant¹,² | ||||||
|---|---|---|---|---|---|---|
| £ million | ||||||
| Police authority | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 |
| Avon and Somerset | 134.80 | 139.75 | 142.56 | 146.96 | 152.58 | 158.87 |
| Bedfordshire | 50.14 | 51.90 | 51.97 | 54.24 | 59.89 | 61.51 |
| Cambridgeshire | 57.23 | 60.66 | 62.87 | 66.89 | 71.27 | 76.80 |
| Cheshire | 85.08 | 88.15 | 91.65 | 94.16 | 100.79 | 103.02 |
| Cleveland | 67.59 | 72.66 | 73.65 | 76.30 | 80.96 | 84.06 |
| Cumbria | 50.94 | 51.11 | 51.84 | 53.66 | 55.61 | 60.11 |
| Derbyshire | 81.06 | 83.35 | 87.29 | 94.24 | 101.56 | 106.46 |
| Devon and Cornwall | 132.97 | 141.09 | 146.70 | 152.88 | 163.44 | 167.49 |
| Dorset | 54.09 | 54.88 | 56.58 | 58.82 | 62.45 | 65.46 |
| Durham | 65.06 | 69.68 | 72.46 | 74.77 | 77.69 | 81.78 |
| Dyfed-Powys | 24.67 | 25.21 | 25.92 | 26.77 | 28.00 | 28.17 |
| Essex | 129.70 | 131.53 | 132.75 | 142.51 | 152.99 | 157.94 |
| Gloucestershire | 50.59 | 51.78 | 52.12 | 52.88 | 55.55 | 58.78 |
| Greater Manchester | 315.27 | 328.12 | 337.39 | 351.70 | 374.55 | 384.68 |
| Gwent | 31.82 | 33.27 | 34.85 | 35.83 | 37.23 | 37.64 |
| Hampshire | 150.38 | 158.77 | 162.66 | 169.64 | 178.39 | 185.16 |
| Hertfordshire | 76.02 | 77.23 | 82.42 | 92.89 | 100.61 | 102.27 |
| Humberside | 93.43 | 97.83 | 99.71 | 103.06 | 106.20 | 110.26 |
| Kent | 141.72 | 151.44 | 154.31 | 162.74 | 178.10 | 179.96 |
| Lancashire | 146.86 | 153.65 | 155.94 | 163.35 | 173.85 | 174.78 |
| Leicestershire | 83.88 | 85.27 | 87.84 | 90.60 | 94.60 | 101.21 |
| Lincolnshire | 52.23 | 51.13 | 53.30 | 56.43 | 60.34 | 60.97 |
| Merseyside | 207.64 | 213.25 | 215.31 | 220.65 | 235.53 | 241.29 |
| Metropolitan³ | 1,610.26 | 1,633.26 | 1,658.78 | 1,601.10 | 1,731.70 | 1,838.70 |
| Norfolk | 65.65 | 68.10 | 69.95 | 74.20 | 81.58 | 86.60 |
| North Wales | 34.96 | 36.27 | 37.95 | 39.16 | 41.36 | 41.11 |
| North Yorkshire | 59.23 | 62.62 | 63.89 | 66.55 | 72.69 | 71.68 |
| Northamptonshire | 50.77 | 53.28 | 55.14 | 57.14 | 59.46 | 62.21 |
| Northumbria | 173.67 | 185.28 | 192.25 | 197.06 | 209.79 | 211.02 |
| Nottinghamshire | 104.73 | 108.06 | 110.75 | 113.91 | 123.97 | 129.84 |
| South Wales | 76.37 | 79.54 | 81.98 | 84.27 | 88.02 | 89.25 |
| South Yorkshire | 141.47 | 147.75 | 152.90 | 159.24 | 167.09 | 168.77 |
| Staffordshire | 96.15 | 95.09 | 96.27 | 100.13 | 105.23 | 106.36 |
| Suffolk | 52.57 | 55.14 | 57.29 | 59.09 | 62.24 | 62.02 |
| Surrey | 75.60 | 67.61 | 67.61 | 83.09 | 83.35 | 87.48 |
| Sussex | 127.99 | 134.66 | 137.03 | 142.03 | 149.10 | 153.68 |
| Thames Valley | 171.15 | 181.27 | 184.64 | 193.02 | 210.13 | 219.41 |
| Warwickshire | 42.18 | 42.54 | 43.16 | 44.98 | 46.90 | 48.67 |
| West Mercia | 87.74 | 90.86 | 92.92 | 98.36 | 108.63 | 109.21 |
| West Midlands | 317.34 | 335.10 | 342.16 | 357.58 | 379.35 | 388.14 |
| West Yorkshire | 238.20 | 249.54 | 255.01 | 268.61 | 287.07 | 288.26 |
| Wiltshire | 52.08 | 52.87 | 53.84 | 57.20 | 60.89 | 60.78 |
| England and Wales total | 5,861.30 | 6,050.55 | 6,185.59 | 4,737.60 | 5,038.79 | 5,173.15 |
| £ million | ||||||
| Police authority | 2003-04 | 2004-05 | 2005-064 | 2006-07 | 2007-085 | 2008-095 |
| Avon and Somerset | 173.99 | 175.19 | 183.81 | 185.92 | 184.21 | 194.47 |
| Bedfordshire | 66.83 | 69.22 | 73.11 | 74.15 | 76.21 | 79.48 |
| Cambridgeshire | 77.96 | 79.66 | 85.26 | 82.33 | 85.58 | 87.90 |
| Cheshire | 112.59 | 119.77 | 124.28 | 130.88 | 136.13 | 138.45 |
| Cleveland | 90.97 | 94.79 | 99.54 | 101.32 | 105.29 | 107.46 |
| Cumbria | 63.08 | 65.27 | 68.71 | 72.43 | 72.29 | 79.09 |
| Derbyshire | 111.23 | 114.88 | 119.38 | 117.32 | 119.81 | 123.27 |
| Devon and Cornwall | 174.26 | 180.29 | 189.16 | 190.95 | 199.38 | 203.75 |
| Dorset | 71.17 | 75.46 | 73.19 | 81.17 | 82.66 | 83.29 |
| Durham | 86.93 | 90.27 | 95.28 | 94.36 | 97.68 | 98.31 |
| Dyfed-Powys | 30.12 | 32.23 | 33.61 | 32.69 | 34.17 | 35.64 |
| Essex | 169.34 | 173.67 | 181.81 | 180.43 | 187.91 | 196.32 |
| Gloucestershire | 61.48 | 63.66 | 68.00 | 67.93 | 71.35 | 71.90 |
| Greater Manchester | 417.66 | 433.15 | 462.73 | 479.73 | 484.16 | 518.84 |
| Gwent | 40.90 | 43.29 | 44.44 | 44.27 | 45.70 | 46.07 |
| Hampshire | 197.87 | 208.08 | 239.16 | 222.35 | 221.75 | 227.05 |
| Hertfordshire | 108.85 | 114.58 | 117.84 | 121.12 | 127.33 | 130.65 |
| Humberside | 117.34 | 124.65 | 132.49 | 135.00 | 134.90 | 137.87 |
| Kent | 188.38 | 198.30 | 203.93 | 193.45 | 219.23 | 224.19 |
| Lancashire | 188.91 | 196.55 | 205.41 | 207.98 | 215.90 | 221.02 |
| Leicestershire | 107.59 | 111.45 | 118.17 | 124.81 | 126.03 | 129.42 |
| Lincolnshire | 64.98 | 68.22 | 71.17 | 66.54 | 72.47 | 71.10 |
| Merseyside | 267.38 | 269.90 | 279.85 | 276.08 | 287.30 | 291.72 |
| Metropolitan³ | 1,923.90 | 1,983.50 | 1,928.50 | 2,019.00 | 2,115.40 | 2,162.26 |
| Norfolk | 90.79 | 94.37 | 99.27 | 100.08 | 102.25 | 103.16 |
| North Wales | 44.71 | 47.08 | 49.47 | 48.07 | 50.28 | 51.53 |
| North Yorkshire | 78.89 | 80.61 | 83.73 | 86.24 | 79.39 | 84.45 |
| Northamptonshire | 69.79 | 70.71 | 72.37 | 75.49 | 78.53 | 82.02 |
| Northumbria | 226.21 | 233.28 | 250.55 | 249.17 | 260.01 | 267.01 |
| Nottinghamshire | 136.54 | 142.04 | 148.94 | 143.48 | 145.55 | 149.74 |
| South Wales | 93.45 | 103.17 | 107.45 | 91.93 | 94.82 | 97.25 |
| South Yorkshire | 184.86 | 191.87 | 202.82 | 205.49 | 211.15 | 216.32 |
| Staffordshire | 112.87 | 117.62 | 122.43 | 122.05 | 126.77 | 129.76 |
| Suffolk | 69.57 | 71.81 | 74.76 | 73.73 | 75.57 | 77.24 |
| Surrey | 93.59 | 96.78 | 100.80 | 104.76 | 110.12 | 113.62 |
| Sussex | 168.05 | 180.99 | 180.95 | 156.10 | 189.14 | 193.09 |
| Thames Valley | 233.34 | 237.32 | 249.35 | 260.52 | 261.98 | 267.92 |
| Warwickshire | 51.91 | 53.90 | 56.16 | 54.57 | 56.91 | 59.77 |
| West Mercia | 114.12 | 117.77 | 122.50 | 126.05 | 131.49 | 134.71 |
| West Midlands | 415.20 | 433.31 | 466.12 | 471.41 | 487.88 | 509.25 |
| West Yorkshire | 310.30 | 329.12 | 347.12 | 345.62 | 348.95 | 384.82 |
| Wiltshire | 64.68 | 65.85 | 70.26 | 68.77 | 73.03 | 74.49 |
| England and Wales total | 5,548.65 | 5,770.08 | 6,075.37 | 6,066.75 | 6,271.23 | 6,493.41 |
| ¹ Revenue funding includes all grants inside Aggregate External Finance (AEF) (i.e. revenue grants paid for councils' core services), and includes formula grant and all specific grants. | ||||||
| ² Welsh Government Grant includes Home Office Police Grant, floor funding and additional support provided to ensure Welsh Police Authorities receive at least a minimum increase in grant in line with English Authorities. | ||||||
| ³ The data for Metropolitan Police Authority from 2000-01 onwards is not available from DCLG as they are collected as consolidated data from GLA. Data used is compiled from Home Office data for allocated grants. | ||||||
| 4 In 2005-06 figures were adjusted for comparison purposes following the transfer of pensions and security funding from general grant in 2006-07 so are not directly comparable. | ||||||
| 5 2007-08 and 2008-09 Government grant figures are budget figures. | ||||||
| Source: | ||||||
| DCLG—from English Police Authorities/WAG—from Welsh Police Authorities |
To ask the Secretary of State for the Home Department under activity-based costing analysis, what the average (a) total direct staff cost, (b) total operational support cost, (c) total business support cost and (d) total cost excluding sustaining overheads was for providing police assistance for a (i) road traffic accident,...
To ask the Secretary of State for the Home Department under activity-based costing analysis, what the average (a) total direct staff cost, (b) total operational support cost, (c) total business support cost and (d) total cost excluding sustaining overheads was for providing police assistance for a (i) road traffic accident,...
To ask the Secretary of State for the Home Department (1) how much funding was allocated per head of population to Essex Police Authority in 2007-08; how much is planned for 2008-09; and if she will make a statement;
To ask the Secretary of State for the Home Department (1) how much funding was allocated per head of population to Essex Police Authority in 2007-08; how much is planned for 2008-09; and if she will make a statement;
| Essex police authority Government revenue grant allocations 2007-08 and 2008-09 | ||
|---|---|---|
| Government grant¹ (£ million) | Resident population (Million) | |
| 2007-08 | 187.91 | 1.66 |
| 2008-09 | 196.32 | 1.69 |
| ¹ Revenue funding includes all grants inside aggregate external finance (AEF) (i.e. revenue grants paid for councils' core services), and includes formula grant and all specific grants. | ||
| Sources: | ||
| Population: Office of National Statistics, mid year population estimates and projections. | ||
| Grants: DCLG |
To ask the Secretary of State for the Home Department what (a) discussions she has had with and (b) representations she has received from the Essex Police Authority on (i) overspend and (ii) underspend by the authority since January 2008; what reply was given to such representations; and if she...
To ask the Secretary of State for the Home Department what (a) discussions she has had with and (b) representations she has received from the Essex Police Authority on (i) overspend and (ii) underspend by the authority since January 2008; what reply was given to such representations; and if she...
(2) what the police grant funding for Essex Police Authority was in 2007-08; how much is proposed for 2008-09; and if she will make a statement.
(2) what the police grant funding for Essex Police Authority was in 2007-08; how much is proposed for 2008-09; and if she will make a statement.
| Essex police authority Government revenue grant allocations 2007-08 and 2008-09 | ||
|---|---|---|
| Government grant¹ (£ million) | Resident population (Million) | |
| 2007-08 | 187.91 | 1.66 |
| 2008-09 | 196.32 | 1.69 |
| ¹ Revenue funding includes all grants inside aggregate external finance (AEF) (i.e. revenue grants paid for councils' core services), and includes formula grant and all specific grants. | ||
| Sources: | ||
| Population: Office of National Statistics, mid year population estimates and projections. | ||
| Grants: DCLG |
To ask the Secretary of State for the Home Department how much was spent on (a) involuntary and (b) voluntary exit schemes at Essex Police Authority for staff at each grade in each year since 1997-98; how much is planned to be spent in 2008-09; and if she will make...
To ask the Secretary of State for the Home Department how much was spent on (a) involuntary and (b) voluntary exit schemes at Essex Police Authority for staff at each grade in each year since 1997-98; how much is planned to be spent in 2008-09; and if she will make...
To ask the Secretary of State for the Home Department how much was raised from the police precept in (a) England, (b) Wales and (c) each police authority in England and Wales in 1997-98; and how much is expected to be raised in 2008-09.
To ask the Secretary of State for the Home Department how much was raised from the police precept in (a) England, (b) Wales and (c) each police authority in England and Wales in 1997-98; and how much is expected to be raised in 2008-09.
| Council tax requirement | ||
|---|---|---|
| £ million | ||
| Police authority | 1997-98 | 2008-09 |
| Avon and Somerset | 25.56 | 85.26 |
| Bedfordshire | 9.50 | 27.49 |
| Cambridgeshire | 11.71 | 41.99 |
| Cheshire | 17.12 | 50.34 |
| Cleveland | 8.60 | 29.27 |
| Cumbria | 9.23 | 31.66 |
| Derbyshire | 15.09 | 48.05 |
| Devon and Cornwall | 26.30 | 85.66 |
| Dorset | 16.60 | 47.94 |
| Durham | 8.88 | 26.70 |
| Essex | 29.28 | 77.63 |
| Gloucestershire | 10.05 | 41.14 |
| Greater Manchester | 40.17 | 98.76 |
| Hampshire | 31.76 | 91.65 |
| Hertfordshire | 17.59 | 60.23 |
| Humberside | 13.44 | 44.33 |
| Kent | 28.70 | 79.68 |
| Lancashire | 22.86 | 63.39 |
| Leicestershire | 14.50 | 49.93 |
| Lincolnshire¹ | 13.40 | 54.09 |
| Merseyside | 27.03 | 56.68 |
| Metropolitan | 181.83 | 664.97 |
| Norfolk | 13.03 | 52.05 |
| North Yorkshire | 13.42 | 57.12 |
| Northamptonshire | 21.25 | 40.86 |
| Northumbria | 12.99 | 33.77 |
| Nottinghamshire | 14.92 | 47.63 |
| South Yorkshire | 18.87 | 47.04 |
| Staffordshire | 17.71 | 58.81 |
| Suffolk | 11.30 | 37.50 |
| Surrey | 15.04 | 92.05 |
| Sussex | 29.06 | 79.87 |
| Thames Valley | 40.62 | 123.93 |
| Warwickshire | 9.17 | 32.63 |
| West Mercia | 19.66 | 71.71 |
| West Midlands | 39.56 | 74.88 |
| West Yorkshire | 31.84 | 82.30 |
| Wiltshire | 11.78 | 35.59 |
| England total | 899.38 | 2.824.59 |
| Dyfed-Powys | 8.24 | 33.86 |
| Gwent | 8.67 | 33.70 |
| North Wales | 11.24 | 51.25 |
| South Wales | 19.49 | 63.60 |
| Wales total | 47.64 | 182.41 |
| England and Wales total | 947.02 | 3,007.00 |
| ¹ Lincolnshire police authority will be required to set a revised budget requirement and council tax following approval by the House of Commons on 9 July of an order to cap the authority in 2008-09. Source: DCLG—from English Police Authorities/WAG—from Welsh Police Authorities. |
To ask the Secretary of State for the Home Department which police forces have received national police improvement grants.
To ask the Secretary of State for the Home Department which police forces have received national police improvement grants.