1-6 of 6 results for subject:Finance
Librarians' tools
- Search time
- 0.15 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Finance
- We searched for
- subject_t:Finance OR subject_ses:91257
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Culture, Media and Sport how much public money has been spent on (a) libraries, (b) archives and (c) museums and galleries in each year since 1997, broken down into grant in aid and lottery funding.
To ask the Secretary of State for Culture, Media and Sport how much public money has been spent on (a) libraries, (b) archives and (c) museums and galleries in each year since 1997, broken down into grant in aid and lottery funding.
| Grant in aid¹, ² | |||
|---|---|---|---|
| £ million | |||
| Museums and Galleries³ | Libraries4 | Archives4, 5 | |
| 1997-98 | 216.7 | 106.7 | 1.0 |
| 1998-99 | 211.2 | 90.6 | 1.0 |
| 1999-2000 | 215.3 | 113.3 | 1.1 |
| 2000-01 | 227.5 | 105.8 | 1.2 |
| 2001-02 | 239.7 | 122.6 | 1.3 |
| 2002-03 | 265.8 | 123.9 | 1.4 |
| 2003-04 | 279.9 | 129.4 | 0.1 |
| 2004-05 | 283.2 | 138.7 | 0.1 |
| 2005-06 | 344.3 | 112.1 | 0.1 |
| ¹ Museums, Libraries and Archives Council spend that cannot be directly attributed to one of the three domains is excluded from the table. | |||
| ² The table does not include Local Government public expenditure on the three domains. | |||
| ³ Arts Council England also provides some funding for galleries. However these figures are not held in the format required. | |||
| 4 The National Heritage Memorial Fund (NHMF) does not record data separately for libraries and archives and hence these figures are excluded In total, the NHMF has awarded £8.3 million to libraries and archives between 1997 and 2006. | |||
| 5 The Royal Commission on Historical Manuscripts became part of The National Archives from 1 April 2003, reporting to Ministers in the Department for Constitutional Affairs. |
| Lottery awards | ||
|---|---|---|
| £ million | ||
| Museums and Galleries¹, ², ³ | Libraries and archives ², ³, 4 | |
| 1997-98 | 117.2 | 12.3 |
| 1998-99 | 116.9 | 29.2 |
| 1999-2000 | 79.4 | 13.4 |
| 2000-01 | 78.3 | 31.9 |
| 2001-02 | 90.6 | 35.5 |
| 2002-03 | 99.9 | 75.8 |
| 2003-04 | 93.7 | 86.6 |
| 2004-05 | 121.4 | 48.5 |
| 2005-06 | 103.8 | 13.4 |
| ¹ Arts Council England also provides some funding for galleries. However these figures are not held in the format required. | ||
| ² The Millennium Commission also provided funding for museums and galleries, libraries and archives. However these figures are not available in the format required. | ||
| ³ Heritage Lottery Fund, New Opportunities Fund and Big Lottery Fund programmes, where spend can be directly attributed to these three domains (museums, libraries and archives) is included. | ||
| 4 The Heritage Lottery Fund does not record data separately for libraries and archives. |
To ask the Secretary of State for Culture, Media and Sport what funding the Government are providing for the improvement of library facilities.
To ask the Secretary of State for Culture, Media and Sport what funding the Government are providing for the improvement of library facilities.
| £ million | |
| 2005-06 | |
| Estimated outturn | 96.3 |
| 2006-07 | |
| Planned | 102.2 |
| 2007-08 | |
| Planned | 104.4 |
| Source: | |
| DCMS Annual Report 2006 |
To ask the Secretary of State for Culture, Media and Sport if she will make a statement on the level of funding for libraries.
To ask the Secretary of State for Culture, Media and Sport if she will make a statement on the level of funding for libraries.
| £ million | ||
| 2005-06 | Estimated outturn | 96.3 |
| 2006-07 | Planned | 102.2 |
| 2007-08 | Planned | 104.4 |
| Source: DCMS Annual Report 2006 |
To ask the Secretary of State for Culture, Media and Sport what funding her Department has made available for (a) museums, (b) libraries and (c) archive development in each of the last five years.
To ask the Secretary of State for Culture, Media and Sport what funding her Department has made available for (a) museums, (b) libraries and (c) archive development in each of the last five years.
| DCMS funding for museums, libraries and archive development 2001–02 to 2005–06 | |||||
|---|---|---|---|---|---|
| £ million | |||||
| Museums | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 |
| Total grant in aid to DCMS sponsored museums and galleries | 244.1 | 268.1 | 280.8 | 287.3 | 299.4 |
| Museums Libraries and Archives Council support for regional museums | 16.5 | 16.7 | 22.1 | 30.3 | 40.1 |
| DCMS/Wolfson Foundation Museums and Galleries Improvement fund | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| Libraries | |||||
| Grant in aid to the British Library | 86.2 | 85.1 | 87.6 | 90.1 | 97.6 |
| Museums Libraries and Archives Council support for local libraries | 6.6 | 7.4 | 6.5 | 9.7 | 8.6 |
| Private Finance Initiative credits for local authorities | 13.0 | 31.8 | 21.1 | 16.5 | 63.0 |
| Archive Development5 | |||||
| Museums Libraries and Archives Council support for archive development | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 |
| (78) Comprises grant-in-aid to the 22 sponsored museums and the DCMS contribution to the Strategic Commissioning programme run jointly with DfES. The 2004–05 figure includes £1.3 million DCMS reform pot funding. | |||||
| (79) Figures quoted are DCMS contribution only. This is matched by an equivalent sum from the Wolfson Foundation. | |||||
| (80) Includes £1.5 million DCMS reform pot funding. | |||||
| (81) Figures show the amount of private finance initiative credits allocated to local authority libraries projects based on a competitive bidding process. | |||||
| (82) Excludes regional film archives and any funding for archives held by museums or other cultural bodies. |
To ask the Secretary of State for Culture, Media and Sport what steps Ministers in her Department are taking to encourage local authorities to give priority to libraries in making funding allocations.
To ask the Secretary of State for Culture, Media and Sport what steps Ministers in her Department are taking to encourage local authorities to give priority to libraries in making funding allocations.
Adjournment debate on public libraries.
Adjournment debate on public libraries.