1-20 of 55 results for subject:Numeracy
Librarians' tools
- Search time
- 0.268 seconds
- Solr query time
- 0.004 seconds
- Search query
- subject:Numeracy
- We searched for
- subject_t:Numeracy OR subject_ses:92205
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
To ask the Secretary of State for Children, Schools and Families what measures his Department has introduced to improve levels of (a) literacy and (b) numeracy in the north-east since 1997.
To ask the Secretary of State for Children, Schools and Families what measures his Department has introduced to improve levels of (a) literacy and (b) numeracy in the north-east since 1997.
| Key stage 2 and 4 results for north-east Government office region | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| KS2 Level 4+ | ||||||||||||
| English | NE | 62 | 68 | 74 | 74 | 72 | 73 | 77 | 78 | 78 | 80 | 80 |
| England | 65 | 71 | 75 | 75 | 75 | 75 | 78 | 79 | 79 | 80 | 81 | |
| Mathematics | NE | 58 | 68 | 72 | 71 | 73 | 73 | 75 | 75 | 77 | 78 | 79 |
| England | 59 | 69 | 72 | 71 | 73 | 73 | 74 | 75 | 76 | 77 | 78 | |
| KS4 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 5 A* to C inc. English and mathematics | NE | 28.4 | 30.8 | 32.9 | 33.6 | 34.8 | 34.7 | 35.7 | 38.1 | 40.4 | 41.8 | 44.9 |
| England | 37 | 38.6 | 40 | 40.7 | 42.1 | 41.9 | 42.6 | 44.7 | 45.6 | 46.3 | 47.6 | |
| Notes: | ||||||||||||
| 1. KS2 results for 2008 are provisional. The coverage of data for the north-east region was 93 per cent. for English and 97 per cent. for mathematics. | ||||||||||||
| 2. KS4 results prior to 2005 relate to the performance of 15-year-old pupils. From 2005, figures relate to the performance of pupils at the end of key stage 4. | ||||||||||||
| 3. All figures are published in Statistical First releases. |
To ask the Secretary of State for Children, Schools and Families what recent steps the Government has taken to improve numeracy skills among key stage 2 children.
To ask the Secretary of State for Children, Schools and Families what recent steps the Government has taken to improve numeracy skills among key stage 2 children.
To ask the Secretary of State for Children, Schools and Families (1) how much has been spent on the Primary National Strategy in each year from 2006 to 2008;
To ask the Secretary of State for Children, Schools and Families (1) how much has been spent on the Primary National Strategy in each year from 2006 to 2008;
| £ million | ||||||||||||
| 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | Total | |
| National Literacy Strategy | 62.7 | 72.8 | 84.5 | 102.6 | 101.2 | 107.4 | — | — | — | — | — | 531.2 |
| National Numeracy Strategy | 0 | 73.8 | 95.2 | 103 | 101.2 | 107.4 | — | — | — | — | — | 480.6 |
| Primary National Strategy | — | — | — | — | — | — | ¹131 | 185 | 198 | 206.5 | ²195.4 | 915.9 |
| ¹ Reduced to reflect transfer of £96 million from the NS school targeted Standards Fund grants to the School Development Grant. Schools have freedom to spend the SDG on any purpose to support improvement in teaching and learning, leading to higher standards of attainment for every learner. Schools can draw on the support available from the NS when considering the most effective way of using this grant to meet their targets. | ||||||||||||
| ² Provisional figure. |
(2) how much was spent on the National Literacy Strategy in each year from 1997 to 2006;
(2) how much was spent on the National Literacy Strategy in each year from 1997 to 2006;
| £ million | ||||||||||||
| 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | Total | |
| National Literacy Strategy | 62.7 | 72.8 | 84.5 | 102.6 | 101.2 | 107.4 | — | — | — | — | — | 531.2 |
| National Numeracy Strategy | 0 | 73.8 | 95.2 | 103 | 101.2 | 107.4 | — | — | — | — | — | 480.6 |
| Primary National Strategy | — | — | — | — | — | — | ¹131 | 185 | 198 | 206.5 | ²195.4 | 915.9 |
| ¹ Reduced to reflect transfer of £96 million from the NS school targeted Standards Fund grants to the School Development Grant. Schools have freedom to spend the SDG on any purpose to support improvement in teaching and learning, leading to higher standards of attainment for every learner. Schools can draw on the support available from the NS when considering the most effective way of using this grant to meet their targets. | ||||||||||||
| ² Provisional figure. |
(3) how much was spent on the National Numeracy Strategy in each year from 1998 to 2006.
(3) how much was spent on the National Numeracy Strategy in each year from 1998 to 2006.
| £ million | ||||||||||||
| 1998-99 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | Total | |
| National Literacy Strategy | 62.7 | 72.8 | 84.5 | 102.6 | 101.2 | 107.4 | — | — | — | — | — | 531.2 |
| National Numeracy Strategy | 0 | 73.8 | 95.2 | 103 | 101.2 | 107.4 | — | — | — | — | — | 480.6 |
| Primary National Strategy | — | — | — | — | — | — | ¹131 | 185 | 198 | 206.5 | ²195.4 | 915.9 |
| ¹ Reduced to reflect transfer of £96 million from the NS school targeted Standards Fund grants to the School Development Grant. Schools have freedom to spend the SDG on any purpose to support improvement in teaching and learning, leading to higher standards of attainment for every learner. Schools can draw on the support available from the NS when considering the most effective way of using this grant to meet their targets. | ||||||||||||
| ² Provisional figure. |
Westminster Hall debate on a motion for the adjournment on school pupil testing and assessment. [Relevant documents: Children, Schools and Families Committee third report session 2007-08, HC169; and the Government and Ofsted responses, HC 1003.]
Westminster Hall debate on a motion for the adjournment on school pupil testing and assessment. [Relevant documents: Children, Schools and Families Committee third report session 2007-08, HC169; and the Government and Ofsted responses, HC 1003.]
To ask the Secretary of State for Children, Schools and Families what recent steps the Government has taken to provide assistance to children who fall behind in writing and mathematics in school.
To ask the Secretary of State for Children, Schools and Families what recent steps the Government has taken to provide assistance to children who fall behind in writing and mathematics in school.
To ask the Secretary of State for Children, Schools and Families what the timetable is for the national implementation of funding for local authorities to pay for one-to-one tuition for children in English and mathematics following the Making Good Progress pilot project; what other provisions of the project are to...
To ask the Secretary of State for Children, Schools and Families what the timetable is for the national implementation of funding for local authorities to pay for one-to-one tuition for children in English and mathematics following the Making Good Progress pilot project; what other provisions of the project are to...
To ask the Secretary of State for Children, Schools and Families how many and what percentage of children met the Government's literacy and numeracy targets in (a) North East Lincolnshire and (b) North Lincolnshire in each of the last five years.
To ask the Secretary of State for Children, Schools and Families how many and what percentage of children met the Government's literacy and numeracy targets in (a) North East Lincolnshire and (b) North Lincolnshire in each of the last five years.
| North East Lincolnshire | North Lincolnshire | England (maintained only) | |
| 2002/03 | 69 | 72 | 72 |
| 2003/04 | 77 | 76 | 77 |
| 2004/05 | 79 | 79 | 79 |
| 2005/06 | 75 | 78 | 79 |
| 2006/07 | 77 | 80 | 80 |
| North East Lincolnshire | North Lincolnshire | England (maintained only) | |
| 2002/03 | 72 | 70 | 72 |
| 2003/04 | 72 | 72 | 74 |
| 2004/05 | 75 | 75 | 75 |
| 2005/06 | 75 | 74 | 76 |
| 2006/07 | 75 | 76 | 77 |
| North East Lincolnshire | North Lincolnshire | England (maintained only) | |
| 2002/03 | 61 | 69 | 69 |
| 2003/04 | 62 | 71 | 74 |
| 2004/05 | 69 | 71 | 74 |
| 2005/06 | 62 | 70 | 73 |
| 2006/07 | 67 | 72 | 74 |
| North East Lincolnshire | North Lincolnshire | England (maintained only) | |
| 2002/03 | 62 | 72 | 71 |
| 2003/04 | 67 | 72 | 73 |
| 2004/05 | 69 | 75 | 74 |
| 2005/06 | 72 | 77 | 77 |
| 2006/07 | 69 | 76 | 76 |