1-3 of 3 results for subject:Misuse
Librarians' tools
- Search time
- 0.137 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:Misuse
- We searched for
- subject_t:Misuse OR subject_t:"Substance misuse" OR subject_ses:92056
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Chancellor of the Exchequer how many alcohol-related deaths there were in the last year for which figures are available, broken down by (a) parliamentary constituency and (b) local authority area.
To ask the Chancellor of the Exchequer how many alcohol-related deaths there were in the last year for which figures are available, broken down by (a) parliamentary constituency and (b) local authority area.
To ask the Chancellor of the Exchequer pursuant to the answer of 23 January 2006 to the hon. Member for Woking (Mr. Malins), Official Report, columns 1731–32W, on drug-related deaths, if he will break down the number of deaths which occurred in each year since 1997 by (a) adults and...
To ask the Chancellor of the Exchequer pursuant to the answer of 23 January 2006 to the hon. Member for Woking (Mr. Malins), Official Report, columns 1731–32W, on drug-related deaths, if he will break down the number of deaths which occurred in each year since 1997 by (a) adults and...
| Deaths from drug-related poisoning involving illegal substances in (a) adults and (b) children England and Wales, 1997 to 2004(11) | |||
|---|---|---|---|
| (a) adults aged 16 and over | (b) children aged under 16 | All ages | |
| 1997 | 1,201 | 3 | 1,204 |
| 1998 | 1,346 | 3 | 1,349 |
| 1999 | 1,468 | 3 | 1,471 |
| 2000 | 1,567 | 4 | 1,571 |
| 2001 | 1,529 | 6 | 1,535 |
| 2002 | 1,428 | 2 | 1,430 |
| 2003 | 1,126 | 3 | 1,129 |
| 2004 | 1,301 | 4 | 1,305 |
| (11) Cause of death was defined using the International Classification of Diseases, Ninth Revision (1CD-9) codes 292, 304, 305.2–305.9, E850-E858, E950.0-E950.5, E962.0 and E980.0-E980.5 for 1994 to 2000, and the International Classification of Diseases, Tenth Revision (1CD-10) codes F11-F16, F18- F19, X40-X44, X60-X64, X85 and Y10-Y14 from 2001 onwards. | |||
| (12) Includes deaths where the underlying cause was drug-related poisoning and a drug controlled under the Misuse of Drugs Act 1971 was mentioned on the death record. | |||
| (13) Figures are for deaths occurring in each calendar year. | |||
| (14) Figures for 2003 have been corrected from those previously published due to an error in the coding of drug misuse deaths for that data year. This was reported in Health Statistics Quarterly 29, which was released on 23 February 2006. |
To ask the Chancellor of the Exchequer how many alcohol-related deaths there have been in each year since 1997, (a) in total and (b) broken down by (i) sex and (ii) socio-economic group.
To ask the Chancellor of the Exchequer how many alcohol-related deaths there have been in each year since 1997, (a) in total and (b) broken down by (i) sex and (ii) socio-economic group.
| Number of deaths in persons aged between 16 and 74 from alcohol-related causes, by (a) sex, and (b) socio-economic classification, England and Wales, 1997 to 2004(95) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Men | Women | |||||||
| Social class | 1997 | 1998 | 1999 | 2000 | 1997 | 1998 | 1999 | 2000 |
| I. Professional | 112 | 117 | 129 | 131 | 5 | 10 | 9 | 10 |
| II. Intermediate | 529 | 540 | 607 | 584 | 221 | 240 | 249 | 282 |
| III. (nm) Skilled, non-manual | 215 | 229 | 233 | 258 | 251 | 215 | 263 | 260 |
| III. (m) Skilled, manual | 837 | 908 | 963 | 947 | 61 | 60 | 81 | 86 |
| IV. Partly skilled | 484 | 500 | 524 | 527 | 129 | 140 | 175 | 174 |
| V. Unskilled | 302 | 327 | 311 | 337 | 67 | 68 | 80 | 57 |
| Other | 295 | 374 | 360 | 436 | 781 | 893 | 863 | 898 |
| Total deaths | 2,774 | 2,995 | 3,127 | 3,220 | 1,515 | 1,626 | 1,720 | 1,767 |
| Men | Women | |||||||
| NS SEC | 2001 | 2002 | 2003 | 2004 | 2001 | 2002 | 2003 | 2004 |
| 1. Managerial and professional occupations | 701 | 724 | 798 | 765 | 261 | 213 | 262 | 281 |
| 2. Intermediate occupations | 173 | 193 | 219 | 221 | 190 | 185 | 171 | 224 |
| 3. Small employers and own account workers | 380 | 469 | 509 | 478 | 58 | 69 | 60 | 66 |
| 4. Lower supervisory and technical | 484 | 439 | 502 | 507 | 53 | 60 | 59 | 59 |
| 5. Semi-routine and routine | 1,218 | 1,156 | 1,396 | 1,314 | 378 | 376 | 419 | 426 |
| Other | 477 | 460 | 510 | 563 | 866 | 946 | 968 | 964 |
| Total deaths | 2,774 | 2,995 | 3,127 | 3,220 | 1,515 | 1,626 | 1,720 | 1,767 |
| (95) For the years 1997–2000 the cause of death was defined using the International Classification of Diseases, Ninth Revision (ICD-9). The codes selected to define alcohol-related deaths are listed below: 291—Alcoholic psychoses 303—Alcohol dependence syndrome 305.0—Non-dependent abuse of alcohol 425.5—Alcoholic cardiomyopathy 571—Chronic liver disease and cirrhosis E860—Accidental poisoning by alcohol For the years 2001–2004 the International Classification of Diseases, Tenth Revision (ICD-10) was used. To maintain comparability with earlier years the following codes were selected: F10—Mental and behavioural disorders due to use of alcohol 142.6—Alcoholic cardiomyopathy K70—Alcoholic liver disease K73—Chronic hepatitis, not elsewhere classified K74—Fibrosis and cirrhosis of liver X45—Accidental poisoning by and exposure to alcohol The selection of codes to define alcohol-related deaths is described in: Baker A and Rooney C (2003). Recent trends in alcohol-related mortality, and the impact of ICD-10 on the monitoring of these deaths in England and Wales. Health Statistics Quarterly 17, pp 5–14. Deaths were extracted using the original underlying cause of death. | ||||||||
| (96) Data are for occurrences of death in each calendar year. | ||||||||
| (97) Includes armed forces, inadequately described occupations, full time care/dependent relative, housewife/house husband, full time student, independent means, and sick. | ||||||||
| (98) Includes never worked, long-term unemployed and not classified. |