1-2 of 2 results for subject:Misuse
Librarians' tools
- Search time
- 0.14 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:Misuse
- We searched for
- subject_t:Misuse OR subject_t:"Substance misuse" OR subject_ses:92056
Type
House
Session
Year
Department
Member
Primary member
More
Answering member
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Health whether her Department has conducted comparative research on the cost to the NHS of treating the effects of addiction to alcohol and tobacco.
To ask the Secretary of State for Health whether her Department has conducted comparative research on the cost to the NHS of treating the effects of addiction to alcohol and tobacco.
To ask the Secretary of State for Health what assessment she has made of the effect on demand for NHS (a) accident and emergency and (b) longer term services of trends in teenage binge drinking.
To ask the Secretary of State for Health what assessment she has made of the effect on demand for NHS (a) accident and emergency and (b) longer term services of trends in teenage binge drinking.
| Table 1: Drinking last week by sex—people aged 16 to 19 in 1998 to 2004 | ||||||
|---|---|---|---|---|---|---|
| Percentage | ||||||
| 1998¹ | 2000 | 2001 | 2002 | 2003 | 2004 | |
| Drank last week | ||||||
| Men | 63 | 63 | 59 | 57 | 63 | 59 |
| Women | 56 | 56 | 57 | 52 | 58 | 51 |
| Drank more than 8/6 units² on at least one day | ||||||
| Men | 31 | 33 | 27 | 27 | 31 | 30 |
| Women | 23 | 24 | 27 | 26 | 26 | 22 |
| ¹ 1998 data are unweighted | ||||||
| ² Binge is defined as those drinking 8/6 units on at least one day a week | ||||||
| Source: | ||||||
| Statistics on Alcohol: England, 2006—The Information Centre for health and social care. |
| Table 2: Counts of finished admission episodes for patients aged 16-19 with a primary or secondary diagnosis of selected alcohol related diseases¹, NHS Hospitals, England 1998-99 to 2005-06 | |||
|---|---|---|---|
| Admission via A and E | Admission not via A and E | Unknown method of admission | |
| 2005-06 | 7,237 | 354 | 5 |
| 2004-05 | 5,665 | 334 | 5 |
| 2003-04 | 4,415 | 308 | 4 |
| 2002-03 | 3,635 | 278 | 3 |
| 2001-02 | 3,795 | 280 | 4 |
| 2000-01 | 3,894 | 329 | 9 |
| 1999-2000 | 4,400 | 275 | 0 |
| 1998-99 | 4,114 | 294 | 9 |
| ¹ Alcohol related diseases defined as following ICD-10 codes: | |||
| F10: Mental and behavioural disorders due to use of alcohol | |||
| K70: Alcoholic liver disease | |||
| T51: Toxic effect of alcohol | |||
| Note: | |||
| Finished admission episode. | |||
| A finished admission episode is the first period of in-patient care under one consultant within one healthcare provider. Please note that admissions do not represent the number of in patients, as a person may have more than one admission within the year. | |||
| Source: | |||
| Hospital Episode Statistics, The Information Centre for health and social care. |