1-7 of 7 results for subject:Finance
Librarians' tools
- Search time
- 0.177 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Finance
- We searched for
- subject_t:Finance OR subject_ses:91257
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
What plans they have to increase the budget and manpower of the Northern Ireland Assets Recovery Agency in the next five years.
What plans they have to increase the budget and manpower of the Northern Ireland Assets Recovery Agency in the next five years.
What has been (a) the annual budget; and (b) the full-time equivalent staffing levels, of the Northern Ireland Assets Recovery Agency for each year since it was established.
What has been (a) the annual budget; and (b) the full-time equivalent staffing levels, of the Northern Ireland Assets Recovery Agency for each year since it was established.
| Staffing levels: As at 31 March 2004 (taken from the Annual Report 2003–04) | |
|---|---|
| Number | |
| AD Office and Business Support | 3 |
| Operations | 14 |
| Legal | 4 |
| Finance | 6 |
| Total | 27 |
| As at 31 March 2005 (taken from the Annual Report 2004–05 | |
|---|---|
| Number | |
| AD Office and Business Support | 4 |
| Operations | 18 |
| Legal | 9 |
| Finance | 7 |
| Total | 38 |
| As, at 19 July 2005 | |
|---|---|
| Number | |
| AD Office and Business Support | 4 |
| Operations | 23 |
| Legal | 13 |
| Finance | 7 |
| Total | 47 |
Further to the Written Answer by the Lord Rooker on 15 June (WA 129), whether the Ulster Scots Agency’s budget is sufficient to enable it to meet the objectives and targets laid out in its corporate and annual business plans; and why the agency has cut back on several policy areas for...
Further to the Written Answer by the Lord Rooker on 15 June (WA 129), whether the Ulster Scots Agency’s budget is sufficient to enable it to meet the objectives and targets laid out in its corporate and annual business plans; and why the agency has cut back on several policy areas for...
Further to the Written Answers by the Lord Rooker on 30 June (WA 50) and 6 July (WA 106), how they justify an allocation of per capita funding for the Office of the Police Ombudsman for Northern Ireland to ””police”” the Police Service of Northern Ireland which is 82 per cent. greater than that...
Further to the Written Answers by the Lord Rooker on 30 June (WA 50) and 6 July (WA 106), how they justify an allocation of per capita funding for the Office of the Police Ombudsman for Northern Ireland to ””police”” the Police Service of Northern Ireland which is 82 per cent. greater than that...
Further to the Written Answers by the Lord Rooker on 6 July (WA 106–107) and 13 July (WA 152), why the per capita cost of a criminal conviction arising from complaints investigated by the Office of the Police Ombudsman for Northern Ireland is over 250 times the equivalent cost of a criminal conviction...
Further to the Written Answers by the Lord Rooker on 6 July (WA 106–107) and 13 July (WA 152), why the per capita cost of a criminal conviction arising from complaints investigated by the Office of the Police Ombudsman for Northern Ireland is over 250 times the equivalent cost of a criminal conviction...
On what basis the Department of Social Development in Northern Ireland allocates funding to festivals and community celebrations; how much has been allocated in each year since 2000; to whom such funds have been allocated; and for what purpose.
On what basis the Department of Social Development in Northern Ireland allocates funding to festivals and community celebrations; how much has been allocated in each year since 2000; to whom such funds have been allocated; and for what purpose.
| Year | Name of Organisation | Amount £ | Purpose of Funding | Funded by |
| 2000–01 | Greater Shankill Community Festival | 5,000.00 | 2000 Cultural Weekend | BRO |
| Greater New Lodge Festival | 5,000.00 | Festival | BRO | |
| Bawnmore Festival | 4,000.00 | Festival | BRO | |
| Gasyard Feile | 3,400.00 | Contribution towards August Festival–publicity and outdoor events | NWDO | |
| Feile an Chregain | 15,000.00 | Contribution towards August Festival–publicity and outdoor costs | NWDO | |
| Derry City Council–Festivals and Special Events | 50,000.00 | Contribution towards overall cost of completion of Millennium Programme including Walled City Festival of Running | NWDO | |
| 2001–02 | Feile An Phobail | 10,000.00 | Feile August 2001 | BRO |
| Greater New Lodge Festival | 7,492.00 | Festival | BRO | |
| Feile an Chregain | 12,000.00 | August Festival–publicity and outdoor events | NWDO | |
| Golden Link Gallaigh | 5,000.00 | Advertising, promotion, printing and equipment hire | NWDO | |
| Two Cathedrals | 5,000.00 | Funding provided towards total festival | NWDO | |
| Shell Foyle Cup 2001 | 2,900.00 | Purchase of trophies and medals | NWDO | |
| Derry City Council–Festivals and Special Events 2001–02 | 25,000.00 | Contribution towards overall cost of Walled City Festival | NWDO | |
| 2002–03 | Coiste Na Feile | 2,771.10 | Community Festival | BRO |
| Springmadden Festival Committee | 375.00 | Summer Scheme | BRO | |
| Feile An Phobail | 20,000.00 | Feile 2002 | BRO | |
| Feile An Phobail | 26,200.00 | Administrator’s salary | BRO | |
| Feile-An Phobail | 9,526.20 | Salaries, marketing, publication costs and materials | VCU | |
| Greater Shankill Community Festival | 35,009.90 | Festival 2002 | BRO | |
| Ardoyne Fleadh | 10,000.00 | Fleadh | BRO | |
| Greater New Lodge Festival | 13,400.00 | Festival | BRO | |
| Mount Vernon Community Festival | 1,298.00 | Festival | BRO | |
| Maiden City | 21,000.00 | Full-time development worker’s post | NWDO | |
| Golden Link Gallaigh | 2,000.00 | Carnival day Entertainment costs | NWDO | |
| Shell Foyle Cup 2002 | 9,000.00 | Purchase of trophies/medals | NWDO | |
| Derry City Council–Festivals and Special Events 2002–03 | 22,600.00 | Contribution towards overall costs of the Walled City Festival, the Halloween Carnival, the Christmas switch-on and the St. Patrick’s Day Carnival | NWDO | |
| 2003–04 | Feile An Phobail | 105,160.15 | Feile August 2003 project costs and salaries | BRO |
| Feile An Phobail | 59,284.93 | Salaries, marketing publication costs and materials | VCU | |
| Ardoyne Fleadh | 57,394.65 | Fleadh | BRO | |
| Greater New Lodge Festival | 29,160.00 | Festival | BRO | |
| Maiden City | 15,000.00 | Printing Costs for promotional material | NWDO | |
| Golden Link Galliagh | 5,000.00 | Contribution towards staging, sound, lighting and generator costs | NWDO | |
| Shell Foyle Cup 2003 | 10,000.00 | Purchase of trophies/medials | NWDO | |
| 2004–05 | Feile An Phobail | 102,720.95 | West Belfast Festival/Feile 2004–project costs and salaries | BRO |
| Feile An Phobail | 63,453.87 | Salaries, marketing, publication costs and materials | VCU | |
| Ardoyne Fleadh | 60,080.00 | Fleadh | BRO | |
| Greater New Lodge Festival | 29,160.00 | Festival | BRO | |
| Maiden City | 35,000.00 | Contribution towards marketing, insurance and postage costs | NWDO | |
| Golden Link Gallaigh | 5,000.00 | Contribution towards staging, sound, lighting and generator costs | NWDO | |
| Shell Foyle Cup 2004 | 9,000.00 | Purchase of trophies/medals | NWDO | |
| Derry City Council–Festivals and Special Events 2004–05 | 28,900.00 | Contribution towards marketing costs associated with Halloween and Spring Carnivals | NWDO | |
| Foyle Film Festival | 5,000.00 | Contribution towards programme costs | NWDO |
Whether in 2004 or 2005 the Northern Ireland Department for Culture, Arts and Leisure has followed a policy of selecting for funding those festivals which had received funding in the past.
Whether in 2004 or 2005 the Northern Ireland Department for Culture, Arts and Leisure has followed a policy of selecting for funding those festivals which had received funding in the past.