1-20 of 49 results for primarymember:"Lord Grayling"
Librarians' tools
- Search time
- 0.23 seconds
- Solr query time
- 0.01 seconds
- Search query
- primarymember:"Lord Grayling"
- We searched for
- primaryMember_ses:300893
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
More
Publisher
Motion that this House has considered the matter of English votes for English laws. Proceedings interrupted. Motion that, at this day's sitting, the general debate on English votes for English laws, in the name of the Prime Minister, may be proceeded with, though opposed, until ten o'clock. Agreed to on question. Proceedings resumed.
Motion that this House has considered the matter of English votes for English laws. Proceedings interrupted. Motion that, at this day's sitting, the general debate on English votes for English laws, in the name of the Prime Minister, may be proceeded with, though opposed, until ten o'clock. Agreed to on...
Motions making changes to Standing Orders relating to Select Committees. Agreed to on question.
Motions making changes to Standing Orders relating to Select Committees. Agreed to on question.
To ask the Secretary of State for Work and Pensions what estimate he has made of the cost of water bills as a proportion of incomes of less than (a) 30 per cent., (b) 40 per cent., (c) 50 per cent. and (d) 60 per cent. of the median in...
To ask the Secretary of State for Work and Pensions what estimate he has made of the cost of water bills as a proportion of incomes of less than (a) 30 per cent., (b) 40 per cent., (c) 50 per cent. and (d) 60 per cent. of the median in...
| Water bills as a percentage of median household disposable income¹, United Kingdom | |||
|---|---|---|---|
| Percentage | |||
| Households where income is below | |||
| 40 per cent. of median² | 50 per cent. of median² | 60 per cent. of median² | |
| 2000-01 to 2002-03 | 3.9 | 3.2 | 2.8 |
| 2003-04 to 2005-06 | 3.7 | 3.0 | 2.7 |
| ¹ Unequivalised household disposable income. | |||
| ² Ranked by unequivalised disposable income. | |||
| Source: | |||
| Office for National Statistics from Expenditure and Food Survey. |
To ask the Chancellor of the Exchequer if he will list the (a) special advisers and (b) ministerial appointees in possession of a security pass enabling access to his Department's main building in the month prior to the prorogation of Parliament for the 2005 general election.
To ask the Chancellor of the Exchequer if he will list the (a) special advisers and (b) ministerial appointees in possession of a security pass enabling access to his Department's main building in the month prior to the prorogation of Parliament for the 2005 general election.
To ask the Secretary of State for Work and Pensions what estimate he has made of the cost of bus transport as a proportion of incomes of less than (a) 30 per cent., (b) 40 per cent., (c) 50 per cent. and (d) 60 per cent. of the median in...
To ask the Secretary of State for Work and Pensions what estimate he has made of the cost of bus transport as a proportion of incomes of less than (a) 30 per cent., (b) 40 per cent., (c) 50 per cent. and (d) 60 per cent. of the median in...
| Bus and coach fares as a percentage of median household disposable income¹: United Kingdom | |||
|---|---|---|---|
| Percentage | |||
| Households where income is below 40% of median | Households where income is below 50% of median | Households where income is below 60% of median | |
| 2000-01 to 2002-03 | 0.8 | 0.7 | 0.6 |
| 2003-04 to 2005-06 | 0.6 | 0.7 | 0.6 |
| ¹ Unequivalised household disposable income. | |||
| Note: | |||
| Ranked by unequivalised disposable income. | |||
| Source: | |||
| Office for National Statistics |
To ask the Chancellor of the Exchequer what estimate he has made of the number of households of (a) married couples, (b) cohabiting couples and (c) lone parents with dependent children in each year since 1990.
To ask the Chancellor of the Exchequer what estimate he has made of the number of households of (a) married couples, (b) cohabiting couples and (c) lone parents with dependent children in each year since 1990.
| Table 1: Number of UK families with dependent children by type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thousand | |||||||||||
| Family type | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Married couples | 5,105 | — | 4,914 | — | 4,799 | 4,742 | 4,703 | 4,633 | 4,653 | 4,585 | 4,557 |
| Cohabiting couples | 589 | — | 713 | — | 799 | 800 | 806 | 866 | 870 | 913 | 919 |
| Lone parents | 1,611 | — | 1,746 | — | 1,760 | 1,825 | 1,817 | 1,869 | 1,884 | 1,864 | 1,860 |
| Source: | |||||||||||
| LFS quarterly data, April to June, not seasonally adjusted. |
To ask the Chancellor of the Exchequer what the employment rate was for (a) lone parents, (b) the disabled and (c) the over 50s in each year since 1997, broken down by constituency.
To ask the Chancellor of the Exchequer what the employment rate was for (a) lone parents, (b) the disabled and (c) the over 50s in each year since 1997, broken down by constituency.
To ask the Secretary of State for Work and Pensions what estimate he has made of the proportion of UK citizens who reached state retirement age and had never been employed in the UK in the latest period for which figures are available.
To ask the Secretary of State for Work and Pensions what estimate he has made of the proportion of UK citizens who reached state retirement age and had never been employed in the UK in the latest period for which figures are available.
To ask the Secretary of State for Work and Pensions how many people aged (a) 16 to 18 and (b) 18 to 24 years were unemployed on (i) 1 May 1997 and (ii) the most recent date for which figures are available.
To ask the Secretary of State for Work and Pensions how many people aged (a) 16 to 18 and (b) 18 to 24 years were unemployed on (i) 1 May 1997 and (ii) the most recent date for which figures are available.
| Number of people unemployed | ||
|---|---|---|
| Thousand | ||
| Three months ending May 1997 | Three months ending November 2007 | |
| Aged l6 to 17 years | 168 | 197 |
| Aged 18 to 24 years | 489 | 516 |
To ask the Secretary of State for Work and Pensions what estimate he has made of the number and proportion of people who were in part-time work and who were seeking full-time work in each year since 1997.
To ask the Secretary of State for Work and Pensions what estimate he has made of the number and proportion of people who were in part-time work and who were seeking full-time work in each year since 1997.
| Part-time workers¹ by whether looking for a replacement or additional full-time or part-time job²,³, United Kingdom, April-June 1997, 1999, 2001-07, not seasonally adjusted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thousand and percentage | ||||||||||
| Looking for a new job to replace present (main) job | Looking for an additional job | |||||||||
| Three months ending June | Full-time | Part-time | No preference: full-time or part-time | Total4 | Full-time | Part-time | No preference: full-time or part-time | Total4 | Not looking for a replacement or additional job | Total¹,5 |
| Thousand | ||||||||||
| 1997 | 249 | 138 | 29 | 424 | 35 | 89 | 20 | 161 | 5,924 | 6,520 |
| 1998 | 6— | 6— | 6— | 6— | 6— | 6— | 6— | 6— | 6— | 6— |
| 1999 | 213 | 150 | 27 | 398 | 29 | 75 | 11 | 127 | 6,136 | 6,665 |
| 2000 | 6— | 6— | 6— | 6— | 6— | 6— | 6— | 6— | 6— | 6— |
| 2001 | 190 | 139 | 28 | 366 | 21 | 65 | 8 | 105 | 6,374 | 6,852 |
| 2002 | 188 | 134 | 21 | 354 | 23 | 69 | 9 | 114 | 6,527 | 7,004 |
| 2003 | 194 | 143 | 27 | 373 | 23 | 55 | 12 | 103 | 6,672 | 7,155 |
| 2004 | 201 | 125 | 21 | 362 | 24 | 69 | 12 | 121 | 6,718 | 7,211 |
| 2005 | 195 | 134 | 24 | 362 | 25 | 67 | 10 | 115 | 6,672 | 7,162 |
| 2006 | 221 | 154 | 22 | 406 | 20 | 68 | 6 | 106 | 6,641 | 7,163 |
| 2007 | 240 | 132 | 25 | 406 | 19 | 76 | 9 | 117 | 6,635 | 7,173 |
| Percentage6 | ||||||||||
| 1997 | 3.9 | 2.2 | 0.5 | 6.5 | 0.6 | 1.5 | 0.3 | 2.5 | 91.0 | 100.0 |
| 1998 | 6— | 6— | 6— | 6— | 6— | 6— | 6— | 6— | 6— | 6— |
| 1999 | 3.3 | 2.3 | 0.4 | 6.0 | 0.5 | 1.2 | 0.2 | 1.9 | 92.1 | 100.0 |
| 2000 | 6— | 6— | 6— | 6— | 6— | 6— | 6— | 6— | 6— | 6— |
| 2001 | 2.8 | 2.1 | 0.4 | 5.3 | 0.4 | 1.1 | 0.1 | 1.5 | 93.1 | 100.0 |
| 2002 | 2.8 | 2.0 | 0.3 | 5.1 | 0.4 | 1.1 | 0.2 | 1.6 | 93.3 | 100.0 |
| 2003 | 2.8 | 2.0 | 0.4 | 5.2 | 0.4 | 0.9 | 0.2 | 1.4 | 93.3 | 100.0 |
| 2004 | 2.9 | 1.8 | 0.3 | 5.0 | 0.4 | 1.1 | 0.2 | 1.7 | 93.3 | 100.0 |
| 2005 | 2.8 | 1.9 | 0.3 | 5.1 | 0.4 | 1.1 | 0.2 | 1.6 | 93.3 | 100.0 |
| 2006 | 3.2 | 2.2 | 0.3 | 5.7 | 0.3 | 1.1 | 0.1 | 1.5 | 92.9 | 100.0 |
| 2007 | 3.4 | 1.9 | 0.4 | 5.7 | 0.3 | 1.2 | 0.1 | 1.6 | 92.7 | 100.0 |
| ¹ Employees and self-employed people whose main job is part-time (based on respondents' self-classification of full-time/part-time status). | ||||||||||
| ² Whether looking for a different job (to replace present main job) or for an additional job during the survey reference week. | ||||||||||
| ³ Estimates at this detailed level are produced from the LFS microdata, which are weighted to the population estimates published by ONS in February and March 2003. They do not incorporate the more recent population estimates used in the headline LFS series that are published in the monthly Labour Market Statistics First Release. | ||||||||||
| 4 Total includes people who did not state whether they were looking for a full-time or part-time job. | ||||||||||
| 5 Total includes people who did not state whether or not they were looking for a different or additional job. | ||||||||||
| 6 Base for percentage excludes people who did not state whether they were looking for a different/additional job, or whether they were looking for a full-time or part-time job. | ||||||||||
| 7 Comparable estimates are not currently available for 1998 or 2000. | ||||||||||
| Note: | ||||||||||
| As with any sample survey, estimates from the Labour Force Survey are subject to a margin or uncertainty. | ||||||||||
| Source: | ||||||||||
| Labour Source Survey |
To ask the Secretary of State for Work and Pensions what estimate he has made of the number and proportion of people who were in temporary work and who were seeking permanent work in each year since 1997.
To ask the Secretary of State for Work and Pensions what estimate he has made of the number and proportion of people who were in temporary work and who were seeking permanent work in each year since 1997.