1-13 of 13 results for subject:Radiology
Librarians' tools
- Search time
- 0.195 seconds
- Solr query time
- 0.002 seconds
- Search query
- subject:Radiology
- We searched for
- subject_t:Radiology OR subject_t:"Image guided surgery" OR subject_t:"Interventional radiology" OR subject_t:Radiographers OR subject_t:Radiography OR subject_ses:92728
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the Secretary of State for Health how many posts for radiographers in the NHS are unfilled.
To ask the Secretary of State for Health how many posts for radiographers in the NHS are unfilled.
To ask the Secretary of State for Health how many radiographers were employed in Southport and Orsmkirk in each year since 1997; and whether there are any vacancies at present.
To ask the Secretary of State for Health how many radiographers were employed in Southport and Orsmkirk in each year since 1997; and whether there are any vacancies at present.
| National health service hospital and community health services: qualified radiography staff employed by specified organisations by area of work as at 30 September each specified year | ||||||||
|---|---|---|---|---|---|---|---|---|
| Headcount | ||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| Total specified organisations | 57 | 58 | 53 | 57 | 64 | 62 | 60 | 62 |
| Qualified radiography (diagnostic) staff | 57 | 58 | 53 | 56 | 64 | 62 | 60 | 62 |
| Qualified radiography (therapuetic) staff | — | — | — | 1 | — | — | — | — |
| Southport and Formby NHS Trust | 31 | 35 | n/a | n/a | n/a | n/a | n/a | n/a |
| Qualified radiography (diagnostic) staff | 31 | 35 | n/a | n/a | n/a | n/a | n/a | n/a |
| West Lancashire NHS Trust | 26 | 23 | n/a | n/a | n/a | n/a | n/a | n/a |
| Qualified radiography (diagnostic) staff | 26 | 23 | n/a | n/a | n/a | n/a | n/a | n/a |
| Southport and Ormskirk Hospital NHS Trust | n/a | n/a | 53 | 57 | 64 | 62 | 60 | 62 |
| Qualified radiography (diagnostic) staff | n/a | n/a | 53 | 56 | 64 | 62 | 60 | (52 |
| Qualified radiography (therapuetic) staff | n/a | n/a | — | 1 | — | — | — | — |
| ‘—' = zero n/a = not applicable | ||||||||
| Source: NHS Health and Social Care Information Centre Non-Medical Workforce Census | ||||||||
| (21) Southport and Ormskirk Hospital NHS Trust was formed by the merger of Southport and Formby NHS Trust and West Lancashire NHS Trust in 1999. |
| Health and Social Care Information Centre Vacancies Survey March 2005—NHS three month qualified radiography vacancies in Southport and Ormskirk Hospital NHS Trust—three month vacancy rates, numbers and staff in post | ||
|---|---|---|
| Diagnostic radiography | Therapeutic radiography | |
| March 2005 | ||
| Three month vacancy rate (percentage) | 6.0 | — |
| Three month vacancy number | 3 | 0 |
| September 2004 | ||
| (Staff in post) full-time equivalent | 47 | 0 |
| (Staff in post) headcount | 62 | 0 |
| Notes: Three month vacancy: 1. Three month vacancy information is as at 31 March 2004. 2. Three month vacancies are vacancies which trusts are actively trying to fill, which had lasted for three months or more (full-time equivalents). 3. Three month vacancy rates are three month vacancies expressed as a percentage of three month vacancies plus staff in post. 4. Three month vacancy rates are calculated using staff in post from the Non-Medical Workforce Census September 2004. 5. Percentages are rounded to one decimal place Staff in post: 1. Staff in post data are from the Non-Medical Workforce Census September 2004. General: 1. Vacancy and staff in post numbers are rounded to the nearest whole number. 2. Calculating the vacancy rates using the above data may not equal the actual vacancy rates. 3. Due to rounding, totals may not equal the sum of component parts. Source: 1. NHS Health and Social Care Information Centre Vacancies Survey 2005. 2. NHS Health and Social Care Information Centre Non-Medical Workforce Census 2004. |
To ask the Secretary of State for Health how many training commissions there were for (a) radiographers and (b) speech and language therapists in each strategic health authority in each year since 2002.
To ask the Secretary of State for Health how many training commissions there were for (a) radiographers and (b) speech and language therapists in each strategic health authority in each year since 2002.
| Commissions: 2004–05 | |||
|---|---|---|---|
| Strategic health authorities | Radiography (diagnostic) | Radiography (therapeutic) | Speech therapy |
| Avon, Gloucester and Wiltshire | 60 | 27 | 0 |
| Birmingham and the Black Country | 102 | 30 | 99 |
| Bedfordshire and Hertfordshire | 89 | 21 | 0 |
| Cheshire and Merseyside | 0 | 0 | 0 |
| County Durham and Tees Valley | 57 | 0 | 0 |
| Cumbria and Lancashire, Hereford and Worcester | 163 | 36 | 0 |
| Devon and Cornwall | 30 | 0 | 50 |
| Dorset and Somerset | 24 | 0 | 0 |
| Essex | 7 | 8 | 0 |
| Greater Manchester | 0 | 0 | 80 |
| Hampshire and Isle of Wight | 55 | 16 | 8 |
| Kent and Medway | 60 | 2 | 1 |
| Leicestershire, Northamptonshire and Rutland | 2 | 0 | 43 |
| North Central London | 0 | 0 | 0 |
| North East London | 0 | 0 | 0 |
| North and East Yorkshire and North Lincolnshire | 0 | 0 | 0 |
| Norfolk, Suffolk and Cambridgeshire | 52 | 18 | 20 |
| North West London | 0 | 0 | 231 |
| Northumberland Tyne and Wear | 0 | 0 | 53 |
| South East London | 0 | 0 | 0 |
| Shropshire and Staffordshire | 9 | 0 | 0 |
| South West London | 210 | 67 | 0 |
| South Yorkshire | 34 | 33 | 0 |
| Surrey and Sussex | 2 | 4 | 1 |
| Trent | 0 | 0 | 61 |
| Thames Valley | 45 | 14 | 41 |
| West Midlands South | 0 | 0 | 0 |
| West Yorkshire | 92 | 30 | 54 |
| National Total | 1093 | 306 | 742 |
(2) what assessment she has made of the optimum number of interventional radiologists needed by the NHS, with specific reference to the numbers needed to fully utilise minimally invasive technologies of proven clinical and cost-effectiveness.
(2) what assessment she has made of the optimum number of interventional radiologists needed by the NHS, with specific reference to the numbers needed to fully utilise minimally invasive technologies of proven clinical and cost-effectiveness.
| Hospital, Public Health Medicine and Community Health Services: all medical staff and consultants within the radiology group of specialties by specialty Number (headcount) | ||||||
|---|---|---|---|---|---|---|
| All staff | Consultant | |||||
| of which: | of which: | |||||
| Radiology Group | Clinical radiology | Nuclear medicine | Radiology Group | Clinical radiology | Nuclear medicine | |
| 1997 | 2,064 | 2,014 | 50 | 1,473 | 1,442 | 31 |
| 1998 | 2,127 | 2,075 | 52 | 1,514 | 1,481 | 33 |
| 1999 | 2,214 | 2,164 | 50 | 1,540 | 1,507 | 33 |
| 2000 | 2,347 | 2,303 | 44 | 1,616 | 1,585 | 31 |
| 2001 | 2,508 | 2,454 | 54 | 1,683 | 1,645 | 38 |
| 2002 | 2,595 | 2,538 | 57 | 1,745 | 1,702 | 43 |
| 2003 | 2,760 | 2,693 | 67 | 1,860 | 1,810 | 50 |
| 2004 | 2,911 | 2,836 | 75 | 1,928 | 1,876 | 52 |
| June 2005 | n/a | n/a | n/a | 2,017 | 1,967 | 50 |
| n/a—not available. Note: 1997 to 2004 data as at 30 September each year, data for 2005 as at 30 June. Data for June 2005 was taken from the Medical and Dental mini census which collected consultants only. Source : NHS Health and Social Care Information Centre Medical and Dental Workforce Census |
To ask the Secretary of State for Health (1) how many interventional radiologists have been employed by the NHS in each year since 1997; and what plans she has to expand this number;
To ask the Secretary of State for Health (1) how many interventional radiologists have been employed by the NHS in each year since 1997; and what plans she has to expand this number;
| Hospital, Public Health Medicine and Community Health Services: all medical staff and consultants within the radiology group of specialties by specialty Number (headcount) | ||||||
|---|---|---|---|---|---|---|
| All staff | Consultant | |||||
| of which: | of which: | |||||
| Radiology Group | Clinical radiology | Nuclear medicine | Radiology Group | Clinical radiology | Nuclear medicine | |
| 1997 | 2,064 | 2,014 | 50 | 1,473 | 1,442 | 31 |
| 1998 | 2,127 | 2,075 | 52 | 1,514 | 1,481 | 33 |
| 1999 | 2,214 | 2,164 | 50 | 1,540 | 1,507 | 33 |
| 2000 | 2,347 | 2,303 | 44 | 1,616 | 1,585 | 31 |
| 2001 | 2,508 | 2,454 | 54 | 1,683 | 1,645 | 38 |
| 2002 | 2,595 | 2,538 | 57 | 1,745 | 1,702 | 43 |
| 2003 | 2,760 | 2,693 | 67 | 1,860 | 1,810 | 50 |
| 2004 | 2,911 | 2,836 | 75 | 1,928 | 1,876 | 52 |
| June 2005 | n/a | n/a | n/a | 2,017 | 1,967 | 50 |
| n/a—not available. Note: 1997 to 2004 data as at 30 September each year, data for 2005 as at 30 June. Data for June 2005 was taken from the Medical and Dental mini census which collected consultants only. Source : NHS Health and Social Care Information Centre Medical and Dental Workforce Census |
To ask the Secretary of State for Health what assessment she has made of the reasons healthcare providers operating existing NHS scanners are unable to meet the demand for diagnostic scans in the NHS.
To ask the Secretary of State for Health what assessment she has made of the reasons healthcare providers operating existing NHS scanners are unable to meet the demand for diagnostic scans in the NHS.
To ask the Secretary of State for Health for what reason Agenda for Change arrangements place both junior radiographers and senior II radiographers in the same salary band; and what assessment she has made of the implications of this policy on recruitment and retention in the profession.
To ask the Secretary of State for Health for what reason Agenda for Change arrangements place both junior radiographers and senior II radiographers in the same salary band; and what assessment she has made of the implications of this policy on recruitment and retention in the profession.
To ask the Secretary of State for Health how many radiographers have been employed in the NHS in each year since 1997.
To ask the Secretary of State for Health how many radiographers have been employed in the NHS in each year since 1997.
| National health service hospital and community health services: qualified radiography staff in England as at 30 September for each specified year | |||
|---|---|---|---|
| Qualified | of which: | ||
| radiography staff | Diagnostic radiography | Therapeutic radiography | |
| 1997 | 11,771 | 10,364 | 1,407 |
| 1998 | 12,118 | 10,645 | 1,473 |
| 1999 | 12,330 | 10,839 | 1,491 |
| 2000 | 12,489 | 11,036 | 1,453 |
| 2001 | 12,706 | 11,163 | 1,543 |
| 2002 | 13,031 | 11,489 | 1,542 |
| 2003 | 13,344 | 11,687 | 1,657 |
| 2004 | 13,900 | 12,147 | 1,753 |
| Note: New occupation codes for healthcare scientists were introduced in 2003. As a result, a small number of staff previously included under diagnostic radiography are now classified within medical physics Source: Health and Social Care Information Centre non-medical workforce census. |
To ask the Secretary of State for Health if she will estimate the average age of a radiographer employed in the NHS in each year since 1997, (a) broken down by gender and (b) in total.
To ask the Secretary of State for Health if she will estimate the average age of a radiographer employed in the NHS in each year since 1997, (a) broken down by gender and (b) in total.
| NHS hospital and community health services: total qualified radiography staff in England by average age and gender as at 30 September in each specified year | |||
|---|---|---|---|
| Average age | |||
| Radiographers total | Male radiographers | Female radiographers | |
| 1997 | 38 | 36 | 38 |
| 1998 | 38 | 37 | 38 |
| 1999 | 38 | 37 | 39 |
| 2000 | 39 | 38 | 39 |
| 2001 | 39 | 38 | 39 |
| 2002 | 40 | 39 | 40 |
| 2003 | 40 | 39 | 40 |
| 2004 | 40 | 39 | 40 |
| Note: Age figures are rounded to nearest year Source: Health and Social Care Information Centre Non-Medical Workforce Census |
To ask the Secretary of State for Health how many radiographers have been employed in the NHS in each year since 1991.
To ask the Secretary of State for Health how many radiographers have been employed in the NHS in each year since 1991.
| National health service hospital and community health services: radiography staff in England by area and level as at 30 September each specified year Headcount(30) | |||||||
|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| England | 10,945 | 11,372 | n/a | 11,945 | 12,844 | 12,882 | 13,108 |
| Diagnostic Radiographers | 9,702 | 10,105 | n/a | 10,622 | 11,524 | 11,525 | 11,646 |
| Qualified | 8,891 | 9,210 | n/a | 9,520 | 10,294 | 10,265 | 10,364 |
| Consultant Therapist/Scientist | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Manager | n/a | n/a | n/a | n/a | 111 | 114 | 122 |
| Therapist | n/a | n/a | n/a | n/a | 9,624 | 9,647 | 9,809 |
| Technician | n/a | n/a | n/a | n/a | 481 | 487 | 416 |
| Tutor | n/a | n/a | n/a | n/a | 78 | 17 | 17 |
| Unqualified | 811 | 895 | n/a | 1,102 | 1,230 | 1,260 | 1,282 |
| Assistant Practitioner | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Student/Trainee | n/a | n/a | n/a | n/a | 91 | 47 | 41 |
| Helper/Assistant | n/a | n/a | n/a | n/a | 1,139 | 1,213 | 1,241 |
| Therapeutic Radiographers | 1,243 | 1,267 | n/a | 1,323 | 1,320 | 1,357 | 1,462 |
| Qualified | 1,243 | 1,267 | n/a | 1,323 | 1,252 | 1,308 | 1,407 |
| Consultant Therapist/ Scientist | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Manager | n/a | n/a | n/a | n/a | 10 | 13 | 11 |
| Therapist | n/a | n/a | n/a | n/a | 1,242 | 1,295 | 1,396 |
| Unqualified | n/a | n/a | n/a | n/a | 68 | 49 | 55 |
| Assistant Practitioner | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Student/Trainee | n/a | n/a | n/a | n/a | 18 | 0 | 0 |
| Helper/Assistant | n/a | n/a | n/a | n/a | 50 | 49 | 55 |
| Headcount | |||||||
|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| England | 13,518 | 13,862 | 14,190 | 14,694 | 15,371 | 16,046 | 16,921 |
| Diagnostic Radiographers | 11,988 | 12,299 | 12,649 | 13,037 | 13,695 | 14,199 | 14,932 |
| Qualified | 10,645 | 10,839 | 11,036 | 11,163 | 11,489 | 11,687 | 12,147 |
| Consultant Therapist/Scientist | n/a | n/a | n/a | n/a | n/a | 0 | 4 |
| Manager | 145 | 167 | 155 | 140 | 138 | 168 | 179 |
| Therapist | 10,032 | 10,161 | 10,271 | 10,516 | 10,860 | 11,293 | 11,954 |
| Technician | 452 | 494 | 595 | 495 | 481 | 214 | 0 |
| Tutor | 16 | 17 | 15 | 12 | 10 | 12 | 10 |
| Unqualified | 1,343 | 1,460 | 1,613 | 1,874 | 2,206 | 2,512 | 2,785 |
| Assistant Practitioner | n/a | n/a | n/a | n/a | n/a | n/a | 75 |
| Student/Trainee | 33 | 21 | 19 | 18 | 31 | 78 | 80 |
| Helper/Assistant | 1,310 | 1,439 | 1,594 | 1,856 | 2,175 | 2,434 | 2,630 |
| Therapeutic Radiographers | 1,530 | 1,563 | 1,541 | 1,657 | 1,676 | 1,847 | 1,989 |
| Qualified | 1,473 | 1,491 | 1,453 | 1,543 | 1,542 | 1,657 | 1,753 |
| Consultant Therapist/ Scientist | n/a | n/a | n/a | n/a | n/a | 0 | 1 |
| Manager | 17 | 20 | 19 | 25 | 28 | 42 | 30 |
| Therapist | 1,456 | 1,471 | 1,434 | 1,518 | 1,514 | 1,615 | 1,722 |
| Unqualified | 57 | 72 | 88 | 114 | 134 | 190 | 236 |
| Assistant Practitioner | n/a | n/a | n/a | n/a | n/a | n/a | 13 |
| Student/Trainee | 0 | 0 | 1 | 1 | 9 | 6 | 4 |
| Helper/Assistant | 57 | 72 | 87 | 113 | 125 | 184 | 219 |
| n/a = not applicable | |||||||
| Note: A new system of classification for the non-medical work force was introduced in 1995. Figures for 1991–94 are not directly comparable with later years. Source: Health and Social Care Information Centre Non-Medical Workforce Census | |||||||
| (30) Figures for 1993 are unavailable. |
To ask the Secretary of State for Health how many (a) radiographers of all grades and (b) radiographer trainees were employed in the NHS on average in (i) 1996, (ii) 2000 and (iii) 2004; and what estimate she has made of the numbers who were working on contracts requiring less...
To ask the Secretary of State for Health how many (a) radiographers of all grades and (b) radiographer trainees were employed in the NHS on average in (i) 1996, (ii) 2000 and (iii) 2004; and what estimate she has made of the numbers who were working on contracts requiring less...
| National health service hospital and community health services: Radiography staff in England by area of work, level and each specified contract as at 30 September in specified years Headcount | ||||||
|---|---|---|---|---|---|---|
| 1996 | Of which: part-time | 2000 | Of which: part-time | 2004 | Of which: part-time | |
| Total Radiography staff | 12,882 | 4,091 | 14,190 | 5,118 | 16,921 | 6,604 |
| Radiography (Diagnostic) | 11,525 | 3,804 | 12,649 | 4,765 | 14,932 | 6,019 |
| Qualified staff | 10,265 | 3,207 | 11,036 | 3,953 | 12,147 | 4,795 |
| Consultant Therapist/Scientist | n/a | n/a | n/a | n/a | 4 | 1 |
| Manager | 114 | 8 | 155 | 12 | 179 | 18 |
| Therapist | 9,647 | 3,015 | 10,271 | 3,723 | 11,954 | 4,773 |
| Technician | 487 | 182 | 595 | 216 | 0 | 0 |
| Tutor | 17 | 2 | 15 | 2 | 10 | 3 |
| Non-qualified staff | 1,260 | 597 | 1,613 | 812 | 2,785 | 1,224 |
| Assistant Practitioner | n/a | n/a | n/a | n/a | 75 | 14 |
| Student/Trainee | 47 | 18 | 19 | 2 | 80 | 8 |
| Helper/Assistant | 1,213 | 579 | 1,594 | 810 | 2,630 | 1,202 |
| Radiography (Therapeutic) | 1,357 | 287 | 1,541 | 353 | 1,989 | 585 |
| Qualified staff | 1,308 | 262 | 1,453 | 323 | 1,753 | 510 |
| Consultant Therapist/Scientist | n/a | n/a | n/a | n/a | 1 | 0 |
| Manager | 13 | 1 | 19 | 0 | 30 | 3 |
| Therapist | 1,295 | 261 | 1,434 | 323 | 1,722 | 507 |
| Non-qualified staff | 49 | 25 | 88 | 30 | 236 | 75 |
| Assistant Practitioner | n/a | n/a | n/a | n/a | 13 | 2 |
| Student/Trainee | 0 | 0 | 1 | 0 | 4 | 2 |
| Helper/Assistant | 49 | 25 | 87 | 30 | 219 | 71 |
| n/a = Not applicable. Source: Health and Social Care Information Centre Non-Medical Workforce Census. |
To ask the Secretary of State for Health what the (a) vacancy rates and (b) full role calculations for (i) radiographer and (ii) consultant radiologist posts are in each hospital trust.
To ask the Secretary of State for Health what the (a) vacancy rates and (b) full role calculations for (i) radiographer and (ii) consultant radiologist posts are in each hospital trust.
To ask the Secretary of State for Health, what her estimate is of the number of radiographers that will be employed in the NHS in each year until 2010.
To ask the Secretary of State for Health, what her estimate is of the number of radiographers that will be employed in the NHS in each year until 2010.