1-2 of 2 results for subject:Finance
Librarians' tools
- Search time
- 0.134 seconds
- Solr query time
- 0.003 seconds
- Search query
- subject:Finance
- We searched for
- subject_t:Finance OR subject_ses:91257
Type
House
Session
Year
Department
Member
Primary member
Answering member
More
Legislative stage
Legislation
Subject
Publisher
To ask the hon. Member for Middlesbrough, representing the Church Commissioners with reference to the answer of 15 October 2009, Official Report, column 996W, on the Church of England: finance, how the number of church members is calculated; what the average parish share per church member in each (a) parochial...
To ask the hon. Member for Middlesbrough, representing the Church Commissioners with reference to the answer of 15 October 2009, Official Report, column 996W, on the Church of England: finance, how the number of church members is calculated; what the average parish share per church member in each (a) parochial...
| Income per church 'member' in 2007¹ | |||
|---|---|---|---|
| £ | |||
| Parish share | Other income | Total income | |
| Bath and Wells | 291 | 206 | 497 |
| Birmingham | 299 | 280 | 579 |
| Blackburn | 263 | 168 | 431 |
| Bradford | 396 | 391 | 787 |
| Bristol | 387 | 178 | 564 |
| Canterbury | 338 | 85 | 423 |
| Carlisle | 302 | 228 | 530 |
| Chelmsford | 339 | 174 | 513 |
| Chester | 274 | 139 | 414 |
| Chichester | 266 | 160 | 426 |
| Coventry | 306 | 169 | 475 |
| Derby | 314 | 133 | 447 |
| Durham | 263 | 189 | 452 |
| Ely | 281 | 163 | 444 |
| Exeter | 304 | 199 | 503 |
| Gloucester | 265 | 175 | 440 |
| Guildford | 383 | 68 | 451 |
| Hereford | 271 | 118 | 388 |
| Leicester | 334 | 315 | 649 |
| Lichfield | 310 | 289 | 599 |
| Lincoln | 203 | 305 | 509 |
| Liverpool | 246 | 154 | 400 |
| London | 285 | 193 | 478 |
| Manchester | 264 | 244 | 507 |
| Newcastle | 276 | 181 | 458 |
| Norwich | 342 | 209 | 551 |
| Oxford | 330 | 131 | 461 |
| Peterborough | 323 | 886 | 1209 |
| Portsmouth | 286 | 155 | 442 |
| Ripon and Leeds | 371 | 211 | 582 |
| Rochester | 354 | 97 | 451 |
| St. Albans | 316 | 158 | 473 |
| St. Edmunsbury and Ipswich | 310 | 97 | 407 |
| Salisbury | 282 | 99 | 381 |
| Sheffield | 316 | 293 | 609 |
| Sodor and Man | 270 | 86 | 356 |
| Southwark | 380 | 185 | 566 |
| Southwell and Nottingham | 323 | 249 | 571 |
| Truro | 259 | 286 | 545 |
| Wakefield | 305 | 170 | 475 |
| Winchester | 316 | 74 | 390 |
| Worcester | 315 | 198 | 513 |
| York | 267 | 215 | 482 |
| Total | 304 | 192 | 496 |
| ¹ Membership: One-third electoral roll, one-third average Sunday attendance, one-third average weekly attendance. |
To ask the hon. Member for Middlesbrough, representing the Church Commissioners what formula each diocese uses for calculating parish share.
To ask the hon. Member for Middlesbrough, representing the Church Commissioners what formula each diocese uses for calculating parish share.