Skip to main content

Written question asked by Justine Greening (Conservative) on Thursday, 18 March 2010, in the House of Commons. It was due for an answer on Monday, 22 March 2010. It was answered by Paul Clark (Labour) on Monday, 29 March 2010 on behalf of the Department for Transport.


Heathrow Airport: Noise

Question
To ask the Minister of State, Department for Transport what the total (a) area and (b) population was within the (i) 57, (ii) 60, (iii) 63, (iv) 66, (v) 69 and (vi) 72 dBA noise contours at Heathrow Airport in each year from 2000 to 2009.
Answer

The following statistics have been extracted from the annual aircraft noise contour reports covering Heathrow airport, which are available on the Department's website. They relate to the actual modal split contours. Standard contours—based on a 20 year average of east/west splits—are also available in the reports.

Leq level dBA Area sq km Population
2000
57 135.6 275,200
60 78.7 138,700
63 48.2 71,900
66 30.9 29,200
69 19.0 11,500
72 10.2 3,100
2001
57 117.4 240,400
60 68.1 108,000
63 41.2 54,900
66 25.5 21,500
69 14.1 6,800
72 7.1 1,500
2002
57 126.9 258,300
60 71.9 122,600
63 43.8 64,200
66 28.7 29,300
69 16.4 8,600
72 8.4 2,900
2003
57 126.9 263,700
60 71.1 128,600
63 43.8 64,600
66 28.1 28,800
69 15.6 8,000
72 8.3 2,500
2004
57 117.4 239,700
60 66.7 105,300
63 40.3 55,900
66 24.4 21,000
69 13.3 5,700
72 6.5 1,500
2005
57 117.2 251,700
60 64.4 110,500
63 39.1 51,800
66 23.7 16,400
69 12.4 3,900
72 6.5 800
2006
57 117.4 258,000
60 63.9 110,200
63 38.4 51,200
66 23.3 15,900
69 11.9 3,600
72 6.4 700
2007
57 119.6 251,900
60 65.3 100,400
63 37.6 45,100
66 23.1 16,200
69 12.2 3,700
72 6.4 700
2008¹
57 123.1 268,450
60 66.2 103,650
63 37.7 47,100
66 22.8 15,950
69 11.8 3,900
72 6.1 650
¹ Contour reports for 2000-07 contain population figures rounded to nearest 100. In 2008 population figures were provided to nearest 50.

Figures for 2009 will be published as soon as they are available.


Secondary information

Type
Written question
Reference
508 c762-4W; 323780
Session
2009-10
Subjects
Heathrow Airport Noise
Contains statistics
Yes
Link
View this Written question on www.publications.parliament.uk